NVIDIA Quadro NVS 120M
It is based on the GeForce Go 7400 with professional certified graphics drivers for applications like CAD, Rendering, 3D modelling, etc. The usability for games is limited.
Quadro NVS Series
| |||||||||||||||||||||||||||||||
Codename | G72M | ||||||||||||||||||||||||||||||
Pipelines | 4 / 3 Pixel- / Vertexshader | ||||||||||||||||||||||||||||||
Core Speed | 450 MHz | ||||||||||||||||||||||||||||||
Memory Speed | 700 MHz | ||||||||||||||||||||||||||||||
Memory Bus Width | 64 Bit | ||||||||||||||||||||||||||||||
Memory Type | DDR-3 | ||||||||||||||||||||||||||||||
Max. Amount of Memory | 256 MB | ||||||||||||||||||||||||||||||
Shared Memory | no | ||||||||||||||||||||||||||||||
API | DirectX 9c, Shader 3.0 | ||||||||||||||||||||||||||||||
Power Consumption | 10 Watt | ||||||||||||||||||||||||||||||
Transistor Count | 112 Million | ||||||||||||||||||||||||||||||
technology | 90 nm | ||||||||||||||||||||||||||||||
Features | PureVideo, UltraShadow II, Intellisample 4.0, CineFX 4.0, PowerMizer 6.0, High Dynamic-Range (HDR) Lighning | ||||||||||||||||||||||||||||||
Date of Announcement | 01.06.2006 | ||||||||||||||||||||||||||||||
Information | 90nm, 112 Mio Transistoren, PCI-E | ||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com |
Benchmarks
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
No reviews found for this graphics card.