AMD Radeon 880M vs NVIDIA GeForce RTX 2070 Super (Desktop)
AMD Radeon 880M
► remove from comparison
The Radeon 880M is a fairly powerful RDNA 3.5 architecture iGPU that debuted in June 2024 and a direct successor to the Radeon 780M. It packs just a few differences under the hood, such as faster caches; its 12 CUs/WGPs (768 unified shaders) run at up to 2,900 MHz.
DX12 Ultimate, ray tracing, AI image generation and other modern features are all supported here, as are many popular video codecs including first and foremost AVC, HEVC, VP9 and AV1. The latest addition to that list, the VVC codec, is not HW-supported unlike it is with Intel Lunar Lake chips. Miracast and FreeSync support is present. The iGPU can drive up to 4 monitors simultaneously with resolutions as high as SUHD 4320p60.
RDNA 3.5-based GPUs are projected to be fully supported by AMD until some time in 2027.
Performance
With well over 30 fps in both Once Human and The First Descendant (1080p - Low), this iGPU is certainly fast enough for a fair bit of casual as well as competitive gaming.
Power consumption
Strix Point chips are a single-die design, meaning the iGPU is built with the same TSMC N4P process as the CPU cores for above average, as of late 2024, power efficiency.
The 880M delivers almost as much performance as an entry-level desktop graphics card while consuming just 10 W to 20 W of juice.
NVIDIA GeForce RTX 2070 Super (Desktop)
► remove from comparisonThe NVIDIA GeForce RTX 2070 Super (RTX 2070S) is a high-end desktop graphics card and refresh of the 2018 RTX 2070. The card is now behind the RTX 2080 Ti and RTX 2080 Super (upcoming) as the third-fastest graphics card in the Nvidia lineup of consumer cards. It uses the big TU104 chip instead of the TU106 of the RTX 2070 and offers more cores (2,560 versus 2,304).
Features
NVIDIA manufactures the TU104 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company's Pascal architecture can (if the games supports it). The RTX 2070S is DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
Performance
The performance of the RTX 2070S is slightly better than the old GeForce GTX 1080 Ti. With the new ray-tracing and tensor cores, the RTX 2070S is clearly the better choice. The RTX 2070 Super is positioned in the high-end segment and therefore most current games should run fluently in 4k and high detail settings (but without ray tracing). Compared to AMD offerings, the RTX 2070 Super is aimed against the AMD Radeon RX 5700 XT (Navi).
Power Requirements
NVIDIA estimates that the RTX 2070S should consume a maximum of 215 W (RTX 2070 - 175 Watt). In our gaming tests, the RTX 2070 Super was more power-efficient than the old GeForce GTX 1080 Ti (339 versus 296 Watt for the test system running The Witcher 3).
AMD Radeon 880M | NVIDIA GeForce RTX 2070 Super (Desktop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 2000 Series |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Strix Point | Turing TU104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | RDNA 3+ | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 768 - unified | 2560 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 2900 (Boost) MHz | 1605 - 1770 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 7500 MHz | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | yes | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2 | DirectX 12_1, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 4 nm | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | FreeSync, Miracast, SUHD 4320p60 resolution support, AVC/HEVC/VP9/AV1 encoding and decoding | DLSS, Raytraycing, NVLink, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 02.06.2024 | 02.07.2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | Radeon 780M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 13.6 Billion |
|
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 2070 Super (Desktop)
specvp12 sw-03 + NVIDIA GeForce RTX 2070 Super (Desktop)
Cinebench R15 OpenGL 64 Bit + AMD Radeon 880M
GFXBench T-Rex HD Offscreen C24Z16 + AMD Radeon 880M
Average Benchmarks AMD Radeon 880M → 100% n=19
Average Benchmarks NVIDIA GeForce RTX 2070 Super (Desktop) → 242% n=19

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Dragon's Dogma 2
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
FIFA 22
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
Dirt 4
2017
Rocket League
2017
For Honor
2017
Watch Dogs 2
2016
Dishonored 2
2016
Battlefield 1
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Battlefield 4
2013
BioShock Infinite
2013Average Gaming AMD Radeon 880M → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 2070 Super (Desktop) → 365%
Average Gaming 30-70 fps → 400%
AMD Radeon 880M | NVIDIA GeForce RTX 2070 Super (Desktop) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Star Wars Outlaws | 14.7 | 13.2 | 11.5 | 8.52 | ||||||||||
Once Human | 36.1 | 25.3 | 22.8 | 20.6 | 199.6 | 134.4 | 107.3 | 98.6 | 63.8 | 32.1 | ||||
The First Descendant | 37.6 | 23.4 | 17.3 | 14.7 | 156.4 | 96.4 | 77.3 | 63.5 | 40.5 | 22.2 | ||||
F1 24 | 74 | 65 | 50 | 12 | 277 | 231 | 172.9 | 54.1 | 34.8 | 17 | ||||
Senua's Saga Hellblade 2 | 14.6 | 12.3 | 9.2 | 57.2 | 47.9 | 35.7 | 24.3 | 11.1 | ||||||
Ghost of Tsushima | 29.3 | 23.7 | 20.2 | 16 | 95.9 | 80.5 | 73.4 | 60.1 | 29.7 | 12.9 | ||||
Horizon Forbidden West | 18.8 | 16.6 | 12.5 | 12.4 | 107.6 | 95.9 | 67.5 | 65.5 | 49.3 | 28.8 | ||||
Dragon's Dogma 2 | 65.8 | 59.2 | 44.9 | 28.4 | ||||||||||
Last Epoch | 53.8 | 41.3 | 34.7 | 24.9 | 269 | 209 | 181.2 | 131.2 | 84.6 | 40.7 | ||||
Skull & Bones | 33 | 29 | 23 | 17 | 111 | 102 | 82 | 62 | 50 | 29 | ||||
Helldivers 2 | 32 | 24.6 | 22.7 | 21.1 | 139.5 | 105.8 | 91.7 | 90.3 | 63.7 | 33.2 | ||||
Enshrouded | 18.4 | 17 | 13.8 | 9.73 | 76 | 65.9 | 56.6 | 47.4 | 36.8 | 22.5 | ||||
Palworld | 54.9 | 42.1 | 23.8 | 21.3 | 143.7 | 120.1 | 94.4 | 86.3 | 58.4 | 31.2 | ||||
Prince of Persia The Lost Crown | 168.5 | 128.6 | 120.5 | 359 | 359 | 359 | 346 | 176.2 | ||||||
Ready or Not | 59.4 | 47.3 | 33.7 | 21.6 | 227 | 206 | 187.4 | 122.1 | 68.9 | 29.4 | ||||
The Finals | 60.7 | 43.3 | 38.5 | 28 | 252 | 183.9 | 160.6 | 122.6 | 75.7 | 35.1 | ||||
Avatar Frontiers of Pandora | 19 | 16 | 14 | 8.3 | 68 | 62 | 54 | 41 | 26 | 14 | ||||
Call of Duty Modern Warfare 3 2023 | 56 | 48 | 34 | 31 | 133 | 118 | 91 | 90 | 85 | 40 | ||||
Alan Wake 2 | 15.3 | 13.8 | 12.2 | 56.1 | 50.4 | 47.3 | 31.4 | 16.5 | ||||||
Lords of the Fallen | 19.6 | 17.1 | 15.2 | 10.9 | 83.2 | 69.6 | 51.5 | 35.7 | 24.1 | 11 | ||||
Total War Pharaoh | 83.3 | 54.6 | 30.8 | 23.4 | 386.7 | 253.9 | 147.1 | 114.7 | 79 | 41.1 | ||||
Assassin's Creed Mirage | 41 | 35 | 34 | 25 | 114 | 106 | 99 | 79 | 62 | 37 | ||||
Counter-Strike 2 | 95 | 70 | 45.6 | 32.7 | 341 | 316 | 218 | 169.3 | 124.4 | 55.2 | ||||
Cyberpunk 2077 2.2 Phantom Liberty | 44 | 34 | 27 | 23 | 19.1 | 117.2 | 95.9 | 84 | 78.2 | 50.5 | 24.6 | |||
Baldur's Gate 3 | 41 | 32 | 26 | 25 | 126.1 | 102.4 | 87 | 85.3 | 58.1 | 30.6 | ||||
Lies of P | 43 | 37.5 | 30.1 | 28.3 | 178.5 | 156.7 | 136.3 | 120.8 | 80.3 | 41.3 | ||||
The Crew Motorfest | 32 | 30 | 24 | 20 | ||||||||||
Armored Core 6 | 37.1 | 32.7 | 26.1 | 26 | 119.6 | 119.5 | 115.8 | 99.5 | 73.1 | 43.1 | ||||
Atlas Fallen | 141.2 | 133.7 | 123.1 | 106.4 | 71.7 | 40.6 | ||||||||
Ratchet & Clank Rift Apart | 24.8 | 21 | 17.5 | 15.7 | 86 | 74.8 | 60.2 | 54 | 43.7 | 29.7 | ||||
F1 23 | 87 | 87 | 59 | 13 | 308 | 273 | 187.3 | 54.4 | 34.4 | 16.5 | ||||
Resident Evil 4 Remake | 136 | 94.8 | 87.5 | |||||||||||
Company of Heroes 3 | 61.2 | 46.2 | 36.5 | 36 | 181.3 | 157.9 | 122.3 | 120.2 | 88.4 | 52.8 | ||||
Atomic Heart | 46.2 | 34 | 20.5 | 15.2 | 195.4 | 147.3 | 85.8 | 68.3 | 52 | 30.4 | ||||
Returnal | 27 | 26 | 23 | 19 | 104 | 100 | 89 | 77 | 57 | 33 | ||||
Hogwarts Legacy | 32.4 | 25 | 19.3 | 12.3 | 140.8 | 107.8 | 84.3 | 68.4 | 47.4 | 25.1 | ||||
F1 22 | 101.1 | 92.5 | 70.3 | 18.3 | 11.2 | 299 | 265 | 194 | 58 | 37 | 18 | |||
Tiny Tina's Wonderlands | 84.9 | 61.4 | 40.2 | 31.9 | 191 | 154 | 107 | 85 | 59 | 32 | ||||
Strange Brigade | 182 | 75 | 63 | 53 | 35.7 | 489 | 253 | 198 | 163 | 123 | 65 | |||
Far Cry 5 | 86 | 50 | 45 | 43 | 172 | 139 | 130 | 122 | 98 | 54 | ||||
X-Plane 11.11 | 74 | 58 | 44 | 148 | 131 | 105 | 97 | |||||||
Final Fantasy XV Benchmark | 82 | 41 | 30 | 23.2 | 174 | 126 | 99 | 77 | 43 | |||||
Dota 2 Reborn | 157 | 126 | 67 | 61 | 194 | 174 | 167 | 155 | 129 | |||||
The Witcher 3 | 166 | 53 | 33 | 350 | 298 | 186 | 101 | 68 | ||||||
GTA V | 161 | 148 | 73 | 30 | 22.3 | 181 | 178 | 171 | 110 | 92 | 94 | |||
AMD Radeon 880M | NVIDIA GeForce RTX 2070 Super (Desktop) | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 10 16 11 4 | 15 17 6 3 | 21 16 4 1 | 28 8 1 1 | 4 1 | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 12 28 | 2 17 23 | 6 20 17 | 7 20 10 | 4 17 15 3 | 17 19 4 2 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List