NVIDIA GeForce GTX 1070 (Desktop) vs AMD Radeon RX 5700 XT (Desktop)
NVIDIA GeForce GTX 1070 (Desktop)
► remove from comparison
The Nvidia GeForce GTX 1070 is the second fastest Pascal based graphics card in mid May 2016. It is a high-end desktop graphics card. The mobile pendant is also called GeForce GTX 1070, but features more shaders and a lower core clock (see this page for details on the laptop version of the GTX 1070). Both cards are based on a cut down GP104 chip as the GTX 1080 and manufactured in 16 nm FinFET at TSMC. More details on the Pascal architecture including all features and comparisons to Maxwell, can be found here.
Compared to the GTX1080, the GTX1070 features less CUDA cores (1920 versus 2560) that are clocked a bit lower (maximum Boost 1683 versus 1733). Instead of the new GDDR5X, the GTX 1070 uses slower GDDR5 graphics memory - but still 8 GB. The TDP is also reduced from 180 Watt to 150 Watt.
The performance of the GTX 1070 is between the old GTX 980 Ti and the GTX 1080. Therefore, gaming in 4k at high details is possible with the card and also VR gaming is possible.
AMD Radeon RX 5700 XT (Desktop)
► remove from comparisonDie AMD Radeon RX 5700 XT ist eine Desktop-GPU der oberen Mittelklasse und wird im 7nm Verfahren gefertigt. Der Grafikprozessor verfügt über 2.560 Shadereinheiten, sowie über 8 GB GDDR6-VRAM mit einem 256-Bit-Interface (7 GHz, 448 GB/s).
Features
RDNA dient als Basis für den Navi 10 getauften Grafikchip und löst damit die GCN-Architektur der älteren Grafikkarten ab. Als weltweit erste Grafikkarte unterstützt die Radeon RX-5700-Serie PCI Express 4.0. RIS (Radeon Image Sharpening) bietet den Nutzern die Möglichkeit einer detaillierteren Darstellung ohne großen Leistungsverlust. Mit der neuen Media Engine lassen sich nun Videos mit einer Auflösung von bis zu 8K dekodieren und die neue Display Engine unterstützt Bildschirme mit bis zu 8K bei 60Hz inklusive HDR oder 4K HDR mit 144Hz.
Performance
Die Leistung der AMD Radeon RX 5700XT ist mit einer Nvidia GeForce RTX 2070S vergleichbar. Im internen Duell übertrifft die AMD Radeon RX 5700XT die Leistung einer Radon RX Vega 64 und selbst mit einer weitaus teureren Radeon VII kann es die RX 5700 XT aufnehmen. Mit der AMD Radeon RX 5700 XT lassen sich die meisten Spiele der Jahre 2018 und 2019 in 1440p und dem Ultra-Preset flüssig darstellen.
Leistungsaufnahme
Die Leistungsaufnahme der AMD Radeon RX 5700XT wird vom Hersteller mit 225 Watt (TGP) beziffert und liegt damit etwa auf dem Niveau einer Nvidia GeForce RTX 2070S (215 Watt). Der Umstieg auf den neuen Fertigungsprozess und der neuen Architektur sorgt hier für eine deutliche Steigerung der Leitung bei gleichem Energiebedarf. Vergleicht man die Leistung mit einer AMD Radon RX Vega 64, so ist die RX 5700 XT deutlich Effizienter, denn mit 295 Watt benötigte die Vega 64 deutlich mehr Energie.
NVIDIA GeForce GTX 1070 (Desktop) | AMD Radeon RX 5700 XT (Desktop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radeon RX 5700 Series |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Pascal GP104 | Navi 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Navi / RDNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1920 - unified | 2560 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1506 - 1683 (Boost) MHz | 1605 - 1905 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 8000 MHz | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | DirectX 12, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 150 Watt | 180 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 7.2 Billion | 10.3 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 16 nm | 7 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | 180 W TDP, 225 W TGP (Board Power), DisplayPort 1.4 w/DFSC, HDMI 2.0b, PCIe 4.0, Radeon Media Engine (H.264 4K150 decode, 4K90 encode / H.265 4K90 decode, 4K60 encode / VP9 4K90 decode) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 06.05.2016 | 11.06.2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.geforce.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce GTX 1070 (Desktop)
specvp12 sw-03 + NVIDIA GeForce GTX 1070 (Desktop)
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce GTX 1070 (Desktop)
GFXBench T-Rex HD Offscreen C24Z16 + AMD Radeon RX 5700 XT (Desktop)
Average Benchmarks NVIDIA GeForce GTX 1070 (Desktop) → 100% n=40
Average Benchmarks AMD Radeon RX 5700 XT (Desktop) → 193% n=40

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Dragon's Dogma 2
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
ELEX
2017
The Evil Within 2
2017
FIFA 18
2017
Ark Survival Evolved
2017
F1 2017
2017
Team Fortress 2
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Titanfall 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
Civilization 6
2016
Mafia 3
2016
FIFA 17
2016
Overwatch
2016
Doom
2016
Need for Speed 2016
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Fallout 4
2015
Anno 2205
2015
World of Warships
2015
Metal Gear Solid V
2015
Mad Max
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
Alien: Isolation
2014
Battlefield 4
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013Average Gaming NVIDIA GeForce GTX 1070 (Desktop) → 100%
Average Gaming 30-70 fps → 100%
Average Gaming AMD Radeon RX 5700 XT (Desktop) → 121%
Average Gaming 30-70 fps → 128%
NVIDIA GeForce GTX 1070 (Desktop) | AMD Radeon RX 5700 XT (Desktop) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
F1 24 | 235 | 205 | 145.4 | |||||||||||
Senua's Saga Hellblade 2 | 54.1 | 46 | 24.2 | 15.9 | 7.9 | |||||||||
Ghost of Tsushima | 104.5 | 85.1 | 76.8 | 61.9 | 37.8 | 27.9 | ||||||||
Horizon Forbidden West | 105.2 | 94.8 | 62.5 | 62.4 | 47.4 | 27.4 | ||||||||
Alone in the Dark | 221 | 183.8 | 154.8 | 80.3 | 43.8 | |||||||||
Dragon's Dogma 2 | 76.6 | 70.8 | 53.9 | 30.4 | ||||||||||
Last Epoch | 268 | 212 | 173.2 | 117.6 | 74.8 | 35.1 | ||||||||
Skull & Bones | 107 | 96 | 77 | 67 | 50 | 29 | ||||||||
Helldivers 2 | 108.5 | 85.1 | 75.1 | 73.9 | 51.3 | 25.2 | ||||||||
Enshrouded | 69.7 | 59.7 | 50 | 42.6 | 31.8 | 17.4 | ||||||||
Palworld | 125.7 | 100.7 | 73 | 68.2 | 47.1 | 25.9 | ||||||||
Prince of Persia The Lost Crown | 358 | 359 | 359 | 350 | 173.3 | |||||||||
Ready or Not | 176.4 | 162 | 150.3 | 102.5 | 61.8 | 28.1 | ||||||||
The Finals | 212 | 158.2 | 136.9 | 98.9 | 62.2 | 30.1 | ||||||||
Avatar Frontiers of Pandora | 78 | 71 | 60 | 47 | 36 | 31 | ||||||||
Call of Duty Modern Warfare 3 2023 | 128 | 115 | 87 | 83 | 59 | 34 | ||||||||
EA Sports WRC | 138 | 89.4 | 80.1 | 72.6 | 52.7 | 30.1 | ||||||||
Alan Wake 2 | 43.1 | 39.2 | 35.8 | 24.4 | 13.6 | |||||||||
Lords of the Fallen | 77 | 63.6 | 43.4 | 30.7 | 20.4 | 10.2 | ||||||||
Total War Pharaoh | 336.7 | 238.7 | 126.8 | 104.1 | 66.1 | 31.7 | ||||||||
Assassin's Creed Mirage | 100 | 89 | 83 | 67 | 53 | 31 | ||||||||
EA Sports FC 24 | 285 | 250 | 195.7 | 173 | 139.7 | 88.1 | ||||||||
Counter-Strike 2 | 347 | 308 | 205 | 149.3 | 105.2 | 55 | ||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 93 | 75.6 | 63.8 | 56.7 | 36.2 | 15.6 | ||||||||
Baldur's Gate 3 | 113.9 | 92.5 | 77.7 | 75.9 | 52.9 | 28 | ||||||||
Lies of P | 158.3 | 138.3 | 119.7 | 104.6 | 69.5 | 35.6 | ||||||||
Starfield | 66.4 | 57.4 | 47.8 | 43.2 | 33.9 | 20.8 | ||||||||
Armored Core 6 | 119.6 | 108.4 | 82 | 64.7 | 38.8 | |||||||||
Immortals of Aveum | 64.9 | 54.5 | 42.1 | 15.9 | 29 | |||||||||
Atlas Fallen | 131.9 | 124.7 | 115.1 | 92.9 | 65.1 | 35.8 | ||||||||
Ratchet & Clank Rift Apart | 81.8 | 67.5 | 53.8 | 46.6 | 38.6 | 23.8 | ||||||||
F1 23 | 279 | 245 | 171.5 | 119.2 | 89.4 | 51.6 | ||||||||
Diablo 4 | 206 | 176.6 | 157.6 | 133.7 | 90.7 | 48.1 | ||||||||
Star Wars Jedi Survivor | 76 | 65.7 | 60.8 | 57.3 | 36.5 | 18.7 | ||||||||
Dead Island 2 | 225 | 189.2 | 137.5 | 104.7 | 70.5 | 35.8 | ||||||||
The Last of Us | 97.1 | 78 | 70.2 | 57 | 35 | 16.5 | ||||||||
Resident Evil 4 Remake | 144.5 | 106.2 | 93.2 | 81 | 57.9 | 32.3 | ||||||||
Company of Heroes 3 | 169.3 | 142.1 | 112.6 | 111.1 | 81.5 | 48.4 | ||||||||
Sons of the Forest | 112.4 | 86.9 | 82.3 | 80 | 58.6 | 32.3 | ||||||||
Atomic Heart | 174.6 | 133.2 | 78 | 61.7 | 47.2 | 27.7 | ||||||||
Returnal | 71 | 69 | 65 | 56 | 44 | 26 | ||||||||
Hogwarts Legacy | 121.9 | 99.2 | 77.1 | 58.5 | 42.2 | 23.9 | ||||||||
Dead Space Remake | 86.1 | 81.8 | 69.1 | 69 | 46.3 | 22.4 | ||||||||
The Witcher 3 v4 | 190.1 | 149.7 | 125.8 | 105.1 | 74.2 | 40.9 | ||||||||
High On Life | 256 | 155.8 | 127.1 | 98 | 59.1 | 26.7 | ||||||||
The Callisto Protocol | 149 | 103 | 67 | 66 | 48 | 27 | ||||||||
Need for Speed Unbound | 130.5 | 124.6 | 99.3 | 82 | 62.3 | 36.3 | ||||||||
Spider-Man Miles Morales | 125.1 | 107 | 101.7 | 93.2 | 68 | 36.3 | ||||||||
Call of Duty Modern Warfare 2 2022 | 150 | 135 | 97 | 92 | 64 | 37 | ||||||||
Uncharted Legacy of Thieves Collection | 86.3 | 82.2 | 79 | 74.5 | 55.4 | 27.8 | ||||||||
A Plague Tale Requiem | 106.7 | 82 | 59.9 | 44.6 | 33.5 | 18.9 | ||||||||
FIFA 23 | 303 | 275 | 179 | 178.2 | 139.3 | 85.9 | ||||||||
The Quarry | 136 | 107 | 86 | 64 | 42 | 20 | ||||||||
F1 22 | 265 | 235 | 177 | 117 | 89 | 54 | ||||||||
Vampire Bloodhunt | 339 | 178.2 | 167.7 | 163.4 | 106.8 | 47.6 | ||||||||
Ghostwire Tokyo | 147 | 140 | 138 | 137 | 85 | 39 | ||||||||
Tiny Tina's Wonderlands | 214 | 167 | 108 | 83 | 58 | 30 | ||||||||
Cyberpunk 2077 1.6 | 78 | 77.6 | 74.8 | 67 | 40.2 | 17 | ||||||||
Elex 2 | 78 | 79 | 72.7 | 67.7 | 52.1 | 29.9 | ||||||||
GRID Legends | 254 | 205 | 165 | 133 | 107 | 65 | ||||||||
Elden Ring | 60 | 60 | 60 | 59.8 | 58.3 | 37.8 | ||||||||
Dying Light 2 | 196 | 81.7 | 68.5 | 47 | 24.7 | |||||||||
Rainbow Six Extraction | 199 | 170 | 164 | 136 | 88 | 39 | ||||||||
God of War | 131 | 111 | 91 | 59 | 55 | 32 | ||||||||
Halo Infinite | 87.8 | 71.3 | 67.5 | 67.1 | 36.7 | |||||||||
Farming Simulator 22 | 291 | 213 | 159 | 135 | 105 | 68.5 | ||||||||
Battlefield 2042 | 162 | 128 | 108 | 91.7 | 70.6 | 42.7 | ||||||||
Forza Horizon 5 | 292 | 157 | 138 | 68 | 57 | 40 | ||||||||
Call of Duty Vanguard | 95.1 | 126 | 110 | 101 | 71.7 | 37.3 | ||||||||
Riders Republic | 134 | 130 | 113 | 104 | 74 | 39 | ||||||||
Guardians of the Galaxy | 149 | 114 | 112 | 106 | 79 | 45 | ||||||||
Back 4 Blood | 218 | 185 | 170 | 114 | 59.5 | |||||||||
Far Cry 6 | 204 | 144 | 126 | 108 | 75 | 30 | ||||||||
Alan Wake Remastered | 94.4 | 90.4 | 88.9 | 83.8 | ||||||||||
New World | 143 | 103 | 96.6 | 85.5 | 58.5 | |||||||||
Deathloop | 131 | 119 | 98.6 | 71.9 | 49.8 | 25.8 | ||||||||
F1 2021 | 629 | 346 | 272 | 177 | 133 | 77 | ||||||||
Monster Hunter Stories 2 | 144 | 143 | 139 | 141 | 115 | |||||||||
Days Gone | 170 | 147 | 128 | 91.4 | 65.1 | 35.3 | ||||||||
Mass Effect Legendary Edition | 109 | 105 | 104 | 78.7 | ||||||||||
Resident Evil Village | 320 | 189 | 186 | 159 | 102 | 51.7 | ||||||||
Outriders | 191 | 153 | 125 | 110 | 73.1 | 37.2 | ||||||||
Hitman 3 | 299 | 172 | 153 | 141 | 95 | 53 | ||||||||
Cyberpunk 2077 1.0 | 141 | 85.8 | 69 | 58.9 | 36.9 | 16.5 | ||||||||
Immortals Fenyx Rising | 112 | 102 | 97 | 92 | 73 | 45 | ||||||||
Yakuza Like a Dragon | 87.5 | 84.3 | 86.2 | 82.6 | 59.1 | 32.4 | ||||||||
Call of Duty Black Ops Cold War | 193 | 139 | 106 | 81.3 | 59.6 | 33.3 | ||||||||
Assassin´s Creed Valhalla | 157 | 110 | 91 | 78 | 59 | 33 | ||||||||
Dirt 5 | 175 | 111 | 92.4 | 84.9 | 65.6 | 43 | ||||||||
Watch Dogs Legion | 142 | 121 | 106 | 66.8 | 46.4 | 12.7 | ||||||||
FIFA 21 | 258 | 259 | 248 | 249 | 241 | 200 | ||||||||
Star Wars Squadrons | 470.6 | 370.6 | 315.6 | 296.8 | 188.7 | 99.6 | ||||||||
Mafia Definitive Edition | 129.8 | 102.2 | 92.3 | 67.7 | 36.4 | |||||||||
Serious Sam 4 | 153.3 | 106.5 | 98.4 | 83.7 | 70.3 | 47.6 | ||||||||
Crysis Remastered | 237 | 154 | 83.9 | 65.6 | 47.7 | 28 | ||||||||
Flight Simulator 2020 | 81.7 | 70.3 | 53.1 | 34.4 | 26.2 | 13.6 | ||||||||
Horizon Zero Dawn | 169 | 115 | 97 | 74 | 56 | 30 | ||||||||
Death Stranding | 203 | 138 | 128 | 125 | 87.9 | 47.6 | ||||||||
F1 2020 | 366 | 245 | 197 | 132 | 99 | 59 | ||||||||
Valorant | 329.4 | 312.6 | 293.5 | 286.3 | 242.3 | |||||||||
Gears Tactics | 288 | 181 | 123 | 86 | 56 | 29 | ||||||||
Doom Eternal | 251 | 190 | 164 | 159 | 119 | 62 | ||||||||
Hunt Showdown | 195 | 128 | 112 | 71.4 | 33.6 | |||||||||
Escape from Tarkov | 121 | 121 | 121 | 121 | 101 | 47.7 | ||||||||
Red Dead Redemption 2 | 142 | 79.8 | 53 | 33.8 | 27.3 | 17.5 | 152 | 121 | 81 | 51.5 | 41.8 | 27 | ||
Star Wars Jedi Fallen Order | 115 | 103 | 93.4 | 69 | 34.1 | 115 | 115 | 108 | 79 | 40.2 | ||||
Need for Speed Heat | 123 | 104 | 93.9 | 76.4 | 55.4 | 30.8 | 109 | 105 | 97 | 88 | 80 | 44.1 | ||
Call of Duty Modern Warfare 2019 | 177 | 113 | 103 | 85.5 | 61.5 | 33.8 | 209 | 146 | 128 | 112 | 79 | 44.6 | ||
GRID 2019 | 218 | 134 | 105 | 72.8 | 59.9 | 36.3 | 199 | 144 | 124 | 88 | 78 | 48 | ||
Ghost Recon Breakpoint | 140 | 91 | 82 | 61 | 43 | 24 | 134 | 118 | 107 | 80 | 58 | 33 | ||
FIFA 20 | 286 | 285 | 267 | 257 | 216 | 146 | 305 | 304 | 282 | 282 | 279 | 211 | ||
Borderlands 3 | 141 | 106 | 74.6 | 57.9 | 40 | 21.4 | 187 | 147 | 102 | 77 | 54 | 30 | ||
Control | 207 | 74.8 | 55.6 | 35.2 | 17.2 | 236 | 125 | 102 | 72 | 41 | ||||
F1 2019 | 248 | 185 | 152 | 106 | 82 | 48 | 271 | 231 | 180 | 146 | 109 | 67 | ||
Total War: Three Kingdoms | 239.3 | 132.6 | 85.7 | 60.7 | 39.8 | 20.1 | ||||||||
Rage 2 | 188 | 93 | 81.1 | 80 | 50.3 | 24.5 | 256 | 133 | 108 | 103 | 68 | 34.7 | ||
Anno 1800 | 111 | 109 | 90 | 43.3 | 32.1 | 18.8 | 108 | 93 | 71 | 44 | 38.6 | 25.5 | ||
The Division 2 | 200 | 122 | 97 | 77 | 53 | 28 | 158 | 124 | 103 | 79 | 57 | 30 | ||
Dirt Rally 2.0 | 287 | 139 | 113 | 72.6 | 54.3 | 33.1 | 247 | 192 | 186 | 120 | 88 | 49.9 | ||
Anthem | 139 | 99.2 | 85.2 | 78.4 | 54.4 | 29.4 | 101 | 95 | 94 | 88 | 84 | 47.1 | ||
Far Cry New Dawn | 130 | 107 | 101 | 91 | 71 | 38 | 144 | 135 | 129 | 107 | 97 | 56 | ||
Metro Exodus | 148 | 77.9 | 58.1 | 48.5 | 37.6 | 23.4 | 221 | 109 | 84 | 69 | 56 | 34 | ||
Apex Legends | 144 | 127 | 113 | 111 | 73.4 | 38.4 | 144 | 144 | 144 | 144 | 117 | 65 | ||
Just Cause 4 | 152 | 110 | 89.2 | 82 | 58.1 | 30 | 124 | 118 | 109 | 106 | 84 | 44.1 | ||
Darksiders III | 240 | 149 | 126 | 103 | 68 | 34 | 199 | 139 | 128 | 121 | 82 | 41.7 | ||
Battlefield V | 184 | 141 | 119 | 105 | 83.6 | 44 | 140 | 119 | 110 | 105 | 89 | 59.5 | ||
Farming Simulator 19 | 313 | 231 | 185 | 144 | 102 | 54 | 191 | 147 | 125 | 116 | 93 | 53.2 | ||
Hitman 2 | 89 | 87 | 80 | 76 | 67.4 | 36 | 95 | 93 | 84 | 81 | 80 | 52.3 | ||
Call of Duty Black Ops 4 | 194 | 164 | 156 | 147 | 71.3 | 50 | 231 | 199 | 194 | 135 | 126 | 55.7 | ||
Assassin´s Creed Odyssey | 107 | 89 | 76 | 54 | 45 | 26 | 82 | 76 | 70 | 62 | 53 | 35 | ||
Forza Horizon 4 | 175 | 129 | 121 | 94 | 79 | 51 | 215 | 155 | 154 | 145 | 119 | 79 | ||
FIFA 19 | 300 | 284 | 261 | 259 | 248 | 128 | 305 | 298 | 283 | 276 | 273 | 186 | ||
Shadow of the Tomb Raider | 146 | 96 | 88 | 77 | 52 | 26 | 214 | 135 | 125 | 111 | 74 | 38 | ||
Strange Brigade | 529 | 226 | 184 | 162 | 115 | 69 | ||||||||
Monster Hunter World | 137 | 100 | 93 | 74 | 47.8 | 23 | 127 | 119 | 113 | 91 | 58.7 | 29.6 | ||
The Crew 2 | 60 | 60 | 60 | 60 | 60 | 40 | 60 | 60 | 60 | 60 | 60 | 43.2 | ||
Far Cry 5 | 138 | 106 | 100 | 91 | 68 | 34 | 159 | 138 | 129 | 118 | 94 | 50 | ||
X-Plane 11.11 | 98 | 90 | 74.6 | 66.4 | 101 | 80 | 64 | 47 | ||||||
Kingdom Come: Deliverance | 142 | 109 | 88 | 66 | 47.1 | 23 | 151 | 125 | 101 | 73 | 59 | 29.6 | ||
Final Fantasy XV Benchmark | 147 | 87 | 61 | 28 | 200 | 119 | 82 | 65 | 36 | |||||
Fortnite | 282 | 256 | 175 | 127 | 78.8 | 39 | 318 | 223 | 179 | 143 | 93 | 45.4 | ||
Assassin´s Creed Origins | 107 | 93 | 87 | 71 | 57 | 32 | 74 | 69 | 68 | 63 | 61 | 39 | ||
Destiny 2 | 175 | 159 | 148 | 126 | 65.3 | 39 | 147 | 148 | 145 | 142 | 106 | 56.5 | ||
Playerunknown's Battlegrounds (PUBG) | 154 | 135 | 122 | 90 | 35 | 201 | 177 | 166 | 139 | 52.5 | ||||
Rocket League | 246 | 249 | 201 | 95 | 249 | 249 | 242 | 144 | ||||||
Ghost Recon Wildlands | 182 | 102 | 94 | 52 | 34 | 125.6 | 94.6 | 93.3 | 64.8 | 48.4 | ||||
For Honor | 300 | 159 | 150 | 114 | 47 | 324 | 208 | 198.7 | 159 | 63.5 | ||||
Overwatch | 300 | 297.2 | 273 | 169 | 81 | 300 | 300 | 228 | 154 | |||||
The Division | 245.9 | 192.1 | 109.3 | 84 | 42 | 285.5 | 163.8 | 126 | 62.3 | |||||
Far Cry Primal | 156 | 129 | 114 | 93 | 40 | 120 | 108 | 99 | 89 | 59 | ||||
Rise of the Tomb Raider | 271.4 | 195.4 | 119 | 99 | 41 | 313 | 131 | 109 | 51 | |||||
Rainbow Six Siege | 332 | 282 | 209 | 182 | 71 | 320.6 | 258.5 | 246.4 | 115.9 | |||||
Dota 2 Reborn | 187 | 170 | 141 | 138 | 101 | |||||||||
The Witcher 3 | 273.3 | 194.4 | 120 | 63 | 44 | 385 | 301 | 153 | 92 | 52 | ||||
GTA V | 174.1 | 168.6 | 148 | 83 | 70 | 181 | 178 | 170 | 98 | 79 | 82 | |||
NVIDIA GeForce GTX 1070 (Desktop) | AMD Radeon RX 5700 XT (Desktop) | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 6 41 | 24 24 | 3 29 16 | 6 30 8 | 1 17 15 2 | 14 27 5 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 38 110 | 4 61 82 | 1 8 80 65 | 18 86 37 | 5 56 70 11 | 40 86 19 7 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List