NVIDIA GeForce RTX 3050 vs AMD Radeon RX Vega 7
NVIDIA GeForce RTX 3050
► remove from comparison
The Nvidia GeForce RTX 3050 is a mid-range desktop graphics card. It is based on the GA106 Ampere chip and offers 8 GB GDDR6 graphics memory with a 128 Bit memory bus. It offers 2,560 cores and supports PCIe 4.0.
The performance is similar to the older GeForce RTX 2060 and therefore best suited for 1080p gaming of modern and demanding games in high settings.
The GA106 chip offers 3,840 FP32 ALUs of which half can also execute INT32 instructions (i.e. 1,920 INT32 ALUs). With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA106 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip). The TDP of the RTX 3050 is specified at 130 Watt and therefore better than the previous RTX 2060 (160 Watt).
AMD Radeon RX Vega 7
► remove from comparison
The AMD Radeon RX Vega 7 is an integrated GPU for notebooks. It is used in the Ryzen 4000 and Ryzen 5000 mobile APUs. The GPU is based on the Vega architecture (5th generation GCN) and has 7 CUs (= 448 shaders) clocked at up to 1,800 MHz. The iGPU's performance depends on the TDP of an APU (15, 35, 45 W or cTDP), the clocks, the cooling, and the memory configuration). The GPU should benefit from fast dual-channel DDR4-3200 RAM (contrary to DDR4-2133 single-channel, which is also possible).
The Vega architecture offers some improvements over the Polaris generation and now supports DirectX 12 Feature Level 12_1. More information is available in our dedicated article about the Raven Ridge architecture.
The performance should be slightly lower than the older RX Vega 8 GPU (1 CU more, but lower clock speed). That means, only some demanding games of 2019 will run in lowest detail settings. Less demanding games like Fifa 20 or Dirt Rally 2.0 should run in higher settings and 1920 x 1080.
Thanks to the 7 nm process and clever power-saving features, the power consumption is comparatively low (according to AMD), so the iGPU won't look out of place in a slimmer, lighter laptop.
NVIDIA GeForce RTX 3050 | AMD Radeon RX Vega 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RX Vega 4000/5000 Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Ampere GA106 | Vega Raven Ridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | Vega | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2560 - unified | 448 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1552 - 1777 (Boost) MHz | 1800 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 1750 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.6, OpenGL 4.6 | DirectX 12_1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 130 Watt | 15 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 12 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 7 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 04.01.2022 | 07.01.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Tiled Rasterization, Shared Memory (up to Dual-Channel DDR4-2400) |
|
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 3050
specvp12 sw-03 + NVIDIA GeForce RTX 3050
Cinebench R15 OpenGL 64 Bit + AMD Radeon RX Vega 7
GFXBench T-Rex HD Offscreen C24Z16 + AMD Radeon RX Vega 7
Average Benchmarks NVIDIA GeForce RTX 3050 → 100% n=46
Average Benchmarks AMD Radeon RX Vega 7 → 61% n=46

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 24
2024
Baldur's Gate 3
2023
F1 23
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
FIFA 22
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Hearthstone
2020
Fall Guys
2020
Need for Speed Heat
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Battlefield V
2018
Farming Simulator 19
2018
Forza Horizon 4
2018
Monster Hunter World
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Team Fortress 2
2017
Rocket League
2017
Overwatch
2016
Rainbow Six Siege
2015
World of Warships
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Sims 4
2014
BioShock Infinite
2013
Tomb Raider
2013
Dead Space 3
2013
Counter-Strike: GO
2012
Diablo III
2012
StarCraft 2
2010Average Gaming NVIDIA GeForce RTX 3050 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming AMD Radeon RX Vega 7 → 20%
Average Gaming 30-70 fps → 23%
NVIDIA GeForce RTX 3050 | AMD Radeon RX Vega 7 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
F1 24 | 17.7 | 16.2 | 12.3 | |||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 9.58 | 7.31 | 6.01 | |||||||||||
Baldur's Gate 3 | 10 | 6.97 | ||||||||||||
F1 23 | 30.4 | 26.2 | 19.5 | |||||||||||
Company of Heroes 3 | 146.5 | 124.5 | 90.2 | 89.9 | 64.9 | 36.7 | 30.1 | 22.4 | 17.4 | 15.7 | ||||
Returnal | 70 | 67 | 60 | 50 | 37 | 21 | 13 | 12 | ||||||
Hogwarts Legacy | 86.8 | 67.2 | 53 | 42.2 | 29.2 | 15.2 | 16.9 | 12.2 | 9.54 | |||||
Dead Space Remake | 59.6 | 57 | 50.1 | 48.5 | 32 | 16.1 | 5 | 9.12 | ||||||
The Witcher 3 v4 | 145.8 | 128.2 | 88.7 | 70.7 | 50.4 | 28.2 | 24.9 | 18 | 15.3 | 11.1 | ||||
High On Life | 176.7 | 108.8 | 80.7 | 64.2 | 38.2 | 15.5 | 31 | 8 | 16 | 10.2 | ||||
The Callisto Protocol | 108.2 | 72.5 | 69 | 44.1 | 32.4 | 18.7 | 17.6 | 11.6 | 6.5 | 6.4 | ||||
Need for Speed Unbound | 149 | 104.1 | 83.5 | 70.7 | 48.4 | 24.6 | 21 | 17.2 | 13.7 | 11.8 | ||||
Spider-Man Miles Morales | 96.9 | 85 | 79.7 | 70.5 | 51.5 | 28.3 | 20 | 17 | 15 | 13 | ||||
Call of Duty Modern Warfare 2 2022 | 94 | 96 | 66 | 62 | 44 | 27 | 24 | 22 | 15 | 14 | ||||
Uncharted Legacy of Thieves Collection | 61 | 58.2 | 54.7 | 52 | 36.2 | 15.7 | 6 | 10.5 | 9.8 | 9.42 | ||||
A Plague Tale Requiem | 76.6 | 57.8 | 42.1 | 31.9 | 22 | 12.3 | 14.4 | 11.9 | 9.94 | |||||
FIFA 23 | 213 | 204 | 131.9 | 130.2 | 100.9 | 57.9 | 25.6 | 13 | ||||||
The Quarry | 105.7 | 76.9 | 62.5 | 49 | 33.4 | 10.3 | 18 | 13 | 10 | 7 | ||||
F1 22 | 209 | 185.2 | 132.2 | 39.9 | 24.9 | 12 | 34 | 30 | 23 | 17 | ||||
Vampire Bloodhunt | 40 | 25 | 22 | 20 | ||||||||||
Ghostwire Tokyo | 115.9 | 109.2 | 108.2 | 106.2 | 65.3 | 30.3 | 14 | 13.7 | 13.5 | 13.4 | ||||
Tiny Tina's Wonderlands | 142.6 | 112.5 | 73.6 | 56.3 | 39 | 20.5 | 27 | 18 | 13 | 10 | ||||
Cyberpunk 2077 1.6 | 105.8 | 82.7 | 61.1 | 60.5 | 29.8 | 12.2 | 17 | 14 | 10 | 8 | ||||
GRID Legends | 188.5 | 144.2 | 116.6 | 85.7 | 67.3 | 42 | 49.3 | 35.2 | 29.1 | 21.6 | ||||
Elden Ring | 60 | 60 | 60 | 60 | 51.6 | 31.1 | 23 | 19 | 16.5 | 13.9 | ||||
Dying Light 2 | 64 | 54.3 | 48.3 | 32.6 | 16.5 | 12 | 10 | 9 | ||||||
Rainbow Six Extraction | 169 | 135 | 132 | 102 | 66 | 33 | 24 | 18 | 17 | 12 | ||||
God of War | 95 | 79 | 62 | 41 | 35 | 23 | 14 | 12 | 8.81 | |||||
Halo Infinite | 90.9 | 78.5 | 73.8 | 70.4 | 64.5 | 22.7 | ||||||||
Farming Simulator 22 | 271 | 159 | 95.4 | 95.5 | 73.3 | 44.5 | 107 | 43 | 31 | 24 | ||||
Forza Horizon 5 | 200 | 108 | 94 | 54 | 45 | 31 | 60 | 30 | 21 | 11 | ||||
Call of Duty Vanguard | 91.3 | 93 | 73.7 | 65.5 | 47.4 | 24.1 | 25.3 | |||||||
Riders Republic | 167 | 97 | 77 | 69 | 49 | 25 | 38 | 18 | 14 | 12 | ||||
Back 4 Blood | 158 | 135 | 125 | 82.9 | 41.5 | 65 | 31 | 25 | 22 | |||||
Far Cry 6 | 168 | 101 | 85 | 74 | 52 | 7 | 36 | 19 | 16 | 15.3 | ||||
Alan Wake Remastered | 135 | 131 | 117 | 69.3 | 41.3 | 19.1 | 14.7 | |||||||
FIFA 22 | 134 | 74.3 | 69.3 | 58 | 42.7 | |||||||||
New World | 161 | 79.1 | 68.5 | 61.6 | 40.9 | 28.1 | 30.8 | 13 | 11.8 | 10.1 | ||||
Deathloop | 15 | 14.2 | 11.7 | |||||||||||
F1 2021 | 431 | 216 | 169 | 82 | 59 | 32 | 84 | 36 | 29 | 21 | ||||
Monster Hunter Stories 2 | 62.3 | 38.7 | 32.6 | |||||||||||
Days Gone | 30 | 19 | 15.9 | 12.1 | ||||||||||
Mass Effect Legendary Edition | 114 | 110 | 94.2 | 51.7 | 48 | 25.3 | ||||||||
Resident Evil Village | 39 | 20 | 19.6 | |||||||||||
Outriders | 39 | 28 | 22 | 18 | ||||||||||
Hitman 3 | 55 | 21 | 19 | 15.9 | ||||||||||
Cyberpunk 2077 1.0 | 77 | 63.2 | 50.6 | 41.9 | 26 | 12.2 | 22 | 10 | ||||||
Immortals Fenyx Rising | 137 | 86 | 78 | 70 | 55 | 34 | 37 | 20 | ||||||
Yakuza Like a Dragon | 45 | 14 | 14 | |||||||||||
Call of Duty Black Ops Cold War | 42 | 17 | 14.8 | |||||||||||
Assassin´s Creed Valhalla | 106 | 75 | 62 | 53 | 40 | 24 | 37 | 19 | 15 | |||||
Dirt 5 | 214 | 103 | 82 | 61 | 49 | 31 | 43 | 18 | 14 | 12 | ||||
Watch Dogs Legion | 124 | 85 | 73 | 71 | 33 | 19 | 34 | 17 | 15 | |||||
FIFA 21 | 146.7 | 95.1 | 79.6 | 64.5 | ||||||||||
Star Wars Squadrons | 102.5 | 41.7 | 36.4 | 33.8 | ||||||||||
Mafia Definitive Edition | 157 | 81 | 75.6 | 50.4 | 25.8 | 35 | 15 | 14.2 | ||||||
Serious Sam 4 | 69 | 21 | 16 | 10 | ||||||||||
Crysis Remastered | 268 | 146 | 63.2 | 58.9 | 42.2 | 23.7 | 54 | 18 | 6 | |||||
Flight Simulator 2020 | 23 | 9 | 7 | |||||||||||
Horizon Zero Dawn | 162 | 96 | 79 | 66 | 52 | 28 | 44 | 23 | 20 | 20 | ||||
Death Stranding | 167.8 | 108.5 | 101.6 | 98.3 | 68.2 | 37.2 | 38 | 21 | 19 | 18.3 | ||||
F1 2020 | 402 | 207 | 158 | 107 | 78 | 44 | 82 | 39 | 30 | 22 | ||||
Valorant | 73.2 | 48 | 25.2 | |||||||||||
Gears Tactics | 87 | 32 | 21 | 14 | ||||||||||
Doom Eternal | 61 | 29 | 26 | 25 | ||||||||||
Hunt Showdown | 44 | 17 | 14 | |||||||||||
Escape from Tarkov | 54 | 23 | 18 | |||||||||||
Hearthstone | 59 | 44.3 | 29.8 | |||||||||||
Fall Guys | 59.4 | 46 | 30.9 | 16.9 | 7.98 | |||||||||
Red Dead Redemption 2 | 36 | 15.4 | ||||||||||||
Star Wars Jedi Fallen Order | 27 | 20 | 18 | |||||||||||
Need for Speed Heat | 45 | 21 | 17 | 15 | ||||||||||
Call of Duty Modern Warfare 2019 | 41 | 23 | 18 | 17.3 | ||||||||||
GRID 2019 | 60.3 | 23.5 | ||||||||||||
Ghost Recon Breakpoint | 34 | 17 | 18 | |||||||||||
FIFA 20 | 133 | 82.1 | 69.8 | 58.7 | ||||||||||
Borderlands 3 | 213 | 119 | 76 | 57 | 40 | 22 | 55 | 22 | 13 | 11 | ||||
Control | 231 | 81 | 60 | 38 | 19 | 40 | 13 | 9.9 | ||||||
F1 2019 | 75 | 30 | 27 | 23 | ||||||||||
Total War: Three Kingdoms | 52 | 16 | 9.9 | |||||||||||
Rage 2 | 34.8 | 15.8 | 13.1 | |||||||||||
Anno 1800 | 129 | 123 | 83.1 | 40.8 | 28.6 | 17.4 | 57 | 19 | 12 | |||||
The Division 2 | 46 | 23 | 16 | |||||||||||
Dirt Rally 2.0 | 96.9 | 35.8 | 28.5 | 14.1 | ||||||||||
Far Cry New Dawn | 170 | 110 | 103 | 94 | 69 | 37 | 40 | 20 | 19 | 17 | ||||
Metro Exodus | 164 | 80 | 59 | 46 | 36 | 23 | 38 | 17 | 12 | 11 | ||||
Apex Legends | 71 | 27 | 21 | 20 | ||||||||||
Battlefield V | 57 | 28 | 23 | 21 | ||||||||||
Farming Simulator 19 | 104 | 58.8 | 35 | 18.4 | ||||||||||
Hitman 2 | 35.8 | |||||||||||||
Assassin´s Creed Odyssey | 39 | 21 | 17 | |||||||||||
Forza Horizon 4 | 79 | 37 | 35 | 27 | ||||||||||
Shadow of the Tomb Raider | 243 | 106 | 96 | 79 | 58 | 30 | 43 | 17 | 16 | 14 | ||||
Strange Brigade | 352 | 156 | 123 | 106 | 78 | 45 | 69 | 27 | 23 | 19 | ||||
Monster Hunter World | 43.2 | 17.6 | ||||||||||||
Far Cry 5 | 202 | 118 | 107 | 99 | 68 | 35 | 40 | 19 | 18 | 17 | ||||
World of Tanks enCore | 185.2 | 56 | ||||||||||||
X-Plane 11.11 | 189 | 165 | 130 | 103 | 39 | 30 | 27 | 24 | ||||||
Kingdom Come: Deliverance | 42.4 | 16.9 | ||||||||||||
Final Fantasy XV Benchmark | 171 | 91 | 67 | 49 | 28 | 30 | 15 | 10 | 8.66 | 4.83 | ||||
Fortnite | 91.4 | 63.4 | 27.4 | 14.1 | ||||||||||
Playerunknown's Battlegrounds (PUBG) | 53.5 | 23.1 | ||||||||||||
Team Fortress 2 | 49.3 | |||||||||||||
Rocket League | 124.4 | 56.1 | 36 | |||||||||||
Ghost Recon Wildlands | 42.4 | 18.9 | ||||||||||||
For Honor | 63.9 | 22.1 | ||||||||||||
Deus Ex Mankind Divided | 38.7 | 27.8 | 14 | |||||||||||
Overwatch | 115.3 | 82.9 | 45.3 | 22.9 | ||||||||||
Ashes of the Singularity | 30.2 | 8 | 13.7 | |||||||||||
Rise of the Tomb Raider | 215 | 138 | 84.7 | 35 | 54 | 30 | 19 | 14 | ||||||
Rainbow Six Siege | 122.8 | 80.2 | 43.3 | 36.4 | ||||||||||
World of Warships | 107.3 | 84.2 | 53 | 39.6 | ||||||||||
Dota 2 Reborn | 256 | 223 | 200 | 181 | 94 | 99 | 77 | 45 | 42 | 16 | ||||
The Witcher 3 | 363 | 282 | 168 | 65 | 44 | 58 | 34 | 18 | 12 | |||||
GTA V | 188 | 187 | 174 | 81 | 57 | 57 | 89 | 79 | 23 | 10 | ||||
Sims 4 | 162.9 | 85.5 | 47.2 | 41.5 | ||||||||||
BioShock Infinite | 119 | 77 | 62 | 24 | ||||||||||
StarCraft II: Heart of the Swarm | 69.9 | 33.2 | ||||||||||||
Tomb Raider | 176.2 | 85.6 | 67.7 | 37 | ||||||||||
Dead Space 3 | ||||||||||||||
Counter-Strike: GO | 166.3 | 125 | 86.9 | 57.9 | ||||||||||
Diablo III | 126.9 | 111.3 | 100.4 | 72.9 | ||||||||||
StarCraft 2 | 277.3 | 96.1 | 63.1 | 42.1 | ||||||||||
Supreme Commander - FA Bench | 28.3 | |||||||||||||
World of Warcraft | 58.8 | 25.5 | ||||||||||||
NVIDIA GeForce RTX 3050 | AMD Radeon RX Vega 7 | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 17 37 | 4 34 19 | 7 38 12 | 17 31 3 | 6 33 15 | 32 22 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 27 55 24 11 | 78 20 14 1 | 80 15 10 | 58 12 2 | 2 3 | 6 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List