NVIDIA Quadro NVS 110M

It is based on the GeForce Go 7300 with professional certified graphics drivers for applications like CAD, Rendering, 3D modelling, etc. The usability for games is limited. It is the smaller version of the NVIDIA Quadro NVS 120M for notebooks.
| Manufacturer | NVIDIA |
| Series | Quadro NVS |
| Codename | G72M |
| Pipelines | 4 / 3 Pixel- / Vertexshader |
| Core Speed * | 300 MHz |
| Shader Speed * | 300 MHz |
| Memory Speed * | 600 MHz |
| Memory Bus Width | 64 Bit |
| Memory Type | DDR-3 |
| Max. Amount of Memory | 64 MB |
| Shared Memory | no Turbocache (wird oft als gesamter Speicher angegeben) |
| DirectX | DirectX 9c, Shader 3.0 |
| Current Consumption | 10 Watt |
| Transistors | 112 Million |
| technology | 90 nm |
| Features | PureVideo, UltraShadow II, Intellisample 4.0, CineFX 4.0, PowerMizer 6.0, High Dynamic-Range (HDR) Lighning |
| Notebook Size | small and light |
| Date of Announcement | 01.06.2006 |
| Information | 90nm, 112 Mio Transistoren, PCI-E |
| Link to Manufacturer Page | http://www.nvidia.com/page/quadronvs_not... |
benchmarks
3DMark 2001: - Standard 1024x768
0% 
![]()
![]()
![]()
100%
min: 11000, avg: 11000, max: 11000 Points ... More Details
3DMark 03: - Standard 1024x768
0% 
![]()
![]()
![]()
![]()
100%
min: 3300, avg: 3686, max: 4071 Points ... More Details
3DMark 05: - Standard 1024x768
0% ![]()
![]()
![]()
100%
min: 1500, avg: 1500, max: 1500 Points ... More Details
3DMark 06:
0% ![]()
![]()
![]()
![]()
100%
min: 590, avg: 595, max: 600 Points ... More Details
Based on 6 benchmarks
| 3DMark 05 in comparison | ||
| Intel Graphics Media Accelerator (GMA) 500 (min) | 137 | |
| ... | ||
| ATI Mobility Radeon X1300 | 1333 | |
| NVIDIA GeForce Go 7300 | 1448 | |
| NVIDIA GeForce Go 7200 | 1450 | |
| NVIDIA Quadro NVS 110M | 1500 | |
| NVIDIA GeForce 8400M G | 1684 | |
| NVIDIA GeForce Go 7400 | 1693 | |
| NVIDIA GeForce 8200M G | 1722 | |
| ... | ||
| ATI Mobility Radeon HD 4870 X2 (max) | 19550 | |
Notebook reviews with NVIDIA Quadro NVS 110M graphics card
Toshiba Tecra M5 (Intel Core Duo T2500, 14.1")
» Toshiba Tecra M5 - External Review
Toshiba Tecra M7 (Intel Core Duo T2500, 14.1")
» Toshiba Tecra M7 - External Review
Toshiba Tecra S4 (Intel Core 2 Duo T7200, 15.1")
» Toshiba Tecra S4 - External Review
