ATI Mobility Radeon X1450

The ATI Mobility Radeon X1450 dedicated graphic card for laptops has an improved relation of performance to current consumption compared with its predecessor ATI Mobility Radeon X1400. Both are part of the lower middle class. The performance can be compared with an elder X600, but technically it is a X1350.
Because of the AVIVO engine the card can support the CPU in decoding MPEG-2, MPEG-4, DivX, WMV9 und VC-1 videos.
| Manufacturer | ATI |
| Mobility Radeon X1000 Series | Mobility Radeon X1900 36/8@400MHz Mobility Radeon X1800XT 16/8@550MHz Mobility Radeon X1800 12/6@450MHz Mobility Radeon X1700 12/5@475MHz Mobility Radeon X1600 12/5@450MHz Mobility Radeon X1450 4/2@550MHz Mobility Radeon X1350 4/2@470MHz Mobility Radeon X1400 4/2@445MHz Mobility Radeon X1300 4/2@350MHz |
| Codename | M54 |
| Pipelines | 4 / 2 Pixel- / Vertexshader |
| Core Speed * | 550 MHz |
| Shader Speed * | 550 MHz |
| Memory Speed * | 450 MHz |
| Memory Bus Width | 128 Bit |
| Memory Type | DDR1/DDR2/DDR3 |
| Max. Amount of Memory | 256 MB |
| Shared Memory | no HyperMemory bis zu 256 MB zusätzlich vom Hauptspeicher |
| DirectX | DirectX 9c, Shader 3.0 |
| Transistors | 105 Million |
| technology | 90 nm |
| Features | Avivo Video und Display Engine. Powerplay 6.0, PCI Express x16-Bus; 90-nm |
| Date of Announcement | 18.09.2006 |
| Information | 105 Millionen Transistoren, Strained Silcion für verbessertes Leistungs / Watt Verhältnis |
| Link to Manufacturer Page | http://ati.amd.com/de/products/mobilityr... |
Benchmarks
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailled information on the benchmark results, click on the fps number.
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with ATI Mobility Radeon X1450 graphics card
Asus V2Je: Intel Core 2 Duo T7200, 14.1", 2.4 kg
External Review » Asus V2Je




2 benchmarks and specifications
2 benchmarks and specifications