ATI Mobility Radeon X1450

The ATI Mobility Radeon X1450 dedicated graphic card for laptops has an improved relation of performance to current consumption compared with its predecessor ATI Mobility Radeon X1400. Both are part of the lower middle class. The performance can be compared with an elder X600, but technically it is a X1350.
Because of the AVIVO engine the card can support the CPU in decoding MPEG-2, MPEG-4, DivX, WMV9 und VC-1 videos.
| Manufacturer | ATI |
| Series | Mobility Radeon X1000 |
| Codename | M54 |
| Pipelines | 4 / 2 Pixel- / Vertexshader |
| Core Speed * | 550 MHz |
| Shader Speed * | 550 MHz |
| Memory Speed * | 450 MHz |
| Memory Bus Width | 128 Bit |
| Memory Type | DDR1/DDR2/DDR3 |
| Max. Amount of Memory | 256 MB |
| Shared Memory | no HyperMemory bis zu 256 MB zusätzlich vom Hauptspeicher |
| DirectX | DirectX 9c, Shader 3.0 |
| Transistors | 105 Million |
| technology | 90 nm |
| Features | Avivo Video und Display Engine. Powerplay 6.0, PCI Express x16-Bus; 90-nm |
| Notebook Size | small and light |
| Date of Announcement | 18.09.2006 |
| Information | 105 Millionen Transistoren, Strained Silcion für verbessertes Leistungs / Watt Verhältnis |
| Link to Manufacturer Page | http://ati.amd.com/de/products/mobilityr... |
benchmarks
3DMark 2001: - Standard 1024x768
0% 
![]()
![]()
![]()
100%
min: 9900, avg: 9900, max: 9900 Points ... More Details
3DMark 03: - Standard 1024x768
0% 
![]()
![]()
![]()
100%
min: 3400, avg: 3400, max: 3400 Points ... More Details
3DMark 05: - Standard 1024x768
0% ![]()
![]()
![]()
![]()
100%
min: 1520, avg: 1760, max: 2000 Points ... More Details
3DMark 06:
0% ![]()
![]()
![]()
![]()
100%
min: 970, avg: 1085, max: 1200 Points ... More Details
Based on 6 benchmarks
| 3DMark 05 in comparison | ||
| Intel Graphics Media Accelerator (GMA) 500 (min) | 137 | |
| ... | ||
| NVIDIA GeForce 8400M G | 1684 | |
| NVIDIA GeForce Go 7400 | 1693 | |
| NVIDIA GeForce 8200M G | 1722 | |
| ATI Mobility Radeon X1450 | 1760 | |
| ATI Mobility Radeon X2300 | 1773 | |
| ATI Mobility Radeon X600 | 1800 | |
| NVIDIA Quadro NVS 135M | 1900 | |
| ... | ||
| NVIDIA GeForce GTX 280M SLI (max) | 19268 | |
Game Benchmarks
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with ATI Mobility Radeon X1450 graphics card
Asus V2Je (Intel Core 2 Duo T7200, 14.1")
» Asus V2Je - External Review
