NVIDIA GeForce RTX 5060 vs NVIDIA GeForce RTX 3070 vs NVIDIA GeForce RTX 3070 Ti
NVIDIA GeForce RTX 5060
► remove from comparison
The Nvidia GeForce RTX 5060 is a mid-range desktop graphics card utilizing the GB206 chip based on the Blackwell architecture with 3,840 CUDA cores. The 5060 offers 8 GB GDDR7 graphics memory with a 128-bit memory bus. Additionally, the model features 30 RT-cores and 120 Tensor Cores (5th Gen).
Performance
Thanks to the bump in dedicated RT/CUDA cores and new architecture, the card is expected to offer better performance compared to the previous RTX 4060. The RTX 5060 is expected to be one of the fastest mid-range GPUs in 2025.
According to our tests, RTX 5060 is 32% ahead of the previous-gen RTX 4060, but also 14% behind the RTX 5060 Ti in the synthetic benchmarks and professional applications. The gaming performance is up to 26% better than that of the RTX 4060, but at the same time, the model trails the RTX 5070 by 34%.
Power consumption
The GB206 chip is manufactured in the modern 4N FinFET process at TSMC and specified with a TGP (Total Graphics Power) of 145 Watts (35 W higher than RTX 4060).
NVIDIA GeForce RTX 3070
► remove from comparison
The Nvidia GeForce RTX 3070 is a fast desktop graphics card based on the Ampere architecture. It uses the big GA104 chip and offers 5,888 cores and 8 GB GDDR6 graphics memory.
The performance in games and 4k resolution is slightly below a RTX 2080 Ti but clearly faster then the old RTX 2080 Super. For most games, the performance is sufficient for 4k and maximum details. Enabling raytracing however (without DLSS) will lead to a significant lower performance (although the RTX performance was clearly improved compared to the RTX 2000 series).
The GA104 chip is produced in 8nm at Samsung and the power consumption of the RT 3070 is specified with 220 Watt (RTX 2070 Super - 215 Watt).
NVIDIA GeForce RTX 3070 Ti
► remove from comparison
The Nvidia GeForce RTX 3070 Ti is a fast desktop GPU of the Ampere generation. It uses the GA104 chip with 6,144 cores and 8 GB GDDR6 dedicated graphics memory.
The performance in demanding games is ideal for QHD (2560x1440) and highest settings (e.g. A Plague Tale Requiem reaches 50fps in our benchmarks, see below).
The RTX3070Ti is rated at a TGP of 290 Watt.
NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3070 Ti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Blackwell | Ampere | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 3840 - unified | 5888 - unified | 6144 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 120 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 48 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 30 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 120 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 2280 - 2497 (Boost) MHz | 1500 - 1725 (Boost) MHz | 1575 - 1770 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 256 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR7 | GDDR6 | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 7.9 GB | 8 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 448 GB/s | 608.3 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 5 nm | 8 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 5.0 | PCIe 4.0 x16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | DisplayPort 2.1a | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | PCIe 5, DP 2.1a, 8K@120 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 02.01.2025 | 16.09.2020 | 31.05.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 4060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Ampere GA104 | Ampere GA104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 14000 MHz | 19000 effective = 1188 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 220 Watt | 290 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 17.4 Billion | 17.4 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L1: 128 KB, L2: 4 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 392 mm² |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 5060
specvp12 sw-03 + NVIDIA GeForce RTX 5060
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3070
Average Benchmarks NVIDIA GeForce RTX 5060 → 100% n=52
Average Benchmarks NVIDIA GeForce RTX 3070 → 78% n=52
Average Benchmarks NVIDIA GeForce RTX 3070 Ti → 104% n=52

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 25
2025
Doom: The Dark Ages
2025
Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Dragon's Dogma 2
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
FIFA 22
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Borderlands 3
2019
Control
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Battlefield V
2018
Far Cry 5
2018
X-Plane 11.11
2018
Doom
2016
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 5060 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 3070 → 81%
Average Gaming 30-70 fps → 95%
Average Gaming NVIDIA GeForce RTX 3070 Ti → 107%
Average Gaming 30-70 fps → 112%
NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3070 Ti | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
F1 25 | 336 | 270 | 207 | 26 | 14 | 4 | 373 | 303 | 227 | 22.1 | 12.3 | 5.3 | |||||||||
Doom: The Dark Ages | 65.6 | 57.1 | 51.6 | 49.9 | 31.1 | 93.1 | 83.4 | 74.2 | 73.4 | 47.4 | 10.8 | ||||||||||
The Elder Scrolls IV Oblivion Remastered | 167.8 | 111.7 | 71.7 | 26.8 | 12.1 | 156.7 | 104.7 | 70.2 | 35.9 | 22.7 | |||||||||||
Assassin's Creed Shadows | 79 | 71 | 61 | 43 | 35 | 21 | 68 | 59 | 49 | 34 | 30 | ||||||||||
Civilization 7 | 524 | 330 | 180 | 113 | 54 | 329 | 258 | 191.6 | 131.2 | 56.5 | |||||||||||
Monster Hunter Wilds | 89 | 74 | 48 | 88.8 | 73.8 | 44.6 | 31.4 | 14.2 | |||||||||||||
Kingdom Come Deliverance 2 | 167 | 129 | 105 | 75 | 54 | 28 | 176 | 136.6 | 111.5 | 79 | 58.4 | 33 | |||||||||
Indiana Jones and the Great Circle | 137 | 86 | 76 | 0 | 0 | 139 | 48 | 87.1 | 67.3 | ||||||||||||
Stalker 2 | 94 | 80 | 67 | 55 | 6 | 91 | 79 | 69 | 58 | 28 | 3.5 | ||||||||||
Call of Duty Black Ops 6 | 168 | 152 | 108 | 97 | 74 | 46 | 169 | 153 | 108 | 104 | 79 | 50 | |||||||||
Until Dawn | 176 | 107 | 77 | 58 | 40 | 21 | 178 | 131 | 90 | 66 | 47 | 27 | |||||||||
God of War Ragnarök | 186.2 | 157.2 | 137.6 | 126.5 | 90.4 | 36.6 | 192 | 159 | 141 | 131 | 100 | 58 | |||||||||
Final Fantasy XVI | 94.7 | 92.3 | 80.5 | 73.1 | 49.3 | 24.8 | 100 | 99 | 85 | 78 | 55 | 30 | |||||||||
Space Marine 2 | 144 | 124.3 | 120.8 | 134 | 118 | 114 | 102 | 74 | 35 | ||||||||||||
Star Wars Outlaws | 77 | 70 | 61 | 50 | 35 | 19 | 69 | 65 | 55 | 46 | 34 | 17 | |||||||||
Black Myth: Wukong | 112 | 85 | 65 | 36 | 27 | 7 | 112 | 85 | 65 | 37 | 28 | 14 | |||||||||
F1 24 | 387 | 336 | 253 | 86 | 53 | 20 | 430 | 368 | 277 | 92 | 60 | 28 | |||||||||
Alone in the Dark | 307 | 269 | 232 | 148.4 | 84.2 | 30.5 | 271 | 264 | 226 | 159.6 | 99.4 | 26 | |||||||||
Avatar Frontiers of Pandora | 104 | 96 | 81 | 59 | 38 | 18 | 96 | 83 | 64 | 43 | 23 | 112 | 104 | 90 | 69 | 47 | 25 | ||||
Alan Wake 2 | 89 | 81 | 75 | 47 | 24.1 | 86.7 | 72.5 | 66.7 | 49.5 | 29.4 | |||||||||||
Total War Pharaoh | 539 | 340 | 201 | 160 | 109 | 55 | 334 | 200 | 159 | 111 | 57.7 | 508.5 | 321.8 | 202.4 | 163.5 | 119.4 | 62.9 | ||||
Cyberpunk 2077 2.2 Phantom Liberty | 187 | 148 | 125 | 111 | 68 | 28 | 148.5 | 135 | 117 | 105 | 68 | 32 | 192 | 152 | 131 | 114 | 72 | 32 | |||
Baldur's Gate 3 | 188 | 149 | 130 | 128 | 89 | 46 | 174.5 | 149 | 129 | 127 | 88 | 47 | 196 | 155 | 136 | 134 | 96 | 52 | |||
Lies of P | 256 | 222 | 195.2 | 174.6 | 115.5 | 57.5 | 217 | 185.4 | 167 | 112.7 | 59.2 | 263 | 230 | 201 | 180.9 | 124.3 | 65.2 | ||||
Hogwarts Legacy | 175 | 141 | 107 | 81 | 58 | 31.8 | 125.2 | 104.6 | 80.9 | 63.3 | 35 | ||||||||||
The Witcher 3 v4 | 309 | 246 | 203 | 165 | 111 | 61 | 226 | 188.2 | 151.5 | 109.9 | 61.9 | ||||||||||
God of War | 188.6 | 162.8 | 133.5 | 89.6 | 75.9 | 49.6 | 142 | 138 | 117 | 84 | 69 | 49 | 194.9 | 163.8 | 132.9 | 94.2 | 81 | 56.4 | |||
Farming Simulator 22 | 423 | 359 | 308 | 268 | 199.4 | 116 | 178 | 153 | 137 | 135 | 106 | ||||||||||
Far Cry 6 | 314 | 211 | 182 | 151 | 107 | 33 | 154.9 | 120 | 109 | 103 | 91 | 42 | 219 | 184 | 162 | 146 | 112 | 17 | |||
Total War: Three Kingdoms | 635.3 | 268.7 | 169.4 | 119.8 | 75.1 | 36.6 | 371.5 | 206.4 | 136 | 103.5 | 67.5 | 33.1 | |||||||||
Anno 1800 | 287 | 267 | 214 | 137.5 | 118.5 | 73.7 | 151 | 141 | 105 | 58 | 55 | 37 | |||||||||
Far Cry New Dawn | 318 | 221 | 206 | 191 | 139 | 76 | 143 | 124 | 121 | 107 | 102 | 72 | 197 | 173 | 166 | 148 | 135 | 84 | |||
Far Cry 5 | 379 | 249 | 227 | 213 | 145 | 75 | 168 | 149 | 142 | 134 | 121 | 71 | 243 | 205 | 196 | 183 | 150 | 82 | |||
X-Plane 11.11 | 223 | 196 | 175 | 126 | 123 | 108 | 89 | 84 | 218 | 200 | 163 | 132 | |||||||||
Final Fantasy XV Benchmark | 235 | 200 | 148 | 106 | 60 | 194 | 162 | 123 | 96 | 58 | 235 | 206 | 151 | 113 | 67 | ||||||
Dota 2 Reborn | 365 | 332 | 315 | 293 | 158 | 154 | 137 | 133 | 124 | 129 | 316 | 289 | 276 | 256 | 199 | ||||||
The Witcher 3 | 724 | 477 | 283 | 143 | 106 | 89 | 376 | 308 | 201 | 106 | 89 | 705 | 469 | 294 | 144 | 113.3 | 109 | ||||
GTA V | 187.7 | 187.8 | 187.8 | 171.2 | 131.2 | 125 | 183 | 176 | 168 | 106 | 100 | 119 | 188 | 187.9 | 186.9 | 159.1 | 137.3 | 147.3 | |||
NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3070 Ti | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 9 29 | 1 10 26 | 1 13 23 | 2 8 9 14 | 4 10 15 4 | 11 11 7 3 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 13 | 2 17 | 7 12 | 1 9 7 | 2 12 2 | 1 10 7 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 9 24 | 1 10 21 | 3 11 18 | 1 6 11 11 | 4 9 13 5 | 12 9 6 3 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List