NVIDIA GeForce RTX 4080 Super vs NVIDIA GeForce GTX 1070 Ti (Desktop) vs NVIDIA GeForce GTX 1070 (Desktop)
NVIDIA GeForce RTX 4080 Super
► remove from comparison
The Nvidia GeForce RTX 4080 Super is a high-end desktop graphics card based on the Ada Lovelace architecture. It uses the AD103 chip in full configuration with 10,240 cores and 16 GB GDDR6X graphics memory (256-bit bus with 23 Gbits).
Performance
The ray tracing performance is outstanding, thanks to 80 dedicated cores, and the 320 Tensor cores can be used for DLSS 3.
The gaming performance without DLSS is ideal for 4k with around 60fps and 2k with higher frame rates in demanding games without ray tracing effects (e.g. F1 22 or Cyberpunk 2077). With ray tracing, the use of DLSS is recommended. Compared to the competition, the performance without DLSS and ray tracing is slightly better than the significantly cheaper AMD Radeon RX 7900 XT.
The currently available RTX 4080 cards are very large (2.5 or 3 slots) and use the new 12VHPWR connector (which has caused some problems with adapters).
Power consumption
The AD103 chip is produced at TSMC in 5nm (4N with EUV) and is specified with a TGP (Total Graphics Power) of 320 watts (Nvidia recommends at least a 750-watt power supply).
NVIDIA GeForce GTX 1070 Ti (Desktop)
► remove from comparison
The Nvidia GeForce GTX 1070 Ti is the second fastest Pascal based graphics card in November 2017. It is a high-end desktop graphics card based on a cut down GP104 chip as the GTX 1080 and manufactured in 16 nm FinFET at TSMC. Compared to the GTX 1080, it uses the more available GDDR5 graphics memory, and compared to the GTX 1070 it offers more shaders (2432 versus 1920). More details on the Pascal architecture including all features and comparisons to Maxwell, can be found here.
The performance of the GTX 1070 Ti was in our tests right between the GTX 1070 and GTX 1080. However, the powerefficiency was worse than the GTX 1070 and near the GTX 1080. Nvidia also specifies the 1070 Ti and 1080 at 180W.
NVIDIA GeForce GTX 1070 (Desktop)
► remove from comparison
The Nvidia GeForce GTX 1070 is the second fastest Pascal based graphics card in mid May 2016. It is a high-end desktop graphics card. The mobile pendant is also called GeForce GTX 1070, but features more shaders and a lower core clock (see this page for details on the laptop version of the GTX 1070). Both cards are based on a cut down GP104 chip as the GTX 1080 and manufactured in 16 nm FinFET at TSMC. More details on the Pascal architecture including all features and comparisons to Maxwell, can be found here.
Compared to the GTX1080, the GTX1070 features less CUDA cores (1920 versus 2560) that are clocked a bit lower (maximum Boost 1683 versus 1733). Instead of the new GDDR5X, the GTX 1070 uses slower GDDR5 graphics memory - but still 8 GB. The TDP is also reduced from 180 Watt to 150 Watt.
The performance of the GTX 1070 is between the old GTX 980 Ti and the GTX 1080. Therefore, gaming in 4k at high details is possible with the card and also VR gaming is possible.
| NVIDIA GeForce RTX 4080 Super | NVIDIA GeForce GTX 1070 Ti (Desktop) | NVIDIA GeForce GTX 1070 (Desktop) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeForce GTX 1000 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codename | AD103-400-A1 | Pascal GP104 | Pascal GP104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Ada Lovelace | Pascal | Pascal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 10240 - unified | 2432 - unified | 1920 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMUs | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROPs | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raytracing Cores | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensor / AI Cores | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 2295 - 2550 (Boost) MHz | 1607 - 1683 (Boost) MHz | 1506 - 1683 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theoretical Performance | 52.22 TFLOPS FP16, 52.22 TFLOPS FP32, 816 TFLOPS FP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI GPU | 836 TOPS INT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | L2: 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Speed | 23000 effective = 1438 MHz | 8000 MHz | 8000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 256 Bit | 256 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR6X | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 16 GB | 8 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bandwidth | 736.3 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12 Ultimate (12_2), Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 320 Watt | 180 Watt | 150 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistors | 45.900 Million | 7.2 Billion | 7.2 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Die Size | 379 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technology | 5 nm | 16 nm | 16 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCIe | PCIe 4.0 x16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 31.01.2024 | 02.11.2017 | 06.05.2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | www.nvidia.at | www.geforce.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 4080 Super
specvp12 sw-03 + NVIDIA GeForce RTX 4080 Super
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce GTX 1070 (Desktop)
* Smaller numbers mean a higher performance
Average Benchmarks
NVIDIA GeForce RTX 4080 Super → 100% n=13
NVIDIA GeForce GTX 1070 Ti (Desktop) → 33% n=13
NVIDIA GeForce GTX 1070 (Desktop) → 33% n=13
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
Counter-Strike 2
2023
Cyberpunk 2077
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
The Quarry
2022
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Forza Horizon 5
2021
Far Cry 6
2021
F1 2021
2021
Dirt 5
2020
Watch Dogs Legion
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
League of Legends
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
ELEX
2017
The Evil Within 2
2017
FIFA 18
2017
Ark Survival Evolved
2017
F1 2017
2017
Team Fortress 2
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Titanfall 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
Civilization 6
2016
Mafia 3
2016
FIFA 17
2016
Overwatch
2016
Doom
2016
Need for Speed 2016
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Fallout 4
2015
Anno 2205
2015
World of Warships
2015
Metal Gear Solid V
2015
Mad Max
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
Alien: Isolation
2014
Battlefield 4
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013Average Gaming NVIDIA GeForce RTX 4080 Super → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce GTX 1070 Ti (Desktop) → 38%
Average Gaming 30-70 fps → 32%
Average Gaming NVIDIA GeForce GTX 1070 (Desktop) → 39%
Average Gaming 30-70 fps → 29%
| NVIDIA GeForce RTX 4080 Super | NVIDIA GeForce GTX 1070 Ti (Desktop) | NVIDIA GeForce GTX 1070 (Desktop) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
| Skull & Bones | 205 | 172 | 137 | 114 | 78 | ||||||||||||||||
| Helldivers 2 | 214 | 202 | 199.1 | 196.7 | 165.8 | 99.4 | |||||||||||||||
| Enshrouded | 181 | 162 | 140 | 121 | 97 | 61 | |||||||||||||||
| Palworld | 240 | 238 | 226 | 224 | 181 | 104 | |||||||||||||||
| Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 358 | ||||||||||||||||
| Ready or Not | 451 | 394 | 372 | 329 | 216 | 98 | |||||||||||||||
| The Finals | 426 | 387 | 384 | 321 | 213 | 103 | |||||||||||||||
| Avatar Frontiers of Pandora | 213 | 196 | 167 | 134 | 92 | 49 | |||||||||||||||
| Call of Duty Modern Warfare 3 2023 | 367 | 325 | 269 | 252 | 195 | 133 | |||||||||||||||
| EA Sports WRC | 300 | 205 | 191 | 185 | 158 | 91 | |||||||||||||||
| Alan Wake 2 | 165 | 150 | 140 | 101 | 57 | ||||||||||||||||
| Lords of the Fallen | 203 | 173 | 136 | 103 | 74 | 40 | |||||||||||||||
| Total War Pharaoh | 636 | 411 | 286 | 232 | 213 | 120 | |||||||||||||||
| Assassin's Creed Mirage | 279 | 259 | 245 | 198 | 162 | 102 | |||||||||||||||
| Counter-Strike 2 | 351 | 344 | 341 | 336 | 274 | 152.4 | |||||||||||||||
| Cyberpunk 2077 | 231 | 227 | 205 | 185 | 125 | 58 | |||||||||||||||
| Baldur's Gate 3 | 276 | 254 | 243 | 239 | 187 | 101 | |||||||||||||||
| Lies of P | 406 | 376 | 336 | 310 | 234 | 122 | |||||||||||||||
| Starfield | 161 | 155 | 132 | 122 | 103 | 68 | |||||||||||||||
| Armored Core 6 | 119.7 | 119.9 | 119.8 | 119.9 | 114.1 | 110.2 | |||||||||||||||
| Immortals of Aveum | 148 | 133 | 121 | 91 | 54 | ||||||||||||||||
| Atlas Fallen | 200 | 200 | 200 | 200 | 199 | 122 | |||||||||||||||
| Ratchet & Clank Rift Apart | 231 | 229 | 194 | 170 | 144 | 92 | |||||||||||||||
| F1 23 | 462 | 495 | 428 | 169 | 110 | 55 | |||||||||||||||
| Diablo 4 | 400 | 400 | 399 | 394 | 295 | 151 | |||||||||||||||
| Star Wars Jedi Survivor | 189 | 184 | 174 | 170 | 117 | 58 | |||||||||||||||
| Dead Island 2 | 368 | 353 | 314 | 279 | 229 | 123 | |||||||||||||||
| The Last of Us | 229 | 204 | 190 | 172 | 121 | 61 | |||||||||||||||
| Resident Evil 4 Remake | 347 | 292 | 277 | 195 | 154 | 89 | |||||||||||||||
| Company of Heroes 3 | 379 | 343 | 291 | 290 | 238 | 150 | |||||||||||||||
| Sons of the Forest | 145 | 141 | 137 | 135 | 132 | 103 | |||||||||||||||
| Atomic Heart | 300 | 280 | 217 | 177 | 138 | 82 | |||||||||||||||
| Returnal | 227 | 224 | 205 | 180 | 141 | 87 | |||||||||||||||
| Hogwarts Legacy | 205 | 185 | 166 | 154 | 111 | 68 | |||||||||||||||
| Dead Space Remake | 235 | 227 | 199 | 198 | 138 | 68 | |||||||||||||||
| The Witcher 3 v4 | 363 | 314 | 280 | 265 | 231 | 118 | |||||||||||||||
| High On Life | 466 | 405 | 325 | 279 | 179 | 76 | |||||||||||||||
| The Callisto Protocol | 292 | 270 | 261 | 207 | 168 | 111 | |||||||||||||||
| Need for Speed Unbound | 283 | 273 | 245 | 232 | 179 | 102 | |||||||||||||||
| Spider-Man Miles Morales | 218 | 210 | 190 | 191 | 185 | 117 | |||||||||||||||
| Uncharted Legacy of Thieves Collection | 161 | 159 | 156 | 156 | 132 | 81 | |||||||||||||||
| A Plague Tale Requiem | 249 | 214 | 169 | 135 | 101 | 58 | |||||||||||||||
| The Quarry | 384 | 294 | 254 | 209 | 149 | 83 | |||||||||||||||
| F1 22 | 456 | 461 | 396 | 173 | 117 | 60 | |||||||||||||||
| Ghostwire Tokyo | 318 | 313 | 307 | 303 | 267 | 126 | |||||||||||||||
| Tiny Tina's Wonderlands | 489 | 412 | 305 | 242 | 172 | 92 | |||||||||||||||
| Cyberpunk 2077 1.6 | 236 | 233 | 225 | 202 | 128 | 62 | |||||||||||||||
| GRID Legends | 278 | 250 | 232 | 222 | 209 | 164 | |||||||||||||||
| Dying Light 2 | 217 | 165.9 | 123.7 | 65 | |||||||||||||||||
| God of War | 278 | 274 | 234 | 166 | 139 | 101 | |||||||||||||||
| Forza Horizon 5 | 404 | 308 | 285 | 195 | 175 | 131 | |||||||||||||||
| Guardians of the Galaxy | 250 | 250 | 249 | 241 | 239 | 147 | |||||||||||||||
| Far Cry 6 | 258 | 225 | 202 | 182 | 178 | 109 | |||||||||||||||
| F1 2021 | 731 | 689 | 584 | 304 | 253 | 147 | |||||||||||||||
| Assassin´s Creed Valhalla | 347 | 281 | 237 | 209 | 165 | 99 | |||||||||||||||
| Dirt 5 | 279 | 221 | 169 | 150 | 149 | 144 | |||||||||||||||
| Watch Dogs Legion | 149 | 144.5 | 127 | 80.5 | |||||||||||||||||
| Mafia Definitive Edition | 248 | 232 | 202 | 111.4 | |||||||||||||||||
| Horizon Zero Dawn | 307 | 277 | 259 | 245 | 212 | 120 | |||||||||||||||
| Death Stranding | 240 | 240 | 240 | 240 | 239 | 154 | |||||||||||||||
| F1 2020 | 610 | 503 | 499 | 425 | 345 | 206 | |||||||||||||||
| Borderlands 3 | 260 | 230 | 203 | 194 | 168 | 98 | 141 | 106 | 74.6 | 57.9 | 40 | 21.4 | |||||||||
| Control | 238 | 232 | 226 | 160 | 82 | 200 | 78 | 58.5 | 37.1 | 17.9 | 207 | 74.8 | 55.6 | 35.2 | 17.2 | ||||||
| Anno 1800 | 202 | 192.9 | 160.2 | 86.7 | 82.7 | 64.3 | 46 | 40.4 | 24.1 | 111 | 109 | 90 | 43.3 | 32.1 | 18.8 | ||||||
| Far Cry New Dawn | 228 | 198 | 191 | 172 | 171 | 142 | 121 | 107 | 103 | 93 | 76 | 42 | 130 | 107 | 101 | 91 | 71 | 38 | |||
| Metro Exodus | 278 | 272 | 219 | 182 | 157 | 103 | 147 | 83 | 63 | 52.3 | 40.2 | 24.6 | 148 | 77.9 | 58.1 | 48.5 | 37.6 | 23.4 | |||
| Assassin´s Creed Odyssey | 241 | 235 | 212 | 158 | 135 | 96 | 63 | 48 | 27 | 107 | 89 | 76 | 54 | 45 | 26 | ||||||
| Forza Horizon 4 | 369 | 344 | 342 | 322 | 306 | 305 | 100 | 81 | 55 | 175 | 129 | 121 | 94 | 79 | 51 | ||||||
| Shadow of the Tomb Raider | 328 | 311 | 297 | 287 | 242 | 133 | 84 | 51 | 28 | 146 | 96 | 88 | 77 | 52 | 26 | ||||||
| Strange Brigade | 716 | 583 | 546 | 512 | 396 | 200 | |||||||||||||||
| Far Cry 5 | 274 | 240 | 222 | 216 | 206 | 142 | 135 | 114 | 108 | 102 | 75 | 39 | 138 | 106 | 100 | 91 | 68 | 34 | |||
| X-Plane 11.11 | 246 | 215 | 161 | 137 | 101 | 89 | 74.5 | 66.7 | 98 | 90 | 74.6 | 66.4 | |||||||||
| Final Fantasy XV Benchmark | 235 | 234 | 228 | 200 | 120 | 146 | 87 | 63 | 27.7 | 147 | 87 | 61 | 28 | ||||||||
| Assassin´s Creed Origins | 263 | 246 | 234 | 208 | 174 | 118 | 103 | 92 | 88 | 75 | 58 | 34 | 107 | 93 | 87 | 71 | 57 | 32 | |||
| Dota 2 Reborn | 289 | 261 | 251 | 233 | 227 | 142.7 | 134.2 | 126.6 | 121.2 | 105 | |||||||||||
| The Witcher 3 | 791 | 731 | 522 | 258 | 213 | 199 | 293 | 71.8 | 47.1 | 273.3 | 194.4 | 120 | 63 | 44 | |||||||
| GTA V | 188 | 188 | 187 | 170 | 168 | 179 | 67 | 174.1 | 168.6 | 148 | 83 | 70 | |||||||||
| NVIDIA GeForce RTX 4080 Super | NVIDIA GeForce GTX 1070 Ti (Desktop) | NVIDIA GeForce GTX 1070 (Desktop) | |||||||||||||||||||
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 71 | 1 74 | 1 76 | 3 68 | 14 61 | 8 41 28 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 7 | 7 1 | 1 6 1 | 2 7 1 | 6 3 | 6 5 3 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 10 | 11 3 | 2 9 3 | 4 7 | 7 3 | 7 5 2 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List















































