NVIDIA GeForce RTX 2080 Super (Desktop) vs NVIDIA GeForce RTX 4060 Ti 8G
NVIDIA GeForce RTX 2080 Super (Desktop)
► remove from comparison
The NVIDIA GeForce RTX 2080 Super or 2080S sits behind the GeForce RTX 2080 Ti as the second fastest desktop GPU in NVIDIA's current Turing line-up (mid 2019). It is the refresh of the one year old RTX 2080 (Desktop) with slightly higher performance. The GPU offers 3,072 cores (up from 2,944) and is based on the TU104 chip. The VRAM is still 8 GB of GDDR6 but now higher clocked at 15.5 GHz (496 GB/s vs. 14 GHz and 448 GB/s).
Features
NVIDIA manufacturers the TU104 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company's Pascal architecture (if the games supports it). The RTX 2080 is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
Performance
The RTX 2080 Super slightly outperforms the older Nvidia Titan XP and of course the RTX 2080 which it succeeds. Therefore, the RTX2080S is located in the absolute high end and well suited for 4k gaming with high to maximum detail settings (depending on the game). Using raytracing features, will reduce the playable resolution however.
Power Requirements
NVIDIA estimates that the RTX 2080 Super should consume a maximum of 250 W, which is 35 W higher than the company rates its GeForce GTX 2080.
NVIDIA GeForce RTX 4060 Ti 8G
► remove from comparison
The Nvidia GeForce RTX 4060 Ti is a mid-range desktop GPU which is manufactured in a 5 nm process at TSMC. The manufacturer thus rounds off its current Ada-Lovelace lineup further in the direction of the mid-range. The AD106 is used as the chip. It combines 4,352 CUDA cores with 8 GB GDDR6. An Nvidia GeForce RTX 4060 Ti with 16 GB VRAM is supposed to follow later. The memory interface is 128 bits, which results in a memory bandwidth of only 288 GB/s.
Features
The Nvidia GeForce RTX 4060 Ti is not deprived of the features that have already arrived with the high-end models of the Ada-Lovelace generation, such as DLSS 3.0 with frame generation. Thus, the new mid-range clearly stands out from the Nvidia GeForce RTX 3060 Ti and can gain a significant advantage in games that offer these features.
Performance
Without DLSS, the performance of an Nvidia GeForce RTX 4060 Ti is about 10% better than that of an Nvidia GeForce RTX 3060 Ti. Compared to AMD, the Nvidia GeForce RTX 4060 Ti positions itself exactly between an AMD Radeon RX 6750 XT and an AMD Radeon RX 6800, although AMD has a small advantage here with the larger VRAM when it goes beyond 1080p. However, this is not the intended goal of the Nvidia GeForce RTX 4060 Ti, as this is rather a graphics card for the 1,080p gaming range.
Power consumption
The power consumption of the Nvidia GeForce RTX 4060 Ti is specified by the manufacturer with 160 Watts (TDP). That is considerably less than the Nvidia GeForce RTX 3060 Ti, which has a TDP of 200 watts. This once again shows how efficient Nvidia's current GPU architecture is. The power supply recommendation from Nvidia is 450 watts. Meanwhile, the manufacturer (Founders Edition) still relies on the 12VHPWR adapter for the power connection, although third-party manufacturers also equip their graphics cards with the well-known 6+2-pin connector.
NVIDIA GeForce RTX 2080 Super (Desktop) | NVIDIA GeForce RTX 4060 Ti 8G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 4000 Series |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Turing TU104 | AD106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Turing | Ada Lovelace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 3072 - unified | 4352 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1650 - 1815 (Boost) MHz | 2310 - 2535 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 15500 MHz | 18000 effective = 2250 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 6.4, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 13.6 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | 5 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DLSS, Raytraycing, NVLink, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | DLSS 3.0, Frame-Generation, Ray-Tracing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 02.07.2019 | 18.05.2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 22.06 TFLOPS FP16, 22.06 TFLOPS FP32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 288 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 160 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 188 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 3060 Ti |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 4060 Ti 8G
specvp12 sw-03 + NVIDIA GeForce RTX 2080 Super (Desktop)
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 2080 Super (Desktop)
Average Benchmarks NVIDIA GeForce RTX 2080 Super (Desktop) → 100% n=46
Average Benchmarks NVIDIA GeForce RTX 4060 Ti 8G → 139% n=46

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Monster Hunter Wilds
2025
Stalker 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
F1 24
2024
Alan Wake 2
2023
Baldur's Gate 3
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
The Quarry
2022
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Forza Horizon 5
2021
Riders Republic
2021
Far Cry 6
2021
F1 2021
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
Dirt 4
2017
Rocket League
2017
For Honor
2017
Watch Dogs 2
2016
Dishonored 2
2016
Battlefield 1
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Battlefield 4
2013
BioShock Infinite
2013Average Gaming NVIDIA GeForce RTX 2080 Super (Desktop) → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 4060 Ti 8G → 144%
Average Gaming 30-70 fps → 118%
NVIDIA GeForce RTX 2080 Super (Desktop) | NVIDIA GeForce RTX 4060 Ti 8G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
F1 25 | 206 | 196 | 162.8 | |||||||||||
Monster Hunter Wilds | 53.9 | 40.8 | 31.2 | |||||||||||
Black Myth: Wukong | 62 | 47 | 26 | 20 | 34 | 25 | 9 | |||||||
Cyberpunk 2077 2.2 Phantom Liberty | 135.1 | 111.3 | 96.9 | 86 | 55 | 24.3 | 97.2 | 55.8 | 24.2 | |||||
Baldur's Gate 3 | 102.3 | 69.5 | 36.2 | 153.6 | 124.2 | 103.8 | 111 | 76 | 40 | |||||
Company of Heroes 3 | 131 | 101 | 59 | 291 | 246 | 181 | 179 | 131 | 67 | |||||
Returnal | 78 | 57 | 32 | 135 | 128 | 116 | 100 | 73 | 41 | |||||
Hogwarts Legacy | 58.6 | 46.5 | 27.6 | 170 | 135 | 106 | 82 | 56 | 31 | |||||
Call of Duty Modern Warfare 2 2022 | 95 | 89 | 66 | 40 | ||||||||||
F1 22 | 243 | 249 | 117.5 | 65.6 | 43.1 | 21.3 | 352 | 342 | 258 | 89 | 56 | 28 | ||
Ghostwire Tokyo | 157.7 | 97 | 52.6 | 234 | 222 | 219 | 212 | 125 | 58 | |||||
Cyberpunk 2077 1.6 | 88.8 | 57.1 | 30.7 | 175 | 137 | 114 | 101 | 60 | 25 | |||||
GRID Legends | 116 | 97.5 | 66.4 | 248 | 219 | 196 | 164 | 136 | 84 | |||||
Elden Ring | 60 | 48.8 | ||||||||||||
Dying Light 2 | 79.3 | 56.2 | 28.9 | |||||||||||
God of War | 68.9 | 60.5 | 40.6 | 177 | 145 | 116 | 85 | 70 | 46 | |||||
Halo Infinite | 108 | 81.2 | 47.2 | |||||||||||
Forza Horizon 5 | 81 | 70 | 49 | |||||||||||
Riders Republic | 117 | 80 | 49 | |||||||||||
Far Cry 6 | 105 | 98.6 | 92 | 87 | 82.3 | 51.5 | 228 | 187 | 161 | 143 | 102 | 15 | ||
FIFA 22 | 208 | |||||||||||||
F1 2021 | 231 | 212 | 183 | 114 | 92.3 | 53.5 | 664 | 465 | 354 | 178 | 127 | 67 | ||
Hitman 3 | 272 | 197 | 179 | 166 | 115 | 64 | ||||||||
Cyberpunk 2077 1.0 | 126 | 95 | 82.6 | 72.1 | 49.1 | 24.1 | ||||||||
Yakuza Like a Dragon | 114 | 113 | 116 | 108 | 79.2 | 42.5 | ||||||||
Call of Duty Black Ops Cold War | 185 | 134 | 105 | 83 | 64 | 41 | ||||||||
Assassin´s Creed Valhalla | 128 | 94 | 79 | 70 | 57 | 36 | ||||||||
Dirt 5 | 217 | 139 | 115 | 96.3 | 82.5 | 54.1 | ||||||||
Watch Dogs Legion | 117 | 114 | 99.3 | 75.4 | 57.3 | 34.4 | ||||||||
FIFA 21 | 228 | 227 | 211 | 210 | 211 | 205 | ||||||||
Star Wars Squadrons | 448 | 351 | 307 | 286 | 201 | 119 | ||||||||
Mafia Definitive Edition | 152.5 | 130.2 | 118.1 | 88.8 | 48.5 | |||||||||
Serious Sam 4 | 134.4 | 113.6 | 107.7 | 104.6 | 94.2 | 67.7 | ||||||||
Crysis Remastered | 248 | 191 | 99.4 | 78.9 | 48.8 | 30.6 | ||||||||
Flight Simulator 2020 | 87.3 | 76.2 | 63.1 | 47.2 | 40.2 | 24.9 | ||||||||
Horizon Zero Dawn | 158 | 125 | 113 | 95 | 75 | 44 | ||||||||
Death Stranding | 189 | 161 | 148 | 146 | 105 | 60.3 | ||||||||
F1 2020 | 297 | 254 | 225 | 162 | 127 | 77.2 | 554 | 417 | 338 | 230 | 175 | 96 | ||
Valorant | 341 | 301 | 283 | 273 | 262 | |||||||||
Gears Tactics | 323.2 | 228.5 | 151 | 118.5 | 81.6 | 48.7 | ||||||||
Doom Eternal | 242 | 223 | 219 | 217 | 163 | 86.8 | ||||||||
Hunt Showdown | 254 | 170 | 142 | 96.6 | 46.8 | |||||||||
Escape from Tarkov | 120 | 118 | 117 | 111 | 90.2 | 53.7 | ||||||||
Red Dead Redemption 2 | 144 | 126 | 93 | 61 | 50.6 | 33 | ||||||||
Star Wars Jedi Fallen Order | 122 | 120 | 118 | 107 | 59.5 | |||||||||
Need for Speed Heat | 114 | 108 | 100 | 92 | 90 | 56.5 | ||||||||
Call of Duty Modern Warfare 2019 | 203 | 191 | 163 | 144 | 110 | 65 | ||||||||
GRID 2019 | 169 | 148 | 141 | 118 | 99 | 64 | ||||||||
Ghost Recon Breakpoint | 158 | 127 | 120 | 90 | 65 | 39 | ||||||||
FIFA 20 | 269 | 267 | 254 | 253 | 252 | 242 | ||||||||
Borderlands 3 | 150.3 | 131.9 | 108.2 | 91 | 65.5 | 35.9 | 241 | 206 | 157 | 122 | 84 | 44 | ||
Control | 240 | 124 | 95 | 62 | 30.4 | 238 | 161 | 118 | 73 | 36 | ||||
F1 2019 | 207 | 191 | 157 | 157 | 131 | 82 | ||||||||
Total War: Three Kingdoms | 234.4 | 149.2 | 118.5 | 91 | 63 | 32 | ||||||||
Rage 2 | 229 | 157 | 136 | 135 | 91 | 47 | ||||||||
Anno 1800 | 90 | 88 | 70 | 42 | 39 | 35 | ||||||||
The Division 2 | 182 | 150 | 129 | 106 | 79 | 44 | ||||||||
Dirt Rally 2.0 | 235 | 186 | 179 | 129 | 100 | 61 | ||||||||
Anthem | 105 | 103 | 100 | 95 | 87 | 55.5 | ||||||||
Far Cry New Dawn | 111 | 98 | 95 | 93 | 90 | 63 | 198 | 173 | 166 | 147 | 127 | 70 | ||
Metro Exodus | 125 | 109 | 90 | 79 | 63 | 40 | 308 | 172 | 129 | 101 | 79 | 49 | ||
Apex Legends | 144 | 144 | 144 | 144 | 143 | 89 | ||||||||
Just Cause 4 | 194 | 170 | 132 | 124 | 93 | 53.4 | ||||||||
Darksiders III | 210 | 136 | 131 | 124 | 104 | 55.3 | ||||||||
Battlefield V | 146 | 122 | 110 | 131 | 108 | 68 | ||||||||
Farming Simulator 19 | 191 | 151 | 122 | 117 | 122 | 85 | ||||||||
Hitman 2 | 92 | 90 | 81 | 79 | 79 | 68 | ||||||||
Call of Duty Black Ops 4 | 228 | 194 | 191 | 173 | 134 | 62 | ||||||||
Assassin´s Creed Odyssey | 108 | 99 | 87 | 68 | 58 | 41 | ||||||||
Forza Horizon 4 | 168 | 143 | 142 | 133 | 117 | 81 | ||||||||
FIFA 19 | 271 | 266 | 258 | 253 | 249 | 197 | ||||||||
Shadow of the Tomb Raider | 125 | 116 | 115 | 114 | 92 | 49 | 341 | 223 | 203 | 183 | 120 | 58 | ||
Strange Brigade | 445 | 277 | 225 | 189 | 141 | 82 | 690 | 349 | 274 | 237 | 154 | 80 | ||
F1 2018 | 219 | 198 | 151 | 133 | 120 | 74 | ||||||||
Monster Hunter World | 141 | 135 | 134 | 114 | 76 | 37.6 | ||||||||
The Crew 2 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||||
Far Cry 5 | 120 | 109 | 105 | 106 | 100 | 61 | 240 | 202 | 193 | 181 | 135 | 67 | ||
World of Tanks enCore | 222 | 160 | 78 | |||||||||||
X-Plane 11.11 | 126 | 114 | 94 | 70 | 209 | 186 | 147 | 119 | ||||||
Kingdom Come: Deliverance | 160 | 141 | 112 | 79 | 70 | 39.5 | ||||||||
Final Fantasy XV Benchmark | 159 | 130 | 101 | 47 | 235 | 192 | 132 | 96 | 52 | |||||
Fortnite | 297 | 253 | 185 | 180 | 127 | 64 | ||||||||
Call of Duty WWII | 235 | 234 | 173 | 154 | 137 | 88 | ||||||||
Assassin´s Creed Origins | 108 | 97 | 94 | 82 | 76 | 53 | ||||||||
Destiny 2 | 151 | 150 | 149 | 148 | 133 | 74 | ||||||||
Middle-earth: Shadow of War | 131 | 60 | ||||||||||||
Playerunknown's Battlegrounds (PUBG) | 202 | 173 | 168 | 159 | 68 | |||||||||
Dirt 4 | 289 | 226 | 197 | 161 | 102 | |||||||||
Rocket League | 249 | 247 | 248 | 171 | ||||||||||
Ghost Recon Wildlands | 151.9 | 122 | 118.7 | 74.8 | 54.9 | |||||||||
For Honor | 292.2 | 222.8 | 214.8 | 169.8 | 78.8 | |||||||||
Watch Dogs 2 | 121 | 111 | 105 | 87 | 56.6 | |||||||||
Dishonored 2 | 119 | 118 | 116 | 112 | 85 | |||||||||
Battlefield 1 | 193 | 178 | 165 | 152 | 93 | |||||||||
Deus Ex Mankind Divided | 146.5 | 138.7 | 120.5 | 86 | 55 | |||||||||
Overwatch | 300 | 300 | 300 | 267 | 152 | |||||||||
Doom | 178 | 144 | 141 | 134 | 114 | |||||||||
The Division | 189 | 174.5 | 149.1 | 132.1 | 69.7 | |||||||||
Far Cry Primal | 119 | 106 | 97 | 90 | 74 | |||||||||
Rise of the Tomb Raider | 252 | 183 | 176 | 165 | 79 | |||||||||
Rainbow Six Siege | 296.8 | 255.6 | 245.1 | 236.1 | 150 | |||||||||
Dota 2 Reborn | 156 | 142 | 138 | 129 | 116 | 303 | 265 | 254 | 233 | 166 | ||||
The Witcher 3 | 295 | 259 | 195 | 109 | 79 | 701 | 474 | 277 | 138 | 100.7 | 79 | |||
GTA V | 169 | 162 | 141 | 84 | 115 | 188 | 188 | 188 | 143 | 103 | 103 | |||
Battlefield 4 | 200 | 200 | 200 | 191 | 126 | |||||||||
BioShock Infinite | 305 | 270 | 252 | 196 | ||||||||||
NVIDIA GeForce RTX 2080 Super (Desktop) | NVIDIA GeForce RTX 4060 Ti 8G | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 14 72 | 1 25 63 | 1 40 49 | 1 4 51 39 | 1 15 48 17 | 6 47 40 9 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 24 | 24 | 6 18 | 1 8 14 | 1 3 11 9 | 5 10 10 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List