Restrictions
(Manufacturer, Model, Series, Codename), Connect search words with .
all, none
Restrict Benchmark List:
Permalink:
| Lenovo Flex 5 Chrome 14IAU7 83EK002GE | Intel UHD Graphics 64EUs (Alder Lake 12th Gen) | SK hynix HFS512GEJ4X112N | Intel Wi-Fi 6E AX211 |
| Acer Chromebook Plus Spin 514 CP514-4HN | Intel UHD Graphics 64EUs (Alder Lake 12th Gen) | | 802.11 a/b/g/n/ac/ax |
| Lenovo IdeaPad 5 2-in-1 16IRU9 | Intel Iris Xe Graphics G7 96EUs | | 802.11 a/b/g/n/ac/ax |
| Samsung Galaxy Book5 Pro 360 | Intel Arc Graphics 130V | Samsung PM9B1 512GB MZVL4512HBLU | Intel BE201 320MHz |
| Lenovo IdeaPad 5 2-in-1 14Q8X9 | Qualcomm SD X Adreno X1-45 1.7 TFLOPS | Samsung PM9C1a MZAL81T0HDLB | Wi-Fi 7 |
| Acer TravelMate Spin P4 TMP414RN-53 | Intel Iris Xe Graphics G7 96EUs | | 802.11 a/b/g/n/ac/ax |
| MSI Summit A16 AI Plus A3HMTG | AMD Radeon 880M | | Qualcomm FastConnect 7800 |
| Lenovo IdeaPad 5 2-in-1 14Q8X9 | Qualcomm SD X Adreno X1-45 1.7 TFLOPS | | Wi-Fi 7 |
| Acer Chromebook Plus Spin 714-1H, Ultra 5 115U | Intel Graphics 4-Core iGPU (Arc) | | 802.11 a/b/g/n/ac/ax |
| HP Elite x360 1040 G11 | Intel Arc 8-Core iGPU | | Wi-Fi 7 |
| Lenovo Yoga 7 2-in-1 14AHP9 | AMD Radeon 780M | | MediaTek Wi-Fi 6E MT7922 160MHz Wireless LAN Card |
| Lenovo IdeaPad 5 2-in-1 14AHP9 | AMD Radeon 780M | | MediaTek MT7921 |
| Lenovo IdeaPad 5 2-in-1 14AHP9, R7 8845HS | AMD Radeon 780M | | 802.11 a/b/g/n/ac/ax |
| Lenovo ThinkPad X13 2-in-1 Gen 5 | Intel Graphics 4-Core iGPU (Arc) | Lenovo UMIS RPETJ1T24MHP2QDQ | Intel Wi-Fi 6E AX211 |
| HP OmniBook Ultra Flip 14 | Intel Arc Graphics 140V | Samsung PM9A1 MZVL22T0HBLB | Intel BE201 320MHz |
| HP OmniBook Ultra Flip 14-fh0000 | Intel Arc Graphics 140V | | Wi-Fi 7 |
| Lenovo ThinkPad X12 Detachable G2 | Intel Graphics 4-Core iGPU (Arc) | WD PC SN740 512GB SDDQMQD-512G | Intel Wi-Fi 6E AX211 |
| Acer TravelMate P4 Spin 14 TMP414RN-54 | Intel Graphics 4-Core iGPU (Arc) | | 802.11 a/b/g/n/ac/ax |
| Lenovo Chromebook Duet 11 | ARM Mali-G57 MP3 | | 802.11 a/b/g/n/ac/ax |
| Asus ProArt PX13 HN7306WU | NVIDIA GeForce RTX 4050 Laptop GPU | | Wi-Fi 7 |
| Dell Latitude 7450 2-in-1 | Intel Graphics 4-Core iGPU (Arc) | Micron 2550 512GB | Intel Wi-Fi 7 BE200 320MHz |
| Chuwi FreeBook N100 | Intel UHD Graphics 24EUs (Alder Lake-N) | | 802.11 a/b/g/n/ac/ax |
| Samsung Galaxy Book5 Pro 360 | Intel Arc Graphics 140V | | Wi-Fi 7 |
| Dell Latitude 7450 2-in-1 | Intel Graphics 4-Core iGPU (Arc) | | Wi-Fi 7 |
| Lenovo ThinkBook Plus Gen5 Hybrid | Intel Arc 8-Core iGPU | Samsung PM9C1a MZAL81T0HDLB | Intel Wi-Fi 6E AX211 |
| Asus ProArt PX13 HN7306WV | NVIDIA GeForce RTX 4060 Laptop GPU | | Wi-Fi 7 |
| Lenovo ThinkBook 14 2-in-1 G4 IML, Ultra 7 155U | Intel Graphics 4-Core iGPU (Arc) | | 802.11 a/b/g/n/ac/ax |
| Lenovo Yoga 7 16AHP9 | AMD Radeon 760M | | 802.11 a/b/g/n/ac/ax |
| Chuwi Hi10 Max | Intel UHD Graphics 24EUs (Alder Lake-N) | Rayson RS512GSSD510 512 GB PCIe 4.0 NVMe | Intel Wi-Fi 6 AX101 |
| Lenovo ThinkPad X13 2-in-1 G5 | Intel Graphics 4-Core iGPU (Arc) | | 802.11 a/b/g/n/ac/ax |
| Acer Aspire Spin 14 ASP14-51 | Intel Iris Xe Graphics G7 80EUs | | 802.11 a/b/g/n/ac/ax |
| LG gram 14 2-in-1 14T90S | Intel Arc 7-Core iGPU | | Intel Wi-Fi 6E AX211 |
| Dell Latitude 7030 Rugged Extreme | Intel Iris Xe Graphics G7 96EUs | Micron 2550 1TB | Intel Wi-Fi 6E AX211 |
| Lenovo Yoga 7 14IML9, Ultra 5 125H | Intel Arc 7-Core iGPU | | 802.11 a/b/g/n/ac/ax |
| Dell Latitude 7350 Detachable | Intel Graphics 4-Core iGPU (Arc) | Micron 2550 1TB | |
| HP Envy x360 14-fa0000 | AMD Radeon 780M | | 802.11 a/b/g/n/ac/ax |
| HP EliteBook x360 1040 G11 | Intel Arc 8-Core iGPU | Kioxia XG8 KXG80ZNV512G | Intel Wi-Fi 6E AX211 |
| Lenovo Yoga 7 2-in-1 14IML9 | Intel Graphics 4-Core iGPU (Arc) | Samsung PM9C1a MZAL8512HDLU | Intel Wi-Fi 6E AX211 |
| Lenovo Yoga 7 14AHP9 | AMD Radeon 780M | | 802.11 a/b/g/n/ac/ax |
| Dell Latitude 7350 Detachable 2024 | Intel Graphics 4-Core iGPU (Arc) | | 802.11 a/b/g/n/ac/ax/be |
| Dell Inspiron 16 7640 2-in-1 | Intel Arc 8-Core iGPU | Micron 2550 1TB | Intel Wi-Fi 6E AX211 |
| Asus ProArt PZ13 HT5306 Qualcomm Snapdragon X Plus 8-core analysis - The X1P-42-100 is smaller and cheaper, but not very efficient Asus ProArt PZ13 review - The durable OLED convertible with a Snapdragon X Plus | Qualcomm SD X Adreno X1-45 1.7 TFLOPS | WD PC SN740 SDDPTQD-1T00 | Qualcomm FastConnect 7800 |
| Acer Chromebook Plus Spin 714-1H | Intel Graphics 4-Core iGPU (Arc) | | 802.11 a/b/g/n/ac/ax |
| HP Chromebook Plus x360 14b-cd0000 | Intel UHD Graphics 32EUs (Alder Lake) | | 802.11 a/b/g/n/ac/ax |
| Asus ExpertBook B5 Flip B5402FVA | Intel Iris Xe Graphics G7 80EUs | | 802.11 a/b/g/n/ac/ax |
| Lenovo IdeaPad 5 2-in-1 14AHP9 | AMD Radeon 760M | | 802.11 a/b/g/n/ac/ax |
| Lenovo Yoga 7 14APH9 | AMD Radeon 760M | | 802.11 a/b/g/n/ac/ax |
| MSI Summit E13 AI Evo A1M | Intel Arc 8-Core iGPU | | Wi-Fi 7 |
| Asus ExpertBook BR1204F | Intel UHD Graphics 32EUs (Alder Lake) | | 802.11 a/b/g/n/ac/ax |
| HP Envy x360 14-fc | Intel Graphics 4-Core iGPU (Arc) | | Wi-Fi 7 |
| Lenovo Yoga 7 14IML9 | Intel Arc 8-Core iGPU | | 802.11 a/b/g/n/ac/ax |
| Lenovo ThinkPad X1 Yoga G8, i5-1345U | Intel Iris Xe Graphics G7 80EUs | | 802.11 a/b/g/n/ac/ax |
| Lenovo Yoga 7 16IML9 | Intel Graphics 4-Core iGPU (Arc) | | 802.11 a/b/g/n/ac/ax |
| Dell Inspiron 14 7445 2-in-1 | AMD Radeon 780M | Micron 2400 MTFDKBK1T0QFM | RealTek Semiconductor RTL8852CE WiFi 6E PCI-E NIC |
| HP Envy x360 2-in-1 14-fc0078TU | Intel Graphics 4-Core iGPU (Arc) | Kioxia BG5 KBG50ZNV512G | Intel Wi-Fi 6E AX211 |
| Lenovo ThinkPad X1 2in1 G9 21KE004AGE | Intel Graphics 4-Core iGPU (Arc) | Kioxia XG8 KXG8AZNV1T02 | Intel Wi-Fi 6E AX211 |
| HP Envy x360 2-in-1 16-ad0097nr | AMD Radeon 780M | KIOXIA BG5 KBG50ZNV1T02 | MediaTek Wi-Fi 6E MT7922 160MHz Wireless LAN Card |
| HP Envy x360 14-fc0000 | Intel Graphics 4-Core iGPU (Arc) | | 802.11 a/b/g/n/ac/ax |
| Lenovo ThinkBook 14 2-in-1 G4 IML | Intel Graphics 4-Core iGPU (Arc) | SK hynix HFS512GEJ4X112N | Intel Wi-Fi 6 AX203 |
| Lenovo Yoga 7 2-in-1 16IML9 | Intel Graphics 4-Core iGPU (Arc) | SK hynix HFS512GEJ4X112N | Intel Wi-Fi 6E AX211 |
| Lenovo Yoga Book 9 13IMU9 | Intel Graphics 4-Core iGPU (Arc) | | Intel Wi-Fi 6E AX211 |
| Lenovo ThinkPad X13 Yoga G4, i7-1365U | Intel Iris Xe Graphics G7 96EUs | | 802.11 a/b/g/n/ac/ax |
| Minisforum V3 | AMD Radeon 780M | Kingston OM8PGP41024Q-A0 | Intel Wi-Fi 6E AX210 |
| Dell Latitude 9450 2-in-1 | Intel Graphics 4-Core iGPU (Arc) | | Intel Wi-Fi 7 BE200 320MHz |
| LG gram Pro 2-in-1 16T90SP | Intel Arc 8-Core iGPU | SK hynix PC801 HFS001TEJ9X101N | Intel Wi-Fi 6E AX211 |
| Asus Vivobook S 14 Flip TP3402VA, i9-13900H | Intel Iris Xe Graphics G7 96EUs | | 802.11 a/b/g/n/ac/ax |
| Lenovo ThinkPad X1 Yoga G8, i7-1365U | Intel Iris Xe Graphics G7 96EUs | | 802.11 a/b/g/n/ac/ax |
| Lenovo IdeaPad Duet 3 11IAN8, Intel N100 | Intel UHD Graphics 24EUs (Alder Lake-N) | | 802.11 a/b/g/n/ac/ax |
| Samsung Galaxy Book4 360 | Intel Iris Xe Graphics G7 96EUs | | 802.11 a/b/g/n/ac/ax |
| Dell Latitude 7440 2-in-1 | Intel Iris Xe Graphics G7 96EUs | | 802.11 a/b/g/n/ac/ax |
| Lenovo ThinkBook 14 IML G4 | Intel Graphics 4-Core iGPU (Arc) | | 802.11 a/b/g/n/ac/ax |
| Samsung Galaxy Book4 Pro 360, Ultra 7 155H | Intel Arc 8-Core iGPU | | 802.11 a/b/g/n/ac/ax |
| Lenovo Yoga 9 2-in-1 14IMH9 | Intel Arc 8-Core iGPU | Samsung PM9C1a MZAL81T0HDLB | Intel Wi-Fi 6E AX211 |
| HP Envy x360 13-bf0000 | Intel Iris Xe Graphics G7 80EUs | | 802.11 a/b/g/n/ac/ax |
| Lenovo ThinkBook 14s Yoga IRU G3, i7-1355U | Intel Iris Xe Graphics G7 96EUs | | 802.11 a/b/g/n/ac/ax |
| Lenovo Yoga 9 14IMH9 | Intel Arc 8-Core iGPU | | 802.11 a/b/g/n/ac/ax |
| Lenovo IdeaPad Duet 5 12IRU8 | Intel Iris Xe Graphics G7 80EUs | | Wi-Fi 6E |
| Lenovo IdeaPad Flex 5 14IRU8, i3-1315U | Intel UHD Graphics 64EUs (Alder Lake 12th Gen) | | 802.11 a/b/g/n/ac/ax |
| HP Spectre x360 14-ef2074ng | Intel Iris Xe Graphics G7 96EUs | | Wi-Fi 6E |
| Samsung Galaxy Book4 Pro 360 | Intel Arc 7-Core iGPU | Samsung PM9B1 512GB MZVL4512HBLU | Intel Wi-Fi 6E AX211 |
| HP Spectre x360 16 RTX 4050 | NVIDIA GeForce RTX 4050 Laptop GPU | SK hynix PC801 HFS001TEJ9X101N | Intel Wi-Fi 6E AX211 |
| Asus Zenbook Duo OLED UX8406MA | Intel UHD Graphics 32EUs (Alder Lake) | | |
| Asus Zenbook Duo OLED UX8406MA | Intel UHD Graphics 32EUs (Alder Lake) | | |
| Asus Zenbook Duo OLED UX8406MA | Intel Arc 8-Core iGPU | WD PC SN740 SDDPNQE-2T00 | Intel Wi-Fi 6E AX211 |
| HP Spectre x360 16-aa0074ng | Intel Arc 8-Core iGPU | Kioxia XG8 KXG80ZNV1T02 | Intel Wi-Fi 7 BE200 320MHz |
| HP Spectre x360 14-eu0078ng | Intel Arc 8-Core iGPU | Kioxia XG8 KXG80ZNV2T04 | Intel Wi-Fi 7 BE200 320MHz |
| Lenovo Thinkpad X1 Fold 16 | Intel Iris Xe Graphics G7 96EUs | WD PC SN740 512GB SDDQMQD-512G | Intel Wi-Fi 6E AX211 |
| Chuwi Minibook X 2023 | Intel UHD Graphics 24EUs (Alder Lake-N) | | 802.11 a/b/g/n/ac/ax |
| HP Spectre x360 14-ef2000 | Intel Iris Xe Graphics G7 80EUs | | Wi-Fi 6E |
| Fujitsu Stylistic Q7312 | |