Apple M2 Max 38-Core GPU vs NVIDIA GeForce RTX 4090 Laptop GPU vs Apple M2 Pro 16-Core GPU
Apple M2 Max 38-Core GPU
► remove from comparison
The Apple M2 Max 38-Core-GPU is an integrated graphics card by Apple offering all 38 cores in the M2 Max Chip.
The graphics card has no dedicated graphics memory but can use the fast LPDDR5-6400 unified memory with a 512 bit bus (up to 400 GBit/s).
Thanks to the additional cores and architectural improvements, the M2 Max GPU should clearly best the old M1 Max GPU with 32 cores and therefore be the fastest iGPU currently available.
The GPU is intended to use Apple Metal 2 API and could still be based on the older PowerVR architectures (last used in the Apple A10). A new feature in the MacBook Pro 14 and 16 of 2023 is the support for HDMI 2.1 and 8k output.
The Apple M2 Max is manufactured in the second generation 5nm process at TSMC. According to the internal powermetrics tool, the GPU uses up to 53.6 Watt (performance mode) and the whole chip (including the CPU) up to 89 Watt.
NVIDIA GeForce RTX 4090 Laptop GPU
► remove from comparison
The NVIDIA GeForce RTX 4090 Laptop GPU (Codename GN21-X11) is a high-end laptop GPU. It is based on the AD103 chip as the desktop RTX 4080 and use the Ada Lovelace architecture. The AD103 chip offers a maximum of 10.752 shaders from which inly 9728 are used (e.g., the RTX 4080 Desktop uses 9.728) and a 256 Bit memory bus. The RTX 4090 mobile uses 16 GB GDDR6 dedicated graphics memory with a clock speed of 20 Gbps (effective). The TGP (Total Graphics Power) can be configured between 80 and 150 Watt (+ 15 Watt Dynamic Boost from the CPU) leading to different performance levels (the desktop RTX 4080 uses 320 Watt for comparisons).
The performance depenends on the TGP settings which defines the maximum boost clock (1455 MHz for 80W and up to 2040 MHz for 150W). With 150W the performance should be in the region of the desktop RTX 4080 and therefore best suited for 4k60 or 2k with 120 fps for demanding games. For raytracing, lower resolutions or DLSS is needed.
In our reviews, an average RTX 4090 is clearly the fastest mobile GPU and bests the RTX 4080 Laptop GPU and mobile RTX 3080 Ti easily. 4090M GPUs with lower power limit can however loose up to 20% performance.
In games, fast RTX 4090 models allow gaming in 4k with maximum details. Adding Raytracing may lead to frame rates below 60 fps (e.g. F1 23) and therefore the use of DLSS or reduced settings are advised.
The AD103 chip of the RTX 4090 mobile is manufactured in an improved 5 nm process at TSMC (4N).
Apple M2 Pro 16-Core GPU
► remove from comparison
The Apple M2 Pro 16-Core-GPU is an integrated graphics card by Apple offering all 16 of the 19 cores in the M2 Pro 10-Core Chip.
The graphics card has no dedicated graphics memory but can use the fast LPDDR5-6400 unified memory with a 256 bit bus (up to 200 GBit/s).
According to Apple, the performance of the 19-core-GPU should be 30% higher than the old 16-core-GPU in the M1 Pro. Therefore, the cut down 16-core version should still beat the old full-featured 16-core M1 Pro slightly and the old 14-core more clearly.
The GPU is intended to use Apple Metal 2 API and could still be based on the older PowerVR architectures (last used in the Apple A10). A new feature in the MacBook Pro 14 of 2023 is the support for HDMI 2.1 and 8k output.
The Apple M2 Pro is manufactured in the second generation 5nm process at TSMC.
Apple M2 Max 38-Core GPU | NVIDIA GeForce RTX 4090 Laptop GPU | Apple M2 Pro 16-Core GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple M2 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 38 - unified | 9728 - unified | 16 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | LPDDR5-6400 | GDDR6 | LPDDR5-6400 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 53 Watt | 150 Watt (80 - 150 Watt TGP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 5 nm | 5 nm | 5 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | large | medium sized | |||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 17.01.2023 | 03.01.2023 | 17.01.2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GN21-X11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ada Lovelace | |||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 2040 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 64 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 20000 effective = 2250 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 576 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 76.3 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4 x16/x8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | GeForce RTX 3080 Ti Laptop GPU |
|
|
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 4090 Laptop GPU
specvp12 sw-03 + NVIDIA GeForce RTX 4090 Laptop GPU
Cinebench R15 OpenGL 64 Bit + Apple M2 Max 38-Core GPU
GFXBench T-Rex HD Offscreen C24Z16 + Apple M2 Max 38-Core GPU
Average Benchmarks Apple M2 Max 38-Core GPU → 100% n=10
Average Benchmarks NVIDIA GeForce RTX 4090 Laptop GPU → 126% n=10
Average Benchmarks Apple M2 Pro 16-Core GPU → 62% n=10

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
EA Sports FC 25
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Dragon's Dogma 2
2024
Alone in the Dark
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
F1 2021
2021
Yakuza Like a Dragon
2020
Watch Dogs Legion
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Hunt Showdown
2020
Borderlands 3
2019
Control
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Counter-Strike: GO
2012Average Gaming Apple M2 Max 38-Core GPU → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 4090 Laptop GPU → 254%
Average Gaming Apple M2 Pro 16-Core GPU → 64%
Average Gaming 30-70 fps → 59%
Apple M2 Max 38-Core GPU | NVIDIA GeForce RTX 4090 Laptop GPU | Apple M2 Pro 16-Core GPU | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Doom: The Dark Ages | 123.4 | 115 | 105.5 | 95.2 | 73.1 | 39.7 | |||||||||||||||
Assassin's Creed Shadows | 100 | 90 | 77 | 59 | 50 | 34 | |||||||||||||||
Civilization 7 | 161.3 | 154.9 | |||||||||||||||||||
Monster Hunter Wilds | 89.2 | 84.7 | 78 | 67 | 42 | ||||||||||||||||
Kingdom Come Deliverance 2 | 112.5 | 86.7 | 48.4 | ||||||||||||||||||
Indiana Jones and the Great Circle | 157.6 | 135.6 | 124 | 97 | 59 | ||||||||||||||||
Stalker 2 | 64.2 | 58.6 | 38.9 | ||||||||||||||||||
Call of Duty Black Ops 6 | 191 | 181 | 155 | 140 | 107 | 73 | |||||||||||||||
Until Dawn | 125.6 | 120.1 | 104.4 | 90 | 64.3 | 34.9 | |||||||||||||||
EA Sports FC 25 | 247 | 158.7 | 158.4 | 145.6 | 126.9 | ||||||||||||||||
God of War Ragnarök | 225 | 201 | 177.7 | 163.3 | 125 | 78 | |||||||||||||||
Final Fantasy XVI | 129.7 | 123.4 | 109.4 | 98.5 | 70 | 40.1 | |||||||||||||||
Space Marine 2 | 80.5 | 75.9 | 73.5 | 71.8 | 69.7 | 51.6 | |||||||||||||||
Star Wars Outlaws | 90.5 | 88.7 | 83 | 76.2 | 60.6 | 32.6 | |||||||||||||||
Black Myth: Wukong | 153 | 117 | 80 | 49 | 40 | 24 | |||||||||||||||
Once Human | 230 | 196.9 | 170.6 | 123 | 67.3 | ||||||||||||||||
The First Descendant | 182.8 | 152.7 | 130.6 | 89.4 | 47.9 | ||||||||||||||||
F1 24 | 288 | 327 | 288 | 119 | 78 | 40 | |||||||||||||||
Senua's Saga Hellblade 2 | 122 | 101 | 76 | 55 | 28.9 | ||||||||||||||||
Ghost of Tsushima | 127.1 | 115.7 | 105.5 | 87.3 | 53.4 | ||||||||||||||||
Dragon's Dogma 2 | 76.8 | 70.7 | 70.4 | 51 | |||||||||||||||||
Horizon Forbidden West | 141 | 132 | 104 | 100 | 80 | 45 | |||||||||||||||
Alone in the Dark | 220 | 210 | 206 | 165 | 116 | 37 | |||||||||||||||
Last Epoch | 198.3 | 196 | 188 | 146 | 71.1 | ||||||||||||||||
Skull & Bones | 164 | 132 | 135 | 110 | 90 | 60 | |||||||||||||||
Helldivers 2 | 142 | 140 | 140 | 136 | 114 | 66.9 | |||||||||||||||
Enshrouded | 143 | 122 | 104 | 89 | 69 | 37.5 | |||||||||||||||
Palworld | 211 | 176 | 145 | 145 | 115 | 66.5 | |||||||||||||||
Prince of Persia The Lost Crown | 356 | 357 | 356 | 356 | 315 | ||||||||||||||||
Ready or Not | 289 | 192 | 183 | 179 | 143 | 65.2 | |||||||||||||||
The Finals | 228 | 205 | 195 | 193 | 142 | 67 | |||||||||||||||
Avatar Frontiers of Pandora | 162 | 140 | 123 | 98 | 67 | 34 | |||||||||||||||
Call of Duty Modern Warfare 3 2023 | 236 | 222 | 184 | 175 | 139 | 90 | |||||||||||||||
EA Sports WRC | 124.4 | 126 | 110 | 100 | 67.9 | ||||||||||||||||
Alan Wake 2 | 129 | 128 | 118 | 83 | 44 | ||||||||||||||||
Lords of the Fallen | 144.7 | 97 | 70 | 47 | 29.1 | ||||||||||||||||
Total War Pharaoh | 317 | 228 | 178 | 165 | 96.1 | ||||||||||||||||
Assassin's Creed Mirage | 230 | 209 | 199 | 144 | 124 | 78 | |||||||||||||||
EA Sports FC 24 | 219 | 179.3 | 171.3 | 167.6 | 153.2 | ||||||||||||||||
Counter-Strike 2 | 240 | 227 | 201 | 173 | 113.5 | ||||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 151 | 142 | 132 | 122 | 89 | 41 | |||||||||||||||
Baldur's Gate 3 | 227 | 202 | 186 | 178 | 133 | 72 | |||||||||||||||
Lies of P | 270 | 229 | 209 | 155 | 91.2 | ||||||||||||||||
The Crew Motorfest | 60 | 60 | 60 | 60 | 60 | ||||||||||||||||
Starfield | 112.7 | 103 | 87 | 79 | 67 | 46.5 | |||||||||||||||
Armored Core 6 | 116.3 | 113 | 109 | 103 | 92 | ||||||||||||||||
Immortals of Aveum | 119.3 | 109 | 98 | 70 | 36.6 | ||||||||||||||||
Atlas Fallen | 195.3 | 188 | 176 | 150 | 96.4 | ||||||||||||||||
Ratchet & Clank Rift Apart | 163.4 | 159 | 136 | 113 | 103 | 67.6 | |||||||||||||||
F1 23 | 265 | 275 | 273 | 120 | 84 | 43 | |||||||||||||||
Diablo 4 | 379 | 374 | 361 | 334 | 232 | 123.5 | |||||||||||||||
Star Wars Jedi Survivor | 152 | 136 | 119 | 117 | 88 | 45 | |||||||||||||||
Dead Island 2 | 226 | 219 | 199 | 194 | 188 | 98 | |||||||||||||||
The Last of Us | 113.7 | 110.8 | 106 | 99 | 79 | 41 | |||||||||||||||
Resident Evil 4 Remake | 218 | 192 | 180 | 140 | 111 | 64 | |||||||||||||||
Company of Heroes 3 | 297 | 272 | 237 | 225 | 186 | 117.4 | |||||||||||||||
Sons of the Forest | 100 | 94 | 91 | 90 | 87 | 72.5 | |||||||||||||||
Atomic Heart | 211 | 174 | 161 | 144 | 112 | 62.7 | |||||||||||||||
Returnal | 173 | 172 | 166 | 147 | 116 | 70 | |||||||||||||||
Hogwarts Legacy | 179 | 152 | 102 | 93 | 78 | 38 | |||||||||||||||
Dead Space Remake | 150 | 146 | 136 | 135 | 103 | 55 | |||||||||||||||
The Witcher 3 v4.00 | 230 | 172 | 177 | 149 | 105 | 54 | |||||||||||||||
High On Life | 277 | 246 | 211 | 183 | 123 | 54 | |||||||||||||||
The Callisto Protocol | 194 | 177 | 151 | 131 | 105 | 64 | |||||||||||||||
Need for Speed Unbound | 124.2 | 111.8 | 84.3 | ||||||||||||||||||
Spider-Man Miles Morales | 134 | 131 | 118 | 110 | 107 | 78 | |||||||||||||||
Call of Duty Modern Warfare 2 2022 | 204 | 192 | 174 | 168 | 127 | 79 | |||||||||||||||
Uncharted Legacy of Thieves Collection | 108.2 | 103.1 | 62.9 | ||||||||||||||||||
A Plague Tale Requiem | 87.1 | 87 | 69 | 39 | |||||||||||||||||
FIFA 23 | 183.7 | 182.6 | 162.4 | ||||||||||||||||||
The Quarry | 278 | 211 | 177.3 | 146.1 | 100.2 | ||||||||||||||||
F1 22 | 308 | 296 | 271 | 125 | 86 | 44 | |||||||||||||||
Vampire Bloodhunt | 290 | 242 | 138.3 | ||||||||||||||||||
Ghostwire Tokyo | 237 | 236 | 234 | 231 | 201 | 99 | |||||||||||||||
Tiny Tina's Wonderlands | 326 | 272 | 210 | 174 | 126 | 68 | |||||||||||||||
Cyberpunk 2077 1.6 | 151 | 138 | 135 | 124 | 95 | 48 | |||||||||||||||
Elex 2 | 118.2 | 117.1 | 116.2 | 116.2 | 116.7 | ||||||||||||||||
GRID Legends | 241 | 220 | 200 | 191 | 184 | 130 | |||||||||||||||
Elden Ring | 60 | 60 | 60 | 60 | 60 | 60 | |||||||||||||||
Dying Light 2 | 232 | 201 | 162 | 115 | 59 | ||||||||||||||||
Rainbow Six Extraction | 378 | 347 | 346 | 314 | 219 | 112 | |||||||||||||||
God of War | 189 | 188 | 173 | 128 | 108 | 76 | |||||||||||||||
Halo Infinite | 128.9 | 77 | 57.3 | ||||||||||||||||||
Battlefield 2042 | 172.6 | 138.9 | 85.4 | ||||||||||||||||||
Forza Horizon 5 | 220 | 181 | 174 | 124 | 113 | 95 | |||||||||||||||
Riders Republic | 209 | 200 | 185 | 179 | 146 | ||||||||||||||||
Guardians of the Galaxy | 163 | 160 | 158 | 152 | 141 | ||||||||||||||||
Back 4 Blood | 403 | 309 | 309 | 327 | |||||||||||||||||
Far Cry 6 | 175.7 | 161 | 137 | 125 | 117 | 80 | |||||||||||||||
F1 2021 | 512 | 444 | 358 | 199 | 172 | 106 | |||||||||||||||
Yakuza Like a Dragon | 179.7 | 167.7 | 166.6 | 152.3 | 138.1 | ||||||||||||||||
Assassin´s Creed Valhalla | 175 | 153 | 124 | 75 | |||||||||||||||||
Watch Dogs Legion | 152 | 144 | 131 | 116 | 104 | 66 | |||||||||||||||
Mafia Definitive Edition | 219 | 189 | 183 | 165 | 92 | ||||||||||||||||
Flight Simulator 2020 | 74 | 74 | 51.2 | ||||||||||||||||||
Horizon Zero Dawn | 197 | 189 | 174 | 159 | 150 | 94 | |||||||||||||||
Death Stranding | 179 | 171.4 | 166.6 | 163 | 162.1 | ||||||||||||||||
F1 2020 | 413 | 354 | 344 | 305 | 253 | 148.7 | |||||||||||||||
Valorant | 485 | ||||||||||||||||||||
Hunt Showdown | 367 | 285 | 262 | 168 | |||||||||||||||||
Borderlands 3 | 72 | 60.2 | 48.6 | 231 | 209 | 188 | 163 | 126 | 72 | 80.8 | 52 | 38 | 28.9 | ||||||||
Control | 240 | 232 | 185 | 122 | 63 | ||||||||||||||||
Far Cry New Dawn | 170 | 148 | 145 | 131 | 128 | 102 | |||||||||||||||
Metro Exodus | 211 | 184 | 154 | 131 | 115 | 79 | |||||||||||||||
Shadow of the Tomb Raider | 182 | 131 | 122 | 109 | 78 | 246 | 223 | 212 | 197 | 167 | 97 | 159 | 72 | 65 | 57 | 36 | |||||
Strange Brigade | 498 | 401 | 378 | 357 | 288 | 156 | |||||||||||||||
Far Cry 5 | 194 | 176 | 166 | 153 | 149 | 103 | |||||||||||||||
X-Plane 11.11 | 192 | 168 | 131 | 112 | |||||||||||||||||
Final Fantasy XV Benchmark | 220 | 205 | 173 | 147 | 89 | ||||||||||||||||
Deus Ex Mankind Divided | 169 | ||||||||||||||||||||
Dota 2 Reborn | 223 | 199 | 190 | 176 | 168 | ||||||||||||||||
The Witcher 3 | 83 | 76 | 575 | 498 | 380 | 198 | 162 | 144 | 51 | 45 | |||||||||||
GTA V | 84 | 81 | 57 | 187 | 186 | 182 | 139 | 134 | 158 | 76 | 73 | 46 | |||||||||
Counter-Strike: GO | 516 | 314 | |||||||||||||||||||
Apple M2 Max 38-Core GPU | NVIDIA GeForce RTX 4090 Laptop GPU | Apple M2 Pro 16-Core GPU | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 | 2 1 | 1 2 1 | 1 2 | 1 | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 11 73 | 14 81 | 26 75 | 2 32 68 | 5 56 50 | 3 35 52 13 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 1 | 1 2 | 3 1 | 1 2 | 1 | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List