NVIDIA RTX A500 Laptop GPU vs NVIDIA GeForce RTX 4060 vs NVIDIA RTX A2000 Laptop GPU
NVIDIA RTX A500 Laptop GPU
► remove from comparison
The NVIDIA RTX A500 Laptop GPU or A500 Mobile is a professional graphics card for mobile workstations. It is based on the GA107 Ampere chip and offers a slower performance than the GeForce RTX 3050 Laptop GPU. It offers 2,048 CUDA, 16 Raytracing and 64 Tensor cores paired with a 64 Bit memory bus. It is available in different variants from 20 - 60 Watt (TGP) with different clock speeds (and performance). The GPU supports eDP 1.4b to connect the internal monitor and DisplayPort 1.4 and HDMI 2.1 for external connections.
There is no more Max-Q variant (formerly used for the low power variants) but every OEM can choose to implement Max-Q technologies (Dynamic Boost, WhisperMode).
The raw performance should be slower than the GeForce RTX 3050 for laptops at the same TGP level. Both GPUs depend heavily on good cooling and a high TGP for good performance. At a similar power consumption level the RTX A500 should be clearly faster than the old T500 and T550.
The GA107 chip offers 2.560 FP32 ALUs of which half can also execute INT32 instructions (i.e. 1,280 INT32 ALUs). With Ampere all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The A500 can only use 2048 CUDA cores. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA107 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip).
NVIDIA GeForce RTX 4060
► remove from comparison
The Nvidia GeForce RTX 4060 is a mid-range desktop GPU manufactured using the 5 nm process at TSMC. The AD107 chip is used here. It combines 3,072 shader units and 8 GB of GDDR6 memory. The memory interface is 128-bit, resulting in a memory bandwidth of 272 GB/s in conjunction with the VRAM clock speed.
Features
The features that were introduced with the high-end models of the Ada Lovelace generation, such as DLSS 3.0 with frame generation, are also present in the Nvidia GeForce RTX 4060. This sets the new mid-range card apart from the Nvidia GeForce RTX 3060 and provides a significant advantage in games that offer these features.
Performance
Without DLSS, the Nvidia GeForce RTX 4060 performs slightly behind the Nvidia GeForce RTX 3060 Ti. Compared to AMD, the Nvidia GeForce RTX 4060 often competes with an AMD Radeon RX 6650 XT. The GeForce RTX 4060 caters to the 1080p gaming range in terms of performance. At times, the performance is sufficient for 1440p gaming as well, although older games are more suitable for this resolution. Additionally, some compromises in terms of graphical fidelity might be necessary for the latest games. The performance is suitable for playable frame rates at high detail settings.
Power Consumption
The power consumption of the Nvidia GeForce RTX 4060 is specified by the manufacturer at 115 Watts (TDP). This is significantly lower than the Nvidia GeForce RTX 3060, which has a TDP of 170 watts. In comparison to the Nvidia GeForce RTX 3060 Ti (200 W TDP), the Nvidia GeForce RTX 4060 performs well and delivers similar performance with significantly lower power consumption. Power is supplied through a PCIe slot and an additional 6+2-pin connector.
NVIDIA RTX A2000 Laptop GPU
► remove from comparison
The NVIDIA RTX A2000 Laptop GPU or A2000 Mobile is a professional graphics card for mobile workstations. It is based on the GA107 Ampere chip and offers a similar performance to the consumer GeForce RTX 3050 Ti Laptop GPU. It also offers 2,560 CUDA, 20 Raytracing and 80 Tensor cores paired with a 128 Bit memory bus. It is available in different variants from 35 - 95 Watt (TGP) with different clock speeds (and performance). The GPU supports eDP 1.4b to connect the internal monitor and DisplayPort 1.4 and HDMI 2.1 for external connections.
There is no more Max-Q variant (formerly used for the low power variants) but every OEM can choose to implement Max-Q technologies (Dynamic Boost, WhisperMode).
In 2022 Nvidia released a slightly improved version of the RTX A2000 with more and faster graphics memory. The original 4 GB with 11 Gbits has been doubled to 8 GB GDDR6 clocked at 14 Gbits.
The raw performance should be similar to the GeForce RTX 3050 Ti for laptops at the same TGP level. Both GPUs depend heavily on good cooling and a high TGP for good performance. At a similar power consumption level the RTX A2000 should be clearly faster than the old Quadro T2000 and T2000 Max-Q.
The GA107 chip offers 2.560 FP32 ALUs of which half can also execute INT32 instructions (i.e. 1,280 INT32 ALUs). With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA107 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip). Depending on the TGP, the A2000 can also be used in thin and light laptops (with 35 Watt TGP e.g.).
NVIDIA RTX A500 Laptop GPU | NVIDIA GeForce RTX 4060 | NVIDIA RTX A2000 Laptop GPU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTX A Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GA107 | AD107 | GA107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | Ada Lovelace | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2048 - unified | 3072 - unified | 2560 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 16 | 24 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 64 | 96 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 7.3 TFLOPS FP32 | 15.11 TFLOPS FP16, 15.11 TFLOPS FP32 | 9.3 TFLOPS FP32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 14000 MHz | 17000 effective = 2125 MHz | 14000 effective = 1750 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 64 Bit | 128 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 8 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 112 GB/s | 272 GB/s | 192 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 60 Watt (20 - 60 Watt TGP) | 115 Watt | 95 Watt (35 - 95 Watt TGP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 5 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4 | PCIe 4.0 x8 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 30.03.2022 | 18.05.2023 | 12.04.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | nvdam.widen.net | www.nvidia.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 96 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 48 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1830 - 2460 (Boost) MHz | 893 - 1687 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L1: 128 KB, L2: 24 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 18.9 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 118.9 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | HDMI 2.1, DisplayPort 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 3060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.4, HDMI 2.1, PCIe 4.0 x16, 9.3 SP-FP TFLOPS Peak, 75 Tensor Performance Peak, up to 192 GB/s Memory Bandwidth, Resizable BAR, Support for Modern Standby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large |
Benchmarks
3DM Vant. Perf. total + NVIDIA RTX A500 Laptop GPU
specvp12 sw-03 + NVIDIA RTX A500 Laptop GPU
Cinebench R15 OpenGL 64 Bit + NVIDIA RTX A500 Laptop GPU
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA RTX A500 Laptop GPU
Average Benchmarks NVIDIA RTX A500 Laptop GPU → 100% n=48
Average Benchmarks NVIDIA GeForce RTX 4060 → 228% n=48
Average Benchmarks NVIDIA RTX A2000 Laptop GPU → 145% n=48

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 25
2025
Doom: The Dark Ages
2025
Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Dragon's Dogma 2
2024
Last Epoch
2024
Helldivers 2
2024
Enshrouded
2024
Alan Wake 2
2023
Total War Pharaoh
2023
Baldur's Gate 3
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Forza Horizon 5
2021
Far Cry 6
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Dirt 5
2020
Watch Dogs Legion
2020
Horizon Zero Dawn
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Borderlands 3
2019
Control
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA RTX A500 Laptop GPU → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 4060 → 371%
Average Gaming 30-70 fps → 579%
Average Gaming NVIDIA RTX A2000 Laptop GPU → 163%
Average Gaming 30-70 fps → 179%
NVIDIA RTX A500 Laptop GPU | NVIDIA GeForce RTX 4060 | NVIDIA RTX A2000 Laptop GPU | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
F1 25 | 268 | 216 | 161.8 | 22.3 | 11.5 | 4.18 | |||||||||||||||
Doom: The Dark Ages | 73.3 | 63.2 | 58.6 | 56.2 | 36.5 | ||||||||||||||||
The Elder Scrolls IV Oblivion Remastered | 130.1 | 85.7 | 55.2 | 25.2 | 13.8 | ||||||||||||||||
Assassin's Creed Shadows | 57 | 48 | 39 | 27 | 21 | ||||||||||||||||
Civilization 7 | 211 | 210 | 111.1 | 66.7 | 30.7 | ||||||||||||||||
Monster Hunter Wilds | 74.8 | 60.9 | 39.5 | 26.4 | |||||||||||||||||
Kingdom Come Deliverance 2 | 124 | 95 | 77.8 | 56.3 | 38.9 | 21.2 | |||||||||||||||
Indiana Jones and the Great Circle | 108 | 68 | 54 | 0 | 0 | ||||||||||||||||
Stalker 2 | 78 | 68 | 57 | 47 | 32 | 3 | |||||||||||||||
Call of Duty Black Ops 6 | 130 | 119 | 78 | 75 | 52 | 29 | |||||||||||||||
Until Dawn | 140 | 90 | 60 | 44 | 30 | 15 | |||||||||||||||
God of War Ragnarök | 147 | 119 | 104 | 95 | 70 | 39 | |||||||||||||||
Final Fantasy XVI | 68 | 67 | 58 | 54 | 35 | 18 | |||||||||||||||
Space Marine 2 | 112 | 93 | 89 | 78 | 52 | 26 | |||||||||||||||
Star Wars Outlaws | 58 | 53 | 45 | 36 | 24 | 9 | |||||||||||||||
Black Myth: Wukong | 86 | 65 | 50 | 27 | 20 | 10 | |||||||||||||||
Once Human | 210 | 133 | 114 | 103 | 61 | 30 | |||||||||||||||
The First Descendant | 166 | 106 | 85 | 72 | 45 | 24 | |||||||||||||||
F1 24 | 82.4 | 71.9 | 32.9 | 11.7 | 305 | 267 | 196 | 67 | 43 | 19 | |||||||||||
Alone in the Dark | 80.1 | 68.6 | 58.6 | 43.8 | 240 | 216 | 186.8 | 109.2 | 62.8 | 14.1 | |||||||||||
Alan Wake 2 | 71 | 65 | 60 | 37 | 17.5 | ||||||||||||||||
Total War Pharaoh | 429 | 266 | 158 | 123 | 83 | 40 | |||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 42 | 32 | 24 | 20 | 10.4 | 4.29 | 144 | 109 | 91 | 77 | 45 | 18 | |||||||||
Baldur's Gate 3 | 40 | 33 | 29 | 28 | 17.8 | 141 | 112 | 99 | 97 | 64 | 33 | ||||||||||
F1 23 | 57 | 56.3 | 43.1 | 10.9 | 6.63 | 319 | 285 | 195.2 | 60.2 | 38 | 16.5 | ||||||||||
Diablo 4 | 278 | 237 | 206 | 174 | 112.7 | 55.4 | |||||||||||||||
Star Wars Jedi Survivor | 85.1 | 74 | 69.3 | 65.4 | 40.8 | 19.3 | |||||||||||||||
Dead Island 2 | 304 | 258 | 184.2 | 138 | 89.7 | 43.5 | |||||||||||||||
The Last of Us | 117.3 | 95.4 | 81.3 | 68.2 | 39.9 | 18.6 | |||||||||||||||
Resident Evil 4 Remake | 154 | 109.1 | 99.6 | 74.2 | 53.2 | 28.9 | |||||||||||||||
Company of Heroes 3 | 238.8 | 199.6 | 145.8 | 145.1 | 102.9 | 56.4 | |||||||||||||||
Sons of the Forest | 107.1 | 92.3 | 88.4 | 86.8 | 65.5 | 38.2 | |||||||||||||||
Atomic Heart | 213 | 159.3 | 93.5 | 70.9 | 53.1 | 30.1 | |||||||||||||||
Returnal | 111 | 106 | 97 | 82 | 59 | 32 | |||||||||||||||
Hogwarts Legacy | 23 | 19.6 | 10.6 | 5.43 | 148.1 | 111.8 | 85.1 | 63 | 45 | 24 | |||||||||||
Dead Space Remake | 94.6 | 91.4 | 77.8 | 77.2 | 49.5 | ||||||||||||||||
The Witcher 3 v4 | 224 | 178 | 149 | 117 | 81 | 44 | 122.8 | 107 | 85.8 | 66.7 | |||||||||||
High On Life | 287 | 170.6 | 141.3 | 109 | 65.1 | 26.4 | |||||||||||||||
The Callisto Protocol | 162.3 | 161.7 | 160.1 | 189.3 | 120.3 | 67 | 92 | 69 | 42 | 32 | |||||||||||
Spider-Man Miles Morales | 141.9 | 130.4 | 119.6 | 111.7 | 80.1 | 43.9 | 87 | 83 | 82 | 74 | 55 | ||||||||||
Uncharted Legacy of Thieves Collection | 98.5 | 95.1 | 88.6 | 84.9 | 61.5 | 26.5 | 69.2 | 56 | 53 | 50 | 37 | ||||||||||
A Plague Tale Requiem | 121.7 | 91.2 | 66.9 | 50.8 | 36 | 19.7 | 66 | 42 | 35.6 | 31 | |||||||||||
The Quarry | 174 | 126 | 103 | 80.5 | 54.7 | 17.5 | |||||||||||||||
F1 22 | 92.5 | 85.2 | 57.8 | 16.9 | 294 | 228 | 239 | 68 | 42.8 | 20.7 | 151 | 142 | 110 | 34 | 20 | 9 | |||||
Ghostwire Tokyo | 188.3 | 177.6 | 177.2 | 175.5 | 101.5 | 46.1 | |||||||||||||||
Tiny Tina's Wonderlands | 66.2 | 53.5 | 36.2 | 27.6 | 239 | 188 | 122 | 93 | 62.6 | 26.6 | 137.23 | 111 | 74 | 57 | 38.83 | ||||||
Cyberpunk 2077 1.6 | 139.3 | 107.4 | 90.2 | 79.9 | 47.7 | 20.4 | 74 | 62 | 50 | 41 | 25 | ||||||||||
GRID Legends | 258 | 211 | 180.4 | 143.7 | 112.7 | 67.1 | 173 | 141 | 123 | 89 | |||||||||||
God of War | 146 | 122 | 101 | 69 | 56 | 37 | 89 | 94 | 62 | 42 | 35 | ||||||||||
Forza Horizon 5 | 338 | 238 | 221 | 117 | 80 | 54 | |||||||||||||||
Guardians of the Galaxy | 225 | 162 | 162 | 154 | 104 | 55 | |||||||||||||||
Far Cry 6 | 228 | 163 | 140 | 120 | 85 | 34 | |||||||||||||||
Borderlands 3 | 242 | 186.7 | 124.8 | 93.9 | 64.8 | 33.8 | 115.5 | 60.7 | 46.2 | 36 | |||||||||||
Control | 236 | 130.5 | 92.6 | 58.4 | 28.4 | ||||||||||||||||
Far Cry New Dawn | 201 | 165 | 156 | 139 | 111 | 58 | 106 | 72 | 71 | 59 | 49 | ||||||||||
Metro Exodus | 267 | 138.8 | 102.6 | 80.2 | 62.9 | 38.3 | 110.4 | 55.1 | 42.3 | 34.9 | 27 | ||||||||||
Shadow of the Tomb Raider | 326 | 183.3 | 163.6 | 148.1 | 96 | 46.4 | 109 | 66 | 63 | 58 | 40 | 17 | |||||||||
Strange Brigade | 176 | 76 | 62 | 54 | 39.2 | 615 | 269 | 216 | 190 | 129.1 | 69.8 | 293 | 137 | 108 | 93 | 65 | 35 | ||||
Far Cry 5 | 82 | 54 | 48 | 44 | 231 | 181 | 167 | 157 | 109 | 54 | 143 | 96 | 89 | 83 | 53 | 26 | |||||
X-Plane 11.11 | 116 | 94 | 78 | 205 | 186 | 150 | 125 | 130 | 109 | 89 | 66 | ||||||||||
Final Fantasy XV Benchmark | 85 | 45 | 32 | 23.3 | 231 | 157 | 109 | 78 | 43 | 127 | 73 | 52 | 39 | 21 | |||||||
Dota 2 Reborn | 159 | 131 | 104 | 98 | 297 | 264 | 253 | 229 | 143 | 172 | 151 | 141 | 131 | 72 | |||||||
The Witcher 3 | 155 | 93 | 55 | 29 | 583 | 380 | 216 | 111 | 80 | 66 | 273 | 175 | 90 | 52 | 32 | ||||||
GTA V | 173.3 | 161.7 | 89.7 | 42.9 | 29.8 | 188 | 187 | 185 | 125 | 90.3 | 88.9 | 180 | 173 | 139 | 71 | 50 | 43 | ||||
NVIDIA RTX A500 Laptop GPU | NVIDIA GeForce RTX 4060 | NVIDIA RTX A2000 Laptop GPU | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 3 7 4 | 1 6 6 2 | 3 8 4 | 8 4 1 | 5 1 | 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 14 48 | 2 25 36 | 7 29 27 | 4 9 31 15 | 6 25 28 2 | 27 24 5 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 10 11 | 3 12 6 | 7 11 3 | 11 6 1 | 3 10 1 | 4 3 2 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List