AMD Radeon RX 5600 XT (Desktop) vs NVIDIA GeForce RTX 3080 Max-Q
AMD Radeon RX 5600 XT (Desktop)
► remove from comparisonThe AMD Radeon RX 5600 XT is a fast upper mid-range gaming graphics card for desktops. It uses the Navi 10 chip (RDNA architecture) and is manufactured in the modern 7nm process. It features 2,304 cores (36 CUs - compute units) and fast GDDR6 graphics memory (14 Gbps). The clock speed is specified by AMD at 1,365 - 1,875 MHz (base - max).
The Navi 10 chip uses the new RDNA (Radeon DNA) microarchitecture which is a successor the the GCN instruction set. It features a new processor design, a multi-level cache hierarchy and an improved rendering pipeline with support for GDDR6 memory.
The performance of the RX 5600 XT is slightly better than a Nvidia GeForce RTX 2060. That means it should be best suited for Full HD (1920x1080) and for less demanding games QHD (2650x1440) with maximum settings.
The TDP of the RX 5600 XT is specified at 185 Watt and the energy efficiency should be similar to the RTX 2060 desktop GPU.
NVIDIA GeForce RTX 3080 Max-Q
► remove from comparison
The Nvidia GeForce RTX 3080 Max-Q (for laptops, GN20-E7 Max-Q) is the former name for a RTX 3080 Laptop GPU with Max-Q technologies. In previous generations, the Max-Q name was used for low power versions. With the RTX 3000 series, every TGP-version can now use Max-Q technologies and all GPUs are called RTX 3080 Laptop GPU (80 - 150W+).
AMD Radeon RX 5600 XT (Desktop) | NVIDIA GeForce RTX 3080 Max-Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2304 - unified | 6144 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1235 - 1750 (Boost) MHz | 780 - 1245 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 12000 MHz | 6000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 192 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 6 GB | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12, Shader 6.4, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 150 Watt | 80 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 10.3 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 7 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | 150 W TGP (Board Power), DisplayPort 1.4 w/DFSC, HDMI 2.0b, PCIe 4.0, Radeon Media Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 21.01.2020 | 04.01.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Series |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GN20-E7 GA104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large |
Benchmarks
3DM Vant. Perf. total + AMD Radeon RX 5600 XT (Desktop)
specvp12 sw-03 + AMD Radeon RX 5600 XT (Desktop)
Average Benchmarks AMD Radeon RX 5600 XT (Desktop) → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Dragon's Dogma 2
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Forza Horizon 4
2018
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming AMD Radeon RX 5600 XT (Desktop) → 100%
Average Gaming 30-70 fps → 100%
AMD Radeon RX 5600 XT (Desktop) | NVIDIA GeForce RTX 3080 Max-Q | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
F1 24 | 197.3 | 172.7 | 124.4 | |||||||||||
Senua's Saga Hellblade 2 | 31.5 | 26.7 | 22.3 | 11.1 | ||||||||||
Ghost of Tsushima | 85.5 | 71.4 | 63.1 | 47.8 | 37.5 | 16.4 | ||||||||
Horizon Forbidden West | 88.2 | 69.1 | 52 | 48.2 | 31.4 | 18.4 | ||||||||
Alone in the Dark | 184.3 | 151.7 | 127.9 | 69.1 | 34.5 | |||||||||
Dragon's Dogma 2 | 61.7 | 57 | 42.1 | 22.7 | ||||||||||
Last Epoch | 216 | 172.5 | 140.1 | 97.8 | 61.9 | 28.9 | ||||||||
Skull & Bones | 87 | 79 | 62 | 54 | 40 | 29 | ||||||||
Helldivers 2 | 89.6 | 70.2 | 62.1 | 61.1 | 39.6 | 18.8 | ||||||||
Enshrouded | 58 | 53 | 43.8 | 31.6 | 23.8 | 11.9 | ||||||||
Palworld | 109.8 | 89.2 | 66.5 | 62.4 | 42.8 | 21.7 | ||||||||
Prince of Persia The Lost Crown | 357 | 359 | 359 | 287 | 143.1 | |||||||||
Ready or Not | 147.7 | 139.1 | 127.5 | 83.3 | 50.2 | 21.6 | ||||||||
The Finals | 164.9 | 107.7 | 129 | 80.4 | 54.2 | 25.3 | ||||||||
Avatar Frontiers of Pandora | 66 | 60 | 51 | 40 | 31 | 25 | ||||||||
Call of Duty Modern Warfare 3 2023 | 106 | 96 | 70 | 63 | 19 | 11 | ||||||||
EA Sports WRC | 113.9 | 71.8 | 64.6 | 58.3 | 43.4 | 22 | ||||||||
Alan Wake 2 | 36.4 | 32.3 | 31 | 20.8 | 11.5 | |||||||||
Lords of the Fallen | 62.2 | 52.5 | 35.6 | 25 | 16.3 | 7.6 | ||||||||
Total War Pharaoh | 278.4 | 206.5 | 105.9 | 87.5 | 55.2 | 25.8 | ||||||||
Assassin's Creed Mirage | 83 | 75 | 68 | 52 | 41 | 41 | ||||||||
EA Sports FC 24 | 239 | 210 | 168.7 | 146.3 | 113.8 | 71.8 | ||||||||
Counter-Strike 2 | 320 | 257 | 153.1 | 117.5 | 80.2 | 38.8 | ||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 76.5 | 62.8 | 52.7 | 46.5 | 28.7 | 12 | ||||||||
Baldur's Gate 3 | 96 | 77.6 | 64.6 | 63.1 | 43.8 | 24 | ||||||||
Lies of P | 132 | 115.1 | 100.7 | 86.6 | 58.6 | 29.4 | ||||||||
Starfield | 54.2 | 47.5 | 38.8 | 35.4 | 28 | 16.9 | ||||||||
Armored Core 6 | 106 | 84.4 | 76.6 | 65.2 | 51 | 27.8 | ||||||||
Immortals of Aveum | 55.6 | 44.9 | 32.1 | 20 | 9.76 | |||||||||
Atlas Fallen | 109.6 | 106.3 | 98.5 | 78.5 | 36.5 | 17.7 | ||||||||
Ratchet & Clank Rift Apart | 61.7 | 51.9 | 41.9 | 28.4 | 24.9 | 19 | ||||||||
F1 23 | 241 | 211 | 146.8 | 99 | 70.6 | 38.4 | ||||||||
Diablo 4 | 168.5 | 143.2 | 128.8 | 110.2 | 75.6 | 40.1 | ||||||||
Star Wars Jedi Survivor | 69.5 | 62.2 | 59.3 | 55.4 | 34.1 | 15.5 | ||||||||
Dead Island 2 | 194.9 | 163.9 | 118.7 | 90.3 | 59.9 | 30.7 | ||||||||
The Last of Us | 76.5 | 61.3 | 52.6 | 42 | 27.5 | 6.47 | ||||||||
Resident Evil 4 Remake | 122.6 | 90.4 | 77.7 | 48.3 | 46.9 | 22.8 | ||||||||
Company of Heroes 3 | 140.7 | 122.9 | 94.1 | 93 | 70.9 | 41 | ||||||||
Sons of the Forest | 89.5 | 68.8 | 66.6 | 64.7 | 49.1 | 25.7 | ||||||||
Atomic Heart | 146.5 | 114.6 | 66.3 | 53.4 | 40.2 | 23.5 | ||||||||
Returnal | 57 | 56 | 52 | 46 | 35 | 22 | ||||||||
Hogwarts Legacy | 108.5 | 83.7 | 64.7 | 49.4 | 36.3 | 18.2 | ||||||||
Dead Space Remake | 71.7 | 67.9 | 57.2 | 56.9 | 38.1 | 14.5 | ||||||||
The Witcher 3 v4 | 158.9 | 123 | 105.2 | 88.6 | 62 | 33.6 | ||||||||
High On Life | 211 | 128.6 | 104.6 | 79.7 | 49.7 | 23.5 | ||||||||
The Callisto Protocol | 124 | 88 | 57 | 56 | 40.3 | 20.8 | ||||||||
Need for Speed Unbound | 113.8 | 106.3 | 84.1 | 66.1 | 47.1 | 28.4 | ||||||||
Spider-Man Miles Morales | 101.5 | 89.4 | 81.1 | 66.3 | 49.9 | 27 | ||||||||
Call of Duty Modern Warfare 2 2022 | 126 | 114 | 82 | 71 | 54 | 18 | ||||||||
Uncharted Legacy of Thieves Collection | 74.8 | 70.9 | 57.9 | 54.7 | 35.9 | 18.6 | ||||||||
A Plague Tale Requiem | 92.8 | 71.5 | 52.2 | 39.3 | 28.7 | 16.1 | ||||||||
FIFA 23 | 260 | 237 | 154.7 | 150.3 | 120.6 | 73.1 | ||||||||
The Quarry | 116 | 91 | 74 | 54 | 35 | 14 | ||||||||
F1 22 | 227 | 199 | 151 | 101 | 76 | 46 | ||||||||
Vampire Bloodhunt | 279 | 151.8 | 143.7 | 138.5 | 90.3 | 45.1 | ||||||||
Ghostwire Tokyo | 117 | 115 | 115 | 113 | 70 | 35 | ||||||||
Tiny Tina's Wonderlands | 182 | 141 | 91 | 70 | 49 | 22 | ||||||||
Cyberpunk 2077 1.6 | 83 | 74 | 63 | 54 | 30 | 12 | ||||||||
Elex 2 | 73.3 | 70.8 | 64.5 | 58.8 | 43.4 | 24.4 | ||||||||
GRID Legends | 214 | 170 | 138 | 111 | 89 | 59 | ||||||||
Elden Ring | 59.5 | 59.9 | 59.8 | 59.8 | 52.1 | 33.1 | ||||||||
Dying Light 2 | 139 | 69.5 | 58.6 | 39.7 | 20.5 | |||||||||
Rainbow Six Extraction | 204 | 181 | 141 | 101 | 67 | 25 | ||||||||
God of War | 113 | 93 | 76 | 54 | 43 | 26 | ||||||||
Halo Infinite | 84 | 70.3 | 70.8 | 58.9 | 29.1 | |||||||||
Farming Simulator 22 | 299 | 190 | 133 | 107 | 86 | 55.4 | ||||||||
Battlefield 2042 | 170 | 107 | 91.9 | 78.2 | 59 | 29.6 | ||||||||
Forza Horizon 5 | 167 | 107 | 87 | 51 | 33 | 22 | ||||||||
Call of Duty Vanguard | 81.8 | 104 | 91.1 | 84.4 | 58.6 | 30.4 | ||||||||
Riders Republic | 134 | 121 | 98 | 85 | 58 | 31 | ||||||||
Guardians of the Galaxy | 90 | 89 | 88 | 88 | 63 | 29 | ||||||||
Back 4 Blood | 172 | 150 | 138 | 91.9 | 48 | |||||||||
Far Cry 6 | 182 | 118 | 102 | 74 | 53 | 12 | ||||||||
Alan Wake Remastered | 96 | 91.9 | 89.2 | 76.8 | ||||||||||
New World | 147 | 88.5 | 79 | 68.5 | 43.8 | 28.2 | ||||||||
Deathloop | 135 | 102 | 72.4 | 52.6 | 38.7 | 17.6 | ||||||||
F1 2021 | 503 | 271 | 214 | 139 | 105 | 62 | ||||||||
Monster Hunter Stories 2 | 144 | 144 | 144 | 144 | 96 | |||||||||
Days Gone | 174 | 124 | 109 | 78.2 | 54.6 | 28.9 | ||||||||
Mass Effect Legendary Edition | 118 | 109 | 103 | 64.1 | ||||||||||
Resident Evil Village | 306 | 151 | 146 | 127 | 72.6 | 29.2 | ||||||||
Outriders | 147 | 138 | 111 | 92.8 | 61.2 | 31 | ||||||||
Hitman 3 | 289 | 141 | 129 | 120 | 81 | 45 | ||||||||
Cyberpunk 2077 1.0 | 113 | 64.5 | 55.8 | 47.3 | 29.1 | 12.4 | ||||||||
Immortals Fenyx Rising | 107 | 92 | 84 | 76 | 57 | 36 | ||||||||
Yakuza Like a Dragon | 90.3 | 83.2 | 82.5 | 76.6 | 51.9 | 26.7 | ||||||||
Call of Duty Black Ops Cold War | 165 | 105 | 87.8 | 69.9 | 49.2 | 25.4 | ||||||||
Assassin´s Creed Valhalla | 136 | 92 | 76 | 62 | 45 | 21 | ||||||||
Dirt 5 | 161 | 103 | 84.2 | 70.3 | 59 | 38.5 | ||||||||
Watch Dogs Legion | 140 | 104 | 88.6 | 35 | 21.4 | 10.8 | ||||||||
FIFA 21 | 263 | 262 | 248 | 249 | 242 | 164 | ||||||||
Star Wars Squadrons | 510 | 319.5 | 269 | 251.4 | 165 | 87.4 | ||||||||
Mafia Definitive Edition | 123.2 | 92.3 | 84.8 | 58.4 | 31.1 | |||||||||
Serious Sam 4 | 104 | 93.9 | 70.3 | 66 | 58.1 | 38.3 | ||||||||
Crysis Remastered | 233 | 130 | 70.7 | 55.7 | 40.1 | 23.1 | ||||||||
Flight Simulator 2020 | 82.7 | 63.8 | 43.4 | 27.5 | 21.4 | 8.1 | ||||||||
Horizon Zero Dawn | 172 | 114 | 96 | 75 | 54 | 28 | ||||||||
Death Stranding | 195 | 128 | 118 | 115 | 82 | 42 | ||||||||
F1 2020 | 339 | 222 | 183 | 122 | 93 | 55 | ||||||||
Valorant | 310.7 | 275.2 | 272 | 252.4 | 214.1 | |||||||||
Gears Tactics | 342.4 | 189.9 | 132.5 | 88 | 60.4 | 30.7 | ||||||||
Doom Eternal | 243 | 179 | 158 | 148 | 97.3 | 37.9 | ||||||||
Hunt Showdown | 225 | 111 | 87.3 | 57.6 | 27.2 | |||||||||
Escape from Tarkov | 121 | 121 | 121 | 88.1 | 60.5 | 31.1 | ||||||||
Red Dead Redemption 2 | 148 | 80 | 65 | 41 | 35 | 23 | ||||||||
Star Wars Jedi Fallen Order | 112 | 101 | 88 | 69 | 39 | |||||||||
Need for Speed Heat | 111 | 106 | 93.8 | 83.5 | 65.7 | 36.3 | ||||||||
Call of Duty Modern Warfare 2019 | 192 | 136 | 111 | 93 | 65 | 30 | ||||||||
GRID 2019 | 171 | 88.2 | 121 | 88.2 | 70.9 | 37.4 | ||||||||
Ghost Recon Breakpoint | 129 | 104 | 98 | 79 | 62 | 37 | ||||||||
FIFA 20 | 274 | 273 | 261 | 253 | 216 | 170 | ||||||||
Borderlands 3 | 181 | 131 | 88 | 66 | 47 | 25 | ||||||||
Control | 231 | 101 | 71 | 45 | 22 | |||||||||
F1 2019 | 260 | 209 | 178 | 120 | 95 | 58 | ||||||||
Total War: Three Kingdoms | 247.5 | 129.1 | 85.7 | 57.6 | 35.4 | 15.3 | ||||||||
Rage 2 | 217 | 113 | 96.3 | 94.7 | 62.4 | 25.8 | ||||||||
Anno 1800 | 99.4 | 88.4 | 72.9 | 36.8 | 32.6 | 19.6 | ||||||||
The Division 2 | 172 | 113 | 97 | 80 | 55 | 30 | ||||||||
Dirt Rally 2.0 | 235 | 198 | 130 | 99 | 74 | 42 | ||||||||
Far Cry New Dawn | 159 | 125 | 118 | 108 | 85 | 46 | ||||||||
Metro Exodus | 205 | 105 | 76 | 59 | 48 | 30 | ||||||||
Apex Legends | 144 | 144 | 144 | 135 | 84 | 51 | ||||||||
Forza Horizon 4 | 226 | 185 | 173 | 138 | 109 | 70 | ||||||||
Shadow of the Tomb Raider | 244 | 122 | 112 | 97 | 51 | 33 | ||||||||
Strange Brigade | 447 | 191 | 157 | 139 | 97 | 57 | ||||||||
Far Cry 5 | 190 | 138 | 127 | 120 | 87 | 45 | ||||||||
X-Plane 11.11 | 108 | 81 | 65 | 50 | ||||||||||
Final Fantasy XV Benchmark | 196 | 104 | 74 | 54 | 32 | |||||||||
Dota 2 Reborn | 247 | 236 | 195 | 179 | 101 | |||||||||
The Witcher 3 | 370 | 251 | 136 | 82 | 46 | |||||||||
GTA V | 188 | 187 | 169 | 84 | 61 | 63 | ||||||||
AMD Radeon RX 5600 XT (Desktop) | NVIDIA GeForce RTX 3080 Max-Q | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 7 41 78 | 1 7 67 53 | 1 21 69 39 | 3 34 62 19 | 14 66 40 7 | 70 44 10 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List