Intel Arc B580 vs AMD Radeon RX 6700 XT
Intel Arc B580
► remove from comparisonThe Intel Arc B580 Limited Edition is Intel's latest contribution to the GPU market and is aimed at gamers and content creators who value modern features and an attractive price-performance ratio. With the Battlemage architecture, the card offers numerous current technologies and improved performance with lower power consumption. In addition, the graphics card is a good choice for the price-conscious buyer due to its attractive price.
Features
Based on the Battlemage architecture, Intel has further improved the previous features and now delivers more performance than before. This means there is support for hardware-accelerated ray tracing with 20 RT cores for realistic lighting and shadows. XeSS (Xe Super Sampling) is also included and is the counterpart to AMD's FSR or Nvidia's DLSS technology. XeSS is Intel's AI-supported upscaling technology and improves performance without compromising image quality. However, implementation is the responsibility of the game manufacturers. There is also hardware support for the AV1 codec, which is ideal for efficient video streaming. On the connection side, HDMI 2.1 and DisplayPort 2.0 are comparatively well positioned.
Performance
The Intel Arc B580 is specially optimized for 1,080p and 1,440p gaming. It delivers smooth frame rates on high graphics settings for current AAA games. With 12 GB of GDDR6 memory and a 192-bit memory interface, it offers sufficient performance for demanding applications such as video editing and 3D rendering.
In comparison, the Intel Arc B580 can compete with the Nvidia GeForce RTX 4060 and the AMD Radeon RX 7600. It can show a significant increase in performance, especially in games that support XeSS. The ray tracing performance is better than that of direct competitors in the same price range.
Power consumption
With a TDP of 190 watts, the Intel Arc B580 is not quite as economical as an Nvidia GeForce RTX 4060 or the AMD Radeon RX 7600. However, compared to an Intel Arc A580, the Intel Arc B580 performs significantly better and shows that Intel is steering development in the right direction.
AMD Radeon RX 6700 XT
► remove from comparisonDie AMD Radeon RX 6700 XT ist eine Mid-Range-Desktop-GPU und wird im 7 nm Verfahren bei TSMC gefertigt. Der Grafikprozessor verfügt über 2.560 Shadereinheiten, sowie über 12 GB GDDR6-VRAM mit einem 192-Bit-Interface (16 Gbps, 384 GB/s).
Features
RDNA2 dient als Basis für den Navi 22 getauften Grafikchip und beerbt damit den Navi-10-Grafikchip der Vorgängerserie (RX-5700er-Reihe). Auf die bereits bei den High-End-Modellen der neuen RDNA2-Grafikchips Features muss die AMD Radeon RX 6700 XT nicht verzichten. Features wie SAM (Smart Access Memory) und der Infinity Cache erhöhen die Frameraten. PCI Express 4.0 und RIS (Radeon Image Sharpening) gehören weiterhin zum Standard. Mit der neuen Media Engine lassen sich Videos mit einer Auflösung von bis zu 8K dekodieren und die neue Display Engine unterstützt Bildschirme mit bis zu 8K bei 60Hz inklusive HDR oder 4K HDR mit 144Hz. Außerdem gibt es auch Unterstützung für Raytracing. Hierfür bietet die AMD RX 6700 XT 40 Ray-Accelerators.
Performance
Die Leistung der AMD Radeon RX 6700 XT ist mit einer Nvidia GeForce RTX 3070 vergleichbar. Im internen Duell übertrifft die RX 6700 XT die Leistung einer Radeon RX 5700 XT deutlich. Damit eignet sich die RX 6700 XT für 1440p-Gaming.
Leistungsaufnahme
Die Leistungsaufnahme der AMD Radeon RX 6700 XT wird vom Hersteller mit 230 Watt (TGP) beziffert und liegt damit auf dem gleichen Niveau wie eine GeForce RTX 3070 (220 Watt).
| Intel Arc B580 | AMD Radeon RX 6700 XT | ||||||||||||||||||||||||||||||||||||||||||||||
| Radeon RX 6700 Series | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Codename | BMG-G21 | Navi 22 | |||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Xe2 | Navi / RDNA2 | |||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 2560 - unified | 2560 - unified | |||||||||||||||||||||||||||||||||||||||||||||
| TMUs | 160 | 160 | |||||||||||||||||||||||||||||||||||||||||||||
| ROPs | 80 | 64 | |||||||||||||||||||||||||||||||||||||||||||||
| Raytracing Cores | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tensor / AI Cores | 160 | ||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 2670 - 2670 (Boost) MHz | 2321 - 2581 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Theoretical Performance | 27.34 TFLOPS FP16, 13.67 TFLOPS FP32, 1.709 TFLOPS FP64 | 13.21 TFLOPS FP16, 26.42 TFLOPS FP32, 0.825 TFLOPS FP64 | |||||||||||||||||||||||||||||||||||||||||||||
| Cache | L2: 18 MB | L2: 3 KB, L3: 96 KB | |||||||||||||||||||||||||||||||||||||||||||||
| Memory Speed | 19000 effective = 2375 MHz | 16000 effective = 2000 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 192 Bit | 192 Bit | |||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR6 | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 12 GB | 12 GB | |||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | no | |||||||||||||||||||||||||||||||||||||||||||||
| Memory Bandwidth | 456 GB/s | 384 GB/s | |||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12 Ultimate (12_2), Shader 6.6, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | DirectX 12_2, Shader 6.5, OpenGL 4.6, OpenCL 2.1, Vulkan 1.3 | |||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 190 Watt | 230 (TGP) Watt | |||||||||||||||||||||||||||||||||||||||||||||
| Transistors | 19.6 Billion | 17.2 Billion | |||||||||||||||||||||||||||||||||||||||||||||
| Die Size | 272 mm² | 335 mm² | |||||||||||||||||||||||||||||||||||||||||||||
| technology | 5 nm | 7 nm | |||||||||||||||||||||||||||||||||||||||||||||
| PCIe | 4.0 x8 | 4.0 x16 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 12.12.2024 | 17.03.2021 | |||||||||||||||||||||||||||||||||||||||||||||
| Displays | HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||
| Features | DisplayPort 1.4 w/DFSC, HDMI 2.1 VRR, PCIe 4.0, Radeon Media Engine (H.264 4K180 decode, 4K90 encode / H.265 4K90, 8K24 decode, 4K60, 8K24 encode / VP9 4K90, 8K24 decode / AV1 4K120, 8K30 decode) | 
Benchmarks
3DM Vant. Perf. total + Intel Arc B580
specvp12 sw-03 + AMD Radeon RX 6700 XT
Average Benchmarks Intel Arc B580 → 100% n=31
Average Benchmarks AMD Radeon RX 6700 XT → 364% n=31
 - Average benchmark values for this graphics card
 - Average benchmark values for this graphics card* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 25
2025
Doom: The Dark Ages
2025
Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Dragon's Dogma 2
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
Star Wars Squadrons
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming Intel Arc B580 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming AMD Radeon RX 6700 XT → 114%
Average Gaming 30-70 fps → 102%
| Intel Arc B580 | AMD Radeon RX 6700 XT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
| F1 25 | 334 | 269 | 199.9 | |||||||||||
| Doom: The Dark Ages | 66.3 | 56.9 | 51.9 | 49.1 | 33.9 | |||||||||
| The Elder Scrolls IV Oblivion Remastered | 143.2 | 100.5 | 65.6 | 23.1 | ||||||||||
| Assassin's Creed Shadows | 62 | 58 | 47 | 34 | 28 | 18 | ||||||||
| Civilization 7 | 282 | 206 | 146.6 | 93.8 | 45.2 | |||||||||
| Monster Hunter Wilds | 88.5 | 72.9 | 52.4 | 38.1 | 20.4 | |||||||||
| Kingdom Come Deliverance 2 | 133.4 | 96 | 76.9 | 52.6 | 39.4 | 22.5 | ||||||||
| Indiana Jones and the Great Circle | 54 | 51.7 | 47.4 | 34.7 | 20.3 | 112.7 | 72.3 | 65 | 49.1 | 18.9 | ||||
| Stalker 2 | 67 | 58.6 | 50.7 | 43 | 33.2 | 20.4 | 80.4 | 69 | 58.6 | 48.4 | 35.2 | 19.5 | ||
| Call of Duty Black Ops 6 | 93 | 87 | 62 | 59 | 42 | 25 | 155 | 140 | 95 | 89 | 60 | 32 | ||
| Until Dawn | 96.9 | 65.7 | 48.1 | 38.8 | 31.3 | 20.5 | 157.9 | 96.3 | 65 | 49.5 | 37.8 | 22.6 | ||
| God of War Ragnarök | 123.1 | 104.3 | 88.4 | 81.5 | 62.8 | 33.8 | 154.1 | 128.5 | 108.5 | 98.1 | 74.5 | 44.2 | ||
| Final Fantasy XVI | 59.7 | 57.1 | 48.7 | 45.9 | 37.2 | 17.8 | 96.4 | 95.2 | 80.3 | 71.2 | 48.7 | 25.6 | ||
| Space Marine 2 | 85.7 | 78.4 | 76.8 | 70.3 | 52.4 | 31.8 | 95.8 | 90 | 87.5 | 77.2 | 55.2 | 28.5 | ||
| Star Wars Outlaws | 57.9 | 52.9 | 44.1 | 36.5 | 26.5 | 14.5 | 55.3 | 50.6 | 42.5 | 34 | 23.7 | 12.9 | ||
| Black Myth: Wukong | 70 | 54 | 42 | 25 | 19 | 11 | 95 | 71 | 53 | 27 | 20 | 12 | ||
| Once Human | 205 | 128.1 | 106.7 | 94.7 | 58.7 | 26.7 | ||||||||
| The First Descendant | 121.6 | 99.9 | 80.6 | 68.8 | 47.9 | 28.1 | 170.7 | 112.3 | 107.2 | 88.9 | 54.7 | 27.6 | ||
| F1 24 | 307 | 273 | 215 | 76.7 | 51.1 | 24.6 | 389 | 326 | 240 | 53.6 | 33.5 | 15.7 | ||
| Senua's Saga Hellblade 2 | 78.1 | 63.6 | 46.1 | 32.6 | 17.6 | |||||||||
| Ghost of Tsushima | 144.4 | 122.1 | 108.5 | 82.3 | 64.5 | 38.5 | ||||||||
| Horizon Forbidden West | 128.5 | 114.7 | 78.8 | 77.9 | 59.7 | 34.9 | ||||||||
| Alone in the Dark | 189.1 | 165.3 | 149.7 | 104.5 | 67.2 | 32.4 | 274 | 245 | 198.8 | 102.2 | 56.3 | 24.6 | ||
| Dragon's Dogma 2 | 80 | 71.8 | 57 | 34.3 | ||||||||||
| Last Epoch | 296 | 278 | 235 | 151.4 | 95 | 40.3 | ||||||||
| Skull & Bones | 130 | 118 | 95 | 69 | 54 | 33 | ||||||||
| Helldivers 2 | 142.8 | 114.6 | 101.9 | 99.5 | 68.1 | 35.2 | ||||||||
| Enshrouded | 90 | 80 | 67.9 | 56 | 42.4 | 24.2 | ||||||||
| Palworld | 172.2 | 140.6 | 99.9 | 93.1 | 67.1 | 36.3 | ||||||||
| Prince of Persia The Lost Crown | 357 | 358 | 359 | 359 | 235 | |||||||||
| Ready or Not | 231 | 214 | 228 | 148.9 | 87.8 | 38.1 | ||||||||
| The Finals | 298 | 215 | 188.9 | 137.4 | 84 | 37.2 | ||||||||
| Avatar Frontiers of Pandora | 122 | 108 | 93 | 73 | 57 | 47 | ||||||||
| Call of Duty Modern Warfare 3 2023 | 188 | 165 | 130 | 121 | 83 | 48 | ||||||||
| EA Sports WRC | 192.8 | 123 | 110.2 | 98.2 | 74.1 | 42.5 | ||||||||
| Alan Wake 2 | 78.7 | 69.1 | 64.8 | 42.3 | 21.8 | |||||||||
| Lords of the Fallen | 81 | 76.1 | 65.8 | 54.6 | 39.5 | 22.5 | 109.6 | 89.4 | 63 | 43.8 | 29.3 | 14.7 | ||
| Total War Pharaoh | 471.6 | 290.1 | 155.9 | 122.8 | 84.6 | 44.7 | 463.8 | 310.4 | 183.2 | 148.5 | 97.8 | 48 | ||
| Assassin's Creed Mirage | 164 | 143 | 132 | 104 | 79 | 45 | ||||||||
| EA Sports FC 24 | 315 | 284 | 235 | 198.3 | 166.7 | 97.8 | ||||||||
| Counter-Strike 2 | 349 | 347 | 250 | 162 | 126.4 | 64.8 | ||||||||
| Cyberpunk 2077 2.2 Phantom Liberty | 142.8 | 116.5 | 104.3 | 94.9 | 61.3 | 28.6 | 159 | 123.2 | 103.5 | 90.7 | 53.9 | 20.6 | ||
| Baldur's Gate 3 | 133.7 | 104.3 | 96.7 | 95.1 | 67.2 | 36.6 | 162.2 | 133.3 | 108.5 | 106.3 | 73.6 | 38.1 | ||
| Lies of P | 197.2 | 168.1 | 144.9 | 130.2 | 92 | 49.6 | 220 | 191.3 | 159.7 | 145.3 | 98.4 | 48.7 | ||
| Starfield | 81.1 | 70.9 | 58.3 | 53.7 | 43.2 | 27.2 | ||||||||
| Armored Core 6 | 119.8 | 117.5 | 112 | 95 | 77.1 | 47.6 | ||||||||
| Immortals of Aveum | 95.2 | 80.5 | 60.2 | 42.2 | 21.7 | |||||||||
| Atlas Fallen | 176.8 | 164.3 | 147.6 | 121.4 | 84 | 46.5 | ||||||||
| Ratchet & Clank Rift Apart | 124.8 | 107.8 | 91.1 | 81.1 | 62.9 | 37.3 | ||||||||
| F1 23 | 323 | 294 | 219 | 72.5 | 46.3 | 22.9 | 389 | 349 | 244 | 53.9 | 33.1 | 15.6 | ||
| Diablo 4 | 255 | 225 | 196.5 | 171.4 | 120.4 | 63.1 | 293 | 255 | 230 | 193.7 | 131 | 64.1 | ||
| Star Wars Jedi Survivor | 92 | 85.2 | 79.9 | 75.6 | 49.5 | 24.8 | 99.6 | 88 | 82 | 76.3 | 48 | 22.6 | ||
| Dead Island 2 | 245 | 217 | 164.6 | 119.4 | 89.9 | 50 | 318 | 270 | 199.9 | 139.2 | 100.1 | 50 | ||
| The Last of Us | 103.6 | 86.8 | 79.2 | 69.9 | 48.4 | 23 | 91.7 | 92.9 | 83.7 | 73 | 46.8 | 21.2 | ||
| Resident Evil 4 Remake | 177 | 135.4 | 122.6 | 83.2 | 64.7 | 39.1 | 257 | 138.7 | 124.3 | 85.7 | 66.1 | 39 | ||
| Company of Heroes 3 | 210.8 | 179.8 | 143 | 141.8 | 105.3 | 60.1 | ||||||||
| Sons of the Forest | 131.6 | 98.7 | 91.7 | 90.4 | 68.3 | 39.4 | 122.7 | 110.5 | 105.9 | 104.1 | 74.3 | 42.5 | ||
| Atomic Heart | 206 | 148 | 100.6 | 98.6 | 78.7 | 51.1 | 232 | 169.4 | 101.2 | 79.4 | 61.9 | 36.3 | ||
| Returnal | 136 | 130 | 119 | 101 | 76 | 45 | 137 | 129 | 116 | 95 | 70 | 38 | ||
| Hogwarts Legacy | 134.3 | 101.4 | 80.7 | 68.6 | 54 | 32.2 | 170 | 127.5 | 98.8 | 73.5 | 52.5 | 29.4 | ||
| Dead Space Remake | 78.5 | 77.6 | 70 | 69.7 | 49.7 | 27.5 | 109.9 | 86.2 | 104.4 | 87 | 57.9 | 28.7 | ||
| The Witcher 3 v4 | 283 | 237 | 197 | 159.8 | 113.5 | 65.2 | 237 | 191.5 | 163.2 | 130.8 | 95.5 | 48.9 | ||
| High On Life | 317 | 195.6 | 158.6 | 118.9 | 73.4 | 30.1 | ||||||||
| The Callisto Protocol | 184.6 | 138.9 | 130.6 | 86.2 | 64.7 | 38.7 | 178 | 121 | 73 | 72 | 54 | 32 | ||
| Need for Speed Unbound | 152 | 147.1 | 117.4 | 93.1 | 75.1 | 45.3 | ||||||||
| Spider-Man Miles Morales | 166.1 | 152.8 | 138.3 | 133.9 | 108.4 | 60.1 | 136.7 | 126.2 | 116.2 | 108.9 | 83.1 | 47.2 | ||
| Call of Duty Modern Warfare 2 2022 | 175 | 162 | 121 | 118 | 84 | 48 | ||||||||
| Uncharted Legacy of Thieves Collection | 35.8 | 35.6 | 36 | 33.9 | 34.9 | 29.6 | 110.5 | 106.5 | 92.8 | 98.7 | 71.1 | 40.6 | ||
| A Plague Tale Requiem | 123.7 | 95.2 | 71.6 | 55.5 | 41.9 | 25.5 | 131.6 | 101 | 74.4 | 56 | 41.2 | 23.1 | ||
| FIFA 23 | 288 | 258 | 173.4 | 170.3 | 142.3 | 83.5 | ||||||||
| The Quarry | 84 | 69.6 | 58 | 49.6 | 36.1 | 20.3 | 178 | 134 | 108 | 82 | 54 | 28 | ||
| F1 22 | 407 | 373 | 292 | 60 | 37 | 17 | ||||||||
| Vampire Bloodhunt | 422 | 230 | 218 | 209 | 142.6 | 75.1 | ||||||||
| Ghostwire Tokyo | 186.1 | 179.4 | 178.6 | 176.6 | 111.3 | 58.4 | 195.4 | 184.2 | 185.6 | 182.7 | 119.3 | 53.4 | ||
| Tiny Tina's Wonderlands | 262 | 204 | 135.1 | 105.9 | 76.2 | 41.9 | 285 | 226 | 145 | 113 | 79 | 41 | ||
| Cyberpunk 2077 1.6 | 111.5 | 97 | 81.8 | 76.8 | 56.4 | 29.9 | 119 | 99 | 90 | 85 | 56 | 25 | ||
| Elex 2 | 72.4 | 75.1 | 69.5 | 59 | 51 | |||||||||
| GRID Legends | 180.8 | 164.9 | 156.6 | 137.2 | 115 | 83.9 | 339 | 276 | 224 | 179 | 145 | 72 | ||
| Elden Ring | 60 | 60 | 60 | 60 | 60 | 50.5 | ||||||||
| Dying Light 2 | 208 | 110 | 89.1 | 62.6 | 32.5 | |||||||||
| Rainbow Six Extraction | 282 | 237 | 225 | 182 | 116 | 55 | ||||||||
| God of War | 125.3 | 120.7 | 111.5 | 80.7 | 66.8 | 44.2 | 166 | 134 | 128 | 80 | 65 | 41 | ||
| Halo Infinite | 133 | 108 | 103 | 74 | ||||||||||
| Farming Simulator 22 | 292 | 225 | 189 | 170 | 157 | 99.2 | ||||||||
| Battlefield 2042 | 101 | 155 | 145 | 125 | 99.5 | 57 | ||||||||
| Forza Horizon 5 | 267 | 193 | 174 | 105 | 89 | 62 | 340 | 208 | 186 | 98 | 84 | 56 | ||
| Call of Duty Vanguard | 137 | 167 | 145 | 90 | 94 | |||||||||
| Riders Republic | 132 | 131 | 120 | 117 | 92 | 50 | ||||||||
| Guardians of the Galaxy | 194 | 140 | 138 | 131 | 96 | 57 | 138 | 134 | 133 | 131 | 99 | 55 | ||
| Back 4 Blood | 262 | 227 | 207 | 145 | 72 | |||||||||
| Far Cry 6 | 207 | 172 | 148 | 121.4 | 88.5 | 65.5 | 196 | 163 | 144 | 125 | 95 | 51 | ||
| Alan Wake Remastered | 94 | 90.1 | 89.2 | 86.7 | ||||||||||
| New World | 130 | 105 | 102 | 95.8 | 78.4 | 39.6 | ||||||||
| Deathloop | 134 | 134 | 117 | 95.4 | 65.9 | 34.5 | ||||||||
| F1 2021 | 568 | 444 | 336 | 144 | 104 | 57 | ||||||||
| Monster Hunter Stories 2 | 143 | 144 | 144 | 144 | 131 | |||||||||
| Days Gone | 170 | 161 | 148 | 111 | ||||||||||
| Mass Effect Legendary Edition | 81.2 | 98.5 | 99.3 | 88.9 | ||||||||||
| Resident Evil Village | 321 | 286 | 259 | 220 | 143 | 70.8 | ||||||||
| Outriders | 197 | 175 | 152 | 140 | 99.7 | 49 | ||||||||
| Hitman 3 | 360 | 246 | 210 | 193 | 132 | 75 | ||||||||
| Cyberpunk 2077 1.0 | 179 | 109 | 91 | 79 | 52 | 24 | ||||||||
| Immortals Fenyx Rising | 129 | 119 | 116 | 86 | 73 | 48 | ||||||||
| Yakuza Like a Dragon | 150 | 138 | 136 | 135 | 83 | 42 | ||||||||
| Call of Duty Black Ops Cold War | 267 | 181 | 139 | 112 | 83 | 48 | ||||||||
| Assassin´s Creed Valhalla | 204 | 169 | 144 | 125 | 109 | 48 | ||||||||
| Dirt 5 | 257 | 157 | 133 | 114 | 89 | 57 | ||||||||
| Watch Dogs Legion | 196 | 134 | 84.1 | 61.9 | 35.3 | |||||||||
| Star Wars Squadrons | 622 | 448 | 404 | 372 | 247 | 126 | ||||||||
| Mafia Definitive Edition | 168 | 124 | 112 | 81 | 43 | |||||||||
| Crysis Remastered | 317 | 208 | 112 | 88 | 67 | 38 | ||||||||
| Horizon Zero Dawn | 221 | 163 | 141 | 118 | 96 | 50 | ||||||||
| Death Stranding | 240 | 196 | 178 | 173 | 125 | 69 | ||||||||
| F1 2020 | 533 | 355 | 290 | 195 | 145 | 84 | ||||||||
| Borderlands 3 | 192.7 | 164.6 | 129.5 | 105.4 | 78 | 43.3 | 212 | 181 | 130 | 101 | 71 | 37 | ||
| Control | 240 | 114.3 | 91.8 | 63.9 | 34.2 | 240 | 166 | 115 | 72 | 34 | ||||
| Anno 1800 | 125 | 122 | 87 | 45 | 40 | 29 | ||||||||
| The Division 2 | 271 | 195 | 157 | 117 | 81 | 43 | ||||||||
| Far Cry New Dawn | 168 | 148 | 143 | 130 | 120 | 75 | ||||||||
| Metro Exodus | 204 | 149.4 | 96.6 | 71.3 | 62.4 | 45.7 | 297 | 156 | 112 | 89 | 71 | 43 | ||
| Shadow of the Tomb Raider | 303 | 197 | 183 | 158 | 108 | 56 | ||||||||
| Strange Brigade | 656 | 353 | 286 | 234 | 174.5 | 102.5 | 675 | 341 | 278 | 237 | 171 | 92 | ||
| Far Cry 5 | 209 | 173 | 160 | 149 | 110 | 59 | 201 | 174 | 166 | 156 | 134 | 71 | ||
| X-Plane 11.11 | 96.4 | 68.9 | 69.4 | 47.4 | 116 | 86 | 71 | 54 | ||||||
| Final Fantasy XV Benchmark | 232 | 159.3 | 109.4 | 83.7 | 50.9 | 234 | 164 | 118 | 86 | 48 | ||||
| Rise of the Tomb Raider | 463 | 327 | 197 | 149 | 73 | |||||||||
| Dota 2 Reborn | 118.7 | 105.9 | 108.9 | 104.5 | 92.8 | 263 | 196 | 197 | 159 | 113 | ||||
| The Witcher 3 | 537 | 387 | 236 | 84.9 | 68.4 | 83.6 | 555 | 380 | 208 | 125 | 71 | |||
| GTA V | 187.6 | 187.6 | 183.3 | 96.5 | 68.6 | 78.4 | 187 | 186 | 184 | 130 | 101 | 100 | ||
| Intel Arc B580 | AMD Radeon RX 6700 XT | |||||||||||||
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 13 35 | 5 19 27 | 8 22 22 | 1 10 27 11 | 2 18 28 2 | 19 23 10 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 26 98 | 3 35 86 | 7 56 64 | 2 14 59 41 | 4 35 64 18 | 32 66 23 3 | 
For more games that might be playable and a list of all games and graphics cards visit our Gaming List




































