NVIDIA GeForce RTX 4080 vs Nvidia GeForce RTX 5080 Laptop
NVIDIA GeForce RTX 4080
► remove from comparisonThe Nvidia GeForce RTX 4080 is a high-end desktop graphics card based on the AD103 chip using the Ada Lovelace architecture. The 4080 offers 9,728 cores and 16 GB GDDR6X graphics memory with a 256-bit memory bus and clocked at 22.4 Gbits. The card offers a very good ray tracing performance thanks to the 76 dedicated ray tracing cores. For AI calculations (and DLSS 3 in games), the RTX 4080 has 304 Tensor cores.
Performance
The gaming performance is well-suited for 4k60 gaming in maximum detail settings and 2K gaming with higher frame rates. Even ray tracing effects can be used with DLSS in most games. Compared to the competition, the RTX 4080 is on par with the AMD Radeon RX 7900 XT, with a noticeable advantage when raytracing is used.
Power consumption
The AD103 chip is manufactured in the modern 5nm process at TSMC (4N with EUV) and specified with a TGP (Total Graphics Power) of 320 Watts (compared to the 450 Watts of the RTX 4090). Nvidia is recommending a 750-watt power supply for the RTX 4080.
Nvidia GeForce RTX 5080 Laptop
► remove from comparison
The Nvidia GeForce RTX 5080 Laptop is a high-end notebook graphics card that was presented at CES 2025 and went on sale in April 2025.
Architecture
The GeForce RTX 5080 Mobile utilizes the Blackwell GB203 chip and employs 8,192 of the chip's 10,752 cores. Compared to the similar named desktop chips, it therefore is nearer to the desktop RTX 5070 (6.144 cores) than the similar named desktop RTX 5080 (10.752 cores). The memory bus is however like the desktop RTX 5080 a 256 Bit bus for 16 GB GDDR7.
As a novelty, Blackwell offers support for Multi-Frame Generation (MFG) with DLSS4, thanks to the 5th generation of Tensor cores.
Performance
The average theoretical performance of the laptop RTX 5080 is similar to the desktop RTX 5070 and the older RTX 4090 Laptop GPU (Time Spy GPU). In games (e.g. Doom: The dark ages), the performance is also on par with the old RTX 4090 Laptop GPU, although the RTX 5080 supports the already mentioned MFG option for impressive frame rates. Still the latency is the same, so you should start from at least 60 fps without frame generation.
Power consumption
The GB203 is manufactured at TSMC using the 4N FinFET process (custom 4NP 5nm). The maximum TGP of the card can reach 150 watts (125 watts + 25 watts Dynamic Boost).
NVIDIA GeForce RTX 4080 | Nvidia GeForce RTX 5080 Laptop | |||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 5000 Laptop GPU Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Codename | AD103-300-A1 | GN22-X9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ada Lovelace | Blackwell | ||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 9728 - unified | 8192 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 304 | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 112 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 76 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 304 | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 2205 - 2505 (Boost) MHz | 975 - 2287 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 48.7 TFLOPS FP16, 48.7 TFLOPS FP32, 0.76 TFLOPS FP64 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 64 MB | L1: 8 MB, L2: 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 22400 effective = 1400 MHz | 28000 effective = 1750 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6X | GDDR7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 16 GB | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 716.8 GB/s | 896 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_2, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 320 Watt | 150 Watt (80 - 150 Watt TGP) | ||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 45.900 Million | |||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 379 mm² | |||||||||||||||||||||||||||||||||||||||||||||||||
technology | 5 nm | 5 nm | ||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1b, DisplayPort 2.1b | ||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 20.09.2022 | 02.01.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | |||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 3080 12 GB | NVIDIA GeForce RTX 4080 Laptop GPU | ||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 4080
specvp12 sw-03 + NVIDIA GeForce RTX 4080
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 4080
GFXBench T-Rex HD Offscreen C24Z16 + Nvidia GeForce RTX 5080 Laptop
Average Benchmarks NVIDIA GeForce RTX 4080 → 100% n=24
Average Benchmarks Nvidia GeForce RTX 5080 Laptop → 84% n=24

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Doom: The Dark Ages
2025
Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
EA Sports FC 25
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Dragon's Dogma 2
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Forza Horizon 5
2021
Far Cry 6
2021
F1 2021
2021
Watch Dogs Legion
2020
F1 2020
2020
Doom Eternal
2020
Borderlands 3
2019
Control
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 4080 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming Nvidia GeForce RTX 5080 Laptop → 79%
Average Gaming 30-70 fps → 77%
NVIDIA GeForce RTX 4080 | Nvidia GeForce RTX 5080 Laptop | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
F1 25 | 177.7 | 176.1 | 169.9 | 44.3 | 27.3 | 12.8 | ||||||||
Doom: The Dark Ages | 117.1 | 108 | 100 | 95 | 67 | 36.6 | ||||||||
The Elder Scrolls IV Oblivion Remastered | 160.1 | 120.8 | 62.7 | 46.4 | 28.4 | 106.3 | 94.1 | 50.6 | 36.6 | |||||
Assassin's Creed Shadows | 107 | 96 | 84 | 61 | 50 | 37 | ||||||||
Civilization 7 | 241 | 212 | 210 | 174.6 | 73.7 | 173.4 | 165.5 | 158 | ||||||
Monster Hunter Wilds | 113 | 104 | 82 | 68 | 43 | |||||||||
Kingdom Come Deliverance 2 | 236 | 200 | 136.1 | 105.5 | 58.9 | 173.8 | 145.6 | 101.6 | 74.5 | |||||
Indiana Jones and the Great Circle | 189.6 | 165.8 | 124 | 107 | 72 | 177 | 136 | 119 | 92 | 59 | ||||
Stalker 2 | 128.6 | 110.3 | 98.5 | 79.3 | 48.1 | 90.7 | 78.1 | 72.6 | 58.5 | |||||
Call of Duty Black Ops 6 | 241 | 229 | 192 | 180 | 144 | 93 | 183 | 167 | 128 | 119 | 91 | 72 | ||
Until Dawn | 173.7 | 166.6 | 139.6 | 109.5 | 83.6 | 47.7 | 92.9 | 91 | 81.6 | 59 | ||||
Space Marine 2 | 115.6 | 111 | 109.9 | 108.6 | 105.8 | 68.4 | 90 | 89.7 | 88.7 | 86.2 | ||||
Star Wars Outlaws | 141 | 137.5 | 129.2 | 115.5 | 84.9 | 49.2 | 79.8 | 72.7 | 67.8 | 51.4 | ||||
Black Myth: Wukong | 64 | 50 | 31 | 171 | 126 | 98 | 55 | 43 | 25 | |||||
F1 24 | 522 | 438 | 156 | 114 | 59 | 396 | 374 | 294 | 124 | 81 | 42 | |||
Senua's Saga Hellblade 2 | 143.3 | 119.5 | 95.6 | 69.3 | 40.6 | 99.3 | 76 | 55.1 | ||||||
Ghost of Tsushima | 168 | 160.4 | 141.1 | 109.5 | 65 | 110.7 | 105.7 | 97.5 | 76.7 | |||||
Horizon Forbidden West | 206 | 148.6 | 144.9 | 117.1 | 76.1 | 148.2 | 117.7 | 115.5 | 90.7 | |||||
Dragon's Dogma 2 | 114.9 | 111.9 | 111.1 | 91 | 84.8 | 82.3 | ||||||||
Helldivers 2 | 215 | 209 | 204 | 200 | 162.4 | 96.3 | 135.9 | 134.5 | 131.9 | 127.8 | ||||
Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 358 | 356 | 356 | 356 | 356 | |||||
Alan Wake 2 | 158.3 | 152.4 | 118 | 89 | 50 | 123 | 118 | 109 | 74 | 40 | ||||
Counter-Strike 2 | 320 | 318 | 315 | 259 | 133 | 345 | 290 | 255 | 205 | |||||
Cyberpunk 2077 2.2 Phantom Liberty | 217 | 202 | 170 | 119 | 58 | 185 | 172 | 149 | 137 | 95 | 44 | |||
Baldur's Gate 3 | 225 | 206 | 204 | 154.6 | 86.7 | 233 | 200 | 178 | 179 | 131 | 72 | |||
Strange Brigade | 645 | 527 | 512 | 480 | 390 | 195 | 545 | 429 | 406 | 369 | 278 | 155 | ||
X-Plane 11.11 | 224 | 201 | 153 | 128 | 147 | 130 | 107 | 96 | ||||||
Final Fantasy XV Benchmark | 236 | 235 | 218 | 189 | 113 | 226 | 216 | 182 | 144 | 87 | ||||
Dota 2 Reborn | 277 | 248 | 239 | 223 | 206 | 225 | 199 | 188 | 171 | 165 | ||||
The Witcher 3 | 801 | 707 | 497 | 250 | 191 | 183 | 203 | |||||||
GTA V | 188 | 188 | 187 | 166 | 162 | 185 | 188 | 186 | 182 | 155 | 150 | 178 | ||
NVIDIA GeForce RTX 4080 | Nvidia GeForce RTX 5080 Laptop | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 14 | 2 22 | 5 21 | 6 15 | 2 13 10 | 1 9 10 7 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 13 | 11 17 | 14 15 | 3 12 10 | 1 7 12 8 | 2 7 4 3 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List