AMD Radeon RX 6450M vs NVIDIA GeForce RTX 2060 (Desktop) vs AMD Radeon RX 6500M
AMD Radeon RX 6450M
► remove from comparison
The AMD Radeon RX 6450M is a mobile entry-level graphics card based on the Navi 24 chip (RDNA 2 architecture) manufactured in the modern 6nm process. It features 768 cores (12 CUs - compute units) and 4 GB of fast GDDR6 graphics memory connected with a small 64 Bit memory bus. The chip also includes 16 MB Infinity Cache. The game clock speed is specified at 2220 MHz.
The performance should be slightly better than the old RX 6300M (slower clocked, but higher memory bandwidth) and therefore positioned in the entry level. This means, the GPU is best suited for 1080p gaming in medium to high detail settings.
The Navi 24 chip is manufactured at TSMC in the modern 6nm process and the 6450M can be configured from 25 - 50 Watt TGP.
NVIDIA GeForce RTX 2060 (Desktop)
► remove from comparisonThe NVIDIA GeForce RTX 2060 for desktops is a fast mid range graphics card in the GeForce Turing line-up. It uses a TU106 chip with 1,920 shader, 45 ROPs, 120 TMUs, 240 KI-cores and a 192 Bit memory bus that connects 6 GB of GDDR6 (clocked at 7 GHz leading to 14 GHz effective and 336 GB/s).
The mobile variant of the RTX 2060 bears the same name, but offers considerable lower clock speeds (see our RTX 2060 laptop page).
Features
NVIDIA manufacturers the TU106 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company's Pascal architecture (if the games supports it). The RTX 2060 is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
Performance
The average RTX 2060 should be on par with a Radeon RX Vega 64 and between the GeForce GTX 1070 and GTX 1080 / 1070 Ti. Therefore, the RTX 2060 is most suited for 1920x1080 to 2560x1440 in demanding games.
Power Requirements
NVIDIA specifies that the RTX 2060 should consume a maximum of 160 W and therefore clearly higher than the old GTX 1060 rated at 120 Watt.
AMD Radeon RX 6500M
► remove from comparison
The AMD Radeon RX 6500M is a mobile entry-level graphics card based on the Navi 24 chip (RDNA 2 architecture) manufactured in the modern 6nm process. It features 1024 cores (16 CUs - compute units) and 4 GB of fast GDDR6 graphics memory connected with a 128 Bit memory bus. The chip also includes 16 MB Infinity Cache. The game clock speed is specified at 2191 MHz. AMD specifies the theoretical performance at 9.97 TFLOPS (half precision +60% vs 6300M) and 4.98 TFLOPS (single precision). The 6500M supports Smart Access Memory and SmartShift Technology.
The performance should be similar to a mobile RTX 3050 (according to AMD) and therefore best suited for 1080p gaming with high settings.
The Navi 24 chip is manufactured at TSMC in the modern 6nm process and should offer a good energy efficiency. The RX6500M is specified at a TDP of 50 Watt and therefore best suited for normal multimedia laptops.
AMD Radeon RX 6450M | NVIDIA GeForce RTX 2060 (Desktop) | AMD Radeon RX 6500M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radeon RX 6000M Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | RDNA 2 | Turing | RDNA 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 768 - unified | 1920 - unified | 1024 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 2000 - 2220 (Boost) MHz | 1320 - 1620 (Boost) MHz | 2191 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L3: 16 MB | L3: 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 18000 MHz | 14000 MHz | 18000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 64 Bit | 192 Bit | 64 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 6 GB | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.4, OpenGL 4.6 | DirectX 12_1, Shader 6.4, OpenGL 4.6 | DirectX 12_2, Shader 6.4, OpenGL 4.6, OpenCL 2.2, Vulkan 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 25 Watt (25 - 50 Watt TGP) | 175 Watt | 50 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 6 nm | 12 nm | 6 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.4 w/DFSC, HDMI 2.0b, Radeon Media Engine (H.264 4K150 decode, 4K90 encode / H.265 4K90 decode, 4K60 encode / VP9 4K90 decode) | DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor | DisplayPort 1.4 w/DFSC, HDMI 2.0b, Radeon Media Engine (H.264 4K150 decode, 4K90 encode / H.265 4K90 decode, 4K60 encode / VP9 4K90 decode) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 05.01.2023 | 06.01.2019 | 04.01.2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com | www.amd.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Turing TU106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 9.97 TFLOPS FP16, 4.98 TFLOPS FP32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 128 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 5.4 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 107 mm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 2060 (Desktop)
specvp12 sw-03 + NVIDIA GeForce RTX 2060 (Desktop)
Cinebench R15 OpenGL 64 Bit + AMD Radeon RX 6500M
GFXBench T-Rex HD Offscreen C24Z16 + AMD Radeon RX 6500M
Average Benchmarks NVIDIA GeForce RTX 2060 (Desktop) → 0% n=0
Average Benchmarks AMD Radeon RX 6500M → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
The Finals
2023
Alan Wake 2
2023
Total War Pharaoh
2023
Baldur's Gate 3
2023
F1 23
2023
Diablo 4
2023
The Witcher 3 v4
2023
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
New World
2021
F1 2021
2021
Days Gone
2021
Hitman 3
2021
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
Dirt 4
2017
Rocket League
2017
For Honor
2017
Watch Dogs 2
2016
Battlefield 1
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Battlefield 4
2013AMD Radeon RX 6450M | NVIDIA GeForce RTX 2060 (Desktop) | AMD Radeon RX 6500M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Last Epoch | 100.4 | 81.2 | 69.1 | 48.2 | |||||||||||||||||
Skull & Bones | 54 | 50 | 34 | ||||||||||||||||||
Helldivers 2 | 43.4 | 32.8 | 24.5 | 12.1 | |||||||||||||||||
Enshrouded | 37.2 | 33 | 27.5 | 22.9 | |||||||||||||||||
Palworld | 59.5 | 47.9 | 26.8 | 21.1 | |||||||||||||||||
The Finals | 94 | 84.4 | 77.1 | 56.7 | |||||||||||||||||
Call of Duty Modern Warfare 3 2023 | 89 | 75 | 53 | ||||||||||||||||||
Alan Wake 2 | 23.7 | 23.6 | 20.3 | ||||||||||||||||||
Total War Pharaoh | 141.9 | 87.7 | 53.3 | 37 | |||||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 50.7 | 39.8 | 28.4 | 24.4 | |||||||||||||||||
Baldur's Gate 3 | 58 | 45.3 | 38.5 | 38.1 | |||||||||||||||||
F1 23 | 67.7 | 61 | 45.5 | ||||||||||||||||||
Diablo 4 | 98.6 | 90 | 81 | 75.3 | |||||||||||||||||
The Witcher 3 v4 | 81.4 | 61 | 29.4 | 25.7 | |||||||||||||||||
Spider-Man Miles Morales | 40.7 | 32.6 | 28.8 | 24.6 | |||||||||||||||||
The Quarry | 64.1 | 48.3 | 38.9 | 25.4 | |||||||||||||||||
F1 22 | 116.3 | 97.2 | 75.6 | 13.9 | |||||||||||||||||
Vampire Bloodhunt | 142.7 | 115 | 106.7 | 98.1 | |||||||||||||||||
Ghostwire Tokyo | 72.7 | 71 | 65.5 | 66.3 | |||||||||||||||||
Tiny Tina's Wonderlands | 118.1 | 88.5 | 45.8 | 29.8 | |||||||||||||||||
Cyberpunk 2077 1.6 | 66.2 | 66.5 | 32.3 | 29.2 | |||||||||||||||||
Elex 2 | 53.4 | 51 | 44 | 37.6 | |||||||||||||||||
GRID Legends | 146.9 | 105 | 75.9 | 59.9 | |||||||||||||||||
Dying Light 2 | 58.4 | 46.6 | 37 | ||||||||||||||||||
Rainbow Six Extraction | 96 | 69 | 61 | 34 | |||||||||||||||||
God of War | 64.5 | 54.1 | 39.6 | 11.9 | |||||||||||||||||
Halo Infinite | 62.4 | 43.6 | 42.4 | ||||||||||||||||||
Farming Simulator 22 | 96.6 | 86 | |||||||||||||||||||
Battlefield 2042 | 129.7 | 71.2 | 53.3 | 23.3 | |||||||||||||||||
Forza Horizon 5 | 152 | 101 | 81 | 27 | |||||||||||||||||
Riders Republic | 71 | 68 | 58 | 43 | |||||||||||||||||
Guardians of the Galaxy | 83 | 48 | 47 | 44 | |||||||||||||||||
Back 4 Blood | 116 | 95.3 | 92.7 | ||||||||||||||||||
Far Cry 6 | 91.7 | 69.8 | 62.5 | 54.5 | |||||||||||||||||
New World | 70.3 | 53 | 46.2 | 40.4 | |||||||||||||||||
F1 2021 | 245 | 139 | 105.1 | 42.9 | |||||||||||||||||
Days Gone | 116.3 | 70.6 | 62.7 | 44.2 | |||||||||||||||||
Mass Effect Legendary Edition | 82.2 | 75.6 | |||||||||||||||||||
Hitman 3 | 157.2 | 102.1 | 88.7 | 80.5 | |||||||||||||||||
Immortals Fenyx Rising | 89 | 68 | 47 | 41 | |||||||||||||||||
Yakuza Like a Dragon | 98.1 | 95.5 | 80.5 | 54.2 | 27.8 | 80.3 | 60.6 | 58.4 | 54.5 | ||||||||||||
Assassin´s Creed Valhalla | 79 | 64 | 55 | 42 | 24 | 113 | 62 | 45 | 39 | ||||||||||||
Dirt 5 | 86 | 68.9 | 40.6 | 35.2 | 26.4 | 159.4 | 72.9 | 56.3 | 37.4 | ||||||||||||
Watch Dogs Legion | 101 | 87.4 | 45.3 | 30.3 | 17.4 | 81.1 | 70 | 59.1 | 24.6 | ||||||||||||
Star Wars Squadrons | 373 | 269 | 227 | 214 | 137 | 78.2 | 267 | 150.5 | 131.7 | 119.6 | |||||||||||
Mafia Definitive Edition | 147 | 97.9 | 91.1 | 61.1 | 31.7 | 91.4 | 53 | 48.7 | |||||||||||||
Crysis Remastered | 138 | 70.8 | 49.6 | 27.8 | 17.6 | 185.6 | 88.7 | 26.3 | 19.6 | ||||||||||||
Horizon Zero Dawn | 146 | 101 | 86 | 69 | 52 | 30 | 103 | 71 | 59 | 54 | |||||||||||
Death Stranding | 173 | 118 | 111 | 107 | 76.4 | 42.3 | 130.4 | 89.3 | 82.2 | 78.9 | |||||||||||
Gears Tactics | 309 | 193 | 120 | 82.9 | 57.1 | 31.1 | 257.8 | 125.2 | 82.4 | 56.6 | |||||||||||
Doom Eternal | 281 | 185 | 167 | 162 | 102 | 45.9 | 232 | 101.2 | 57.5 | ||||||||||||
Hunt Showdown | 228 | 120 | 104 | 63.8 | 30.3 | 124.8 | 68.9 | 57.3 | |||||||||||||
Borderlands 3 | 139 | 116 | 82.8 | 64 | 44.1 | 19.5 | 78.2 | 66.6 | 47.1 | 34.5 | |||||||||||
The Division 2 | 178 | 135 | 108 | 85 | 60 | 33 | 129 | 82 | 67 | 47 | |||||||||||
Metro Exodus | 127.8 | 85.4 | 63.9 | 52.7 | 41.5 | 26.3 | 137.4 | 66.7 | 46.7 | 37 | |||||||||||
Strange Brigade | 241 | 114 | 95 | 83 | |||||||||||||||||
Far Cry 5 | 117 | 103 | 99 | 94 | 41 | 90 | 75 | 71 | 66 | ||||||||||||
X-Plane 11.11 | 49 | 41 | 35 | ||||||||||||||||||
Final Fantasy XV Benchmark | 151.9 | 99.6 | 72.6 | 30.8 | 122 | 64 | 42 | ||||||||||||||
Dota 2 Reborn | 101 | 87 | 89 | 80 | |||||||||||||||||
The Witcher 3 | 286.7 | 204.5 | 135.7 | 72.7 | 51.3 | 195 | 136.2 | 57.4 | 39.1 | ||||||||||||
GTA V | 174.4 | 166.4 | 148.4 | 100.5 | 66.7 | 144 | 133 | 93 | 45 | ||||||||||||
AMD Radeon RX 6450M | NVIDIA GeForce RTX 2060 (Desktop) | AMD Radeon RX 6500M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 13 | 11 8 | 14 5 | 5 9 2 | 1 8 5 1 | 7 10 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 10 28 20 | 1 15 39 5 | 8 30 22 1 | 15 25 12 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List