AMD Radeon 760M vs AMD Radeon RX 580 (Desktop)
AMD Radeon 760M
► remove from comparison
The AMD Radeon 760M is an integrated GPU in the Ryzen 7040 series for laptops (Phoenix, e.g. Ryzen 5 7640HS). The iGPU is based on the new RDNA3 architecture and has 8 of the 12 CUs (= 512 shaders) clocked at up to 2.8 GHz (depending on the CPU model). As the predecessor Radeon 660M, the 760M supports hardware raytracing, although the performance is too slow to use it in current games.
Thanks to the new architecture and higher clock speeds, the Radeon 760M should be clearly faster then the old Radeon 660M.
Thanks to the modern 4nm process and clever power-saving features, the power consumption is comparatively low (according to AMD). The whole chip of the first two models can be configured between 15 - 54 Watt TDP.
AMD Radeon RX 580 (Desktop)
► remove from comparisonAMD Radeon 760M | AMD Radeon RX 580 (Desktop) | ||||||||||||||||||||||||||||||||||||||||
Radeon RX 500 Series |
|
| |||||||||||||||||||||||||||||||||||||||
Codename | Phoenix | Polaris 20 Ellesmere | |||||||||||||||||||||||||||||||||||||||
Architecture | RDNA 3 | Polaris | |||||||||||||||||||||||||||||||||||||||
Pipelines | 512 - unified | 2304 - unified | |||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 8 | ||||||||||||||||||||||||||||||||||||||||
Core Speed | 1500 - 2800 (Boost) MHz | 1257 - 1340 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||
Shared Memory | yes | no | |||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, OpenGL 4.6, OpenCL 2.1, Vulkan 1.3 | DirectX 12 | |||||||||||||||||||||||||||||||||||||||
Power Consumption | 54 Watt (35 - 54 Watt TGP) | ||||||||||||||||||||||||||||||||||||||||
technology | 4 nm | 14 nm | |||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 2.1 | ||||||||||||||||||||||||||||||||||||||||
Features | Miracast, FreeSync, Adaptive-Sync, UHBR10, HDR Metadata, SmartShift MAX, SmartAccess Memory, 8k60 AV1, 8k43 H.265, 4k175 H.264 De- and Encode | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0b, AMD FreeSync | |||||||||||||||||||||||||||||||||||||||
Date of Announcement | 05.01.2023 | 18.04.2017 | |||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com | ||||||||||||||||||||||||||||||||||||||||
Predecessor | Radeon 680M | ||||||||||||||||||||||||||||||||||||||||
Memory Speed | 8000 MHz | ||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | ||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | ||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | ||||||||||||||||||||||||||||||||||||||||
Transistors | 5.7 Billion |
|
Benchmarks
3DM Vant. Perf. total + AMD Radeon 760M
specvp12 sw-03 + AMD Radeon RX 580 (Desktop)
Cinebench R15 OpenGL 64 Bit + AMD Radeon 760M
Average Benchmarks AMD Radeon 760M → 100% n=15
Average Benchmarks AMD Radeon RX 580 (Desktop) → 189% n=15

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Civilization 7
2025
Stalker 2
2024
Until Dawn
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Dragon's Dogma 2
2024
Last Epoch
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
F1 22
2022
Cyberpunk 2077 1.6
2022
F1 2021
2021
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Destiny 2
2017
ELEX
2017
The Evil Within 2
2017
FIFA 18
2017
Ark Survival Evolved
2017
F1 2017
2017
Team Fortress 2
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
FIFA 17
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Sims 4
2014
Battlefield 4
2013
BioShock Infinite
2013Average Gaming AMD Radeon 760M → 100%
Average Gaming 30-70 fps → 100%
Average Gaming AMD Radeon RX 580 (Desktop) → 185%
Average Gaming 30-70 fps → 209%
AMD Radeon 760M | AMD Radeon RX 580 (Desktop) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Civilization 7 | 68 | 39 | 19 | |||||||||||
Kingdom Come Deliverance 2 | 22 | 17 | 14 | |||||||||||
Indiana Jones and the Great Circle | 17 | 0 | ||||||||||||
Stalker 2 | 15 | 11 | 9 | |||||||||||
Call of Duty Black Ops 6 | 37 | 34 | 21 | |||||||||||
Until Dawn | 26.7 | 16.5 | 11 | |||||||||||
Final Fantasy XVI | 0 | |||||||||||||
Space Marine 2 | 14.3 | 10.6 | 10.1 | |||||||||||
Star Wars Outlaws | 7.15 | 5.71 | 4.5 | |||||||||||
Black Myth: Wukong | 20 | 15 | ||||||||||||
Once Human | 27.1 | 19.9 | 14.9 | 14.2 | ||||||||||
The First Descendant | 36.6 | 23.1 | 19 | 15.4 | ||||||||||
F1 24 | 58 | 50.4 | 38.5 | |||||||||||
Senua's Saga Hellblade 2 | 25.5 | 15.8 | ||||||||||||
Ghost of Tsushima | 43.6 | 38.4 | 30.5 | 28.5 | 22.7 | |||||||||
Horizon Forbidden West | 23.8 | 20.6 | 15.4 | 14.7 | ||||||||||
Dragon's Dogma 2 | 13.3 | 10.5 | ||||||||||||
Last Epoch | 45.2 | 35.3 | 28.8 | 21.5 | 15.3 | |||||||||
Helldivers 2 | 28.1 | 21.6 | 19.2 | 18.4 | ||||||||||
Enshrouded | 16.2 | 14.9 | 12.9 | 9.48 | ||||||||||
Palworld | 47.9 | 36.7 | 23.6 | 20.9 | ||||||||||
Prince of Persia The Lost Crown | 135.7 | 102.5 | 96.8 | |||||||||||
The Finals | 54.2 | 38.8 | 35.4 | 24.8 | 13.2 | |||||||||
Call of Duty Modern Warfare 3 2023 | 48 | 43 | 32 | 27 | ||||||||||
EA Sports WRC | 28.9 | 19.8 | 16.8 | 15.4 | ||||||||||
Alan Wake 2 | 16.4 | 13.7 | ||||||||||||
Total War Pharaoh | 77.8 | 62 | 47.4 | 42.9 | 24.1 | |||||||||
EA Sports FC 24 | 47.9 | |||||||||||||
Counter-Strike 2 | 104.9 | 77.4 | 39.4 | 26.2 | 15.7 | |||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 31 | 24 | 19 | 17 | ||||||||||
Baldur's Gate 3 | 29 | 24 | 19 | 18 | ||||||||||
Lies of P | 33.7 | 27.9 | 24 | |||||||||||
The Crew Motorfest | 25 | 23 | 19 | |||||||||||
Starfield | 14.3 | 7.99 | 5.04 | |||||||||||
Armored Core 6 | 20 | 16 | 14 | 23 | 15.8 | |||||||||
Immortals of Aveum | 15.4 | 13.3 | ||||||||||||
Atlas Fallen | 31.1 | 29.2 | 24.2 | |||||||||||
Ratchet & Clank Rift Apart | 20.5 | |||||||||||||
F1 23 | 71.6 | 63.6 | 45.5 | |||||||||||
Star Wars Jedi Survivor | 8 | 7 | 7 | |||||||||||
Resident Evil 4 Remake | 23.5 | 16.8 | 14.6 | |||||||||||
Company of Heroes 3 | 46.4 | 38.9 | 29.6 | |||||||||||
Sons of the Forest | 32 | 19.6 | 19 | |||||||||||
Atomic Heart | 38.6 | 28.8 | 16.7 | |||||||||||
Returnal | 20 | 19 | 17 | |||||||||||
Hogwarts Legacy | 25.8 | 19.8 | 15.2 | |||||||||||
Dead Space Remake | 20.7 | 19.7 | 16.2 | 16.1 | ||||||||||
The Witcher 3 v4 | 48.2 | 37.3 | 15 | |||||||||||
High On Life | 50.6 | 28.8 | 23.5 | |||||||||||
A Plague Tale Requiem | 18.8 | 15.7 | 13.7 | |||||||||||
F1 22 | 75.9 | 66.5 | 49 | |||||||||||
Cyberpunk 2077 1.6 | 30 | 24 | 18 | |||||||||||
F1 2021 | 172.1 | 82.5 | 61.6 | 26.1 | ||||||||||
Strange Brigade | 132 | 54 | 45 | 38 | ||||||||||
Far Cry 5 | 74 | 38 | 35 | 33 | 122 | 83 | 76 | 71 | 26 | |||||
X-Plane 11.11 | 45 | 33 | 28 | |||||||||||
Final Fantasy XV Benchmark | 62 | 30 | 22 | 105 | 59 | 35 | 16 | |||||||
Dota 2 Reborn | 136 | 109 | 67 | 61 | ||||||||||
The Witcher 3 | 119 | 76 | 36 | 23 | 205 | 138 | 72 | 44 | 27 | |||||
GTA V | 141 | 130 | 53 | 19 | 148.2 | 143.5 | 98.9 | 54.9 | 56.8 | |||||
AMD Radeon 760M | AMD Radeon RX 580 (Desktop) | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 27 18 8 4 | 31 14 7 2 | 38 12 3 | 19 4 2 | 6 | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 3 | 1 1 2 | 1 3 | 2 1 | | 3 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List