NVIDIA GeForce GTX 980 SLI (Laptop) vs AMD Radeon RX 550 (Laptop) vs NVIDIA GeForce GTX 980 (Laptop)
NVIDIA GeForce GTX 980 SLI (Laptop)
► remove from comparison
The Nvidia GeForce GTX 980 SLI is a high-end DirectX 12-compatible graphics solution for laptops, consisting of two GeForce GTX 980 cards. Each card has a 28 nm GM204 GPU based on the Maxwell architecture with similar specifications as the desktop GeForce GTX 980. The clocks for the SLI-setup are usually identical to a single GTX 980.
With SLI, each card renders a single frame (AFR mode). Therefore, it may suffer from micro-stuttering in low fps ranges of 30 fps. This happens because of different time-spans between two frames (e.g., irregular delays between sequential frames).
The performance is on a level with the two desktop GTX 980 cards in SLI. Due to the different cooling solutions, the long-term performance may be slightly lower compared to a well cooled desktop, but Nvidia assures there will only be small degrades in performance. As with all SLI combinations, the performance depends on the driver support for the used benchmark and game. In our tests with an MSI GT80S, the 980 SLI was the fastest graphics solution for laptops. The 980M SLI was 17% slower, a single 980 26% slower. Therefore, the 980 SLI for laptops offers enough performance for all demanding games from 2015 in high details and 4K resolution.
The core features are also the same as the desktop 980, so expect support for DirectX 12 (FL 12_1). There will be no support for the new H.265 video engine as found on the desktop GTX 950.
The power consumption of a single card is a lot higher than other mobile graphics cards like the GeForce GTX 980M (100 Watt TDP). According to Nvidia, the TDP of the reference design is still 165 Watt like in the desktop version. So, the TDP of the SLI combination may be as high as 330 Watt. Therefore, only big laptops with efficient cooling methods can house the GeForce GTX980 for laptops.
AMD Radeon RX 550 (Laptop)
► remove from comparison
The AMD Radeon RX 550 is mobile mid-range graphics card for laptops based on the Polaris 12 chip . It is manufactured in an improved 14 nm FinFET process at Globalfoundries or Samsung. The Polaris 12 chip (codename Lexa) is a smaller chip than the Polaris 11 and 21 and uses the improved 14nm process that allows higher clock rates than the first generation (Radeon RX 400 series). It features 640 shaders (10 CUs) and (at least in the Pavilion 15t) all cores are activated in the mobile version (where 512 are activated in the desktop RX 550).
According to the specified peak performance, the chip should be similar fast as a Radeon Pro 455 in the MacBook Pro 2016. In our tests it reaches the Radeon Pro 455 and bests the Nvidia GeForce MX150, but stays behind the GeForce GTX 1050.
The features of the Radeon RX 550 are identical to the faster RX 460 and all other Polaris chips. See more details on the Polaris architecture here.
The power envelope of the faster Radeon Pro 460 is rated at 35 Watt according to the AMD blog post. In our tests with The Witcher 3, the GPU needed in the Pavilion 15t 80 Watt and positiones itself between the much more power efficient MX150 and the GTX 1050.
NVIDIA GeForce GTX 980 (Laptop)
► remove from comparison
The NVIDIA GeForce GTX 980 for notebooks (not the GTX 980M, sometimes also referred to as GeForce GTX 990M) is an overclockable high-end graphics card for laptops. It is an desktop Geforce GTX 980 chip with the same specifications (2048 shaders, 1126 MHz base clock, 7 Gbps memory) based on selected GM204 chips (for lower power consumption).
The performance is also on a level with the desktop GTX 980. Due to the different cooling solutions, the long term performance may be slightly lower compared to a well cooled desktop, but Nvidia assures only small degrades in performance. Furthermore, the mobile GTX 980 supports overclocking out of the box and all laptop manufacturers plan to provide an easy to use tool to overclock the card on the fly.
The core features are also the same, so expect support for DirectX 12 (FL 12_1). There will be no support for the new H.265 video engine as found on the desktop GTX 950.
The power consumption of the card is a lot higher than other mobile graphics card like the GeForce GTX 980M (100 Watt TDP). According to Nvidia, the TDP of the reference design is still 165 Watt like in the desktop version. Including overclocking headroom, the power consumption may reach up to 200 Watt. Therefore, only big laptops with efficient cooling methods can house the GeForce GTX980 for laptops.
NVIDIA GeForce GTX 980 SLI (Laptop) | AMD Radeon RX 550 (Laptop) | NVIDIA GeForce GTX 980 (Laptop) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce GTX 900 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N16E-GXX SLI | Polaris 12 | N16E-GXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Maxwell | Polaris | Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 4096 - unified | 640 - unified | 2048 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1126 - 1228 (Boost) MHz | 1287 - 1476 (Boost) MHz | 1126 - 1228 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 3500 MHz | 6000 MHz | 3500 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 2x 8192 MB | 4 GB | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | DirectX 12, OpenGL Vulkan | DirectX 12_1, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 330 Watt | 50 Watt | 100-200 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 10.4 Billion | 5.2 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 28 nm | 14 nm | 28 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, G-SYNC, SLI | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0, AMD FreeSync | CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, G-SYNC, SLI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 22.09.2015 | 21.03.2017 | 22.09.2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce GTX 980 SLI (Laptop)
specvp12 sw-03 + NVIDIA GeForce GTX 980 SLI (Laptop)
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce GTX 980 SLI (Laptop)
Average Benchmarks NVIDIA GeForce GTX 980 SLI (Laptop) → 100% n=13
Average Benchmarks AMD Radeon RX 550 (Laptop) → 34% n=13
Average Benchmarks NVIDIA GeForce GTX 980 (Laptop) → 71% n=13

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Counter-Strike 2
2023
Baldur's Gate 3
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
The Quarry
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Alan Wake Remastered
2021
F1 2021
2021
Outriders
2021
Hitman 3
2021
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
Gears Tactics
2020
Doom Eternal
2020
Control
2019
The Division 2
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Civilization 6
2016
Overwatch
2016
Doom
2016
Need for Speed 2016
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Fallout 4
2015
Anno 2205
2015
FIFA 16
2015
Metal Gear Solid V
2015
Mad Max
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
Battlefield Hardline
2015
Evolve
2015
Far Cry 4
2014
F1 2014
2014
Alien: Isolation
2014
Sims 4
2014
GRID: Autosport
2014
Watch Dogs
2014
Thief
2014
Battlefield 4
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Crysis 3
2013
Guild Wars 2
2012
Sleeping Dogs
2012Average Gaming NVIDIA GeForce GTX 980 SLI (Laptop) → 100%
Average Gaming 30-70 fps → 100%
Average Gaming AMD Radeon RX 550 (Laptop) → 35%
Average Gaming 30-70 fps → 35%
Average Gaming NVIDIA GeForce GTX 980 (Laptop) → 87%
Average Gaming 30-70 fps → 73%
NVIDIA GeForce GTX 980 SLI (Laptop) | AMD Radeon RX 550 (Laptop) | NVIDIA GeForce GTX 980 (Laptop) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Counter-Strike 2 | 38 | 14.4 | 6.77 | ||||||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 10.6 | 6.84 | 3.57 | 3.13 | |||||||||||||||||
Baldur's Gate 3 | 13.9 | 11.7 | |||||||||||||||||||
F1 23 | 14.8 | 12.5 | 7 | 5 | |||||||||||||||||
Diablo 4 | 21.6 | 19.5 | 17.4 | ||||||||||||||||||
Star Wars Jedi Survivor | 6.45 | ||||||||||||||||||||
Dead Island 2 | 20.9 | 17.5 | |||||||||||||||||||
The Last of Us | 3.22 | ||||||||||||||||||||
Resident Evil 4 Remake | 14.3 | ||||||||||||||||||||
Company of Heroes 3 | 11.9 | ||||||||||||||||||||
Sons of the Forest | 12.1 | 8.73 | |||||||||||||||||||
Atomic Heart | 18.4 | 10.2 | 6.87 | ||||||||||||||||||
Hogwarts Legacy | 13.3 | 6.99 | |||||||||||||||||||
Dead Space Remake | 3.69 | ||||||||||||||||||||
The Witcher 3 v4 | 20.6 | 15.8 | 12.3 | ||||||||||||||||||
High On Life | 12.6 | 8.67 | |||||||||||||||||||
The Callisto Protocol | 19.4 | 6.4 | |||||||||||||||||||
Need for Speed Unbound | 11 | ||||||||||||||||||||
Spider-Man Miles Morales | 8.01 | ||||||||||||||||||||
Call of Duty Modern Warfare 2 2022 | 16 | 14 | |||||||||||||||||||
A Plague Tale Requiem | 12.6 | ||||||||||||||||||||
The Quarry | 16.8 | 12.3 | |||||||||||||||||||
Ghostwire Tokyo | 24.3 | 23.1 | 21.7 | 21.6 | |||||||||||||||||
Tiny Tina's Wonderlands | 17.4 | 8.9 | 5.4 | ||||||||||||||||||
Cyberpunk 2077 1.6 | 9.8 | ||||||||||||||||||||
Elex 2 | 12.6 | 5.46 | |||||||||||||||||||
GRID Legends | 24.6 | 18.9 | 15.8 | ||||||||||||||||||
Elden Ring | 14.5 | 11.5 | 9.32 | ||||||||||||||||||
Dying Light 2 | 13.5 | 10.3 | |||||||||||||||||||
God of War | 13.5 | 4.75 | |||||||||||||||||||
Forza Horizon 5 | 35 | 13 | 10 | ||||||||||||||||||
Riders Republic | 27 | 13 | 10 | 8 | |||||||||||||||||
Back 4 Blood | 66.1 | 19.6 | 14.2 | 13.9 | |||||||||||||||||
Far Cry 6 | 3.44 | ||||||||||||||||||||
Alan Wake Remastered | 8.3 | ||||||||||||||||||||
Deathloop | 8.99 | ||||||||||||||||||||
F1 2021 | 57.1 | 18.8 | 14.5 | 9.49 | |||||||||||||||||
Monster Hunter Stories 2 | 53.4 | 35.3 | 31.6 | ||||||||||||||||||
Days Gone | 20.7 | ||||||||||||||||||||
Outriders | 42.4 | 15.8 | 12.4 | 9.48 | |||||||||||||||||
Hitman 3 | 31.3 | 14.3 | 10.3 | 9.5 | |||||||||||||||||
Yakuza Like a Dragon | 38 | 12.1 | 11.7 | ||||||||||||||||||
Assassin´s Creed Valhalla | 17 | 8 | 8 | ||||||||||||||||||
Dirt 5 | 25.6 | 8.1 | |||||||||||||||||||
Watch Dogs Legion | 20.3 | 9.51 | 7.87 | 3.68 | |||||||||||||||||
Crysis Remastered | 52.6 | 23.3 | 3.58 | ||||||||||||||||||
Flight Simulator 2020 | 25.5 | 9.12 | |||||||||||||||||||
Horizon Zero Dawn | 15 | 9 | |||||||||||||||||||
Death Stranding | 22.2 | 11 | 10.4 | 10.2 | |||||||||||||||||
Gears Tactics | 76.5 | 27.3 | 19.1 | 11.6 | |||||||||||||||||
Doom Eternal | 14.2 | ||||||||||||||||||||
Control | 37.8 | 10.2 | 6.92 | ||||||||||||||||||
The Division 2 | 50 | 21 | 12 | 6 | |||||||||||||||||
Metro Exodus | 8.1 | 6.6 | 4.9 | ||||||||||||||||||
Strange Brigade | 71.6 | 28.1 | 23.8 | 16.1 | |||||||||||||||||
Far Cry 5 | 43 | 18 | 15 | 13 | |||||||||||||||||
X-Plane 11.11 | 44.4 | 30.9 | 28.7 | ||||||||||||||||||
Final Fantasy XV Benchmark | 30.5 | 14.8 | 5.23 | ||||||||||||||||||
Civilization 6 | 59.8 | 48.74 | 24.04 | ||||||||||||||||||
Doom | 192.7 | 189.8 | 168.7 | 160.3 | 70.3 | 56 | 37 | 22 | 21 | 196.4 | 193.6 | 123.4 | 100 | 41.4 | |||||||
Ashes of the Singularity | 41.9 | 25.4 | 22 | ||||||||||||||||||
Rise of the Tomb Raider | 107.3 | 95 | 94.7 | 94.4 | 60.9 | 68 | 45 | 23 | 21 | 225.9 | 144.4 | 88.4 | 69 | 33.7 | |||||||
Dota 2 Reborn | 98.4 | 78.4 | 45.3 | 42.9 | |||||||||||||||||
Batman: Arkham Knight | 160 | 148 | 96 | 64 | 32 | 82 | 71 | 39 | 27 | 152 | 144 | 99 | 67 | 33 | |||||||
The Witcher 3 | 270.3 | 203.4 | 131.9 | 74 | 51.2 | 53.8 | 34.04 | 17.34 | 24 | 221 | 147 | 84 | 44 | 30 | |||||||
GTA V | 106 | 62.1 | 23.8 | 12.9 | 168 | 160 | 117 | 51 | 60 | ||||||||||||
Thief | 131.9 | 130.8 | 130.3 | 113.8 | 65.2 | 58.3 | 55.1 | 29 | 124 | 120 | 111 | 81 | |||||||||
Company of Heroes 2 | 49 | 44.85 | 29.85 | 16.97 | |||||||||||||||||
Metro: Last Light | 155.9 | 151.2 | 143.8 | 111.9 | 90 | 85.4 | 59.5 | 28.4 | 153 | 150 | 133 | 90 | |||||||||
BioShock Infinite | 293.3 | 259.7 | 241.6 | 178.1 | 166 | 104 | 71 | 37 | 273 | 243 | 214 | 116 | |||||||||
Tomb Raider | 548 | 521 | 507 | 276.9 | 289.8 | 149.5 | 114.9 | 51.2 | 498 | 468 | 332 | 158 | |||||||||
NVIDIA GeForce GTX 980 SLI (Laptop) | AMD Radeon RX 550 (Laptop) | NVIDIA GeForce GTX 980 (Laptop) | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 7 | 1 7 | 2 6 | 5 3 | | 2 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 42 17 9 2 | 42 9 5 1 | 36 5 2 | 23 3 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 9 | 9 | 5 4 | 2 6 1 | | 4 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List