AMD Radeon 740M vs NVIDIA GeForce GTX 1050 (Desktop)
AMD Radeon 740M
► remove from comparison
The AMD Radeon 740M is an integrated GPU in the Ryzen 7040 series for laptops (Phoenix, e.g. Ryzen 5 7540U). The iGPU is based on the new RDNA3 architecture and has only 4 of the 12 CUs (= 256 shaders) clocked at up to 2.5 GHz (depending on the CPU model). The 740M supports hardware raytracing, although the performance is too slow to use it in current games.
Due to the reduced core count and clock speed, the performance is clearly below the Radeon 760M and 780M.
Thanks to the modern 4nm process and clever power-saving features, the power consumption is comparatively low (according to AMD). The whole chip of the first two models can be configured between 15 - 30 Watt TDP.
NVIDIA GeForce GTX 1050 (Desktop)
► remove from comparison
The Nvidia GeForce GTX 1050 is an entry level graphics card for desktops based on the Pascal architecture. It uses the same GP107 chip as the GTX 1050 Ti, but with only 640 instead of 768 shaders. The chip is manufactured at Samsung in 14 nm (opposed to the 16 nm TSCM based Pascal chips of the 1060 and up). The performance and specs should be similar to the GTX 1050 laptop version, that will be released later (early 2017). Compared to the faster GTX 1050 Ti, the 1050 offers less shaders (640 instead of 768) and only 2 GB of GDDR5 (instead of the 4 GB of the 1050 Ti).
Gaming benchmarks by Nvidia state that the GTX 1050 is about 30% faster on average than the Radeon RX 460 with 2 GB VRAM. The 4 GB version of the RX 460 should be about 10% slower and the older GTX 950 should reach a similar performance level as the new GTX 1050. Therefore, the GTX 1050 should be ideal for 1080p gaming with high detail settings (but not max settings).
AMD Radeon 740M | NVIDIA GeForce GTX 1050 (Desktop) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce GTX 1000 Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Phoenix | N17P-G1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | RDNA 3 | Pascal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 256 - unified | 640 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1500 - 2500 (Boost) MHz | 1354 - 1455 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | yes | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, OpenGL 4.6, OpenCL 2.1, Vulkan 1.3 | DirectX 12_1, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 30 Watt (30 - 15 Watt TGP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 4 nm | 14 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Miracast, FreeSync, Adaptive-Sync, UHBR10, HDR Metadata, SmartShift MAX, SmartAccess Memory, 8k60 AV1, 8k43 H.265, 4k175 H.264 De- and Encode | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 23.05.2023 | 25.10.2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 7008 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 2048 MB |
|
Benchmarks
3DM Vant. Perf. total + AMD Radeon 740M
specvp12 sw-03 + NVIDIA GeForce GTX 1050 (Desktop)
Cinebench R15 OpenGL 64 Bit + AMD Radeon 740M
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce GTX 1050 (Desktop)
Average Benchmarks AMD Radeon 740M → 100% n=17
Average Benchmarks NVIDIA GeForce GTX 1050 (Desktop) → 136% n=17

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Stalker 2
2024
Until Dawn
2024
EA Sports FC 25
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Dragon's Dogma 2
2024
Last Epoch
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Armored Core 6
2023
Atlas Fallen
2023
Company of Heroes 3
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
F1 22
2022
Dying Light 2
2022
God of War
2022
Cyberpunk 2077 1.0
2020
F1 2020
2020
Gears Tactics
2020
Doom Eternal
2020
Escape from Tarkov
2020
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
X-Plane 11.11
2018
Fortnite
2018
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Titanfall 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
Civilization 6
2016
Mafia 3
2016
FIFA 17
2016
Overwatch
2016
Doom
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Anno 2205
2015
World of Warships
2015
Mad Max
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
Alien: Isolation
2014
Battlefield 4
2013
Metro: Last Light
2013
BioShock Infinite
2013
Counter-Strike: GO
2012Average Gaming AMD Radeon 740M → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce GTX 1050 (Desktop) → 149%
Average Gaming 30-70 fps → 160%
AMD Radeon 740M | NVIDIA GeForce GTX 1050 (Desktop) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Indiana Jones and the Great Circle | 9.89 | |||||||||||||
Stalker 2 | 10.2 | 8.27 | 6.67 | 5.5 | ||||||||||
Call of Duty Black Ops 6 | 27 | 23 | 14 | 13 | ||||||||||
Until Dawn | 23.9 | 15.3 | 9.82 | 6.94 | ||||||||||
EA Sports FC 25 | 46 | 35.7 | 25.8 | 24.4 | ||||||||||
God of War Ragnarök | 19.9 | 14.3 | 11.9 | 10.5 | ||||||||||
Final Fantasy XVI | 10.1 | 9.63 | 8.89 | 7.82 | ||||||||||
Space Marine 2 | 13.7 | 10.4 | 9.71 | 8.78 | ||||||||||
Star Wars Outlaws | 7.04 | 6.35 | 4.86 | 3.92 | ||||||||||
Once Human | 24.7 | 17.9 | 13.4 | 12.4 | ||||||||||
The First Descendant | 30.6 | 18.4 | 13.6 | 11.5 | ||||||||||
F1 24 | 37 | 32 | 24 | 2 | ||||||||||
Senua's Saga Hellblade 2 | 8.06 | 7.96 | 5.77 | |||||||||||
Ghost of Tsushima | 18.5 | 15.7 | 12.9 | 9.53 | ||||||||||
Horizon Forbidden West | 18.1 | 15.4 | 11 | 10.6 | ||||||||||
Dragon's Dogma 2 | 12.3 | 11.5 | ||||||||||||
Last Epoch | 38.8 | 32.1 | 25.1 | 16.7 | ||||||||||
Helldivers 2 | 19.2 | 14.7 | 12.9 | 12.3 | ||||||||||
Enshrouded | 11.4 | 10.5 | 8.34 | 5.79 | ||||||||||
Palworld | 42 | 35.2 | 17.3 | 15.4 | ||||||||||
Prince of Persia The Lost Crown | 129.5 | 93.1 | 87.4 | |||||||||||
Ready or Not | 34.3 | 27.3 | 18.2 | 11.1 | ||||||||||
The Finals | 32.9 | 29.6 | 25.8 | 19.5 | ||||||||||
Avatar Frontiers of Pandora | 9.5 | 8.5 | 7.1 | 6.9 | ||||||||||
Alan Wake 2 | 11 | 9.31 | 8.49 | |||||||||||
Lords of the Fallen | 13.9 | 12.8 | 10 | 7.65 | ||||||||||
Total War Pharaoh | 58.2 | 41.1 | 22 | 16.7 | ||||||||||
Assassin's Creed Mirage | 28 | 23 | 22 | 16 | ||||||||||
Counter-Strike 2 | 72.7 | 59.9 | 30.1 | 20.9 | ||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 20 | 15 | 12 | 10 | 10.7 | 6 | ||||||||
Baldur's Gate 3 | 19 | 15 | 12 | 11 | ||||||||||
Lies of P | 27.3 | 23.7 | 20.1 | 19 | ||||||||||
The Crew Motorfest | 22 | 20 | 16 | 13 | ||||||||||
Armored Core 6 | 33.3 | 25.1 | 22.5 | 17.8 | ||||||||||
Atlas Fallen | 22.9 | 21.4 | 19.2 | 14.8 | ||||||||||
Ratchet & Clank Rift Apart | 18.5 | |||||||||||||
Resident Evil 4 Remake | 17.9 | 13.5 | 11.4 | |||||||||||
Company of Heroes 3 | 37.1 | 29.4 | 22.8 | 22.6 | ||||||||||
Atomic Heart | 31 | 22.8 | 13.1 | 12.9 | ||||||||||
Returnal | 18 | 17 | 14 | 11 | ||||||||||
Hogwarts Legacy | 22.2 | 16.5 | 12.8 | 9.94 | ||||||||||
Strange Brigade | 118 | 45 | 36 | 29 | 149 | 53.2 | 34.7 | 31.3 | 18.4 | 11.1 | ||||
X-Plane 11.11 | 34 | 26 | 21 | 72.6 | 65.2 | 56.1 | ||||||||
Final Fantasy XV Benchmark | 46 | 21 | 16 | 54 | 26.2 | 15.5 | 3 | |||||||
Dota 2 Reborn | 119 | 97 | 61 | 53 | 130 | 122 | 127 | 116 | 47.4 | |||||
GTA V | 123 | 110 | 38 | 14 | 176 | 170 | 78.6 | 27 | 7.33 | 23.8 | ||||
AMD Radeon 740M | NVIDIA GeForce GTX 1050 (Desktop) | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 28 13 3 1 | 33 7 2 1 | 39 3 2 | 36 1 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 1 3 | 2 1 1 2 | 1 2 1 1 | 1 1 1 | 2 | 3 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List