NVIDIA RTX A500 Laptop GPU vs NVIDIA GeForce RTX 4070 vs NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA RTX A500 Laptop GPU
► remove from comparison
The NVIDIA RTX A500 Laptop GPU or A500 Mobile is a professional graphics card for mobile workstations. It is based on the GA107 Ampere chip and offers a slower performance than the GeForce RTX 3050 Laptop GPU. It offers 2,048 CUDA, 16 Raytracing and 64 Tensor cores paired with a 64 Bit memory bus. It is available in different variants from 20 - 60 Watt (TGP) with different clock speeds (and performance). The GPU supports eDP 1.4b to connect the internal monitor and DisplayPort 1.4 and HDMI 2.1 for external connections.
There is no more Max-Q variant (formerly used for the low power variants) but every OEM can choose to implement Max-Q technologies (Dynamic Boost, WhisperMode).
The raw performance should be slower than the GeForce RTX 3050 for laptops at the same TGP level. Both GPUs depend heavily on good cooling and a high TGP for good performance. At a similar power consumption level the RTX A500 should be clearly faster than the old T500 and T550.
The GA107 chip offers 2.560 FP32 ALUs of which half can also execute INT32 instructions (i.e. 1,280 INT32 ALUs). With Ampere all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The A500 can only use 2048 CUDA cores. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA107 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip).
NVIDIA GeForce RTX 4070
► remove from comparison
The Nvidia GeForce RTX 4070 is a high-end desktop graphics card based on the AD104 chip using the Ada Lovelace architecture. The 4070 offers 5,888 cores and 12 GB GDDR6X graphics memory with a 192 bit memory bus and clocked at 21 Gbits. The card offers a good raytracing performance thanks to the 46 dedicated raytracing cores. For AI calculations (and DLSS 3 in games), the RTX 4070 has 184 Tensor cores.
The gaming performance is well suited for 2k/QHD gaming in most demanding games, and should be able to handle 4k gaming for lesser demanding games (or with reduced settings / DLSS activated). The raw gaming performance is comparable to an older RTX 3080 or a AMD Radeon 6800 XT. Compared to the similar named mobile GeForce RTX 4070 Laptop GPU, the desktop variant is much faster.
The AD104 chip is manufactured in the modern 5nm process at TSMC (4N with EUV) and specified with a TGP (Total Graphics Power) of 200 Watt (compared to the 450 Watt of the RTX 4090).
NVIDIA GeForce RTX 4070 Ti SUPER
► remove from comparison
The Nvidia GeForce RTX 4070 Ti SUPER is a high-end desktop graphics card based on the Ada Lovelace architecture. It uses the AD103 chip and offers 8.448 cores and 16 GB GDDR6X graphics memory (256-bit bus with 22.4 Gbits).
Performance
The gaming performance is still sufficient for 4k with ultra settings, even in demanding games such as Cyberpunk, but 60 fps is no longer always achieved. With ray tracing, the use of DLSS and possibly reducing the resolution is recommended. In a competitive comparison, the SUPER variant ranks, as expected, between the RTX 4080 and the old 4070 Ti in a competitive comparison.
Power consumption
The AD103 chip is produced at TSMC in 5nm (4N with EUV) and is specified with a TGP (Total Graphics Power) of 285 watts.
NVIDIA RTX A500 Laptop GPU | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4070 Ti SUPER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 4000 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GA107 | AD104 | AD103-275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | Ada Lovelace | Ada Lovelace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2048 - unified | 5888 - unified | 8448 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 16 | 46 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 64 | 184 | 264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 7.3 TFLOPS FP32 | 29.1 TFLOPS FP16, 29.1 TFLOPS FP32, 0.63 TFLOPS FP64 | 40.1 TFLOPS FP16, 40.1 TFLOPS FP32, 0.63 TFLOPS FP64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 14000 MHz | 21000 effective = 1313 MHz | 21000 effective = 1400 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 64 Bit | 192 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6X | GDDR6X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 12 GB | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 112 GB/s | 504.2 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 60 Watt (20 - 60 Watt TGP) | 200 Watt | 285 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 5 nm | 5 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4 | 4.0 x16 | 4.0 x16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 30.03.2022 | 13.04.2023 | 24.01.2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | nvdam.widen.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 184 | 264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 64 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1920 - 2475 (Boost) MHz | 2340 - 2610 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 36 MB | L2: 48 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 35.8 Billion | 45.9 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 295 mm² | 379 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 4070 Ti |
Benchmarks
3DM Vant. Perf. total + NVIDIA RTX A500 Laptop GPU
specvp12 sw-03 + NVIDIA RTX A500 Laptop GPU
Cinebench R15 OpenGL 64 Bit + NVIDIA RTX A500 Laptop GPU
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA RTX A500 Laptop GPU
Average Benchmarks NVIDIA RTX A500 Laptop GPU → 100% n=14
Average Benchmarks NVIDIA GeForce RTX 4070 → 563% n=14
Average Benchmarks NVIDIA GeForce RTX 4070 Ti SUPER → 675% n=14

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Dragon's Dogma 2
2024
Last Epoch
2024
Helldivers 2
2024
Enshrouded
2024
The Finals
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
The Quarry
2022
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Far Cry 6
2021
F1 2021
2021
Watch Dogs Legion
2020
F1 2020
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA RTX A500 Laptop GPU → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 4070 → 606%
Average Gaming 30-70 fps → 901%
Average Gaming NVIDIA GeForce RTX 4070 Ti SUPER → 567%
Average Gaming 30-70 fps → 1002%
NVIDIA RTX A500 Laptop GPU | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4070 Ti SUPER | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Assassin's Creed Shadows | 102 | 91 | 76 | 55 | 46 | 32 | |||||||||||||||
Civilization 7 | 563 | 380 | 190.6 | 107.5 | 47.8 | ||||||||||||||||
Monster Hunter Wilds | 111.8 | 94.2 | 74.4 | 57.2 | 33.8 | ||||||||||||||||
Kingdom Come Deliverance 2 | 210 | 160.3 | 130.9 | 94.1 | 68.3 | 37.2 | |||||||||||||||
Indiana Jones and the Great Circle | 171.4 | 127.2 | 113.7 | 87.5 | 51.4 | ||||||||||||||||
Stalker 2 | 118.8 | 103.1 | 86.4 | 72.7 | 53.7 | 32 | |||||||||||||||
Call of Duty Black Ops 6 | 216 | 203 | 144 | 133 | 99 | 60 | |||||||||||||||
Until Dawn | 160.7 | 146.6 | 109.9 | 81.6 | 57.6 | 31.2 | |||||||||||||||
God of War Ragnarök | 240 | 200 | 179.4 | 166.3 | 123 | 67.4 | |||||||||||||||
Final Fantasy XVI | 118 | 115.8 | 100.9 | 90.9 | 62.4 | 34.5 | |||||||||||||||
Space Marine 2 | 166 | 148 | 141.4 | 128.5 | 87.6 | 45.4 | |||||||||||||||
Star Wars Outlaws | 105.3 | 97 | 82.5 | 67.8 | 49.1 | 28.5 | |||||||||||||||
Black Myth: Wukong | 136 | 103 | 79 | 45 | 34 | 19 | 26 | ||||||||||||||
The First Descendant | 247 | 156.8 | 138.4 | 122.7 | 80.6 | 43.3 | |||||||||||||||
F1 24 | 82.4 | 71.9 | 32.9 | 11.7 | 453 | 422 | 321 | 120.2 | 77.2 | 38.7 | |||||||||||
Senua's Saga Hellblade 2 | 103.9 | 86.1 | 67.9 | 49.5 | 26.4 | ||||||||||||||||
Ghost of Tsushima | 34.6 | 27.5 | 19.1 | 14.1 | 170.7 | 143 | 129.9 | 102 | 76.6 | 47.2 | |||||||||||
Horizon Forbidden West | 190.6 | 164.8 | 120.9 | 108.4 | 81.3 | 49.5 | |||||||||||||||
Alone in the Dark | 80.1 | 68.6 | 58.6 | 43.8 | 321 | 296 | 262 | 180 | 58.2 | 15 | |||||||||||
Last Epoch | 76.7 | 58.2 | 49.3 | 33.3 | 275 | 278 | 271 | 250 | 154.6 | 71.9 | |||||||||||
Helldivers 2 | 19.5 | 12.8 | 12 | 10.9 | 246 | 188.1 | 169.2 | 166.1 | 119.4 | 64.7 | |||||||||||
Enshrouded | 24.4 | 18.7 | 14.3 | 8.28 | 122.6 | 110.4 | 82.4 | 66.8 | 53.7 | 30.6 | |||||||||||
The Finals | 397 | 306 | 274 | 210 | 135.8 | 63.7 | |||||||||||||||
Avatar Frontiers of Pandora | 140 | 129 | 112 | 87 | 58 | 29 | 163 | 141.8 | 113.2 | 76.6 | 39.8 | ||||||||||
Alan Wake 2 | 101.4 | 68.7 | 35.8 | 124.7 | 114.4 | 82.5 | 44.7 | ||||||||||||||
Lords of the Fallen | 150.6 | 138.8 | 117.5 | 94 | 67.1 | 35.9 | |||||||||||||||
Total War Pharaoh | 692.3 | 445 | 271.9 | 213.8 | 147.9 | 73.4 | |||||||||||||||
Assassin's Creed Mirage | 208 | 194 | 186 | 150 | 112 | 66 | 221 | 206 | 170 | 136 | 84 | ||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 42 | 32 | 24 | 20 | 10.4 | 4.29 | 237 | 182.1 | 150.4 | 126.6 | 72.5 | 28.2 | 188.5 | 188.5 | 170.8 | 150.3 | 94.9 | 43 | |||
Baldur's Gate 3 | 40 | 33 | 29 | 28 | 17.8 | 233 | 185.8 | 161.1 | 157.8 | 112.4 | 59.3 | 246 | 223 | 218 | 157.8 | 117.2 | |||||
Lies of P | 327 | 285 | 245 | 218 | 145.8 | 72.1 | |||||||||||||||
Starfield | 153.9 | 120.7 | 103.2 | 100.5 | 85.3 | 59.4 | |||||||||||||||
F1 23 | 57 | 56.3 | 43.1 | 10.9 | 6.63 | 438 | 415 | 302 | 105 | 66 | 32 | 385 | 402 | 363 | 138.2 | 90 | 45.1 | ||||
Diablo 4 | 397 | 378 | 338 | 285 | 192.7 | 97.2 | |||||||||||||||
Star Wars Jedi Survivor | 127.7 | 130.2 | 121.2 | 106.7 | 69.6 | 34.3 | |||||||||||||||
Dead Island 2 | 326 | 319 | 275 | 249 | 168 | 79.5 | |||||||||||||||
The Last of Us | 164.7 | 138.7 | 122.7 | 108.8 | 72.5 | 35.2 | |||||||||||||||
Resident Evil 4 Remake | 240 | 179 | 164 | 114 | 87 | 50 | |||||||||||||||
Company of Heroes 3 | 331 | 289 | 223 | 219 | 162 | 94 | |||||||||||||||
Sons of the Forest | 133 | 126.3 | 122.5 | 120.1 | 99.9 | 59.7 | |||||||||||||||
Atomic Heart | 320 | 250 | 148.3 | 144.8 | 109.4 | 62.4 | |||||||||||||||
Returnal | 163 | 159 | 144 | 122 | 91 | 53 | |||||||||||||||
Hogwarts Legacy | 23 | 19.6 | 10.6 | 5.43 | 188 | 158 | 131 | 103 | 77 | 40 | |||||||||||
Dead Space Remake | 151 | 144 | 126 | 125 | 83 | 42 | |||||||||||||||
The Witcher 3 v4.00 | 263 | 257 | 184 | 157 | 108 | 56 | |||||||||||||||
High On Life | 406 | 267 | 213 | 169.7 | 106.3 | 45.7 | |||||||||||||||
The Callisto Protocol | 260 | 198 | 187 | 123 | 91 | 53 | 210.62 | 202.94 | 149.39 | 114.82 | 70.04 | ||||||||||
Spider-Man Miles Morales | 211 | 201 | 182 | 175 | 133 | 74 | |||||||||||||||
Call of Duty Modern Warfare 2 2022 | 149 | 143 | 103 | 62 | |||||||||||||||||
Uncharted Legacy of Thieves Collection | 134 | 131 | 125 | 121 | 92 | 54 | |||||||||||||||
A Plague Tale Requiem | 179.6 | 147.3 | 111.6 | 85.9 | 61 | 34.6 | |||||||||||||||
The Quarry | 277 | 204 | 167 | 132.8 | 90.9 | 32.5 | |||||||||||||||
F1 22 | 92.5 | 85.2 | 57.8 | 16.9 | 389 | 379 | 303 | 113 | 73 | 37 | 371 | 384 | 336 | 144.9 | 95.1 | 48.9 | |||||
Ghostwire Tokyo | 272 | 260 | 262 | 257 | 166 | 76 | 278 | 282 | 283 | 217 | 99.2 | ||||||||||
Tiny Tina's Wonderlands | 66.2 | 53.5 | 36.2 | 27.6 | 374 | 298 | 200 | 157 | 108 | 56 | |||||||||||
Cyberpunk 2077 1.6 | 215.8 | 173.8 | 143 | 128 | 81 | 36 | 196.9 | 195.9 | 172.3 | 157.5 | 103.6 | 49.7 | |||||||||
GRID Legends | 286 | 263 | 236 | 207 | 166.8 | 110.2 | |||||||||||||||
Dying Light 2 | 135.2 | 92.7 | 45.8 | 213 | 162.2 | 121.5 | 63.7 | ||||||||||||||
God of War | 259 | 214 | 169 | 116 | 103 | 74 | |||||||||||||||
Guardians of the Galaxy | 219 | 223 | 222 | 218 | 172 | 92 | |||||||||||||||
Far Cry 6 | 267 | 217 | 189 | 174 | 134 | 74 | 209 | 191 | 169 | 154 | 91 | ||||||||||
F1 2021 | 627 | 543 | 428 | 222 | 162 | 90 | |||||||||||||||
Watch Dogs Legion | 163.7 | 124.4 | 93.3 | 49.5 | 171.2 | 159.3 | 144.2 | 115.9 | 68.6 | ||||||||||||
Mafia Definitive Edition | 207 | 141.1 | 72.3 | 239 | 231 | 181 | 96.6 | ||||||||||||||
F1 2020 | 529 | 470 | 418 | 293 | 222 | 129.6 | |||||||||||||||
Borderlands 3 | 288 | 259 | 194 | 158 | 111 | 56 | 192.1 | 176.8 | 169.6 | 143.6 | 79.4 | ||||||||||
Control | 240 | 220 | 160 | 102 | 50 | 226 | 196.9 | 130.3 | 66.4 | ||||||||||||
Total War: Three Kingdoms | 615.1 | 348.8 | 204.3 | 143 | 89.2 | 43.1 | |||||||||||||||
Anno 1800 | 286 | 267 | 236 | 135.8 | 138.7 | 85.8 | |||||||||||||||
Far Cry New Dawn | 261 | 213 | 202 | 184 | 155 | 95 | |||||||||||||||
Metro Exodus | 346 | 217 | 164 | 130 | 103 | 65 | 236 | 193.5 | 158.3 | 130.9 | 84.4 | ||||||||||
Shadow of the Tomb Raider | 339 | 274 | 258 | 238 | 162 | 84 | 273 | 269 | 256 | 205 | 109.5 | ||||||||||
Strange Brigade | 176 | 76 | 62 | 54 | 39.2 | 652 | 477 | 371 | 319 | 221 | 121 | 568 | 467 | 442 | 407 | 306 | 161.9 | ||||
Far Cry 5 | 82 | 54 | 48 | 44 | 309 | 249 | 234 | 218 | 173 | 93 | 203 | 197 | 188 | 187 | 119 | ||||||
X-Plane 11.11 | 116 | 94 | 78 | 222 | 194 | 158 | 134 | 224 | 196.7 | 150 | 127.8 | ||||||||||
Final Fantasy XV Benchmark | 85 | 45 | 32 | 23.3 | 235 | 233 | 181 | 135 | 75 | 235 | 235 | 209 | 168.8 | 98.9 | |||||||
Dota 2 Reborn | 159 | 131 | 104 | 98 | 315 | 288 | 273 | 257 | 209 | 245 | 228 | 226 | 202 | 203 | |||||||
The Witcher 3 | 155 | 93 | 55 | 29 | 804 | 584 | 358 | 174 | 139.8 | 116 | 558 | 430 | 210 | 159.3 | |||||||
GTA V | 173.3 | 161.7 | 89.7 | 42.9 | 29.8 | 188 | 188 | 187 | 161 | 137 | 146 | 187.6 | 187.6 | 187.4 | 160.1 | 155.3 | 182.1 | ||||
NVIDIA RTX A500 Laptop GPU | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4070 Ti SUPER | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 4 8 4 | 4 7 6 2 | 6 9 4 | 11 5 1 | 5 1 | 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 6 68 | 8 65 | 13 65 | 2 21 48 | 10 43 24 | 6 40 28 5 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 9 | 25 | 1 24 | 1 18 | 8 15 | 1 6 14 4 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List