Intel Iris Pro Graphics 5200 vs NVIDIA GeForce GTX 1050 (Desktop)
Intel Iris Pro Graphics 5200
► remove from comparison
The Intel Iris Pro Graphics 5200 (GT3 + eDRAM), also called the HD Graphics 5200, is a processor graphics card that is included in some of the Haswell processors of 2013 (e.g. Core i7-4750HQ). It represents the highest configuration of the integrated graphics unit (40 execution units) and also has an additional eDRAM cache (128 MB on-package, 77 mm², 102 GB/s). The base clock can be automatically overclocked using Turbo Boost technology. Depending on the processor model, the base and turbo clock rates may differ (usually up to 1200 - 1300 MHz), resulting in varying graphics performance between CPU models.
In comparison to the HD 4000, the graphics core has been modified extensively. The Iris Pro supports DirectX 11.1, OpenCL 1.2 and OpenGL 4.0. It also features an improved decoder for 4K videos and the fast Quick Sync encoder.
Thanks to the fast eDRAM memory, the average performance of the Iris Pro is only about 15 percent behind the dedicated mid-range cards GeForce GT 650M and GT 750M (DDR3 versions). This makes the Iris Pro even faster than AMDs Radeon HD 8650G and the fastest integrated GPU of 2013. Therefore, many current games can be played fluently in medium or high detail settings and a resolution of 1366 x 768 pixels. In some older or less demanding titels like Diablo III or Fifa 2013, even higher resolutions or quality settings may be possible.
Due to the 22nm 3D Tri-Gate production process, power consumption should be relatively low. The Iris Pro can be found on certain quad-core Haswell CPUs in the 47 Watt TDP range.
NVIDIA GeForce GTX 1050 (Desktop)
► remove from comparison
The Nvidia GeForce GTX 1050 is an entry level graphics card for desktops based on the Pascal architecture. It uses the same GP107 chip as the GTX 1050 Ti, but with only 640 instead of 768 shaders. The chip is manufactured at Samsung in 14 nm (opposed to the 16 nm TSCM based Pascal chips of the 1060 and up). The performance and specs should be similar to the GTX 1050 laptop version, that will be released later (early 2017). Compared to the faster GTX 1050 Ti, the 1050 offers less shaders (640 instead of 768) and only 2 GB of GDDR5 (instead of the 4 GB of the 1050 Ti).
Gaming benchmarks by Nvidia state that the GTX 1050 is about 30% faster on average than the Radeon RX 460 with 2 GB VRAM. The 4 GB version of the RX 460 should be about 10% slower and the older GTX 950 should reach a similar performance level as the new GTX 1050. Therefore, the GTX 1050 should be ideal for 1080p gaming with high detail settings (but not max settings).
Intel Iris Pro Graphics 5200 | NVIDIA GeForce GTX 1050 (Desktop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce GTX 1000 Series |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Haswell GT3e | N17P-G1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Gen. 7.5 Haswell | Pascal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 40 - unified | 640 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 200 - 1300 (Boost) MHz | 1354 - 1455 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | eDRAM + 64/128 Bit | 128 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | eDRAM | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 128 MB | 2048 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | yes | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 11.1, Shader 5.0, OpenGL 4.0 | DirectX 12_1, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 22 nm | 14 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | QuickSync | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 05.06.2013 | 25.10.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 7008 MHz |
|
Benchmarks
3DM Vant. Perf. total + Intel Iris Pro Graphics 5200
specvp11 snx-01 + Intel Iris Pro Graphics 5200
specvp12 sw-03 + Intel Iris Pro Graphics 5200
Cinebench R15 OpenGL 64 Bit + Intel Iris Pro Graphics 5200
GFXBench T-Rex HD Offscreen C24Z16 + Intel Iris Pro Graphics 5200
Average Benchmarks Intel Iris Pro Graphics 5200 → 100% n=25
Average Benchmarks NVIDIA GeForce GTX 1050 (Desktop) → 347% n=25

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Black Myth: Wukong
2024
F1 22
2022
Dying Light 2
2022
God of War
2022
Cyberpunk 2077 1.0
2020
F1 2020
2020
Gears Tactics
2020
Doom Eternal
2020
Escape from Tarkov
2020
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
X-Plane 11.11
2018
Fortnite
2018
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Titanfall 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
Civilization 6
2016
Mafia 3
2016
FIFA 17
2016
Overwatch
2016
Doom
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Fallout 4
2015
Anno 2205
2015
FIFA 16
2015
World of Warships
2015
Metal Gear Solid V
2015
Mad Max
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
Battlefield Hardline
2015
Evolve
2015
The Crew
2014
Far Cry 4
2014
F1 2014
2014
The Evil Within
2014
Ryse: Son of Rome
2014
Alien: Isolation
2014
Fifa 15
2014
Sims 4
2014
Risen 3: Titan Lords
2014
GRID: Autosport
2014
Watch Dogs
2014
Titanfall
2014
Thief
2014
X-Plane 10.25
2013
Call of Duty: Ghosts
2013
Battlefield 4
2013
F1 2013
2013
Fifa 14
2013
Total War: Rome II
2013
Saints Row IV
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
SimCity
2013
Tomb Raider
2013
Crysis 3
2013
Dead Space 3
2013
Far Cry 3
2012
Hitman: Absolution
2012
Dishonored
2012
Fifa 13
2012
Borderlands 2
2012
Guild Wars 2
2012
Counter-Strike: GO
2012
Sleeping Dogs
2012
Diablo III
2012
Mass Effect 3
2012
Anno 2070
2011
Battlefield 3
2011
Batman: Arkham City
2011
StarCraft 2
2010Average Gaming Intel Iris Pro Graphics 5200 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce GTX 1050 (Desktop) → 482%
Average Gaming 30-70 fps → 505%
Intel Iris Pro Graphics 5200 | NVIDIA GeForce GTX 1050 (Desktop) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Black Myth: Wukong | 8 | 5 | ||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 10.7 | 6 | ||||||||||||
F1 22 | 55.3 | 48.5 | 31.6 | |||||||||||
Dying Light 2 | 16.4 | 13.2 | 9.56 | |||||||||||
God of War | 18.3 | |||||||||||||
Guardians of the Galaxy | ||||||||||||||
Cyberpunk 2077 1.0 | 32.1 | |||||||||||||
Flight Simulator 2020 | 47.1 | 19.2 | 12.1 | 5.5 | ||||||||||
F1 2020 | 133 | 62 | 40.8 | 25.9 | ||||||||||
Gears Tactics | 177 | 62.2 | 38.2 | 30.7 | 19 | |||||||||
Doom Eternal | 52.5 | 39.3 | 31.3 | 28.2 | ||||||||||
Escape from Tarkov | 115 | 63.9 | 50.5 | 29.9 | 19.8 | |||||||||
Red Dead Redemption 2 | 65 | 30.5 | 18.5 | |||||||||||
Call of Duty Modern Warfare 2019 | 56.6 | 33.9 | 30.7 | 17.1 | ||||||||||
FIFA 20 | 196 | 167 | 154 | 124 | 95 | 54.1 | ||||||||
Borderlands 3 | 98 | 40.1 | 25 | 18.4 | 2.1 | |||||||||
Control | 75 | 23.6 | 15.8 | |||||||||||
F1 2019 | 166 | 71 | 60 | 33.4 | 25.7 | |||||||||
Total War: Three Kingdoms | 143 | 43.3 | 22.5 | 15 | 6.3 | 1 | ||||||||
The Division 2 | 124 | 43.2 | 33 | 24.4 | 15.1 | 6 | ||||||||
Dirt Rally 2.0 | 134 | 56.9 | 45 | 22.1 | 20.5 | |||||||||
Anthem | 67 | 36.7 | 30.5 | 28.3 | 16.5 | |||||||||
Far Cry New Dawn | 77 | 41 | 38 | 35 | 25 | 11 | ||||||||
Metro Exodus | 35.5 | 20.5 | 16 | 13 | ||||||||||
Apex Legends | 108 | 45.6 | 37 | 36.7 | 12 | |||||||||
Just Cause 4 | 32.2 | |||||||||||||
Darksiders III | 44.6 | |||||||||||||
Battlefield V | 124 | 55.6 | 43.1 | 36.3 | 27.1 | |||||||||
Farming Simulator 19 | 52.3 | |||||||||||||
Fallout 76 | 38.2 | |||||||||||||
Hitman 2 | 29.2 | |||||||||||||
Call of Duty Black Ops 4 | 43.3 | 36.1 | 32.9 | |||||||||||
Assassin´s Creed Odyssey | 71 | 38 | 26 | 15 | ||||||||||
Forza Horizon 4 | 49 | 34 | ||||||||||||
FIFA 19 | 95 | 33.8 | ||||||||||||
Shadow of the Tomb Raider | 61 | 27 | 26 | 23 | ||||||||||
Strange Brigade | 149 | 53.2 | 34.7 | 31.3 | 18.4 | 11.1 | ||||||||
F1 2018 | 64 | 52 | 45 | 28 | 13.4 | |||||||||
X-Plane 11.11 | 72.6 | 65.2 | 56.1 | |||||||||||
Kingdom Come: Deliverance | 32.5 | 22.9 | ||||||||||||
Final Fantasy XV Benchmark | 54 | 26.2 | 15.5 | 3 | ||||||||||
Fortnite | 53.3 | 42 | ||||||||||||
Prey | 71 | 67 | ||||||||||||
Warhammer 40.000: Dawn of War III | 41.5 | 26.5 | ||||||||||||
Mass Effect Andromeda | 47.1 | 24.3 | 19.9 | |||||||||||
Ghost Recon Wildlands | 62.2 | 31.7 | 29.2 | 13.8 | ||||||||||
For Honor | 142.2 | 60 | 53 | 42 | 13.5 | |||||||||
Resident Evil 7 | 59.3 | 47.5 | 13.9 | |||||||||||
Watch Dogs 2 | 78 | 35.4 | 20 | |||||||||||
Dishonored 2 | 80 | 37.3 | 33.7 | |||||||||||
Call of Duty Infinite Warfare | 55.4 | |||||||||||||
Titanfall 2 | 52.9 | 45.7 | 15.6 | |||||||||||
Farming Simulator 17 | 103 | 46.3 | ||||||||||||
Battlefield 1 | 104 | 92 | 41 | 37 | 13.9 | |||||||||
Civilization 6 | 48 | 40.2 | 31.5 | |||||||||||
Mafia 3 | 41.1 | 26.1 | ||||||||||||
FIFA 17 | 157 | 61 | ||||||||||||
Deus Ex Mankind Divided | 86 | 63.1 | 33.6 | 17 | 9 | |||||||||
Overwatch | 108 | 63 | 33.1 | |||||||||||
Doom | 54 | 46.5 | 18.3 | |||||||||||
Ashes of the Singularity | 37.4 | 33.2 | 3.5 | |||||||||||
Hitman 2016 | 44.7 | 21.6 | 18.9 | |||||||||||
The Division | 39.2 | 30.3 | 14.1 | |||||||||||
Far Cry Primal | 125 | 57 | 51 | 38 | 15 | |||||||||
XCOM 2 | 54.9 | 33.2 | 14.5 | |||||||||||
Rise of the Tomb Raider | 26.6 | 14.8 | 7.8 | 94.1 | 53.5 | 39 | 33 | 15.6 | ||||||
Rainbow Six Siege | 35.3 | 21.9 | 0 | 247 | 155 | 82.4 | 65.9 | 20.3 | ||||||
Assassin's Creed Syndicate | 44.1 | 16.5 | ||||||||||||
Fallout 4 | 24.6 | 15.6 | 41.1 | |||||||||||
Anno 2205 | 25.8 | 10.9 | 54.3 | 17 | 19.6 | |||||||||
World of Warships | 111 | 73 | 34 | 24 | 100 | 31.9 | ||||||||
Mad Max | 31 | 14 | 69 | 24.1 | ||||||||||
Dota 2 Reborn | 130 | 122 | 127 | 116 | 47.4 | |||||||||
The Witcher 3 | 20.5 | 106 | 64 | 38 | 20 | 15.3 | ||||||||
Dirt Rally | 168 | 41 | 19.1 | 12.5 | 76 | 49.8 | ||||||||
GTA V | 48 | 38 | 8 | 2.9 | 0 | 176 | 170 | 78.6 | 27 | 7.33 | 23.8 | |||
Alien: Isolation | 69 | 47 | 24.6 | 16.4 | 75.2 | |||||||||
Middle-earth: Shadow of Mordor | 44 | 29 | 16.4 | 0 | 44.9 | |||||||||
Battlefield 4 | 62.9 | 45.5 | 28.5 | 9.7 | 3.9 | 54 | 24 | |||||||
Dota 2 | 102 | 72.8 | 40.7 | 116.4 | 101 | 82.3 | ||||||||
Metro: Last Light | 47.1 | 34.9 | 17.8 | 9.6 | 49 | |||||||||
BioShock Infinite | 78.5 | 40.1 | 35.2 | 9.8 | 203.7 | 145.2 | 127.9 | 63 | ||||||
Crysis 3 | 48 | 30 | 20 | 7 | 31.9 | |||||||||
Counter-Strike: GO | 240.4 | 181.3 | 88.4 | 51.9 | 250 | |||||||||
Intel Iris Pro Graphics 5200 | NVIDIA GeForce GTX 1050 (Desktop) | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 5 5 2 | 5 8 2 1 | 9 2 1 | 8 2 | | 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 7 17 15 | 9 25 12 5 | 16 36 5 3 | 26 29 12 3 | 12 1 | 24 8 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List