
Intel Core Ultra 5 325

The Intel Core Ultra 5 325 is a mid-range 8-core (4+4) SoC from the Panther Lake family for notebooks.
It integrates a compute tile manufactured by Intel in the new 18A process with 4 large Cougar Cove P cores and up to 2.1 - 4.5 GHz and 4 Darkmont LP (Low Power) E cores with 1.6 - 3.4 GHz. Furthermore, the new NPU 5 with 50 TOPS INT 8 and an IPU 7.5 image processor are installed. The integrated memory controller supports up to 96 GB LPDDR5X-7467 or 128 GB DDR5-6400.
The GPU tile contains a fast iGPU with 4 Xe3 cores and ray tracing support and is manufactured by Intel in the Intel 3 process.
The third chiplet integrates the platform controller with 12 PCIe lanes, 4x Thunderbolt 4, Wi-Fi 7 (R2) and Bluetooth Core 6.0. The platform controller is also manufactured at TSMC.
The power consumption is specified from 15 W (minimum assured power) over 25 Watt (processor base power PL1) up to 55 W (maximum Turbo power).
| Codename | Panther Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | Intel Panther Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Panther Lake Panther Lake
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clock Rate | 1600 - 4500 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 1 Cache | 2.3 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 2 Cache | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 3 Cache | 12 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Cores / Threads | 8 / 8 4 x 4.5 GHz Intel Cougar Cove P-Core 4 x 3.4 GHz Intel Darkmont LP E-Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (TDP = Thermal Design Power) | 25 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TDP Turbo PL2 | 55 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturing Technology | 1.8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Temperature | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | FCBGA2540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Intel Graphics 4 Xe3 Panther Lake iGPU ( - 2450 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPU / AI | 50 TOPS INT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 Bit | 64 Bit support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announcement Date | 01/05/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Link (external) | www.intel.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
* Smaller numbers mean a higher performance
Reviews for the Intel Core Ultra 5 325 processor

Dell XPS 16 Core Ultra 5 325: Intel Graphics 4 Xe3 Panther Lake iGPU, 16.00", 1.7 kg
» 2026 Dell XPS 16 runs noticeably warmer than last generation model
» Panther Lake XPS 16 is so efficient, it draws just 1.5 W when idling for insanely long battery life
