
AMD Athlon Silver 7120U

The AMD Athlon Silver 7120U is a mobile processor for affordable notebooks based on the Mendocino series. It integrates two older Zen 2 cores (as in the Ryzen 4000 Mobile series) with 2.4 to 3.5 GHz and only 2 MB L3 cache. The CPU lacks SMT/hyperthreading (therefore only 2 threads). The integrated memory controller supports dual-channel LPDDR5-5500. The integrated graphics card uses the current RDNA 2 architecture, but only with 2 CUs (128 shaders) and clocks at up to 1.9 GHz in the 7220U.
Compared to the faster Ryzen 5 7520U, only two lower clocked CPU cores are available. Compared to the Athlon Gold 7220U the 7120U offers less cache, no SMT and a lower boost clock. Due to the low number of cores, multitasking performance is clearly limited. Even with surfing a single demanding website, the CPU's limits are noticeable. You may see stutters when scrolling. However, the 7120U is suitable for undemanding surfing, office and light image processing. That said, the leap to the more powerful 4-core CPUs is relatively large.
The chip is manufactured at TSMC using the relatively up-to-date 6 nm FinFET process.
| Codename | Mendocino (Zen 2) | ||||||||||||||||||||||||||||||||
| Series | AMD Mendocino (Zen 2, Ryzen 7020) | ||||||||||||||||||||||||||||||||
Series: Mendocino (Zen 2, Ryzen 7020) Mendocino (Zen 2)
| |||||||||||||||||||||||||||||||||
| Clock Rate | 2400 - 3500 MHz | ||||||||||||||||||||||||||||||||
| Level 1 Cache | 128 KB | ||||||||||||||||||||||||||||||||
| Level 2 Cache | 1 MB | ||||||||||||||||||||||||||||||||
| Level 3 Cache | 2 MB | ||||||||||||||||||||||||||||||||
| Number of Cores / Threads | 2 / 2 2 x 3.5 GHz AMD Zen 2 | ||||||||||||||||||||||||||||||||
| Power Consumption (TDP = Thermal Design Power) | 15 Watt | ||||||||||||||||||||||||||||||||
| Manufacturing Technology | 6 nm | ||||||||||||||||||||||||||||||||
| Features | XFR, FMA3, SSE 4.2, AVX2, SMT | ||||||||||||||||||||||||||||||||
| GPU | AMD Radeon 610M ( - 1900 MHz) | ||||||||||||||||||||||||||||||||
| 64 Bit | 64 Bit support | ||||||||||||||||||||||||||||||||
| Architecture | x86 | ||||||||||||||||||||||||||||||||
| Announcement Date | 09/20/2022 | ||||||||||||||||||||||||||||||||
| Product Link (external) | www.amd.com | ||||||||||||||||||||||||||||||||
Benchmarks
* Smaller numbers mean a higher performance
Reviews for the AMD Athlon Silver 7120U processor

