AMD Athlon Gold 20

The AMD Athlon Gold 20 is a processor of the Mendocino series that debuted in late 2025. Designed for entry-level laptops, it features two Zen 2 cores (similar to the Ryzen 4000 series). Its CPU cores clock from 2.4 GHz (base) to 3.7 GHz (single-core Turbo) and can use 4 MB of L3 cache. Thanks to SMT/Hyper-Threading, the CPU can process 4 threads simultaneously.
The Athlon Gold 20 is a renamed AMD Athlon Gold 7220U from 2022 with mostly the same specifications and performance (the latter depending on cooling and TDP settings). The Athlon supports just 4 PCIe 3 lanes meaning AMD does not want laptop makers to mate this APU to dedicated graphics.
Its integrated memory controller only supports LPDDR5 memory (5500 MT/s max.). Compared to faster Mendocino models like the Ryzen 5 7520U, the 7220U offers only two cores and reduced clock speeds, leading to a clearly lower CPU performance. In fact, its performance should be noticeably behind Intel's 8-core N-series CPUs, like the N300 released in early 2023.
Its integrated graphics adapter named (Radeon 610M iGPU) uses the RDNA 2 architecture, with just 2 CUs (128 shaders) running at up to 1.9 GHz.
The Mendocino series is produced with the older 6-nm FinFET process by TSMC. The Athlon Gold 7220U has a 15 W long-term TDP and is therefore well suited for thin-and-light laptops, preferably ones with a fan.
| Codename | Mendocino (Zen 2) | ||||||||||||||||||||||||||||||||
| Series | AMD Mendocino (Zen 2, Ryzen 7020) | ||||||||||||||||||||||||||||||||
Series: Mendocino (Zen 2, Ryzen 7020) Mendocino (Zen 2)
| |||||||||||||||||||||||||||||||||
| Clock Rate | 2400 - 3700 MHz | ||||||||||||||||||||||||||||||||
| Level 1 Cache | 256 KB | ||||||||||||||||||||||||||||||||
| Level 2 Cache | 1 MB | ||||||||||||||||||||||||||||||||
| Level 3 Cache | 4 MB | ||||||||||||||||||||||||||||||||
| Number of Cores / Threads | 2 / 4 2 x 3.7 GHz AMD Zen 2 | ||||||||||||||||||||||||||||||||
| Power Consumption (TDP = Thermal Design Power) | 15 Watt | ||||||||||||||||||||||||||||||||
| Manufacturing Technology | 6 nm | ||||||||||||||||||||||||||||||||
| Die Size | 100 mm2 | ||||||||||||||||||||||||||||||||
| Socket | FT6 | ||||||||||||||||||||||||||||||||
| Features | LPDDR5-5500 RAM, PCIe 3, MMX, SSE, SSE2, SSE3, SSSE3, SSE4A, SSE4.1, SSE4.2, AVX, AVX2, BMI2, ABM, FMA, ADX, SMEP, SMAP, CPB, AES-NI, RDRAND, RDSEED, SHA, SME | ||||||||||||||||||||||||||||||||
| GPU | AMD Radeon 610M ( - 1900 MHz) | ||||||||||||||||||||||||||||||||
| 64 Bit | 64 Bit support | ||||||||||||||||||||||||||||||||
| Architecture | x86 | ||||||||||||||||||||||||||||||||
| Announcement Date | 10/27/2025 | ||||||||||||||||||||||||||||||||
| Product Link (external) | www.amd.com | ||||||||||||||||||||||||||||||||
Benchmarks
* Smaller numbers mean a higher performance
No reviews found for this CPU (yet).