NVIDIA Quadro T1000 Max-Q vs AMD Radeon RX 6700S vs NVIDIA Quadro RTX 3000 Max-Q
NVIDIA Quadro T1000 Max-Q
► remove from comparison
The Nvidia Quadro T1000 with Max-Q Design is a professional mobile graphics card that is based on the Turing architecture (TU117 chip). Compared to the consumer GTX 1650, the Quadro T1000 features less CUDA cores / shaders (768 versus 896). The chip is manufactured in 12nm FinFET at TSMC. Compared to the normal Quadro T1000, the Max-Q variants are clocked lower and work in a more efficient state. Currently, we know of two variants with different clock speeds and power consumptions (35 and 40 W).
Model | Shader | TGP (W) | Base (MHz) | Boost (MHz) |
Quadro T1000 Mobile | 768 | 50 | 1395 | 1455 |
Quadro T1000 Max-Q | 768 | 40 | 1230 | 1455 |
Quadro T1000 Max-Q | 768 | 35 | 795 | 1455 |
Quadro T2000 Mobile | 1024 | 60 | 1575 | 1785 |
GeForce GTX 1650 Mobile | 896 | 50 | 1395 | 1560 |
The Quadro T1000 is a mobile graphics card that is based on the Turing architecture (TU116 chip). Compared to the faster RTX 2000 GPUs (e.g. RTX 2060), the T1000 integrates no Raytracing or Tensor cores. Due to the same boost clock as the mobile T1000, the Max-Q variants can perform similar with sufficient cooling.
The Turing generation did not only introduce raytracing for the RTX cards, but also optimized the architecture of the cores and caches. According to Nvidia the CUDA cores offer now a concurrent execution of floating point and integer operations for increased performance in compute-heavy workloads of modern games. Furthermore, the caches were reworked (new unified memory architecture with twice the cache compared to Pascal). This leads to up to 50% more instructions per clock and a 40% more power efficient usage compared to Pascal.
Thanks to the low power consumption, the Max-Q T2000 GPU can be used in thin and light laptops. The used TU116 chip is manufactured in 12nm FFN at TSMC.
AMD Radeon RX 6700S
► remove from comparison
The AMD Radeon RX 6700S is a mobile high-end graphics card for gaming laptops. It uses the Navi 22 chip based on the new RDNA 2 architecture. It uses 1,792 of the 2,560 shaders (= 28 CUs), 112 TMUs, and 64 ROPs. The 128 Bit memory system connects 8 GB GDDR6 with 2 GHz memory clock. Furthermore, the RX6800S includes 32 MB Infinity Cache. AMD specified 1.9 GHz game clock for 7.9 TFLOPS theoretical FP32 performance at a TDP of 80 Watt. This means the GPU is in theory slower than a Radeon RX 6650M (8,85 TFLOPS). The 6700S is the power saving variant of the RX 6700M.
The gaming performance of the RX 6700S should be similar to the Radeon RX 6650M. AMD specifies the performance similar to a low power RTX 3060. When Raytracing effects are activated, it falls behind the GeForce GPUs.
The Navi 22 chip is manufactured at TSMC in the modern 7nm process.
NVIDIA Quadro RTX 3000 Max-Q
► remove from comparisonThe Nvidia Quadro RTX 3000 with Max-Q Design is a professional high-end graphics card for powerful laptops and mobile workstations. It is based on the same TU106 chip as the consumer GeForce RTX 2070 (mobile) but with reduced clock speeds, shader count and memory bandwidth. Compared to the normal mobile RTX3000, the Max-Q variants are clocked lower and work in a more efficient state. Currently, we know of three variants with different clock speeds and power consumptions (60, 65 and 70 W).
Model | Shader | TGP (W) | Base (MHz) | Boost (MHz) |
Quadro RTX 4000 Desktop | 2304 | 160 | 1005 | 1545 |
Quadro RTX 3000 Mobile | 1920 | 80 | 945 | 1380 |
Quadro RTX 3000 Max-Q | 1920 | 70 | 870 | 1380 |
Quadro RTX 4000 Max-Q | 2304 | 65 | 765 | 1305 |
Quadro RTX 4000 Max-Q | 2304 | 60 | 600 | 1215 |
GeForce RTX 2070 Mobile | 2304 | 80 | 885 | 1185 |
GeForce RTX 2070 Mobile | 2304 | 90 | 1080 | 1305 |
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Features
NVIDIA manufacturers the TU106 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company's Pascal architecture (if the games support it). The Quadro RTX 3000 is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
Performance
In professional applications, the Quadro RTX 3000 Max-Q can be faster GeForce RTX 2070 Max-Q due to the optimized drivers and bigger VRAM. When gaming with the RTX 3000, the slower clock speeds and less frequently updated drivers should hinder the performance compared to the GeForce variant.
The still relatively high power consumption of the RTX3000 Max-Q makes the card most suited for big laptops. However, we should see thinner designs with the Max-Q variants than the regular RTX 3000.
NVIDIA Quadro T1000 Max-Q | AMD Radeon RX 6700S | NVIDIA Quadro RTX 3000 Max-Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro Turing Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N19P-Q1 | N19E-Q1 MAX-Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Turing | RDNA 2 | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 768 - unified | 1792 - unified | 1920 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 795 / 1230 - 1455 (Boost) MHz | 1700 - 1890 (Boost) MHz | 600 - 870 - 1215 - 1380 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 8000 MHz | 14000 effective = 1750 MHz | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 128 Bit | 192 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR6 | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 10 GB | 6 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | DirectX 12, Shader 6.4, OpenGL 4.6 | DirectX 12_1, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 35 - 40 Watt | 80 Watt | 60 - 70 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | 7 nm | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | medium sized | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 27.05.2019 | 04.01.2022 | 27.05.2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 15.84 TFLOPS FP16, 7.92 TFLOPS FP32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 2 MB, L3: 32 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 224 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 17.2 Billion | 10.8 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.4 w/DFSC, HDMI 2.0b, Radeon Media Engine (H.264 4K150 decode, 4K90 encode / H.265 4K90 decode, 4K60 encode / VP9 4K90 decode) | DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com |
Benchmarks
3DM Vant. Perf. total + AMD Radeon RX 6700S
specvp12 sw-03 + NVIDIA Quadro RTX 3000 Max-Q
Cinebench R15 OpenGL 64 Bit + AMD Radeon RX 6700S
Average Benchmarks AMD Radeon RX 6700S → 0% n=0
Average Benchmarks NVIDIA Quadro RTX 3000 Max-Q → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
Deathloop
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Need for Speed Heat
2019
GRID 2019
2019
The Division 2
2019
Dirt Rally 2.0
2019
Hitman 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015NVIDIA Quadro T1000 Max-Q | AMD Radeon RX 6700S | NVIDIA Quadro RTX 3000 Max-Q | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
The Quarry | 95.3 | 76.1 | 54.8 | 35.3 | |||||||||||||||||
F1 22 | 211 | 161 | 37 | 21 | |||||||||||||||||
Vampire Bloodhunt | 202 | 179.5 | 165.4 | 97.9 | |||||||||||||||||
Ghostwire Tokyo | 116.4 | 115.3 | 115.2 | 59.8 | |||||||||||||||||
Tiny Tina's Wonderlands | 133 | 82.4 | 62.4 | 39.1 | |||||||||||||||||
Cyberpunk 2077 1.6 | 99.1 | 74 | 59.7 | 31.2 | |||||||||||||||||
Elex 2 | 70.7 | 64.8 | 59.2 | 38.3 | |||||||||||||||||
GRID Legends | 194 | 147 | 114 | 88.1 | |||||||||||||||||
Elden Ring | 59.9 | 59.9 | 59.9 | 56.6 | |||||||||||||||||
Dying Light 2 | 64.8 | 50.9 | 31.1 | ||||||||||||||||||
Rainbow Six Extraction | 159 | 157 | 126 | 66 | |||||||||||||||||
God of War | 79 | 69.4 | 50.5 | 38.9 | |||||||||||||||||
Halo Infinite | 97.9 | 80.8 | 75.9 | 53.9 | |||||||||||||||||
Farming Simulator 22 | 155.9 | 134.2 | 119.8 | 104.5 | |||||||||||||||||
Forza Horizon 5 | 140 | 138 | 74 | 54 | |||||||||||||||||
Riders Republic | 100 | 91 | 88 | 59 | |||||||||||||||||
Guardians of the Galaxy | 112 | 111 | 104 | 68 | |||||||||||||||||
Back 4 Blood | 200 | 171.3 | 157.3 | 92.4 | |||||||||||||||||
Far Cry 6 | 107 | 93 | 86 | 59 | |||||||||||||||||
Alan Wake Remastered | 133.3 | 120.8 | 78.2 | ||||||||||||||||||
Deathloop | 110.8 | 89 | 66.3 | 39.6 | |||||||||||||||||
Days Gone | 117.4 | 106.5 | 77.2 | 50.6 | |||||||||||||||||
Mass Effect Legendary Edition | 98.4 | 95.3 | |||||||||||||||||||
Resident Evil Village | 195.7 | 180.1 | 142.8 | 92.3 | |||||||||||||||||
Outriders | 115.5 | 111.3 | 96.9 | 56.3 | |||||||||||||||||
Hitman 3 | 178 | 159 | 146 | 83.4 | 178 | 100 | 86 | 78 | 27 | ||||||||||||
Yakuza Like a Dragon | 98.5 | 94.7 | 83.5 | 48.9 | 131 | 88 | 66 | 59 | 18 | ||||||||||||
Assassin´s Creed Valhalla | 113 | 93 | 79 | 49 | 90 | 60 | 50 | 44 | 19 | ||||||||||||
Dirt 5 | 116 | 98 | 80.3 | 67.7 | 133 | 71 | 58 | 47 | 37 | 23 | |||||||||||
Watch Dogs Legion | 109 | 96 | 59 | 38 | 110 | 70 | 61 | 33 | 12 | ||||||||||||
Star Wars Squadrons | 286 | 245 | 224 | 146.7 | |||||||||||||||||
Mafia Definitive Edition | 92 | 84.3 | 51.2 | ||||||||||||||||||
Serious Sam 4 | 102 | 94.9 | 82.9 | 73.1 | |||||||||||||||||
Crysis Remastered | 171.2 | 55 | 46.6 | 28.4 | |||||||||||||||||
Death Stranding | 139.8 | 129.8 | 128 | 85.4 | 98 | 85 | 79 | 76 | 54 | 29 | |||||||||||
Gears Tactics | 189 | 123 | 88.1 | 56.7 | |||||||||||||||||
Doom Eternal | 218 | 194.7 | 189.7 | 120.8 | 178.3 | 119.2 | 104.4 | 102.6 | 67.5 | 31.6 | |||||||||||
Hunt Showdown | 124.7 | 99.3 | 72 | ||||||||||||||||||
Strange Brigade | 227 | 182.7 | 157.3 | ||||||||||||||||||
Far Cry 5 | 110 | 103 | 97 | 79 | 143 | 87 | 79 | 75 | 26 | ||||||||||||
X-Plane 11.11 | 65.4 | 51.7 | 45.2 | 110 | 97 | 81 | 65 | ||||||||||||||
Final Fantasy XV Benchmark | 106.7 | 78.6 | 149 | 79.1 | 59.5 | 43.8 | 25.9 | ||||||||||||||
Dota 2 Reborn | 145.1 | 114.7 | 103 | 144 | 131 | 126 | 118 | 75 | |||||||||||||
The Witcher 3 | 246 | 144 | 84.3 | 270 | 179 | 100 | 53 | 35 | |||||||||||||
GTA V | 170.9 | 154.7 | 81.3 | 155 | 150 | 111.8 | 58.5 | 49.4 | 65 | ||||||||||||
NVIDIA Quadro T1000 Max-Q | AMD Radeon RX 6700S | NVIDIA Quadro RTX 3000 Max-Q | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 | 2 21 20 | 4 23 17 | 8 22 9 | 2 20 15 2 | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 9 | 10 3 | 3 9 1 | 6 5 | 4 1 | 8 2 3 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List