NVIDIA GeForce RTX 4080 Super vs NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 4080 Super
► remove from comparison
The Nvidia GeForce RTX 4080 Super is a high-end desktop graphics card based on the Ada Lovelace architecture. It uses the AD103 chip in full configuration with 10,240 cores and 16 GB GDDR6X graphics memory (256-bit bus with 23 Gbits).
Performance
The ray tracing performance is outstanding, thanks to 80 dedicated cores, and the 320 Tensor cores can be used for DLSS 3.
The gaming performance without DLSS is ideal for 4k with around 60fps and 2k with higher frame rates in demanding games without ray tracing effects (e.g. F1 22 or Cyberpunk 2077). With ray tracing, the use of DLSS is recommended. Compared to the competition, the performance without DLSS and ray tracing is slightly better than the significantly cheaper AMD Radeon RX 7900 XT.
The currently available RTX 4080 cards are very large (2.5 or 3 slots) and use the new 12VHPWR connector (which has caused some problems with adapters).
Power consumption
The AD103 chip is produced at TSMC in 5nm (4N with EUV) and is specified with a TGP (Total Graphics Power) of 320 watts (Nvidia recommends at least a 750-watt power supply).
NVIDIA GeForce RTX 5070 Ti
► remove from comparison
The Nvidia GeForce RTX 5070 Ti is a powerful desktop graphics card that utilizes the GA203 chip, based on the Blackwell architecture. The model offers 8960 CUDA cores, and 16 GB GDDR7 graphics memory with a 256-bit memory bus (896 GB/s). The base clock of the GPU (reference model) is specified at 2.30 GHz, while the boost clock can reach 2.45 GHz.
Architecture
Nvidia GeForce RTX 5070 Ti features new Tensor (5th Gen) and RT-cores (4th Gen), with 1406 AI TOPS and 133 TFLOPS performance, respectively. Blackwell architecture is the first to feature the new DLSS 4 Multi Frame generation, which, thanks to enhanced AI capabilities, can generate more frames per second while using less memory and delivering better picture quality. Nvidia also managed to improve the performance and output quality of DLSS, Frame Generation, and Ray Reconstruction features (also available for the previous RTX 4000 series). Additionally, the new models now support Reflex 2 low-latency mode and Frame Warp.
Performance
Thanks to the new Tensor and RT-cores, as well as some bump in CUDA cores, the card is promised (by Nvidia) to offer as much as 2x better performance compared to the previous RTX 4070 Ti (thanks to the new DLSS 4 MFG feature). According to Nvidia's presentation, even the lower-end RTX 5070 can reach the performance level of the RTX 4090. However, this comparison was conducted using DLSS4 with 4x Multi-Frame Generation.
According to our own tests, the GeForce RTX 5070 Ti is some 5% slower than the RTX 4080 Super and Radeon RX 7900 XTX in the benchmarks, but the situation is different in games. With its 4K resolution, the 5070 Ti is 2% faster than the RX 7900 XTX and at least 3% slower than the 4080 Super. Using the 1080p/2K resolution yields slightly different results: the 7900 XTX and 5070 Ti are on the same level, while the RTX 4080 Super is 10-11% faster.
Our tests also show that the RTX 5070 Ti is 18% slower than the RTX 5080, a significant 66% behind the top RTX 5090, but also ~19% faster compared to the standard RTX 5070.
Power consumption
According to Nvidia, the GB203 chip is manufactured using the modern 4N FinFET process at TSMC and is specified with a TGP (Total Graphics Power) of 300 watts (15 W higher than RTX 4070 Ti). Nvidia now also specifies maximum GPU temperature, which is stated at 88 ℃ for RTX 5070 Ti. The model also requires at least a 750-Watt PSU.
NVIDIA GeForce RTX 4080 Super | NVIDIA GeForce RTX 5070 Ti | |||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 5000 Desktop GPU Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Codename | AD103-400-A1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ada Lovelace | Blackwell | ||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 10240 - unified | 8960 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 320 | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 112 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 80 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 320 | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 2295 - 2550 (Boost) MHz | 2300 - 2450 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 52.22 TFLOPS FP16, 52.22 TFLOPS FP32, 816 TFLOPS FP64 | 133 TFLOPS FP32 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 64 MB | |||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 23000 effective = 1438 MHz | 28000 effective = 1750 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6X | GDDR7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 16 GB | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 736.3 GB/s | 896 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate (12_2), Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12 Ultimate, OpenGL 4.6, Vulkan 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 320 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 45.900 Million | |||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 379 mm² | |||||||||||||||||||||||||||||||||||||||||||||||||
technology | 5 nm | 5 nm | ||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | PCIe 4.0 x16 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1b, DisplayPort 2.1b | ||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 31.01.2024 | 07.01.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
Features | 4K at 480Hz or 8K at 120Hz with DSC DLSS 4: Super Resolution, DLAA, Ray Reconstruction, Frame Generation, Multi Frame Generation NVIDIA Reflex 2: Low Latency Mode, Frame Warp | |||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 4070 Ti |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 4080 Super
specvp12 sw-03 + NVIDIA GeForce RTX 4080 Super
Average Benchmarks NVIDIA GeForce RTX 4080 Super → 100% n=52
Average Benchmarks NVIDIA GeForce RTX 5070 Ti → 107% n=52

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Doom: The Dark Ages
2025
Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
The First Descendant
2024
F1 24
2024
Alone in the Dark
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
The Quarry
2022
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Forza Horizon 5
2021
Far Cry 6
2021
F1 2021
2021
Dirt 5
2020
Watch Dogs Legion
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Forza Horizon 4
2018
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 4080 Super → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 5070 Ti → 110%
Average Gaming 30-70 fps → 93%
NVIDIA GeForce RTX 4080 Super | NVIDIA GeForce RTX 5070 Ti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
F1 25 | 403 | 388 | 349 | 66.4 | 41 | 19.5 | ||||||||
Doom: The Dark Ages | 155.1 | 138.7 | 127.3 | 124.5 | 94.8 | 54.5 | ||||||||
The Elder Scrolls IV Oblivion Remastered | 210 | 178.5 | 122.7 | 63 | 45.9 | 28.2 | ||||||||
Assassin's Creed Shadows | 124 | 113 | 100 | 78 | 67 | 46 | ||||||||
Civilization 7 | 516 | 392 | 357 | 232 | 109 | |||||||||
Monster Hunter Wilds | 138 | 121 | 99 | 80 | 52 | |||||||||
Kingdom Come Deliverance 2 | 333 | 258 | 215 | 144 | 108 | 62 | ||||||||
Indiana Jones and the Great Circle | 220 | 173 | 154 | 126 | 81 | |||||||||
Stalker 2 | 149 | 131 | 112 | 94 | 74 | 46 | ||||||||
Call of Duty Black Ops 6 | 238 | 233 | 183 | 168 | 132 | 85 | ||||||||
Until Dawn | 183.2 | 178.9 | 148.5 | 113.5 | 85.7 | 48.3 | ||||||||
God of War Ragnarök | 331 | 280 | 251 | 240 | 184 | 109 | ||||||||
Final Fantasy XVI | 164 | 142 | 138 | 126 | 91 | 53 | ||||||||
Space Marine 2 | 145.8 | 138.4 | 136.7 | 135.2 | 107.4 | 58.9 | ||||||||
Star Wars Outlaws | 123 | 118 | 104 | 91 | 70 | 43 | ||||||||
Black Myth: Wukong | 189 | 142 | 111 | 68 | 53 | 32 | ||||||||
The First Descendant | 259 | 164.2 | 141.9 | 124.6 | 88.8 | 51.9 | ||||||||
F1 24 | 496 | 522 | 436 | 178 | 119 | 61 | ||||||||
Horizon Forbidden West | 222 | 205 | 158.8 | 155.8 | 121.4 | 76.1 | ||||||||
Alone in the Dark | 328 | 303 | 300 | 243 | 165 | 71 | ||||||||
Avatar Frontiers of Pandora | 213 | 196 | 167 | 134 | 92 | 49 | 189 | 177 | 155 | 119 | 82 | 43 | ||
Alan Wake 2 | 165 | 150 | 140 | 101 | 57 | 158 | 149 | 138 | 96 | 52 | ||||
Total War Pharaoh | 636 | 411 | 286 | 232 | 213 | 120 | 823 | 551 | 352 | 278 | 219 | 115 | ||
Assassin's Creed Mirage | 279 | 259 | 245 | 198 | 162 | 102 | 185 | 150 | 98 | |||||
Cyberpunk 2077 2.2 Phantom Liberty | 231 | 227 | 205 | 185 | 125 | 58 | 271 | 256 | 222 | 194 | 130 | 58 | ||
Baldur's Gate 3 | 276 | 254 | 243 | 239 | 187 | 101 | 338 | 269 | 236 | 234 | 175 | 95 | ||
Hogwarts Legacy | 205 | 185 | 166 | 154 | 111 | 68 | 221 | 199 | 176 | 140 | 105 | 63 | ||
Dead Space Remake | 235 | 227 | 199 | 198 | 138 | 68 | 245 | 229 | 197 | 196.9 | 135.5 | 72 | ||
The Witcher 3 v4 | 363 | 314 | 280 | 265 | 231 | 118 | 435 | 385 | 350 | 304 | 236 | 128 | ||
Far Cry 6 | 258 | 225 | 202 | 182 | 178 | 109 | 316 | 287 | 264 | 241 | 194 | 114 | ||
Anno 1800 | 202 | 192.9 | 160.2 | 86.7 | 82.7 | 64.3 | 293 | 275 | 230 | 143 | 140 | 134 | ||
Far Cry New Dawn | 228 | 198 | 191 | 172 | 171 | 142 | 328 | 266 | 254 | 232 | 175 | 98 | ||
Metro Exodus | 278 | 272 | 219 | 182 | 157 | 103 | 407 | 301 | 233 | 187.6 | 152.7 | 101.4 | ||
Strange Brigade | 716 | 583 | 546 | 512 | 396 | 200 | 715 | 597 | 558 | 516 | 399 | 210 | ||
Far Cry 5 | 274 | 240 | 222 | 216 | 206 | 142 | 384 | 338 | 321 | 304 | 260 | 147 | ||
X-Plane 11.11 | 246 | 215 | 161 | 137 | 233 | 217 | 177 | 140 | ||||||
Final Fantasy XV Benchmark | 235 | 234 | 228 | 200 | 120 | 235 | 237 | 227 | 195 | 118 | ||||
Dota 2 Reborn | 289 | 261 | 251 | 233 | 227 | 361 | 327 | 314 | 291 | 239 | ||||
The Witcher 3 | 791 | 731 | 522 | 258 | 213 | 199 | 826 | 757 | 531 | 249 | 204 | 195 | ||
NVIDIA GeForce RTX 4080 Super | NVIDIA GeForce RTX 5070 Ti | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 19 | 19 | 19 | 1 15 | 4 13 | 3 8 8 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 38 | 2 35 | 4 33 | 9 26 | 3 14 20 | 2 13 17 7 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List