NVIDIA GeForce RTX 4060 Ti 16G vs NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 4060 Ti 16G
► remove from comparison
The Nvidia GeForce RTX 4060 Ti 16 GB is a mid-range desktop GPU and is manufactured using the 5 nm process at TSMC. In addition to the 8 GB model, there is now also a 16 GB model, which is primarily intended to offer noticeable added value for performance-hungry games. With the two GeForce RTX 4060 models, Nvidia is rounding off its current Ada-Lovelace line-up towards the mid-range. The chip used here is the AD106. This combines 4,352 memory units and 16 GB GDDR6 are available here. The memory interface is 128 bits, resulting in a memory bandwidth of 288 GB/s.
Features
The Nvidia GeForce RTX 4060 Ti 16 GB is not deprived of the features already introduced with the high-end models of the Ada-Lovelace generation, such as DLSS 3.0 with frame generation. This clearly sets the new mid-range model apart from the Nvidia GeForce RTX 3060 Ti and can gain a clear advantage in games that offer these features.
Performance
Without DLSS, the performance is comparable to that of an Nvidia GeForce RTX 4060 Ti 8 GB. Compared to an Nvidia GeForce RTX 3060 Ti, the Nvidia GeForce RTX 4060 Ti 16 GB can deliver around 10 percent more performance. Compared to AMD, the Nvidia GeForce RTX 4060 Ti 16 GB is slightly ahead of the Radeon RX 7600. The 16 GB VRAM is noticeable in some games. Sometimes we see significantly better frame rates in games where 8 GB VRAM is not enough. Nvidia has succeeded in its goal of creating a good gaming GPU for 1080p gaming and with 16 GB of RAM, the Nvidia GeForce RTX 4060 Ti is the more interesting of the two RTX 4060 Ti models. Unfortunately, Nvidia charges a hefty premium for the larger VRAM. This does not necessarily make it easier for the Nvidia GeForce RTX 4060 Ti 16 GB to position itself on the market.
Power consumption
The power consumption of the Nvidia GeForce RTX 4060 Ti 16 GB is specified by the manufacturer as 165 watts (TDP). This is 5 watts more than the 8 GB model. In order not to have to supply the graphics chip with less energy, an increase in power consumption was unavoidable. Compared to the Nvidia GeForce RTX 3060 Ti, however, the Nvidia GeForce RTX 4060 Ti 16 GB is still significantly more economical.
NVIDIA GeForce RTX 3080 Ti
► remove from comparison
The Nvidia GeForce RTX 3080 Ti is high-end desktop graphics card based on the Ampere generation. It uses the big GA102 chip and offers 10,210 shaders and 12 GB GDDR6X graphics memory. The main difference to the expensive RTX 3090 is the reduced VRAM (12 vs. 24 GB and a slight reduction in the shader count (-256 shaders).
Therefore, the gaming performance is quite similar to the RTX 3090 and best suited for 4K gaming with maximum detail settings.
As the RTX 3090, the RTX 3080 Ti is specified with a 350 Watt TDP and therefore quite power hungry (750 Watt power supply recommended).
NVIDIA GeForce RTX 4060 Ti 16G | NVIDIA GeForce RTX 3080 Ti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | AD106 | Ampere GA102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ada Lovelace | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 4352 - unified | 10240 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 2310 - 2535 (Boost) MHz | 1370 - 1667 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 22.06 TFLOPS FP16, 22.06 TFLOPS FP32, 0.3448 TFLOPS FP64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 32.768 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 18000 effective = 2250 MHz | 19000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 384 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 16 GB | 12 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 288 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 188 mm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 5 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | PCIe 4.0 x8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DLSS 3.0, Frame-Generation, Ray-Tracing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 18.05.2023 | 24.09.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 3060 Ti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 350 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 28 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 4060 Ti 16G
specvp12 sw-03 + NVIDIA GeForce RTX 4060 Ti 16G
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3080 Ti
Average Benchmarks NVIDIA GeForce RTX 4060 Ti 16G → 100% n=47
Average Benchmarks NVIDIA GeForce RTX 3080 Ti → 131% n=47

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Far Cry 6
2021
New World
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Dirt 5
2020
Watch Dogs Legion
2020
Death Stranding
2020
F1 2020
2020
Gears Tactics
2020
Doom Eternal
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Battlefield V
2018
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 4060 Ti 16G → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 3080 Ti → 131%
Average Gaming 30-70 fps → 178%
NVIDIA GeForce RTX 4060 Ti 16G | NVIDIA GeForce RTX 3080 Ti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Baldur's Gate 3 | 163.3 | 129.6 | 107.1 | 103.8 | 70.2 | 35.1 | ||||||||
Lies of P | 253 | 220 | 192 | 171.2 | 112.7 | 54.1 | ||||||||
Starfield | 94.9 | 81.7 | 65.7 | 57.7 | 46.6 | 29.4 | ||||||||
Armored Core 6 | 119.4 | 119.1 | 119.2 | 118.8 | 94.1 | 50 | ||||||||
Immortals of Aveum | 83.8 | 71 | 59.4 | 41.2 | 23 | |||||||||
Atlas Fallen | 184.9 | 190 | 173.1 | 147.1 | 101.9 | 54 | ||||||||
Ratchet & Clank Rift Apart | 141.6 | 124.4 | 101.4 | 90.1 | 70.6 | 42 | ||||||||
F1 23 | 386 | 349 | 251 | 81.9 | 51 | 24.6 | ||||||||
Diablo 4 | 332 | 283 | 249 | 211 | 138.3 | 68 | ||||||||
Star Wars Jedi Survivor | 113.6 | 98.3 | 91.7 | 85.3 | 53.5 | 25 | ||||||||
Dead Island 2 | 330 | 309 | 229 | 166.3 | 113.7 | 55.5 | ||||||||
The Last of Us | 143.4 | 117.1 | 103.6 | 87.4 | 56.3 | 26.8 | ||||||||
Resident Evil 4 Remake | 203 | 146.8 | 134.7 | 96.7 | 69.2 | 37.8 | ||||||||
Company of Heroes 3 | 261.5 | 225.3 | 168.3 | 164.8 | 115.1 | 65.2 | ||||||||
Sons of the Forest | 122.3 | 111.8 | 109.5 | 108 | 84 | 51.7 | ||||||||
Atomic Heart | 259 | 197.9 | 117.3 | 92.3 | 68 | 38.3 | ||||||||
Returnal | 133 | 128 | 116 | 98 | 71 | 40 | ||||||||
Hogwarts Legacy | 166.6 | 132.3 | 107 | 80 | 57.6 | 30.6 | ||||||||
Dead Space Remake | 129.5 | 123.5 | 105.6 | 104.7 | 65.2 | 31.8 | ||||||||
The Witcher 3 v4 | 273 | 229 | 190.9 | 149.9 | 99.7 | 52 | ||||||||
High On Life | 323 | 216 | 160.5 | 129.1 | 77.8 | 32.7 | ||||||||
The Callisto Protocol | 207.9 | 168.2 | 160.1 | 102 | 78.6 | 48.2 | 223 | 192 | 136 | 135 | 102 | 63 | ||
Need for Speed Unbound | 200 | 174.7 | 144.7 | 142.7 | 97.7 | 49.8 | 187.7 | 175.2 | 156.6 | 139.9 | 132.4 | 77.8 | ||
Spider-Man Miles Morales | 157.6 | 148.1 | 136.5 | 128.2 | 98.4 | 54.2 | 203 | 186.1 | 174.8 | 168.9 | 134.6 | 82.1 | ||
Uncharted Legacy of Thieves Collection | 113 | 108.3 | 102.1 | 97.6 | 71 | 38.2 | 121.8 | 118.4 | 113.4 | 109.7 | 92.7 | 61.3 | ||
A Plague Tale Requiem | 150.6 | 119 | 87.1 | 65.8 | 46.1 | 24.6 | 180 | 158.5 | 122.5 | 93.9 | 71.5 | 41.5 | ||
The Quarry | 201 | 147.7 | 124.5 | 98.6 | 68.1 | 22.6 | 285 | 219 | 181.5 | 149.1 | 106.9 | 60.3 | ||
F1 22 | 353 | 338 | 256 | 88.3 | 56.1 | 27.7 | 400 | 386 | 343 | 130 | 86 | 43 | ||
Ghostwire Tokyo | 228 | 216 | 216 | 213 | 125.2 | 57.8 | 290 | 288 | 279 | 278 | 211 | 108.4 | ||
Tiny Tina's Wonderlands | 292 | 229 | 151.9 | 117.8 | 80.2 | 36.7 | 363 | 295 | 213 | 170 | 124 | 70 | ||
Cyberpunk 2077 1.6 | 175.6 | 137.2 | 114.7 | 102.6 | 62.2 | 27 | 219 | 184.4 | 160.4 | 146.4 | 99.1 | 49.7 | ||
GRID Legends | 241 | 214 | 195.2 | 161.5 | 135.2 | 83.5 | 317 | 289 | 254 | 223 | 185.1 | 130.3 | ||
God of War | 166.7 | 138.5 | 111.1 | 80.6 | 67.9 | 44.8 | 217 | 188 | 168 | 120 | 104 | 73 | ||
Farming Simulator 22 | 411 | 329 | 271 | 237 | 185.4 | 110.3 | 349 | 270 | 226 | 203 | 201 | 157 | ||
Guardians of the Galaxy | 205 | 193 | 192 | 186 | 128 | 66 | 194 | 196 | 191 | 191 | 186 | 110 | ||
Far Cry 6 | 226 | 180 | 153.6 | 136.1 | 98.9 | 53.5 | 209 | 181 | 161 | 143 | 134 | 85 | ||
F1 2021 | 605 | 463 | 355 | 176.7 | 126.7 | 66.3 | 597 | 531 | 433 | 226 | 175 | 103 | ||
Death Stranding | 239 | 199.1 | 184.7 | 180.1 | 129.3 | 69.7 | ||||||||
F1 2020 | 487 | 395 | 335 | 230 | 172.5 | 95.2 | 517 | 430 | 416 | 307 | 238 | 145 | ||
Borderlands 3 | 229 | 195.3 | 147.6 | 117.3 | 81.7 | 42.5 | 226 | 196 | 179 | 151 | 124 | 73 | ||
Control | 240 | 155.2 | 113.3 | 73.1 | 36 | 240 | 236 | 186 | 124 | 64 | ||||
Far Cry New Dawn | 182 | 160 | 154 | 137 | 119 | 67 | 196 | 171 | 164 | 142 | 136 | 107 | ||
Metro Exodus | 293 | 162.4 | 128 | 100 | 78.6 | 48.1 | 267 | 213 | 172 | 135 | 114 | 76 | ||
Shadow of the Tomb Raider | 318 | 224 | 203 | 182.7 | 119.6 | 58.5 | 291 | 247 | 240 | 209 | 165 | 95 | ||
Strange Brigade | 620 | 344 | 272 | 235 | 153 | 79.6 | 657 | 499 | 405 | 355 | 266 | 160 | ||
Far Cry 5 | 227 | 191 | 182 | 171 | 127 | 65 | 237 | 207 | 197 | 183 | 174 | 109 | ||
X-Plane 11.11 | 206 | 189.3 | 138.5 | 114.1 | 218 | 188 | 141 | 121 | ||||||
Final Fantasy XV Benchmark | 235 | 177 | 124.6 | 90.5 | 51.2 | 234 | 229 | 181 | 140 | 85 | ||||
Rise of the Tomb Raider | 371 | 278 | 183.5 | 111 | 488 | 364 | 270 | 232 | 116 | |||||
Dota 2 Reborn | 292.9 | 253.8 | 247.1 | 224.1 | 162.8 | 275 | 241 | 234 | 216 | 208 | ||||
The Witcher 3 | 637.3 | 445.9 | 269.5 | 132.3 | 96.1 | 78.5 | 722 | 568 | 370 | 180 | 152 | |||
GTA V | 188.1 | 187.8 | 187.2 | 139.2 | 101.3 | 100.8 | 188 | 187 | 187 | 158 | 152 | 182 | ||
NVIDIA GeForce RTX 4060 Ti 16G | NVIDIA GeForce RTX 3080 Ti | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 47 | 7 44 | 17 35 | 2 23 24 | 8 31 10 | 9 27 14 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 30 | 1 29 | 1 29 | 2 25 | 8 18 | 3 19 8 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List