Intel HD Graphics 510 vs NVIDIA GeForce RTX 2070 Super Mobile
Intel HD Graphics 510
► remove from comparison
The Intel HD Graphics 510 (GT1) is an integrated graphics unit, which can be found in low-end ULV (Ultra Low Voltage) processors of the Skylake generation. This "GT1" version of the Skylake GPU offers 12 Execution Units (EUs) clocked at up to 950 MHz (depending on the CPU model). Due to its lack of dedicated graphics memory or eDRAM cache, the HD 510 has to access the main memory (2x 64bit DDR3L-1600 / DDR4-2133).
Performance
Depending on various factors like memory configuration, the HD Graphics 510 should perform sligthly below the older HD Graphics 4400 and will handle modern games (as of 2015) only in lowest settings (if it does at all).
Features
The revised video engine now decodes H.265/HEVC completely in hardware and thereby much more efficiently than before. Displays can be connected via DP 1.2 / eDP 1.3 (max. 3840 x 2160 @ 60 Hz), whereas HDMI is limited to the older version 1.4a (max. 3840 x 2160 @ 30 Hz). However, HDMI 2.0 can be added using a DisplayPort converter. Up to three displays can be controlled simultaneously.
Power Consumption
The HD Graphics 510 can be found in mobile processors specified at 15 W TDP and is therefore suited for compact laptops and ultrabooks.
NVIDIA GeForce RTX 2070 Super Mobile
► remove from comparison
The NVIDIA GeForce RTX 2070 Super Mobile is a high end gaming graphics cards for laptops. It is the 2020 refresh of the GeForce RTX 2070 Mobile and may now also use the TU104 chip with more shaders (as the desktop RTX 2070 Super did). The older mobile RTX 2070 uses the TU106 chip with 2,304 shaders and should be slightly slower than the new Super model.
Features
NVIDIA manufacturers the TU106 and TU104 chips on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company's Pascal architecture (if the games supports it). The RTX 2070 Super is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
| Intel HD Graphics 510 | NVIDIA GeForce RTX 2070 Super Mobile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeForce RTX 2000 Series |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codename | Skylake GT1 | N18E-G2R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Gen. 9 Skylake | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 12 - unified | 2560 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 300 - 950 (Boost) MHz | 1140 - 1380 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 64/128 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR3/DDR4 | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | yes | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12_1, OpenGL 4.4 | DirectX 12_1, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technology | 14 nm | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | QuickSync | DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 550 Watt system power recommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 01.09.2015 | 02.04.2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Speed | 14002 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 115 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notebook Size | large |
| |||||||||||||||||
Benchmarks
3DM Vant. Perf. total + Intel HD Graphics 510
Cinebench R15 OpenGL 64 Bit + Intel HD Graphics 510
GFXBench T-Rex HD Offscreen C24Z16 + Intel HD Graphics 510
Average Benchmarks Intel HD Graphics 510 → 100% n=13
Average Benchmarks NVIDIA GeForce RTX 2070 Super Mobile → 2053% n=13
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Hitman 2
2018
Monster Hunter World
2018
X-Plane 11.11
2018
Fortnite
2018
Resident Evil 7
2017
Titanfall 2
2016
Farming Simulator 17
2016
Civilization 6
2016
The Division
2016
Rainbow Six Siege
2015
World of Warships
2015
Metal Gear Solid V
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
Battlefield Hardline
2015
GRID: Autosport
2014
Battlefield 4
2013
BioShock Infinite
2013
Tomb Raider
2013Average Gaming Intel HD Graphics 510 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 2070 Super Mobile → 856%
| Intel HD Graphics 510 | NVIDIA GeForce RTX 2070 Super Mobile | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
| Yakuza Like a Dragon | 156 | 105.4 | 104.1 | 92.2 | 61 | 31.4 | ||||||||
| Call of Duty Black Ops Cold War | 191 | 100.5 | 93.8 | 85.1 | 60.6 | 35.3 | ||||||||
| Assassin´s Creed Valhalla | 122 | 83 | 71 | 71 | ||||||||||
| Dirt 5 | 161 | 93 | 76 | 59 | 52.3 | 34.9 | ||||||||
| Watch Dogs Legion | 112 | 104 | 91 | 61 | 44 | 25 | ||||||||
| Star Wars Squadrons | 263.1 | 224.6 | 211.5 | 202.4 | ||||||||||
| Mafia Definitive Edition | 137 | 101 | 94 | |||||||||||
| Serious Sam 4 | 130 | 97 | 85 | 76 | 63.7 | 39.8 | ||||||||
| Flight Simulator 2020 | 69 | 60 | 51 | 41 | ||||||||||
| Horizon Zero Dawn | 146 | 118 | 105 | 85 | ||||||||||
| Death Stranding | 141 | 129 | 118 | 120 | 81.3 | 46.9 | ||||||||
| F1 2020 | 227 | 168 | 147 | 121 | ||||||||||
| Gears Tactics | 249.1 | 194 | 133 | 97 | 64.5 | 33.3 | ||||||||
| Doom Eternal | 227 | 178 | 162 | 166 | 118 | 61.6 | ||||||||
| Hunt Showdown | 136 | 113 | 74 | 34.1 | ||||||||||
| Escape from Tarkov | 121 | 121 | 121 | 81 | 41.4 | |||||||||
| Red Dead Redemption 2 | 110 | 73.1 | 47.6 | 38.1 | 24.8 | |||||||||
| Star Wars Jedi Fallen Order | 119 | 114 | 108 | 84 | 42.5 | |||||||||
| Need for Speed Heat | 105 | 97 | 92.4 | 81.7 | 48.1 | |||||||||
| Call of Duty Modern Warfare 2019 | 141 | 134 | 107 | 75.3 | 41.6 | |||||||||
| GRID 2019 | 160 | 119 | 80.7 | 70.2 | 47.2 | |||||||||
| Ghost Recon Breakpoint | 115 | 101 | 75 | 55 | 32 | |||||||||
| FIFA 20 | 280 | 267 | 264 | 262 | 211 | |||||||||
| Borderlands 3 | 127 | 92.1 | 70.6 | 49.8 | 26.8 | |||||||||
| Control | 107 | 80.8 | 52.6 | 25.6 | ||||||||||
| F1 2019 | 203 | 178 | 170 | 116 | 73 | |||||||||
| Rage 2 | 143 | 121 | 119 | 74.2 | 36.7 | |||||||||
| Anno 1800 | 116 | 90.4 | 51 | 44 | 23.9 | |||||||||
| The Division 2 | 150 | 124 | 87 | 61 | 32 | |||||||||
| Dirt Rally 2.0 | 211 | 178 | 97.7 | 72.4 | ||||||||||
| Far Cry New Dawn | 111 | 104 | 94 | 89 | 50 | |||||||||
| Metro Exodus | 112 | 82.7 | 65.5 | 54.4 | 31.9 | |||||||||
| Apex Legends | 144 | 144 | 144 | 121 | 66.6 | |||||||||
| Just Cause 4 | 162 | 119 | 105 | 75 | 41.2 | |||||||||
| Darksiders III | 166 | 141 | 127 | 88.3 | 44 | |||||||||
| Battlefield V | 166 | 152 | 141 | 110 | 62.7 | |||||||||
| Hitman 2 | 98.8 | 89.7 | 82.5 | 78.8 | 46.4 | |||||||||
| Assassin´s Creed Odyssey | 104 | 90 | 63 | 56 | 36 | |||||||||
| Shadow of the Tomb Raider | 137 | 118 | 113 | 104 | 73 | 37 | ||||||||
| Monster Hunter World | 130 | 120 | 98.9 | 63.9 | 32.1 | |||||||||
| Far Cry 5 | 105 | |||||||||||||
| X-Plane 11.11 | 114 | 99 | 84 | |||||||||||
| Kingdom Come: Deliverance | 146 | 119 | 82.5 | 59.7 | 31.1 | |||||||||
| Final Fantasy XV Benchmark | 121 | 85 | 37.7 | |||||||||||
| Fortnite | 164 | 156 | 129 | 93.4 | 47.9 | |||||||||
| Dota 2 Reborn | 66.2 | 41.8 | 155 | 140 | 127 | 120 | ||||||||
| The Witcher 3 | 330 | 255 | 163 | 87 | 59 | |||||||||
| GTA V | 30.9 | 26.8 | 182 | 177 | 163 | 94 | ||||||||
| BioShock Infinite | 39 | 20.1 | 17.7 | 371.8 | 308.3 | 299 | 173.4 | |||||||
| Intel HD Graphics 510 | NVIDIA GeForce RTX 2070 Super Mobile | |||||||||||||
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 1 | 2 1 | 1 | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 17 | 21 27 | 1 27 20 | 4 27 13 | 10 24 2 | 5 27 4 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
















