NVIDIA GeForce RTX 3050 A Laptop GPU vs NVIDIA GeForce RTX 2070 (Desktop)
NVIDIA GeForce RTX 3050 A Laptop GPU
► remove from comparison
The Nvidia GeForce RTX 3050 A Laptop GPU (mobile) is a modern Ada Lovelace variant of the RTX 3050 4GB Laptop GPU. However it offers greatly reduced cores (only 1,792) and a small 64 Bit memory bus for 4 GB GDDR6. At the time of release in mid 2024, the GPU was only intended for the Indian market.
The performance should be only similar to the old 4GB RTX 3050 Laptop GPU based on Ampere, due to the lower core count and small memory bus.
The AD106 / AD107 chip is manufactured on the modern 5nm process at TSMC (4N) and therefore the GPU should offer a better power consumption than the old RTX 3050 variants (based on the Samsung 8N process). The power consumption is rated between 35 and 50 Watt for the 3050 A and therefore suited for thin multimedia laptops.
NVIDIA GeForce RTX 2070 (Desktop)
► remove from comparisonThe NVIDIA GeForce RTX 2070 sits behind the GeForce RTX 2080 as the third fastest desktop GPU in NVIDIA's current GeForce Turing line-up. The RTX 2070 has 2,304 (down from the 2,944 of the RTX 2080) shader units, 8 GB GDDR6 VRAM and a 256-bit interface that runs at 14 GHz and delivers up to 448 GB/s. The mobile variant of the RTX 2070 bears the same name, but offers considerable lower clock speeds (see our RTX 2070 laptop page).
Features
NVIDIA manufacturers the TU106 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company's Pascal architecture (if the games supports it). The RTX 2070 is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
Performance
The RTX 2070 should perform on par with a GeForce GTX 1080, but it will outclass the latter in games that support DLSS and RTRT. Therefore, the RTX 2070 is a very fast consumer desktop GPUs and can play most triple-A games released in 2018 at high graphics in 4K.
Power Requirements
NVIDIA estimates that the RTX 2070 should consume a maximum of 175 W.
| NVIDIA GeForce RTX 3050 A Laptop GPU | NVIDIA GeForce RTX 2070 (Desktop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeForce RTX 2000 Series |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Ada Lovelace | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 1792 - unified | 2304 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 64 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR6 | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 4 GB | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_1, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 45 Watt (35 - 80 Watt TGP) | 175 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technology | 5 nm | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCIe | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays | HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay, NVIDIA G-SYNC, Advanced Optimus, Nvidia Max-Q, Dynamic Boost | DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 550 Watt system power recommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notebook Size | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 26.07.2024 | 27.08.2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predecessor | GeForce RTX 3050 4GB Laptop GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codename | Turing TU106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 1410 - 1620 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Speed | 14000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistors | 10.8 Billion |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 2070 (Desktop)
specvp12 sw-03 + NVIDIA GeForce RTX 2070 (Desktop)
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 2070 (Desktop)
Average Benchmarks NVIDIA GeForce RTX 2070 (Desktop) → 0% n=0
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 25
2025
Doom: The Dark Ages
2025
Civilization 7
2025
Stalker 2
2024
Space Marine 2
2024
Baldur's Gate 3
2023
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
Dirt 4
2017
Rocket League
2017
For Honor
2017
Watch Dogs 2
2016
Dishonored 2
2016
Battlefield 1
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
Fallout 4
2015
Metal Gear Solid V
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Battlefield 4
2013
Metro: Last Light
2013
BioShock Infinite
2013| NVIDIA GeForce RTX 3050 A Laptop GPU | NVIDIA GeForce RTX 2070 (Desktop) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
| Borderlands 4 | 33.6 | 30.1 | 22.8 | 14.8 | ||||||||||
| F1 25 | 175.9 | 156.8 | 120.8 | |||||||||||
| Doom: The Dark Ages | 52.7 | 44.6 | 40.5 | 38.7 | ||||||||||
| The Elder Scrolls IV Oblivion Remastered | 62.1 | 42.7 | 35 | 23.9 | 11.8 | |||||||||
| Civilization 7 | 106.2 | 71.5 | 37.3 | |||||||||||
| Kingdom Come Deliverance 2 | 101.4 | 78.1 | 63.4 | 45.6 | ||||||||||
| Indiana Jones and the Great Circle | 75.4 | 49.4 | ||||||||||||
| Stalker 2 | 35.5 | 29.5 | ||||||||||||
| Space Marine 2 | 58 | |||||||||||||
| Cyberpunk 2077 2.2 Phantom Liberty | 109.3 | 87.5 | 75.6 | 66.5 | 40.6 | |||||||||
| Baldur's Gate 3 | 80.4 | 52.3 | 29.8 | |||||||||||
| Hitman 3 | 164 | 151 | 136 | 93 | 50 | |||||||||
| Cyberpunk 2077 1.0 | 90.8 | 74.4 | 64 | 41.4 | 19.8 | |||||||||
| Immortals Fenyx Rising | 94 | 79 | 72 | 60 | 41 | |||||||||
| Yakuza Like a Dragon | 116 | 113 | 94 | 64.3 | 33.8 | |||||||||
| Call of Duty Black Ops Cold War | 106 | 90.5 | 81.4 | 58.6 | 31.7 | |||||||||
| Assassin´s Creed Valhalla | 87 | 73 | 65 | 50 | 31 | |||||||||
| Dirt 5 | 95.7 | 76.8 | 47.2 | 41.3 | 31.4 | |||||||||
| Watch Dogs Legion | 107 | 94.1 | 64.1 | 46.6 | 26.6 | |||||||||
| FIFA 21 | 261 | 254 | 244 | 241 | 240 | 194 | ||||||||
| Star Wars Squadrons | 370 | 304 | 261 | 242 | 164 | 93.8 | ||||||||
| Mafia Definitive Edition | 136 | 111 | 104 | 71.6 | 38.1 | |||||||||
| Serious Sam 4 | 172 | 105 | 98.9 | 83.4 | 67.8 | 42.8 | ||||||||
| Crysis Remastered | 153 | 81.4 | 56.3 | 38 | 22.4 | |||||||||
| Flight Simulator 2020 | 77.9 | 70.5 | 56.1 | 41.2 | 32.4 | 20.2 | ||||||||
| Horizon Zero Dawn | 149 | 113 | 97 | 79 | 61 | 35 | ||||||||
| Death Stranding | 172 | 138 | 127 | 125 | 90.6 | 51 | ||||||||
| F1 2020 | 279 | 231 | 196 | 139 | 104 | 61 | ||||||||
| Valorant | 260 | 258 | 248 | 243 | 231 | |||||||||
| Gears Tactics | 312 | 215 | 140 | 94.5 | 69.9 | 38.7 | ||||||||
| Doom Eternal | 290 | 208 | 188 | 184 | 127 | 67.9 | ||||||||
| Hunt Showdown | 229 | 152 | 125 | 78.8 | 37 | |||||||||
| Escape from Tarkov | 121 | 121 | 121 | 119 | 91.2 | 45.6 | ||||||||
| Red Dead Redemption 2 | 155 | 117 | 79.4 | 50.8 | 41.6 | 27.3 | ||||||||
| Star Wars Jedi Fallen Order | 110 | 103 | 98.6 | 84.1 | 46.9 | |||||||||
| Need for Speed Heat | 123 | 116 | 108 | 96.2 | 75.1 | 44.4 | ||||||||
| Call of Duty Modern Warfare 2019 | 219 | 147 | 145 | 115 | 86.6 | 50.5 | ||||||||
| GRID 2019 | 221 | 161 | 127 | 96.1 | 74.7 | 47.9 | ||||||||
| Ghost Recon Breakpoint | 151 | 116 | 106 | 78 | 58 | 33 | ||||||||
| FIFA 20 | 291 | 284 | 274 | 268 | 266 | 206 | ||||||||
| Borderlands 3 | 145 | 123 | 93 | 73 | 51 | 28 | ||||||||
| Control | 239 | 115 | 87.1 | 56.7 | 28.1 | |||||||||
| F1 2019 | 249 | 211 | 164 | 137 | 112 | 71 | ||||||||
| Rage 2 | 234 | 126 | 110 | 109 | 71 | 35.7 | ||||||||
| Anno 1800 | 87 | 87 | 74 | 42 | 39 | 26 | ||||||||
| The Division 2 | 180 | 141 | 118 | 97 | 70 | 41 | ||||||||
| Dirt Rally 2.0 | 229 | 175 | 163 | 100 | 77 | 48 | ||||||||
| Anthem | 107 | 99 | 95 | 94 | 78 | 46 | ||||||||
| Far Cry New Dawn | 122 | 101 | 96 | 88 | 77 | 51 | ||||||||
| Metro Exodus | 131 | 89 | 67 | 54 | 50 | 32 | ||||||||
| Apex Legends | 144 | 144 | 144 | 144 | 130 | 76 | ||||||||
| Just Cause 4 | 195 | 148 | 112 | 105 | 75 | 44 | ||||||||
| Darksiders III | 219 | 145 | 135 | 125 | 91 | 47 | ||||||||
| Battlefield V | 153 | 126 | 117 | 108 | 88 | 55 | ||||||||
| Farming Simulator 19 | 194 | 154 | 135 | 123 | 120 | 72 | ||||||||
| Fallout 76 | 59 | 60 | 60 | 60 | 60 | 60 | ||||||||
| Hitman 2 | 91 | 90 | 80 | 79 | 76 | 48 | ||||||||
| Call of Duty Black Ops 4 | 226 | 169 | 163 | 154 | 106 | 52 | ||||||||
| Assassin´s Creed Odyssey | 111 | 101 | 86 | 64 | 52 | 36 | ||||||||
| Forza Horizon 4 | 183 | 143 | 137 | 111 | 93 | 64 | ||||||||
| FIFA 19 | 264 | 246 | 229 | 220 | 215 | 186 | ||||||||
| Shadow of the Tomb Raider | 123 | 100 | 97 | 91 | 76 | 40 | ||||||||
| Strange Brigade | 431 | 233 | 184.1 | 158.6 | 114.8 | 65.1 | ||||||||
| F1 2018 | 235 | 206 | 162 | 126 | 104 | 65 | ||||||||
| Monster Hunter World | 129 | 117 | 114 | 90 | 67 | 32 | ||||||||
| The Crew 2 | 60 | 60 | 60 | 60 | 60 | 49 | ||||||||
| Far Cry 5 | 133 | 112 | 103 | 100 | 83 | 49 | ||||||||
| X-Plane 11.11 | 127 | 115 | 92.7 | 82.2 | ||||||||||
| Kingdom Come: Deliverance | 141 | 123 | 101 | 79 | 60 | 31 | ||||||||
| Final Fantasy XV Benchmark | 154 | 111 | 82 | 38 | ||||||||||
| Fortnite | 218 | 179 | 167 | 150 | 109 | 53 | ||||||||
| Call of Duty WWII | 243 | 240 | 172 | 153 | 117 | 77 | ||||||||
| Assassin´s Creed Origins | 111 | 102 | 98 | 83 | 72 | 46 | ||||||||
| Destiny 2 | 156 | 153 | 153 | 153 | 111 | 60 | ||||||||
| Middle-earth: Shadow of War | 137 | 111 | 96 | 77 | 40 | |||||||||
| Playerunknown's Battlegrounds (PUBG) | 236 | 209 | 203 | 150 | 57 | |||||||||
| Dirt 4 | 309 | 243 | 209 | 133 | 79 | |||||||||
| Rocket League | 249 | 249 | 240 | 128 | ||||||||||
| Ghost Recon Wildlands | 157 | 119 | 112 | 65 | 46 | |||||||||
| For Honor | 282 | 194 | 186 | 145 | 61 | |||||||||
| Watch Dogs 2 | 140 | 128 | 107 | 77 | 47 | |||||||||
| Dishonored 2 | 118.8 | 118.6 | 118.9 | 114.8 | 67.4 | |||||||||
| Battlefield 1 | 182 | 162 | 151 | 143 | 77 | |||||||||
| Deus Ex Mankind Divided | 153 | 144 | 118 | 77 | 45 | |||||||||
| Overwatch | 299 | 297 | 216 | 175 | 142 | |||||||||
| Doom | 162 | 153 | 142 | 144 | 93 | |||||||||
| Ashes of the Singularity | 64.9 | 53 | 52.4 | |||||||||||
| The Division | 257 | 221 | 140 | 114 | 58 | |||||||||
| Far Cry Primal | 125 | 112 | 102 | 95 | 60 | |||||||||
| Rise of the Tomb Raider | 240 | 177 | 142 | 119 | 60 | |||||||||
| Rainbow Six Siege | 322 | 273 | 252 | 241 | 121 | |||||||||
| Fallout 4 | 141.5 | 109.9 | 101.1 | |||||||||||
| Metal Gear Solid V | 60 | 60 | 60 | 60 | ||||||||||
| Dota 2 Reborn | 155.6 | 141.8 | 137.6 | 130.3 | 116.1 | |||||||||
| Batman: Arkham Knight | 122 | 119 | 101 | 45 | ||||||||||
| The Witcher 3 | 271 | 191 | 143 | 79 | 62 | |||||||||
| GTA V | 171 | 164 | 145 | 102 | 93 | |||||||||
| Battlefield 4 | 200 | 200 | 200 | 192 | 101 | |||||||||
| Metro: Last Light | 117.2 | 114.1 | 110.5 | 89.6 | ||||||||||
| BioShock Infinite | 267.5 | 226.3 | 213.6 | 123 | ||||||||||
| NVIDIA GeForce RTX 3050 A Laptop GPU | NVIDIA GeForce RTX 2070 (Desktop) | |||||||||||||
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 14 68 | 3 40 51 | 1 6 50 42 | 2 11 47 28 | 1 16 40 8 | 10 45 24 7 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List



























