NVIDIA T1200 Laptop GPU vs AMD Radeon RX 6700S vs NVIDIA T600
NVIDIA T1200 Laptop GPU
► remove from comparison
The Nvidia T1200 Laptop GPU (or Quadro T1200 for laptops) is a professional mobile graphics card that is based on the Turing architecture (TU117 chip). Compared to the consumer GTX 1650 Ti, the T1200 features more CUDA cores / shaders (1024 versus 896). The Quadro T2000 uses the same TU117 chip, but features all 1024 cores (2x to the T1000) and is therefore significantly faster. The chip is manufactured in 12nm FinFET at TSMC. The T1200 was introduced as a refresh to the Quadro T1000 together with the new Ampere RTX A workstation cards like the faster Nvidia RTX A2000.
It is available in different variants from 35 - 95 Watt (TGP) with different clock speeds (and performance). The GPU supports DisplayPort 1.4 and HDMI 2.1 for external connections.
There is no more Max-Q variant (formerly used for the low power variants) but every OEM can choose to implement Max-Q 3.0 technologies (Dynamic Boost, WhisperMode).
The Turing generation did not only introduce raytracing for the RTX cards, but also optimized the architecture of the cores and caches. According to Nvidia the CUDA cores offer now a concurrent execution of floating point and integer operations for increased performance in compute-heavy workloads of modern games.
Furthermore, the caches were reworked (new unified memory architecture with twice the cache compared to Pascal). This leads to up to 50% more instructions per clock and a 40% more power efficient usage compared to Pascal. In contrary to the faster Quadro RTX cards, the T1000 and T2000 do not feature raytracing and Tensor cores.
When configured as a slow 35W variant, the T1200 is also suited for thin and light laptops.
AMD Radeon RX 6700S
► remove from comparison
The AMD Radeon RX 6700S is a mobile high-end graphics card for gaming laptops. It uses the Navi 22 chip based on the new RDNA 2 architecture. It uses 1,792 of the 2,560 shaders (= 28 CUs), 112 TMUs, and 64 ROPs. The 128 Bit memory system connects 8 GB GDDR6 with 2 GHz memory clock. Furthermore, the RX6800S includes 32 MB Infinity Cache. AMD specified 1.9 GHz game clock for 7.9 TFLOPS theoretical FP32 performance at a TDP of 80 Watt. This means the GPU is in theory slower than a Radeon RX 6650M (8,85 TFLOPS). The 6700S is the power saving variant of the RX 6700M.
The gaming performance of the RX 6700S should be similar to the Radeon RX 6650M. AMD specifies the performance similar to a low power RTX 3060. When Raytracing effects are activated, it falls behind the GeForce GPUs.
The Navi 22 chip is manufactured at TSMC in the modern 7nm process.
NVIDIA T600
► remove from comparison
The Nvidia T600 Desktop GPU is a professional graphics card for workstations that is based on the Turing architecture (TU117 chip). The desktop version only offers 640 of the 1024 cores and therefore also less than the T600 mobile (896 CUDA cores). The card offers 4 GB GDDR6 graphics memory connected with a 128 bit bus (up to 160 GB/s bandwidth). The T600 supports certified drivers (former Quadro line) for professional applications like CAD, 3D modelling, DCC, medicine, or visualization applications.
The maximum power consumption of the card is rated at 40W.
NVIDIA T1200 Laptop GPU | AMD Radeon RX 6700S | NVIDIA T600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro Turing Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Turing | RDNA 2 | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1024 - unified | 1792 - unified | 640 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 64 | 112 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 32 | 64 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 855 - 1425 (Boost) MHz | 1700 - 1890 (Boost) MHz | 735 - 1335 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 10000 MHz | 14000 effective = 1750 MHz | 10000 effective = 1250 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 128 Bit | 128 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 10 GB | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 192 GB/s | 224 GB/s | 160 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | DirectX 12, Shader 6.4, OpenGL 4.6 | DirectX 12_1, Shader 6.6, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 95 Watt (35 - 95 Watt TGP) | 80 Watt | 40 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | 7 nm | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 | 4.0 x8 | 3.0 x16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | HDMI 2.1, DisplayPort 1.4 | 4 Displays (max.), DisplayPort 4x mini-DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | 3.7 TFLOPS SP max. performance, DisplayPort 1.4, HDMI 2.1, PCIe 4.0 x8, 192 GB/s memory bandwidth, Max-Q Technologies 3.0 optional | DisplayPort 1.4 w/DFSC, HDMI 2.0b, Radeon Media Engine (H.264 4K150 decode, 4K90 encode / H.265 4K90 decode, 4K60 encode / VP9 4K90 decode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 12.04.2021 | 04.01.2022 | 12.04.2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.amd.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 15.84 TFLOPS FP16, 7.92 TFLOPS FP32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 2 MB, L3: 32 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 17.2 Billion | 4.7 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 200 mm² |
Benchmarks
3DM Vant. Perf. total + NVIDIA T1200 Laptop GPU
specvp12 sw-03 + NVIDIA T600
Cinebench R15 OpenGL 64 Bit + NVIDIA T1200 Laptop GPU
Average Benchmarks NVIDIA T1200 Laptop GPU → 100% n=16
Average Benchmarks AMD Radeon RX 6700S → 217% n=16
Average Benchmarks NVIDIA T600 → 125% n=16

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
FIFA 22
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Borderlands 3
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
BioShock Infinite
2013Average Gaming NVIDIA T1200 Laptop GPU → 100%
Average Gaming 30-70 fps → 100%
Average Gaming AMD Radeon RX 6700S → 215%
Average Gaming 30-70 fps → 188%
Average Gaming NVIDIA T600 → 78%
Average Gaming 30-70 fps → 69%
NVIDIA T1200 Laptop GPU | AMD Radeon RX 6700S | NVIDIA T600 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
The Quarry | 95.3 | 76.1 | 54.8 | 35.3 | |||||||||||||||||
F1 22 | 211 | 161 | 37 | 21 | |||||||||||||||||
Vampire Bloodhunt | 121.8 | 72.9 | 69.9 | 69.5 | 202 | 179.5 | 165.4 | 97.9 | |||||||||||||
Ghostwire Tokyo | 50.7 | 47.3 | 44.6 | 41.2 | 116.4 | 115.3 | 115.2 | 59.8 | |||||||||||||
Tiny Tina's Wonderlands | 133 | 82.4 | 62.4 | 39.1 | |||||||||||||||||
Cyberpunk 2077 1.6 | 99.1 | 74 | 59.7 | 31.2 | |||||||||||||||||
Elex 2 | 43.1 | 39.3 | 34.2 | 29.6 | 70.7 | 64.8 | 59.2 | 38.3 | |||||||||||||
GRID Legends | 103 | 73 | 61.7 | 45.7 | 194 | 147 | 114 | 88.1 | |||||||||||||
Elden Ring | 52.9 | 47 | 39.5 | 36.8 | 59.9 | 59.9 | 59.9 | 56.6 | |||||||||||||
Dying Light 2 | 36.1 | 25.7 | 21.2 | 64.8 | 50.9 | 31.1 | |||||||||||||||
Rainbow Six Extraction | 159 | 157 | 126 | 66 | |||||||||||||||||
God of War | 79 | 69.4 | 50.5 | 38.9 | |||||||||||||||||
Halo Infinite | 97.9 | 80.8 | 75.9 | 53.9 | |||||||||||||||||
Farming Simulator 22 | 171.9 | 96.6 | 70.1 | 61.2 | 155.9 | 134.2 | 119.8 | 104.5 | |||||||||||||
Forza Horizon 5 | 140 | 138 | 74 | 54 | |||||||||||||||||
Riders Republic | 93 | 50 | 41 | 40 | 100 | 91 | 88 | 59 | |||||||||||||
Guardians of the Galaxy | 112 | 111 | 104 | 68 | |||||||||||||||||
Back 4 Blood | 200 | 171.3 | 157.3 | 92.4 | |||||||||||||||||
Far Cry 6 | 86 | 58 | 54 | 47 | 26 | 107 | 93 | 86 | 59 | 93.5 | 44.6 | 21.3 | 6.33 | ||||||||
Alan Wake Remastered | 133.3 | 120.8 | 78.2 | ||||||||||||||||||
Deathloop | 110.8 | 89 | 66.3 | 39.6 | |||||||||||||||||
Days Gone | 117.4 | 106.5 | 77.2 | 50.6 | |||||||||||||||||
Mass Effect Legendary Edition | 98.4 | 95.3 | |||||||||||||||||||
Resident Evil Village | 114.3 | 64.3 | 57.9 | 49.8 | 195.7 | 180.1 | 142.8 | 92.3 | |||||||||||||
Outriders | 115.5 | 111.3 | 96.9 | 56.3 | |||||||||||||||||
Hitman 3 | 178 | 159 | 146 | 83.4 | |||||||||||||||||
Yakuza Like a Dragon | 98.5 | 94.7 | 83.5 | 48.9 | |||||||||||||||||
Assassin´s Creed Valhalla | 77 | 47 | 28 | 21 | 18 | 113 | 93 | 79 | 49 | ||||||||||||
Dirt 5 | 125 | 56 | 45 | 12 | 116 | 98 | 80.3 | 67.7 | |||||||||||||
Watch Dogs Legion | 66 | 54 | 47 | 19 | 12 | 109 | 96 | 59 | 38 | ||||||||||||
Star Wars Squadrons | 286 | 245 | 224 | 146.7 | |||||||||||||||||
Mafia Definitive Edition | 84 | 43.4 | 39.2 | 92 | 84.3 | 51.2 | |||||||||||||||
Serious Sam 4 | 102 | 94.9 | 82.9 | 73.1 | |||||||||||||||||
Crysis Remastered | 171.2 | 55 | 46.6 | 28.4 | |||||||||||||||||
Death Stranding | 86 | 68 | 61 | 59 | 40 | 139.8 | 129.8 | 128 | 85.4 | ||||||||||||
Gears Tactics | 268 | 101 | 66 | 46 | 32 | 189 | 123 | 88.1 | 56.7 | ||||||||||||
Doom Eternal | 218 | 194.7 | 189.7 | 120.8 | |||||||||||||||||
Hunt Showdown | 124.7 | 99.3 | 72 | ||||||||||||||||||
Strange Brigade | 213 | 89 | 73 | 63 | 47 | 227 | 182.7 | 157.3 | 174.4 | 64.9 | 51.4 | 44.8 | 31.9 | 17.9 | |||||||
Far Cry 5 | 109 | 65 | 59 | 56 | 41 | 110 | 103 | 97 | 79 | 95 | 46 | 42 | 39 | 26 | 12 | ||||||
X-Plane 11.11 | 103 | 86 | 69 | 52.4 | 65.4 | 51.7 | 45.2 | 132.8 | 107 | 95.9 | 40.8 | ||||||||||
Final Fantasy XV Benchmark | 98 | 54 | 37 | 26 | 106.7 | 78.6 | 70.7 | 34.9 | 25.1 | 17.8 | 9.98 | ||||||||||
Dota 2 Reborn | 148 | 129 | 117 | 108 | 109 | 145.1 | 114.7 | 103 | 162.8 | 148.6 | 120.7 | 110.5 | 39.6 | ||||||||
The Witcher 3 | 197 | 126 | 67 | 36 | 246 | 144 | 84.3 | 139.1 | 82.8 | 47.5 | 27.2 | 16.1 | |||||||||
GTA V | 168 | 155 | 92 | 50 | 37.4 | 170.9 | 154.7 | 81.3 | 181.5 | 175.6 | 80.3 | 38.2 | 26.6 | 25 | |||||||
NVIDIA T1200 Laptop GPU | AMD Radeon RX 6700S | NVIDIA T600 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 11 8 | 1 10 9 3 | 2 11 10 | 4 11 4 | 4 5 | 1 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 | 2 21 20 | 4 23 17 | 8 22 9 | 2 20 15 2 | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 5 | 3 3 2 | 2 3 2 1 | 2 3 1 | 3 1 | 5 2 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List