Samsung SM961 MZVKW512HMJP m.2 PCI-e
The Samsung SM961 MZVKW512HMJP is a M.2 22x80 SSD with a rated capacity of 512 GB. It relies on the modern PCIe 3.0 x4 (NVMe 1.2) interface for data transfer. The drive is based on 2-bit MLC memory paired with Samsung's very own Polaris controller.
Performance
The rated sequential read and write rates are at 3200 and 1700 MB/s, respectively. These were not confirmed in our independent testing with CrystalDiskMark 3. Still, the performance is good enough for any activities including content creation and gaming.
Notebookcheck says:
... The 512-GB NVMe model SM961 is used in many gaming notebooks - Asus GM501 Laptop Review | April 2018
... SM961 NVMe SSD is one of the current best storage drives around - Lenovo Legion Y920 Laptop Review | August 2017
Type | SSD |
Size | m.2 2280 inch |
Size | 512 GB |
Interface | |
Announced | 01.01.2016 |
Benchmarks
min: 580 avg: 942.6 median: 932 (50%) max: 1216 MB/s
HP ZBook 15u G4 | FirePro W4190M | 16384 MB | 825 / 1000 MHz | 2048MB GDDR5 Speicher 16.40.2902 | 580.73 |
Lenovo ThinkPad 25 | GeForce 940MX | 16384 MB | 1082 / 5010 MHz | 2048MB 385.69 | 598.28 |
Fujitsu Celsius H970 | Quadro P4000 | 32768 MB | 1252 / 1499 MHz | 8192MB GP104 376.33 | 838.78 |
MSI GP72VR 7RFX | GeForce GTX 1060 (Laptop) | 16384 MB | 1506 - 1708 / 8000 MHz | 3072MB GDDR5 6.14.13.8205 - nVIDIA ForceWare 382.05 | 894.23 |
Dell Precision 5520 UHD | Quadro M1200 | 32768 MB | 991 - 1148 / MHz | 4096MB GDDR5 21.21.13.6956 (ForceWare 369.56) | 921.16 |
Gigabyte Aero 15X | GeForce GTX 1070 Max-Q | 16384 MB | 1215 / 8000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 388.00 | 932.85 |
Nexoc G734IV | GeForce GTX 1070 (Laptop) | 32768 MB | 1480 / 4000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 378.49 | 1064.93 |
MSI GS63VR 7RF-228US | GeForce GTX 1060 (Laptop) | 32768 MB | 1404 / 8008 MHz | 6144MB GDDR5 376.67 | 1081.99 |
Lenovo Legion Y920-17IKB | GeForce GTX 1070 (Laptop) | 16384 MB | 1443 - 1645 / 8000 MHz | 8192MB GDDR5 22.21.13.8494 - nVIDIA ForceWare 384.94 | 1117.38 |
MSI WS63 7RF-290US | Quadro P3000 | 32768 MB | 1088 / 7008 MHz | 6144MB GDDR5 376.33 | 1121.12 |
Asus G752VS-BA338T | GeForce GTX 1070 (Laptop) | 16384 MB | 1443 / 4000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 382.33 | 1216.97 |
Toshiba MK1235GSL -99%

...
Samsung SSD PM961 1TB M.2 PCIe 3.0 x4 NVMe (MZVLW1T0) -4%

Samsung SSD 950 Pro 512GB m.2 NVMe -4%

Samsung SSD SM951a 512GB M.2 PCIe 3.0 x4 NVMe (MZVKV512) -3%

Toshiba BG4 KBG40ZPZ512G -2%

Samsung SSD SM951 256GB MZHPV256HDGL -2%

Samsung SSD SM951 256GB MZHPV256HDGL -2%

Toshiba XG6 KXG6AZNV512G -2%

Intel SSD 760p SSDPEKKW010T8 -1%

Samsung SM951 MZHPV128 m.2 PCI-e 0%

Samsung SM961 MZVKW512HMJP m.2 PCI-e



Intel SSD Pro 7600p SSDPEKKF512G8L 2%

Toshiba NVMe THNSN5512GPU7 2%

Lite-On CA3-8D512 2%

WDC PC SN720 SDAPNTW-512G 3%

Samsung SM951 MZVPV512 m.2 PCI-e 4%


4x Micron M600 MTFDDAV512MBF M.2 (RAID 0) 6%

...
Toshiba XG6 KXG60ZNV1T02 93%

AS SSD - Copy Program MB/s

min: 256 avg: 365.6 median: 400 (41%) max: 447 MB/s
HP ZBook 15u G4 | FirePro W4190M | 16384 MB | 825 / 1000 MHz | 2048MB GDDR5 Speicher 16.40.2902 | 256.07 |
MSI GP72VR 7RFX | GeForce GTX 1060 (Laptop) | 16384 MB | 1506 - 1708 / 8000 MHz | 3072MB GDDR5 6.14.13.8205 - nVIDIA ForceWare 382.05 | 259.77 |
Fujitsu Celsius H970 | Quadro P4000 | 32768 MB | 1252 / 1499 MHz | 8192MB GP104 376.33 | 297.54 |
Gigabyte Aero 15X | GeForce GTX 1070 Max-Q | 16384 MB | 1215 / 8000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 388.00 | 323.78 |
Dell Precision 5520 UHD | Quadro M1200 | 32768 MB | 991 - 1148 / MHz | 4096MB GDDR5 21.21.13.6956 (ForceWare 369.56) | 372.79 |
Lenovo ThinkPad 25 | GeForce 940MX | 16384 MB | 1082 / 5010 MHz | 2048MB 385.69 | 400.56 |
MSI GS63VR 7RF-228US | GeForce GTX 1060 (Laptop) | 32768 MB | 1404 / 8008 MHz | 6144MB GDDR5 376.67 | 401.94 |
Lenovo Legion Y920-17IKB | GeForce GTX 1070 (Laptop) | 16384 MB | 1443 - 1645 / 8000 MHz | 8192MB GDDR5 22.21.13.8494 - nVIDIA ForceWare 384.94 | 407.82 |
Nexoc G734IV | GeForce GTX 1070 (Laptop) | 32768 MB | 1480 / 4000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 378.49 | 408.54 |
Asus G752VS-BA338T | GeForce GTX 1070 (Laptop) | 16384 MB | 1443 / 4000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 382.33 | 445.13 |
MSI WS63 7RF-290US | Quadro P3000 | 32768 MB | 1088 / 7008 MHz | 6144MB GDDR5 376.33 | 447.28 |
Toshiba MK1235GSL -97%

...
Toshiba BG4 KBG40ZPZ256G -4%

WDC PC SN720 SDAQNTW-256G -4%

Kingston RBUSNS8154P3512GJ -2%

SK hynix PC401 HFS256GD9TNG -2%

2x ADATA SP900NS38 (RAID 0) -1%

Intel SSD 760p SSDPEKKW010T8 -1%

2x Crucial RealSSD M4-CT128M4SSD3 (RAID 0) -1%


Samsung SSD PM961 1TB M.2 PCIe 3.0 x4 NVMe (MZSLW1T0) 0%

Samsung SM961 MZVKW512HMJP m.2 PCI-e

Samsung SSD 850 PRO 1TB 0%

Samsung SSD 960 Evo 500GB m.2 NVMe 0%

Liteon CA1-8D512 1%

WDC PC SN520 SDAPMUW-512 1%

Intel SSD 760p SSDPEKKW256G8 2%

Samsung SM951 MZVPV256HDGL m.2 PCI-e 3%

WDC PC SN520 SDAPMUW-128G 3%


Toshiba XG5 KXG50ZNV512G 4%

...
Toshiba XG6 KXG60ZNV1T02 169%

AS SSD - Copy ISO MB/s

min: 1272 avg: 1719.9 median: 1721 (53%) max: 2144 MB/s
Lenovo ThinkPad 25 | GeForce 940MX | 16384 MB | 1082 / 5010 MHz | 2048MB 385.69 | 1272.23 |
HP ZBook 15u G4 | FirePro W4190M | 16384 MB | 825 / 1000 MHz | 2048MB GDDR5 Speicher 16.40.2902 | 1478 |
MSI GP72VR 7RFX | GeForce GTX 1060 (Laptop) | 16384 MB | 1506 - 1708 / 8000 MHz | 3072MB GDDR5 6.14.13.8205 - nVIDIA ForceWare 382.05 | 1652.76 |
Dell Precision 5520 UHD | Quadro M1200 | 32768 MB | 991 - 1148 / MHz | 4096MB GDDR5 21.21.13.6956 (ForceWare 369.56) | 1659.32 |
MSI GS63VR 7RF-228US | GeForce GTX 1060 (Laptop) | 32768 MB | 1404 / 8008 MHz | 6144MB GDDR5 376.67 | 1666.02 |
Fujitsu Celsius H970 | Quadro P4000 | 32768 MB | 1252 / 1499 MHz | 8192MB GP104 376.33 | 1721.74 |
Nexoc G734IV | GeForce GTX 1070 (Laptop) | 32768 MB | 1480 / 4000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 378.49 | 1738.48 |
MSI WS63 7RF-290US | Quadro P3000 | 32768 MB | 1088 / 7008 MHz | 6144MB GDDR5 376.33 | 1759.92 |
Gigabyte Aero 15X | GeForce GTX 1070 Max-Q | 16384 MB | 1215 / 8000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 388.00 | 1850.63 |
Lenovo Legion Y920-17IKB | GeForce GTX 1070 (Laptop) | 16384 MB | 1443 - 1645 / 8000 MHz | 8192MB GDDR5 22.21.13.8494 - nVIDIA ForceWare 384.94 | 1974.8 |
Asus G752VS-BA338T | GeForce GTX 1070 (Laptop) | 16384 MB | 1443 / 4000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 382.33 | 2144.61 |
...
WDC PC SN720 SDAPNTW-512G -6%

WDC PC SN720 SDAPNTW-256G -5%



Toshiba KXG50ZNV1T02 -2%

SK hynix PC400 512 GB -1%

Samsung SSD PM981 MZVLB512HAJQ 0%

WDC PC SN720 SDAQNTW-512G 0%

Intel SSD 760p SSDPEKKW512G8 0%

Samsung SM961 MZVKW512HMJP m.2 PCI-e


Intel SSD 760p SSDPEKKW010T8 8%

Samsung SSD 970 EVO Plus 500GB 13%

2x Micron M600 MTFDDAV128MBF NVMe (RAID 0) 13%

Toshiba XG5-P KXG50PNV2T04 13%

Samsung SSD 970 EVO Plus 1TB 14%

Apple SSD AP1024 7171 16%


2x Toshiba XG6 KXG60ZNV512G (RAID 0) 21%

...
Toshiba XG6 KXG60ZNV1T02 85%

AS SSD - Score Total

min: 1852 avg: 3446.6 median: 3681 (50%) max: 4020 MB/s
MSI GS73VR 7RF | GeForce GTX 1060 (Laptop) | 16384 MB | 1405 / 2002 MHz | 6144MB GeForce Game Ready Driver 382.33 | 1852 |
Lenovo ThinkPad 25 | GeForce 940MX | 16384 MB | 1082 / 5010 MHz | 2048MB 385.69 | 2811 |
Asus G752VS-BA338T | GeForce GTX 1070 (Laptop) | 16384 MB | 1443 / 4000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 382.33 | 3056 |
Lenovo Legion Y920-17IKB | GeForce GTX 1070 (Laptop) | 16384 MB | 1443 - 1645 / 8000 MHz | 8192MB GDDR5 22.21.13.8494 - nVIDIA ForceWare 384.94 | 3080 |
Fujitsu Celsius H970 | Quadro P4000 | 32768 MB | 1252 / 1499 MHz | 8192MB GP104 376.33 | 3509 |
Gigabyte Aero 15X | GeForce GTX 1070 Max-Q | 16384 MB | 1215 / 8000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 388.00 | 3570 |
Asus Zephyrus M GM501 | GeForce GTX 1070 (Laptop) | 32768 MB | 1443 / 8000 MHz | 8192MB GDDR5 ForceWare 389.04 | 3649 |
Dell Precision 5520 UHD | Quadro M1200 | 32768 MB | 991 - 1148 / MHz | 4096MB GDDR5 21.21.13.6956 (ForceWare 369.56) | 3681 |
HP ZBook Studio G4-Y6K17EA | Quadro M1200 | 32768 MB | 1148 / 1253 MHz | 4096MB GDDR5 ForceWare 382.16 | 3693 |
Nexoc G734IV | GeForce GTX 1070 (Laptop) | 32768 MB | 1480 / 4000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 378.49 | 3727 |
Aorus X9 | GeForce GTX 1070 SLI (Laptop) | 32768 MB | 1493 / 8000 MHz | 2x 8192MB GDDR5 ForceWare 387.92 | 3753 |
MSI GS63VR 7RF-228US | GeForce GTX 1060 (Laptop) | 32768 MB | 1404 / 8008 MHz | 6144MB GDDR5 376.67 | 3756 |
MSI WS63 7RF-290US | Quadro P3000 | 32768 MB | 1088 / 7008 MHz | 6144MB GDDR5 376.33 | 3759 |
MSI GP72VR 7RFX | GeForce GTX 1060 (Laptop) | 16384 MB | 1506 - 1708 / 8000 MHz | 3072MB GDDR5 6.14.13.8205 - nVIDIA ForceWare 382.05 | 3783 |
HP ZBook 15u G4 | FirePro W4190M | 16384 MB | 825 / 1000 MHz | 2048MB GDDR5 Speicher 16.40.2902 | 4020 |
Seagate Momentus 5400.6 ST9250315AS -99%
...
WDC PC SN520 SDAPNUW-512G -9%

Toshiba KBG40ZNV512G -8%


2x Samsung SM951 MZVPV256HDGL (RAID 0) -5%

2x SK Hynix Canvas SC300 512GB M.2 (HFS512G39MND) (RAID 0) -5%

Apple SSD SM1024L -4%

2x Samsung SM951 MZVPV512HDGL (RAID 0) -2%

Toshiba XG6 KXG6AZNV512G -1%

Toshiba XG6 KXG60ZNV512G 0%

Samsung SM961 MZVKW512HMJP m.2 PCI-e

2x Toshiba NVMe THNSN5256GPU7 (RAID 0) 1%

Samsung SSD PM961 1TB M.2 PCIe 3.0 x4 NVMe (MZVLW1T0) 3%


Toshiba XG6 KXG60ZNV1T02 4%

2x Toshiba XG6 KXG60ZNV512G (RAID 0) 5%

Samsung SSD 960 Evo 250GB m.2 NVMe 9%

2x Samsung SM961 MZVPW256HEGL NVMe (RAID 0) 9%

2x WDC PC SN720 SDAPNTW-256G-1014 (RAID 0) 9%


...
Corsair MP600 112%

AS SSD - Score Write

min: 104 avg: 1266.8 median: 1440 (40%) max: 1507 MB/s
MSI GS73VR 7RF | GeForce GTX 1060 (Laptop) | 16384 MB | 1405 / 2002 MHz | 6144MB GeForce Game Ready Driver 382.33 | 104 |
Lenovo ThinkPad 25 | GeForce 940MX | 16384 MB | 1082 / 5010 MHz | 2048MB 385.69 | 837 |
HP ZBook 15u G4 | FirePro W4190M | 16384 MB | 825 / 1000 MHz | 2048MB GDDR5 Speicher 16.40.2902 | 947 |
Fujitsu Celsius H970 | Quadro P4000 | 32768 MB | 1252 / 1499 MHz | 8192MB GP104 376.33 | 1210 |
Gigabyte Aero 15X | GeForce GTX 1070 Max-Q | 16384 MB | 1215 / 8000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 388.00 | 1333 |
Dell Precision 5520 UHD | Quadro M1200 | 32768 MB | 991 - 1148 / MHz | 4096MB GDDR5 21.21.13.6956 (ForceWare 369.56) | 1379 |
HP ZBook Studio G4-Y6K17EA | Quadro M1200 | 32768 MB | 1148 / 1253 MHz | 4096MB GDDR5 ForceWare 382.16 | 1412 |
MSI WS63 7RF-290US | Quadro P3000 | 32768 MB | 1088 / 7008 MHz | 6144MB GDDR5 376.33 | 1440 |
Asus Zephyrus M GM501 | GeForce GTX 1070 (Laptop) | 32768 MB | 1443 / 8000 MHz | 8192MB GDDR5 ForceWare 389.04 | 1446 |
Nexoc G734IV | GeForce GTX 1070 (Laptop) | 32768 MB | 1480 / 4000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 378.49 | 1455 |
MSI GS63VR 7RF-228US | GeForce GTX 1060 (Laptop) | 32768 MB | 1404 / 8008 MHz | 6144MB GDDR5 376.67 | 1468 |
Aorus X9 | GeForce GTX 1070 SLI (Laptop) | 32768 MB | 1493 / 8000 MHz | 2x 8192MB GDDR5 ForceWare 387.92 | 1478 |
Asus G752VS-BA338T | GeForce GTX 1070 (Laptop) | 16384 MB | 1443 / 4000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 382.33 | 1480 |
Lenovo Legion Y920-17IKB | GeForce GTX 1070 (Laptop) | 16384 MB | 1443 - 1645 / 8000 MHz | 8192MB GDDR5 22.21.13.8494 - nVIDIA ForceWare 384.94 | 1506 |
MSI GP72VR 7RFX | GeForce GTX 1060 (Laptop) | 16384 MB | 1506 - 1708 / 8000 MHz | 3072MB GDDR5 6.14.13.8205 - nVIDIA ForceWare 382.05 | 1507 |
Seagate Momentus 5400.6 ST9250315AS -99%
...
Samsung SSD PM961 1TB M.2 PCIe 3.0 x4 NVMe (MZSLW1T0) -10%

Toshiba XG5-P KXG50PNV2T04 -10%



2x Samsung SM961 MZVPW256HEGL NVMe (RAID 0) -7%

Intel SSD Pro 7600p SSDPEKKF512G8L -7%

Samsung SSD PM981 MZVLB256HAHQ -5%

Samsung SSD PM961 1TB M.2 PCIe 3.0 x4 NVMe (MZVLW1T0) -2%

2x SK Hynix Canvas SC300 512GB M.2 (HFS512G39MND) (RAID 0) -2%

Samsung SM961 MZVKW512HMJP m.2 PCI-e

2x Toshiba NVMe THNSN5256GPU7 (RAID 0) 1%

Samsung SSD PM981a MZVLB256HBHQ 3%

Samsung SSD 960 Evo 250GB m.2 NVMe 6%

WDC PC SN520 SDAPMUW-512 6%

WDC PC SN520 SDAPNUW-512G 9%

Toshiba XG6 KXG60ZNV512G 13%

2x WDC PC SN720 SDAPNTW-256G-1014 (RAID 0) 13%

2x WDC PC SN720 SDAPNTW-512G-1014 (RAID 0) 17%

2x Toshiba XG6 KXG60ZNV512G (RAID 0) 17%

...
Corsair MP600 174%

AS SSD - Score Read

min: 1072 avg: 1475.3 median: 1534 (60%) max: 2067 MB/s
Lenovo Legion Y920-17IKB | GeForce GTX 1070 (Laptop) | 16384 MB | 1443 - 1645 / 8000 MHz | 8192MB GDDR5 22.21.13.8494 - nVIDIA ForceWare 384.94 | 1072 |
Asus G752VS-BA338T | GeForce GTX 1070 (Laptop) | 16384 MB | 1443 / 4000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 382.33 | 1077 |
MSI GS73VR 7RF | GeForce GTX 1060 (Laptop) | 16384 MB | 1405 / 2002 MHz | 6144MB GeForce Game Ready Driver 382.33 | 1232 |
Lenovo ThinkPad 25 | GeForce 940MX | 16384 MB | 1082 / 5010 MHz | 2048MB 385.69 | 1317 |
Asus Zephyrus M GM501 | GeForce GTX 1070 (Laptop) | 32768 MB | 1443 / 8000 MHz | 8192MB GDDR5 ForceWare 389.04 | 1471 |
Gigabyte Aero 15X | GeForce GTX 1070 Max-Q | 16384 MB | 1215 / 8000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 388.00 | 1522 |
MSI GP72VR 7RFX | GeForce GTX 1060 (Laptop) | 16384 MB | 1506 - 1708 / 8000 MHz | 3072MB GDDR5 6.14.13.8205 - nVIDIA ForceWare 382.05 | 1530 |
Aorus X9 | GeForce GTX 1070 SLI (Laptop) | 32768 MB | 1493 / 8000 MHz | 2x 8192MB GDDR5 ForceWare 387.92 | 1534 |
Nexoc G734IV | GeForce GTX 1070 (Laptop) | 32768 MB | 1480 / 4000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 378.49 | 1535 |
HP ZBook Studio G4-Y6K17EA | Quadro M1200 | 32768 MB | 1148 / 1253 MHz | 4096MB GDDR5 ForceWare 382.16 | 1544 |
MSI GS63VR 7RF-228US | GeForce GTX 1060 (Laptop) | 32768 MB | 1404 / 8008 MHz | 6144MB GDDR5 376.67 | 1549 |
Dell Precision 5520 UHD | Quadro M1200 | 32768 MB | 991 - 1148 / MHz | 4096MB GDDR5 21.21.13.6956 (ForceWare 369.56) | 1554 |
Fujitsu Celsius H970 | Quadro P4000 | 32768 MB | 1252 / 1499 MHz | 8192MB GP104 376.33 | 1557 |
MSI WS63 7RF-290US | Quadro P3000 | 32768 MB | 1088 / 7008 MHz | 6144MB GDDR5 376.33 | 1568 |
HP ZBook 15u G4 | FirePro W4190M | 16384 MB | 825 / 1000 MHz | 2048MB GDDR5 Speicher 16.40.2902 | 2067 |
Seagate Momentus 5400.6 ST9250315AS -99%
...
Samsung SSD 950 Pro 512GB m.2 NVMe -6%

ADATA XPG Gammix S11 480GB -5%

2x Toshiba XG6 KXG60ZNV512G (RAID 0) -5%

2x Samsung SSD PM951 MZVLV256HCHP (RAID 0) -4%


CUK Cyclone 500GB M.2 NVMe -3%

Samsung SSD PM981 MZVLB512HAJQ -3%


Toshiba BG4 KBG40ZPZ512G 0%

Samsung SM961 MZVKW512HMJP m.2 PCI-e

2x Toshiba NVMe THNSN5256GPU7 (RAID 0) 1%

Toshiba KBG40ZNV512G 1%

Asura Genesis Xtreme NVMe M.2 SSD 1 TB 2%

2x Samsung SM951 MZVPV256HDGL (RAID 0) 2%

Toshiba BG4 KBG40ZPZ256G 2%

2x Samsung SM951 MZVPV512HDGL (RAID 0) 2%

Intel Optane 120 GB SSDPEK1W120GA 3%

Toshiba XG6 KXG6AZNV512G 4%

Apple SSD AP1024 7171 4%

...
Corsair MP600 72%

AS SSD - Access Time Write *
min: 0 avg: 0.2 (0%) max: 2 MB/s
Dell Precision 5520 UHD | Quadro M1200 | 32768 MB | 991 - 1148 / MHz | 4096MB GDDR5 21.21.13.6956 (ForceWare 369.56) | 0.023 |
HP ZBook Studio G4-Y6K17EA | Quadro M1200 | 32768 MB | 1148 / 1253 MHz | 4096MB GDDR5 ForceWare 382.16 | 0.026 |
Asus G752VS-BA338T | GeForce GTX 1070 (Laptop) | 16384 MB | 1443 / 4000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 382.33 | 0.027 |
MSI WS63 7RF-290US | Quadro P3000 | 32768 MB | 1088 / 7008 MHz | 6144MB GDDR5 376.33 | 0.028 |
Aorus X9 | GeForce GTX 1070 SLI (Laptop) | 32768 MB | 1493 / 8000 MHz | 2x 8192MB GDDR5 ForceWare 387.92 | 0.028 |
Nexoc G734IV | GeForce GTX 1070 (Laptop) | 32768 MB | 1480 / 4000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 378.49 | 0.029 |
MSI GS63VR 7RF-228US | GeForce GTX 1060 (Laptop) | 32768 MB | 1404 / 8008 MHz | 6144MB GDDR5 376.67 | 0.029 |
Lenovo Legion Y920-17IKB | GeForce GTX 1070 (Laptop) | 16384 MB | 1443 - 1645 / 8000 MHz | 8192MB GDDR5 22.21.13.8494 - nVIDIA ForceWare 384.94 | 0.029 |
MSI GP72VR 7RFX | GeForce GTX 1060 (Laptop) | 16384 MB | 1506 - 1708 / 8000 MHz | 3072MB GDDR5 6.14.13.8205 - nVIDIA ForceWare 382.05 | 0.03 |
Lenovo ThinkPad 25 | GeForce 940MX | 16384 MB | 1082 / 5010 MHz | 2048MB 385.69 | 0.031 |
Gigabyte Aero 15X | GeForce GTX 1070 Max-Q | 16384 MB | 1215 / 8000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 388.00 | 0.033 |
HP ZBook 15u G4 | FirePro W4190M | 16384 MB | 825 / 1000 MHz | 2048MB GDDR5 Speicher 16.40.2902 | 0.034 |
Asus Zephyrus M GM501 | GeForce GTX 1070 (Laptop) | 32768 MB | 1443 / 8000 MHz | 8192MB GDDR5 ForceWare 389.04 | 0.041 |
Fujitsu Celsius H970 | Quadro P4000 | 32768 MB | 1252 / 1499 MHz | 8192MB GP104 376.33 | 0.048 |
MSI GS73VR 7RF | GeForce GTX 1060 (Laptop) | 16384 MB | 1405 / 2002 MHz | 6144MB GeForce Game Ready Driver 382.33 | 2.38 |
Kingston RBUSNS4180S3256GG -11%
Apple SSD SM0256F -11%
SanDisk Z400s SD8SNAT-128G -11%
Toshiba KBG20ZMS256G -5%
SanDisk SDSSDA240G 0%
Toshiba THNSNF256GMCS 0%
Toshiba THNSNF128GMCS 0%
Samsung CM871 MZNLF128HCHP 0%
Intel SSD 520 Series SSDSC2CW240A 0%
Samsung SM961 MZVKW512HMJP m.2 PCI-e
2x Crucial RealSSD M4-CT128M4SSD3 (RAID 0) 5%
Crucial RealSSD M4 CT128M4SSD2 5%
Intel SSD 525 Series SSDMCEAC180B3 5%
Intel SSD 535 SSDSCKJW120H6 5%
SK Hynix HFS128G32TND 5%
WDC Green PC SSD WDS120G1G0B 5%
Toshiba XG5 KXG50ZNV256G 5%
Kingston RBUSC180DS37256GH 5%
Toshiba KBG30ZMT256G 5%
...
Seagate Momentus Thin ST500LT012-9WS142 + 32 GB LiteOn LMT-32L3M SSD Cache 31853%

AS SSD - Access Time Read *
0.1 MB/s (0%)
MSI WS63 7RF-290US | Quadro P3000 | 32768 MB | 1088 / 7008 MHz | 6144MB GDDR5 376.33 | 0.036 |
Dell Precision 5520 UHD | Quadro M1200 | 32768 MB | 991 - 1148 / MHz | 4096MB GDDR5 21.21.13.6956 (ForceWare 369.56) | 0.038 |
Aorus X9 | GeForce GTX 1070 SLI (Laptop) | 32768 MB | 1493 / 8000 MHz | 2x 8192MB GDDR5 ForceWare 387.92 | 0.039 |
MSI GS73VR 7RF | GeForce GTX 1060 (Laptop) | 16384 MB | 1405 / 2002 MHz | 6144MB GeForce Game Ready Driver 382.33 | 0.04 |
Lenovo ThinkPad 25 | GeForce 940MX | 16384 MB | 1082 / 5010 MHz | 2048MB 385.69 | 0.04 |
MSI GS63VR 7RF-228US | GeForce GTX 1060 (Laptop) | 32768 MB | 1404 / 8008 MHz | 6144MB GDDR5 376.67 | 0.041 |
Lenovo Legion Y920-17IKB | GeForce GTX 1070 (Laptop) | 16384 MB | 1443 - 1645 / 8000 MHz | 8192MB GDDR5 22.21.13.8494 - nVIDIA ForceWare 384.94 | 0.044 |
Asus Zephyrus M GM501 | GeForce GTX 1070 (Laptop) | 32768 MB | 1443 / 8000 MHz | 8192MB GDDR5 ForceWare 389.04 | 0.046 |
Fujitsu Celsius H970 | Quadro P4000 | 32768 MB | 1252 / 1499 MHz | 8192MB GP104 376.33 | 0.05 |
MSI GP72VR 7RFX | GeForce GTX 1060 (Laptop) | 16384 MB | 1506 - 1708 / 8000 MHz | 3072MB GDDR5 6.14.13.8205 - nVIDIA ForceWare 382.05 | 0.051 |
HP ZBook Studio G4-Y6K17EA | Quadro M1200 | 32768 MB | 1148 / 1253 MHz | 4096MB GDDR5 ForceWare 382.16 | 0.053 |
Nexoc G734IV | GeForce GTX 1070 (Laptop) | 32768 MB | 1480 / 4000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 378.49 | 0.054 |
Asus G752VS-BA338T | GeForce GTX 1070 (Laptop) | 16384 MB | 1443 / 4000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 382.33 | 0.058 |
HP ZBook 15u G4 | FirePro W4190M | 16384 MB | 825 / 1000 MHz | 2048MB GDDR5 Speicher 16.40.2902 | 0.067 |
Gigabyte Aero 15X | GeForce GTX 1070 Max-Q | 16384 MB | 1215 / 8000 MHz | 8192MB GDDR5, 256-Bit-Anbindung ForceWare 388.00 | 0.068 |
...
Samsung SM951 MZVPV512HDGL m.2 PCI-e -20%
2x Samsung SM951 MZVPV512HDGL (RAID 0) -20%
2x Samsung SM951 MZVPV256HDGL (RAID 0) -20%
Samsung SSD 960 Evo 500GB m.2 NVMe -20%
Samsung SSD PM961 1TB M.2 PCIe 3.0 x4 NVMe (MZSLW1T0) -20%
Samsung SSD PM961 1TB M.2 PCIe 3.0 x4 NVMe (MZVLW1T0) -20%
Samsung SM961 MZVKW512HMJP m.2 PCI-e
Samsung SM951 MZHPV256HDGL m.2 PCI-e 0%
2x Samsung SM961 MZVPW256HEGL NVMe (RAID 0) 0%
Samsung SM951 MZVPV256HDGL m.2 PCI-e 0%
Samsung MZFLV256 NVMe 0%
2x Micron M600 MTFDDAV128MBF NVMe (RAID 0) 0%
Samsung MZFLV512 NVMe 0%
Samsung SSD SM951 512 GB MZHPV512HDGL 0%
4x Micron M600 MTFDDAV512MBF M.2 (RAID 0) 0%
...
Toshiba MK2559GSXP 54080%

AS SSD - 4K-64 Write

min: 67 avg: 1008.7 median: 1150 (38%) max: 1219 MB/s
MSI GS73VR 7RF | GeForce GTX 1060 (Laptop) | 16384 MB | 1405 / 2002 MHz | 6144MB GeForce Game Ready Driver 382.33 | 67.9 |
Lenovo ThinkPad 25 | GeForce 940MX | 16384 MB | 1082 / 5010 MHz | 2048MB 385.69 | 639.91 |
HP ZBook 15u G4 | FirePro W4190M | 16384 MB | 825 / 1000 MHz | 2048MB GDDR5 Speicher 16.40.2902 | 677.6 |
Fujitsu Celsius H970 | Quadro P4000 | 32768 MB | 1252 / 1499 MHz | 8192MB GP104 376.33 | 971.07 |
Dell Precision 5520 UHD | Quadro M1200 | 32768 MB | 991 - 1148 / MHz | 4096MB GDDR5 21.21.13.6956 (ForceWare 369.56) | 1054.63 |
