Phison E12-256G-Phison-SSD-B16-BB1
The Phison E12-256G-Phison-SSD-B16-BB1 is a fast PCIe NVMe SSD for M.2 slots. It uses the Phison E12 controller that supports 8 channels and NVMe 1.3. Theoretically, it can reach speeds up to 3200 MB/s reading and 3000 MB/s writing.
Type | SSD |
Size | M.2 |
Interface | NVMe |
Announced | 21.01.2020 |
Benchmarks
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion Akoya P17605 ![]() | i7-10510U | GeForce MX250 1519 / 1502 MHz 2 GB | 16 GB | 3552 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion Akoya P17605 ![]() | i7-10510U | GeForce MX250 1519 / 1502 MHz 2 GB | 16 GB | 1361 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion Akoya P17605 ![]() | i7-10510U | GeForce MX250 1519 / 1502 MHz 2 GB | 16 GB | 1488 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion Akoya P17605 ![]() | i7-10510U | GeForce MX250 1519 / 1502 MHz 2 GB | 16 GB | 0.019 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion Akoya P17605 ![]() | i7-10510U | GeForce MX250 1519 / 1502 MHz 2 GB | 16 GB | 0.047 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion Akoya P17605 ![]() | i7-10510U | GeForce MX250 1519 / 1502 MHz 2 GB | 16 GB | 1058 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion Akoya P17605 ![]() | i7-10510U | GeForce MX250 1519 / 1502 MHz 2 GB | 16 GB | 1180 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion Akoya P17605 ![]() | i7-10510U | GeForce MX250 1519 / 1502 MHz 2 GB | 16 GB | 194.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion Akoya P17605 ![]() | i7-10510U | GeForce MX250 1519 / 1502 MHz 2 GB | 16 GB | 59.3 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion Akoya P17605 ![]() | i7-10510U | GeForce MX250 1519 / 1502 MHz 2 GB | 16 GB | 1079 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion Akoya P17605 ![]() | i7-10510U | GeForce MX250 1519 / 1502 MHz 2 GB | 16 GB | 2482 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion Akoya P17605 ![]() | i7-10510U | GeForce MX250 1519 / 1502 MHz 2 GB | 16 GB | 213.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion Akoya P17605 ![]() | i7-10510U | GeForce MX250 1519 / 1502 MHz 2 GB | 16 GB | 59.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion Akoya P17605 ![]() | i7-10510U | GeForce MX250 1519 / 1502 MHz 2 GB | 16 GB | 1124 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion Akoya P17605 ![]() | i7-10510U | GeForce MX250 1519 / 1502 MHz 2 GB | 16 GB | 1156 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion Akoya P17605 ![]() | i7-10510U | GeForce MX250 1519 / 1502 MHz 2 GB | 16 GB | 588 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion Akoya P17605 ![]() | i7-10510U | GeForce MX250 1519 / 1502 MHz 2 GB | 16 GB | 612 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion Akoya P17605 ![]() | i7-10510U | GeForce MX250 1519 / 1502 MHz 2 GB | 16 GB | 1112 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion Akoya P17605 ![]() | i7-10510U | GeForce MX250 1519 / 1502 MHz 2 GB | 16 GB | 3121 |

* Smaller numbers mean a higher performance
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Tue, 01 Jul 2025 20:29:48 +0200 +0.001s ... 0.001s
#4 composed specs +0.001s ... 0.002s
#5 did output specs +0s ... 0.002s
#6 getting avg benchmarks for device 3435 +0.002s ... 0.004s
#7 got single benchmarks 3435 +0.004s ... 0.008s
#8 got avg benchmarks for devices +0s ... 0.008s
#9 min, max, avg, median took s +0.757s ... 0.765s
#10 return log +0.002s ... 0.767s
No reviews found for this CPU (yet).