
ARM Mali-G78 MP22

The ARM Mali-G78MP22 is an integrated high-end graphics card for ARM based SoCs (mostly Android based). It was introduced late 2020 in the HiSilicon Kirin 9000E (e.g. Huawei MatePad Pro 12.6). It integrates 22 of the 24 possible cores and is based on the second generation of the Valhal architecture. According to ARM it offers two new features: asynchronous top level and fragment dependency tracking.
The graphics card is one of the fastest in Android devices of 2020 and therefore able to run all games fluently.
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.1 and OpenCL 2.0.
Mali-G Series
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codename | Valhall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Valhall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iGPU | Integrated Graphics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 24 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | OpenGL ES 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man. Technology | 5 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 26.05.2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | www.arm.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 +
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
| low | med. | high | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Armajet | 61 | |||||
| PUBG Mobile | 30 | |||||
| Subway Surfers | 61 | |||||
| low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | 1 2 | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with ARM Mali-G78 MP22 graphics card

Huawei MatePad Pro 12.6 2021: HiSilicon Kirin 9000E, 12.60", 0.6 kg
External Review » Huawei MatePad Pro 12.6 2021


