NVIDIA RTX A5500 Laptop GPU vs NVIDIA GeForce RTX 4080 Super
NVIDIA RTX A5500 Laptop GPU
► remove from comparison
The NVIDIA RTX A5500 Laptop GPU or A5500 Mobile is a professional graphics card for mobile workstations. It is based on the GA103S Ampere chip and similar to the consumer GeForce RTX 3080 Ti Laptop GPU. It offers the same 7424 graphics cores, 58 RT cores, 232 Tensor cores, and 16 GB GDDR6 graphics memory with a 256 Bit memory bus. It supports PCIe 4.0 and will be available in different variants from 80 - 165 Watt (TGP) with different clock speeds (and performance). The GPU supports eDP 1.4b to connect the internal monitor and DisplayPort 1.4 and HDMI 2.1 for external connections.
There is no more Max-Q variant (formerly used for the low power variants) but every OEM can choose to implement Max-Q technologies (Dynamic Boost, Whispermode).
The raw performance should be similar to the GeForce RTX 3080 Ti laptop at the same TGP level. Both GPUs depend heavily on good cooling and a high TGP for good performance. At a similar power consumption level, the RTX A5500 should be clearly faster than the old RTX A5000 и Quadro RTX 5000. The desktop variant of the A5500 however, is a lot faster.
The GA103S chip offers 7424 FP32 ALUs of which half can also execute INT32 instructions (i.e. 3712 INT32 ALUs). With Ampere, all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA103S chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip).
NVIDIA GeForce RTX 4080 Super
► remove from comparison
The Nvidia GeForce RTX 4080 Super is a high-end desktop graphics card based on the Ada Lovelace architecture. It uses the AD103 chip in full configuration with 10,240 cores and 16 GB GDDR6X graphics memory (256-bit bus with 23 Gbits).
Performance
The ray tracing performance is outstanding, thanks to 80 dedicated cores, and the 320 Tensor cores can be used for DLSS 3.
The gaming performance without DLSS is ideal for 4k with around 60fps and 2k with higher frame rates in demanding games without ray tracing effects (e.g. F1 22 or Cyberpunk 2077). With ray tracing, the use of DLSS is recommended. Compared to the competition, the performance without DLSS and ray tracing is slightly better than the significantly cheaper AMD Radeon RX 7900 XT.
The currently available RTX 4080 cards are very large (2.5 or 3 slots) and use the new 12VHPWR connector (which has caused some problems with adapters).
Power consumption
The AD103 chip is produced at TSMC in 5nm (4N with EUV) and is specified with a TGP (Total Graphics Power) of 320 watts (Nvidia recommends at least a 750-watt power supply).
NVIDIA RTX A5500 Laptop GPU | NVIDIA GeForce RTX 4080 Super | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 4000 Series |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GA103S | AD103-400-A1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | Ada Lovelace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 7424 - unified | 10240 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 58 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 232 | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 24.7 TFLOPS FP32 | 52.22 TFLOPS FP16, 52.22 TFLOPS FP32, 816 TFLOPS FP64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 16000 MHz | 23000 effective = 1438 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 16 GB | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 512 GB/s | 736.3 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12 Ultimate (12_2), Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 165 Watt (80 - 165 Watt TGP) | 320 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 5 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4 | PCIe 4.0 x16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 30.03.2022 | 31.01.2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | nvdam.widen.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | RTX A5000 Laptop GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 2295 - 2550 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 45.900 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 379 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 4080 Super
specvp11 snx-01 + NVIDIA RTX A5500 Laptop GPU
specvp12 sw-03 + NVIDIA RTX A5500 Laptop GPU
Cinebench R15 OpenGL 64 Bit + NVIDIA RTX A5500 Laptop GPU
Average Benchmarks NVIDIA RTX A5500 Laptop GPU → 100% n=37
Average Benchmarks NVIDIA GeForce RTX 4080 Super → 411% n=37

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
The Quarry
2022
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Forza Horizon 5
2021
Far Cry 6
2021
F1 2021
2021
Hitman 3
2021
Dirt 5
2020
Watch Dogs Legion
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Gears Tactics
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Forza Horizon 4
2018
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA RTX A5500 Laptop GPU → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 4080 Super → 229%
Average Gaming 30-70 fps → 330%
NVIDIA RTX A5500 Laptop GPU | NVIDIA GeForce RTX 4080 Super | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Skull & Bones | 205 | 172 | 137 | 114 | 78 | |||||||||
Helldivers 2 | 214 | 202 | 199.1 | 196.7 | 165.8 | 99.4 | ||||||||
Enshrouded | 181 | 162 | 140 | 121 | 97 | 61 | ||||||||
Palworld | 240 | 238 | 226 | 224 | 181 | 104 | ||||||||
Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 358 | |||||||||
Ready or Not | 451 | 394 | 372 | 329 | 216 | 98 | ||||||||
The Finals | 426 | 387 | 384 | 321 | 213 | 103 | ||||||||
Avatar Frontiers of Pandora | 213 | 196 | 167 | 134 | 92 | 49 | ||||||||
Call of Duty Modern Warfare 3 2023 | 367 | 325 | 269 | 252 | 195 | 133 | ||||||||
EA Sports WRC | 300 | 205 | 191 | 185 | 158 | 91 | ||||||||
Alan Wake 2 | 165 | 150 | 140 | 101 | 57 | |||||||||
Lords of the Fallen | 203 | 173 | 136 | 103 | 74 | 40 | ||||||||
Total War Pharaoh | 636 | 411 | 286 | 232 | 213 | 120 | ||||||||
Assassin's Creed Mirage | 279 | 259 | 245 | 198 | 162 | 102 | ||||||||
Counter-Strike 2 | 351 | 344 | 341 | 336 | 274 | 152.4 | ||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 231 | 227 | 205 | 185 | 125 | 58 | ||||||||
Baldur's Gate 3 | 276 | 254 | 243 | 239 | 187 | 101 | ||||||||
Lies of P | 406 | 376 | 336 | 310 | 234 | 122 | ||||||||
Starfield | 161 | 155 | 132 | 122 | 103 | 68 | ||||||||
Armored Core 6 | 119.7 | 119.9 | 119.8 | 119.9 | 114.1 | 110.2 | ||||||||
Immortals of Aveum | 148 | 133 | 121 | 91 | 54 | |||||||||
Atlas Fallen | 200 | 200 | 200 | 200 | 199 | 122 | ||||||||
Ratchet & Clank Rift Apart | 231 | 229 | 194 | 170 | 144 | 92 | ||||||||
F1 23 | 462 | 495 | 428 | 169 | 110 | 55 | ||||||||
Diablo 4 | 400 | 400 | 399 | 394 | 295 | 151 | ||||||||
Star Wars Jedi Survivor | 189 | 184 | 174 | 170 | 117 | 58 | ||||||||
Dead Island 2 | 368 | 353 | 314 | 279 | 229 | 123 | ||||||||
The Last of Us | 229 | 204 | 190 | 172 | 121 | 61 | ||||||||
Resident Evil 4 Remake | 347 | 292 | 277 | 195 | 154 | 89 | ||||||||
Company of Heroes 3 | 379 | 343 | 291 | 290 | 238 | 150 | ||||||||
Sons of the Forest | 145 | 141 | 137 | 135 | 132 | 103 | ||||||||
Atomic Heart | 300 | 280 | 217 | 177 | 138 | 82 | ||||||||
Returnal | 70 | 68 | 64 | 59 | 42 | 20 | 227 | 224 | 205 | 180 | 141 | 87 | ||
Hogwarts Legacy | 205 | 185 | 166 | 154 | 111 | 68 | ||||||||
Dead Space Remake | 235 | 227 | 199 | 198 | 138 | 68 | ||||||||
The Witcher 3 v4 | 363 | 314 | 280 | 265 | 231 | 118 | ||||||||
High On Life | 466 | 405 | 325 | 279 | 179 | 76 | ||||||||
The Callisto Protocol | 292 | 270 | 261 | 207 | 168 | 111 | ||||||||
Need for Speed Unbound | 283 | 273 | 245 | 232 | 179 | 102 | ||||||||
Spider-Man Miles Morales | 218 | 210 | 190 | 191 | 185 | 117 | ||||||||
Uncharted Legacy of Thieves Collection | 161 | 159 | 156 | 156 | 132 | 81 | ||||||||
A Plague Tale Requiem | 249 | 214 | 169 | 135 | 101 | 58 | ||||||||
The Quarry | 384 | 294 | 254 | 209 | 149 | 83 | ||||||||
F1 22 | 207 | 199 | 167 | 64 | 39 | 18 | 456 | 461 | 396 | 173 | 117 | 60 | ||
Ghostwire Tokyo | 318 | 313 | 307 | 303 | 267 | 126 | ||||||||
Tiny Tina's Wonderlands | 193.7 | 158.6 | 109.5 | 87.5 | 57.9 | 29.6 | 489 | 412 | 305 | 242 | 172 | 92 | ||
Cyberpunk 2077 1.6 | 118 | 104 | 88 | 75 | 45 | 19 | 236 | 233 | 225 | 202 | 128 | 62 | ||
GRID Legends | 278 | 250 | 232 | 222 | 209 | 164 | ||||||||
Dying Light 2 | 217 | 165.9 | 123.7 | 65 | ||||||||||
God of War | 128.9 | 119.6 | 105.6 | 79 | 62.2 | 35.6 | 278 | 274 | 234 | 166 | 139 | 101 | ||
Forza Horizon 5 | 404 | 308 | 285 | 195 | 175 | 131 | ||||||||
Guardians of the Galaxy | 142 | 124 | 137 | 134 | 104 | 49 | 250 | 250 | 249 | 241 | 239 | 147 | ||
Far Cry 6 | 132 | 115 | 104 | 95 | 79 | 42 | 258 | 225 | 202 | 182 | 178 | 109 | ||
F1 2021 | 731 | 689 | 584 | 304 | 253 | 147 | ||||||||
Assassin´s Creed Valhalla | 347 | 281 | 237 | 209 | 165 | 99 | ||||||||
Dirt 5 | 167.6 | 130 | 114.8 | 92.2 | 71.9 | 39.8 | 279 | 221 | 169 | 150 | 149 | 144 | ||
Watch Dogs Legion | 119 | 98 | 93 | 77 | 58 | 30 | 149 | 144.5 | 127 | 80.5 | ||||
Mafia Definitive Edition | 248 | 232 | 202 | 111.4 | ||||||||||
Horizon Zero Dawn | 139 | 130 | 111 | 101 | 89 | 42 | 307 | 277 | 259 | 245 | 212 | 120 | ||
Death Stranding | 240 | 240 | 240 | 240 | 239 | 154 | ||||||||
F1 2020 | 610 | 503 | 499 | 425 | 345 | 206 | ||||||||
Borderlands 3 | 162.9 | 135.4 | 110.4 | 89.3 | 62.7 | 30.2 | 260 | 230 | 203 | 194 | 168 | 98 | ||
Control | 238 | 232 | 226 | 160 | 82 | |||||||||
Anno 1800 | 202 | 192.9 | 160.2 | 86.7 | 82.7 | 64.3 | ||||||||
Far Cry New Dawn | 228 | 198 | 191 | 172 | 171 | 142 | ||||||||
Metro Exodus | 171 | 125.8 | 95.3 | 75.7 | 58.5 | 31.3 | 278 | 272 | 219 | 182 | 157 | 103 | ||
Assassin´s Creed Odyssey | 241 | 235 | 212 | 158 | 135 | 96 | ||||||||
Forza Horizon 4 | 369 | 344 | 342 | 322 | 306 | 305 | ||||||||
Shadow of the Tomb Raider | 328 | 311 | 297 | 287 | 242 | 133 | ||||||||
Strange Brigade | 422 | 248 | 204 | 181 | 130 | 67.6 | 716 | 583 | 546 | 512 | 396 | 200 | ||
Far Cry 5 | 274 | 240 | 222 | 216 | 206 | 142 | ||||||||
X-Plane 11.11 | 151 | 134 | 107 | 89 | 246 | 215 | 161 | 137 | ||||||
Final Fantasy XV Benchmark | 187 | 138 | 108 | 79 | 43 | 235 | 234 | 228 | 200 | 120 | ||||
Assassin´s Creed Origins | 263 | 246 | 234 | 208 | 174 | 118 | ||||||||
Dota 2 Reborn | 193 | 173 | 163 | 153 | 127 | 289 | 261 | 251 | 233 | 227 | ||||
The Witcher 3 | 453 | 315 | 196 | 102 | 63 | 791 | 731 | 522 | 258 | 213 | 199 | |||
GTA V | 185 | 181 | 172 | 115 | 100 | 97.1 | 188 | 188 | 187 | 170 | 168 | 179 | ||
NVIDIA RTX A5500 Laptop GPU | NVIDIA GeForce RTX 4080 Super | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 15 | 5 13 | 12 6 | 1 12 3 | 6 8 1 | 4 9 4 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 71 | 1 74 | 1 76 | 3 68 | 14 61 | 8 41 28 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List