NVIDIA GeForce GTX 1050 Ti (Desktop) vs NVIDIA GeForce MX110
NVIDIA GeForce GTX 1050 Ti (Desktop)
► remove from comparison
The Nvidia GeForce GTX 1050 Ti (N17P-G1) for desktops is an entry level gaming graphics card that was announced late 2016. It is based on the GP107 chip using the Pascal architecture and manufactured in 14nm FinFET at Samsung (the bigger Pascal chips are manufactured in 16nm at TSMC). Usually it is equipped with 4 GB GDDR5 memory with a 7 Gbps data rate. The mobile GTX 1050 Ti version should be announced later (beginning of 2017) and feature similar specs.
The performance of the GTX 1050 lies between the Radeon RX 460 and the RX 470 on a similar level of the old GeForce GTX 960 (or 970M). Therefore, the card is most suited for 1080p gaming at high detail settings (but not maximum settings).
See our extensive review of the MSI GeForce GTX 1050 Ti for more information on power consumption, benchmarks and noise level.
NVIDIA GeForce MX110
► remove from comparisonThe Nvidia GeForce MX110 is an entry-level graphics card for laptops that was launched at the end of 2017. It is a renamed Geforce 920MX and based on the Maxwell GM108 chip with a reduced shader count of 256. According to our sources the TDP of 5-12 Watt and the support for DDR3 and GDDR5 is also specified.
The performance is on par with the GeForce 920MX and depends on the used graphics memory. Therefore, demanding games from 2015 may not run at all fluently or only in lowest settings. Less demanding games, like The Sims 4, should be playable in medium to high settings.
NVIDIA GeForce GTX 1050 Ti (Desktop) | NVIDIA GeForce MX110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce MX100 Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N17P-G1 | N16V-GMR1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 768 - unified | 256 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1290 - 1392 (Boost) MHz | 965 - 993 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 7008 MHz | 1800 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 64 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | DDR3, GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | DirectX 12, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 16 nm | 28 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | Optimus, PhysX, Verde Drivers, CUDA, 3D Vision, 3DTV Play, GameWorks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 25.10.2016 | 01.01.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.geforce.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce MX110
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce GTX 1050 Ti (Desktop)
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce MX110
Average Benchmarks NVIDIA GeForce GTX 1050 Ti (Desktop) → 100% n=16
Average Benchmarks NVIDIA GeForce MX110 → 31% n=16

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 25
2025
Doom: The Dark Ages
2025
Civilization 7
2025
Monster Hunter Wilds
2025
Black Myth: Wukong
2024
Baldur's Gate 3
2023
F1 22
2022
Halo Infinite
2021
F1 2021
2021
Cyberpunk 2077 1.0
2020
Horizon Zero Dawn
2020
F1 2020
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
The Division 2
2019
Dirt Rally 2.0
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
FIFA 18
2017
Team Fortress 2
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Titanfall 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
Civilization 6
2016
Mafia 3
2016
FIFA 17
2016
No Man's Sky
2016
Overwatch
2016
Doom
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
Anno 2205
2015
World of Warships
2015
Mad Max
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
Alien: Isolation
2014
Sims 4
2014
Battlefield 4
2013
BioShock Infinite
2013
Tomb Raider
2013
Counter-Strike: GO
2012
Diablo III
2012
StarCraft 2
2010
Metro 2033
2010Average Gaming NVIDIA GeForce GTX 1050 Ti (Desktop) → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce MX110 → 25%
Average Gaming 30-70 fps → 27%
NVIDIA GeForce GTX 1050 Ti (Desktop) | NVIDIA GeForce MX110 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
F1 25 | 64 | 49 | 33.8 | |||||||||||
Doom: The Dark Ages | ||||||||||||||
Civilization 7 | 108.8 | 52.5 | 35.1 | |||||||||||
Monster Hunter Wilds | 9.9 | 8.7 | ||||||||||||
Kingdom Come Deliverance 2 | 31.6 | 23.4 | ||||||||||||
Stalker 2 | 12.5 | |||||||||||||
Black Myth: Wukong | 13 | |||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 29.3 | 22.7 | 19.2 | |||||||||||
Baldur's Gate 3 | 32.7 | 25.5 | 21.3 | 20.7 | ||||||||||
Call of Duty Modern Warfare 2 2022 | 31 | 18 | 11 | 7 | ||||||||||
F1 22 | 86.5 | 75.3 | 52.5 | |||||||||||
Halo Infinite | 65 | 23.3 | 15.8 | 7.72 | ||||||||||
Guardians of the Galaxy | 55 | 37 | 36 | 35 | 24 | 11 | ||||||||
F1 2021 | 185 | 88.8 | 71.7 | |||||||||||
Cyberpunk 2077 1.0 | 41.3 | 21.3 | 17 | |||||||||||
Flight Simulator 2020 | 56.1 | 25.6 | 18.1 | 12.1 | 8.6 | |||||||||
F1 2020 | 44.7 | 32.3 | 17.6 | 33 | 17 | 13 | ||||||||
Gears Tactics | 200 | 71.7 | 44.3 | 32.6 | 20.6 | 51 | 16.6 | 11.1 | ||||||
Doom Eternal | 101 | 62.9 | 55.5 | 52.9 | 39.3 | 17.1 | ||||||||
Hunt Showdown | 109 | 41.6 | 33.5 | 25.6 | 9.8 | |||||||||
Escape from Tarkov | 50.9 | 40.2 | 32.4 | |||||||||||
Red Dead Redemption 2 | 75 | 34.8 | 22.3 | 14.3 | 15.8 | 7.1 | ||||||||
Call of Duty Modern Warfare 2019 | 43.2 | 33.9 | 24 | 15.1 | 9.5 | |||||||||
FIFA 20 | 141 | 107 | 62 | 88.6 | 48.8 | 43.2 | 32.3 | |||||||
Borderlands 3 | 115 | 47.5 | 29.6 | 21.8 | 15 | 24.5 | 9.4 | |||||||
Control | 94 | 29.9 | 21.3 | 22.6 | 6.6 | |||||||||
F1 2019 | 164 | 73 | 52.8 | 37.4 | 29.3 | 18 | ||||||||
Total War: Three Kingdoms | 153 | 51.4 | 31.5 | 21.4 | 12.8 | 37.6 | 10.8 | 6 | ||||||
The Division 2 | 156 | 53.6 | 41.4 | 31.5 | 21.5 | 10.2 | 25 | 9 | ||||||
Dirt Rally 2.0 | 149 | 67 | 52.3 | 32.3 | 23.5 | 13.4 | 40.7 | 15.6 | ||||||
Far Cry New Dawn | 87 | 48 | 45 | 41 | 29 | 14 | 22 | 10 | ||||||
Metro Exodus | 64.7 | 32.8 | 24 | 19.8 | 9.2 | 16.4 | 6.7 | |||||||
Apex Legends | 128 | 55.6 | 46.7 | 45 | 28.8 | 14.1 | 31.1 | 12.8 | 10.5 | |||||
Just Cause 4 | 41.9 | 40.1 | ||||||||||||
Darksiders III | 50.9 | 43.3 | ||||||||||||
Battlefield V | 140 | 63 | 51.9 | 50.9 | 35.6 | 17.5 | 30.9 | 14.2 | 11.8 | |||||
Farming Simulator 19 | 60 | 20.3 | 80.9 | 30.7 | 17.5 | 12.3 | ||||||||
Fallout 76 | 46.4 | 30.7 | ||||||||||||
Hitman 2 | 39.1 | |||||||||||||
Call of Duty Black Ops 4 | 53 | 47.3 | 41.6 | |||||||||||
Assassin´s Creed Odyssey | 48 | 40 | 24 | 19 | 9 | |||||||||
Forza Horizon 4 | 133 | 69 | 64 | 45 | 20 | 33 | 16 | 12 | ||||||
FIFA 19 | 105 | 75 | 40.1 | |||||||||||
Shadow of the Tomb Raider | 31 | 29 | 25 | 25 | 8 | |||||||||
Strange Brigade | 169 | 66.6 | 49.8 | 42.5 | 30.2 | 17 | ||||||||
F1 2018 | 136 | 80 | 63 | 42.4 | 29.5 | 18.3 | 30 | 16 | 13 | 12 | ||||
Far Cry 5 | 36 | 22 | 10 | 9 | 8 | |||||||||
X-Plane 11.11 | 98 | 89 | 77 | 41.7 | 42 | 25 | 23 | |||||||
Kingdom Come: Deliverance | 35.2 | 26.6 | 24.5 | 10.2 | 7.8 | 5.9 | ||||||||
Final Fantasy XV Benchmark | 62 | 33.3 | 22.7 | 18.3 | 8.7 | 4.9 | ||||||||
Fortnite | 65 | 44.8 | 12.5 | 65 | 30 | 15 | 11 | |||||||
Playerunknown's Battlegrounds (PUBG) | 127 | 55.1 | 49.5 | 35.5 | 11.4 | 41.2 | 17.9 | 16.9 | 11.5 | |||||
Rocket League | 52.2 | 30.7 | 99.8 | 40.8 | 27.4 | |||||||||
Prey | 143 | 82 | 66.6 | 23 | 57.8 | 22.1 | 17.1 | 14.2 | ||||||
Warhammer 40.000: Dawn of War III | 30 | 25.9 | ||||||||||||
Mass Effect Andromeda | 52.7 | 34.8 | 31.4 | 13.2 | ||||||||||
For Honor | 198 | 71.4 | 68 | 48.9 | 19.7 | 47.8 | 17 | 16.2 | 12.1 | |||||
Resident Evil 7 | 70 | 58.4 | 18.6 | |||||||||||
Watch Dogs 2 | 45.4 | 28.5 | 15.2 | |||||||||||
Dishonored 2 | 82 | 73 | 41.1 | 38.7 | 21.9 | |||||||||
Call of Duty Infinite Warfare | 60.5 | 26.1 | ||||||||||||
Titanfall 2 | 62 | 56.6 | 18.5 | |||||||||||
Farming Simulator 17 | 113 | 51.1 | 121.7 | 77.6 | 35.4 | 24 | ||||||||
Battlefield 1 | 199 | 144 | 69 | 62.4 | 25.2 | 46.5 | 27.8 | 13.3 | 12.1 | |||||
Civilization 6 | 57.5 | 47.3 | 36.3 | 50.1 | 25 | 9.4 | ||||||||
Mafia 3 | 68.2 | 41.8 | 22.1 | |||||||||||
FIFA 17 | 187 | 72 | ||||||||||||
Deus Ex Mankind Divided | 61.4 | 32.7 | 22.8 | |||||||||||
No Man's Sky | 79 | 44.6 | 20.7 | |||||||||||
Mirror's Edge Catalyst | 46.5 | |||||||||||||
Overwatch | 114 | 68 | 35.6 | 89 | 64 | 28 | 16 | |||||||
Doom | 69 | 23.3 | ||||||||||||
Ashes of the Singularity | 42 | 39 | 12.8 | 17.7 | 10.5 | 9.2 | ||||||||
Hitman 2016 | 88 | 34.5 | 32.7 | |||||||||||
Far Cry Primal | 135 | 61 | 54 | 41 | ||||||||||
Rise of the Tomb Raider | 48.9 | 40.7 | 29.3 | 19 | 10.9 | 9.1 | ||||||||
Rainbow Six Siege | 272 | 181 | 95 | 79 | 65.7 | 43.7 | 24.1 | 20.7 | ||||||
Star Wars Battlefront | 61 | 21.6 | ||||||||||||
Assassin's Creed Syndicate | 52.6 | 22.9 | ||||||||||||
Fallout 4 | 46.4 | |||||||||||||
Anno 2205 | 61.8 | 20.7 | ||||||||||||
World of Warships | 113 | 35.7 | 89.2 | 70.4 | 37.5 | 25.3 | ||||||||
Mad Max | 79 | 26.9 | ||||||||||||
Dota 2 Reborn | 178 | 161 | 141 | 125 | 63 | 93 | 79 | 36 | 33 | |||||
The Witcher 3 | 49.4 | 26 | 27.2 | 16.7 | 9 | 5.3 | ||||||||
Dirt Rally | 62.1 | 52.7 | ||||||||||||
GTA V | 176 | 169 | 88.8 | 39 | 29.4 | 27.8 | 86 | 73.4 | 19.6 | 6.7 | ||||
Dragon Age: Inquisition | 39.9 | |||||||||||||
Alien: Isolation | 84 | |||||||||||||
Middle-earth: Shadow of Mordor | 58.2 | |||||||||||||
Battlefield 4 | 66 | 30.2 | ||||||||||||
BioShock Infinite | 303.5 | 208 | 78 | 104 | 55 | 49 | 18 | |||||||
Crysis 3 | 35.8 | |||||||||||||
Metro 2033 | 55.1 | |||||||||||||
NVIDIA GeForce GTX 1050 Ti (Desktop) | NVIDIA GeForce MX110 | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 6 16 20 | 8 19 16 4 | 11 37 14 2 | 18 39 16 3 | 15 6 2 | 31 9 3 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 17 14 10 1 | 30 6 5 | 25 5 | 17 2 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List