NVIDIA GeForce GTX 1070 Max-Q vs NVIDIA Quadro P4200 vs NVIDIA Quadro P4000 Max-Q
NVIDIA GeForce GTX 1070 Max-Q
► remove from comparison
The Nvidia GeForce GTX 1070 with the Max-Q design is a mobile high-end GPU from the Pascal series. It is designed for thin and light laptops and about 10-15% slower than a regular GTX 1070 for laptops based on the cooling capabilities. The base frequency (1101-1215 MHz) is also much lower than on the regular GTX 1070 (1433 MHz, at least -10%) and the Boost (1265-1379 MHz) is also much lower compared to 1645 MHz (at least -6%) for the regular GTX 1070. The memory clock, however, is identical.
The clock is not the only difference compared to the regular GTX 1070 though. The drivers for the Max-Q version were optimized for efficiency (and not performance; only for Max-Q models), there are optimized voltage converters for 1V operation, high-end cooling methods, and a 40 dB limit for the fan noise (with clock adjustments to ensure this at all times).
Features
The GP104 chip is manufactured in 16nm FinFET process at TSMC and offers a range of new features. DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP), improved H.265 video en- and decoders (for PlayReady 3.0) are only some of the improvements. See our detailed Pascal architecture article for more details.
The power consumption of the Max-Q design is notably lower than the normal GTX 1070 for laptops and ranges between 80 and 90 Watt (TGP) according to Nvidia.
NVIDIA Quadro P4200
► remove from comparison
The Nvidia Quadro P4200 is a mobile high-end workstation graphics card for notebooks. It is based on the GP104 chip (like the consumer GeForce GTX 1070 or 1080 for laptops) and features 2304 shader cores. The clock rate is not disclosed but the theoretical SP performance is rated at 8.9 TFLOPs (for the fast Max-P version) and therefore faster than the old Quadro P5000 but below the Quadro P5200 (see table below). The P4200 is equipped with 8 GB GDDR5 which leads to 224 GB7s peak bandwidth due to the 256 Bit memory bus. There are two variants available, a Max-P performance version and a Max-Q version tuned for efficiency (with lower clock speeds).
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Power Consumption
The power consumption of the Quadro P4200 is rated at 115 Watt TGP (max power consumption incl. memory) and therefore 15 Watt more than the Quadro P5000. The card is therefore best suited for large 17-inch notebooks.
NVIDIA Quadro P4000 Max-Q
► remove from comparison
The Nvidia Quadro P4000 Max-Q (official Nvidia Quadro P4000 with Max-Q Design) is a mobile high-end workstation graphics card for notebooks. There is currently no consumer counterpart and the GPU is sitting between the Quadro P3000 (GTX 1060) and Quadro P5000 (GTX 1070). It is equipped with 1792 shaders and should therefore use the same GP104 chip from the P5000 (2048 shaders). The Max-Q version is a power efficient variant of the normal Quadro P4000 with lower clock rates (1113 - 1240 versus 1202 - ?) and a much reduced power consumption (80 versus 100 Watt TGP).
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
NVIDIA GeForce GTX 1070 Max-Q | NVIDIA Quadro P4200 | NVIDIA Quadro P4000 Max-Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro P Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N17E-G2 Max-Q | N17E-Q3 Max-Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Pascal | Pascal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2048 - unified | 2304 - unified | 1792 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1101 - 1215 - 1265 - 1379 (Boost) MHz | 1215 - 1480 (Boost) MHz | 1113 - 1240 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 8000 MHz | 7132 MHz | 6006 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 256 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 8 GB | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, Shader 5.0, OpenGL 4.5 | DirectX 12_1, Shader 5.0, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 7.2 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 16 nm | 16 nm | 16 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | Optimus, PhysX, 3D Vision Pro, nView, Optimus | Optimus, PhysX, 3D Vision Pro, nView, Optimus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 30.05.2017 | 07.05.2018 | 11.01.2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 115 Watt | 80 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce GTX 1070 Max-Q
specvp11 snx-01 + NVIDIA GeForce GTX 1070 Max-Q
specvp12 sw-03 + NVIDIA GeForce GTX 1070 Max-Q
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce GTX 1070 Max-Q
Average Benchmarks NVIDIA GeForce GTX 1070 Max-Q → 100% n=1
Average Benchmarks NVIDIA Quadro P4200 → 99% n=1
Average Benchmarks NVIDIA Quadro P4000 Max-Q → 83% n=1

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
ELEX
2017
The Evil Within 2
2017
FIFA 18
2017
Ark Survival Evolved
2017
F1 2017
2017
Team Fortress 2
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Titanfall 2
2016
Battlefield 1
2016
Civilization 6
2016
Mafia 3
2016
FIFA 17
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Fallout 4
2015
World of Warships
2015
Metal Gear Solid V
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Ryse: Son of Rome
2014
Alien: Isolation
2014
Thief
2014
Total War: Rome II
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Guild Wars 2
2012
Batman: Arkham City
2011Average Gaming NVIDIA GeForce GTX 1070 Max-Q → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro P4000 Max-Q → 90%
Average Gaming 30-70 fps → 91%
NVIDIA GeForce GTX 1070 Max-Q | NVIDIA Quadro P4200 | NVIDIA Quadro P4000 Max-Q | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Just Cause 4 | 126.1 | 86.1 | 78.8 | 75.7 | |||||||||||||||||
Darksiders III | 169.2 | 83.9 | 68.3 | 59.7 | |||||||||||||||||
Battlefield V | 140.7 | 80.6 | 81 | 75 | |||||||||||||||||
Farming Simulator 19 | 214.4 | 167.6 | 110.4 | 89.6 | |||||||||||||||||
Fallout 76 | 60 | 60 | |||||||||||||||||||
Hitman 2 | 92 | 80.5 | 71 | 68 | |||||||||||||||||
Call of Duty Black Ops 4 | 169.8 | 105 | 95 | 89 | |||||||||||||||||
Assassin´s Creed Odyssey | 64 | 62 | 57 | 42 | 21 | ||||||||||||||||
Forza Horizon 4 | 127 | 101 | 97 | 79 | 43 | ||||||||||||||||
FIFA 19 | 199 | 194 | |||||||||||||||||||
Shadow of the Tomb Raider | 111 | 72 | 67 | 59 | 20 | ||||||||||||||||
F1 2018 | 163 | 130 | 106 | 74 | 59 | ||||||||||||||||
Monster Hunter World | 156.5 | 88.4 | 78 | 59 | |||||||||||||||||
The Crew 2 | 60 | 60 | |||||||||||||||||||
Far Cry 5 | 103 | 81 | 79 | 75 | 27 | ||||||||||||||||
X-Plane 11.11 | 109 | 96.5 | 81.1 | ||||||||||||||||||
Kingdom Come: Deliverance | 69 | 53 | |||||||||||||||||||
Final Fantasy XV Benchmark | 50 | ||||||||||||||||||||
Fortnite | 121 | 101 | |||||||||||||||||||
Star Wars Battlefront 2 | 88 | 76 | |||||||||||||||||||
Need for Speed Payback | 112.4 | 95.9 | 92 | 87 | |||||||||||||||||
Call of Duty WWII | 163.3 | 133.5 | 107 | 94 | |||||||||||||||||
Wolfenstein II: The New Colossus | 95 | 89 | |||||||||||||||||||
Assassin´s Creed Origins | 67 | 59 | 64 | 55 | 26 | ||||||||||||||||
Destiny 2 | 152.6 | 137.4 | 130.8 | 111 | |||||||||||||||||
ELEX | 122 | 98 | 86 | 68 | |||||||||||||||||
The Evil Within 2 | 88.5 | 53.3 | 52 | 52 | |||||||||||||||||
Middle-earth: Shadow of War | 112 | 98 | 85 | 67 | |||||||||||||||||
FIFA 18 | 199 | 194 | |||||||||||||||||||
Ark Survival Evolved | 158.3 | 62.7 | 45.7 | 31.9 | 92 | 52 | 51 | 27 | 27 | ||||||||||||
F1 2017 | 119 | 80 | 36 | 193 | 140 | 105 | 72 | 34 | |||||||||||||
Playerunknown's Battlegrounds (PUBG) | 109 | 93.7 | 107 | 77 | 22.4 | ||||||||||||||||
Team Fortress 2 | 128.4 | 126.3 | 122 | 120.8 | |||||||||||||||||
Dirt 4 | 118 | 76 | 40.5 | 220 | 164 | 93 | 55 | 34 | |||||||||||||
Rocket League | 200 | 83.8 | 244 | 223 | 163 | ||||||||||||||||
Prey | 137 | 135 | 48 | 142 | 129 | 125 | 109 | 38 | |||||||||||||
Warhammer 40.000: Dawn of War III | 167.3 | 106.4 | 100.9 | 89.9 | |||||||||||||||||
Mass Effect Andromeda | 150.1 | 110.8 | 77.6 | 68.5 | |||||||||||||||||
Ghost Recon Wildlands | 148.4 | 86 | 78 | 44 | 29 | ||||||||||||||||
For Honor | 203.9 | 128.6 | 124 | 95 | 39.1 | ||||||||||||||||
Resident Evil 7 | 138 | 116 | 38.6 | 354 | 195 | 161 | 135 | 60 | |||||||||||||
Watch Dogs 2 | 70 | 53 | 28 | ||||||||||||||||||
Dishonored 2 | 80 | 71 | |||||||||||||||||||
Call of Duty Infinite Warfare | 115 | 106 | 52.4 | ||||||||||||||||||
Titanfall 2 | 118 | 104 | 37.4 | ||||||||||||||||||
Battlefield 1 | 123.2 | 105.5 | 102 | 95 | 39 | ||||||||||||||||
Mafia 3 | 54 | 20.6 | 84 | 104 | 43 | 17 | |||||||||||||||
FIFA 17 | 215 | 212 | 144 | ||||||||||||||||||
Deus Ex Mankind Divided | 71 | 39 | 24.5 | 129 | 106 | 60 | 32 | 21 | |||||||||||||
Mirror's Edge Catalyst | 87 | 79 | 31.5 | ||||||||||||||||||
Overwatch | 119 | 70.1 | |||||||||||||||||||
Doom | 115 | 109 | 44.4 | 130 | 121 | 97 | 92 | 35 | |||||||||||||
Ashes of the Singularity | 70 | 67 | 76 | 67 | 62 | 26 | |||||||||||||||
The Division | 86 | 69 | 33.6 | ||||||||||||||||||
Far Cry Primal | 92 | 76 | 34 | ||||||||||||||||||
Rise of the Tomb Raider | 184 | 153 | 97 | 82 | 34 | 176 | 144 | 77 | 65 | 28 | |||||||||||
Rainbow Six Siege | 165 | 144 | 54.4 | ||||||||||||||||||
Star Wars Battlefront | 136 | 121 | 44.7 | ||||||||||||||||||
Assassin's Creed Syndicate | 78.8 | 43.6 | 33.4 | ||||||||||||||||||
Fallout 4 | 91 | 34.3 | 156 | 151 | 93 | 76 | 30 | ||||||||||||||
World of Warships | 205.4 | 169.8 | 146.3 | 140.7 | |||||||||||||||||
Metal Gear Solid V | 60 | 60 | 59 | 60 | 60 | 60 | 60 | 50 | |||||||||||||
Dota 2 Reborn | 126.9 | 118.2 | 111.7 | 109.7 | |||||||||||||||||
Batman: Arkham Knight | 106 | 69 | 39 | 171 | 152 | 96 | 94 | 32 | |||||||||||||
The Witcher 3 | 228 | 162 | 94 | 51 | 32 | 162 | 119 | 79 | 42 | 29 | |||||||||||
GTA V | 166.7 | 159.8 | 145.9 | 64.6 | |||||||||||||||||
Thief | 70.8 | 89 | 96 | 94 | 93 | 79 | |||||||||||||||
Total War: Rome II | 170.4 | 72.8 | |||||||||||||||||||
Metro: Last Light | 100 | 129 | 79 | 78 | 84 | ||||||||||||||||
BioShock Infinite | 278 | 230 | 211 | 127 | 256 | 218 | 202 | 113 | |||||||||||||
Tomb Raider | 443 | 408 | 355 | 182 | |||||||||||||||||
Guild Wars 2 | 66 | ||||||||||||||||||||
NVIDIA GeForce GTX 1070 Max-Q | NVIDIA Quadro P4200 | NVIDIA Quadro P4000 Max-Q | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 10 25 | 2 22 12 | 5 46 17 | 13 44 10 | | 9 22 2 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 13 | 1 7 10 | 2 12 4 | 1 3 10 1 | | 6 7 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List