NVIDIA GeForce RTX 4070 Ti SUPER vs Nvidia GeForce RTX 5080 Laptop vs Nvidia GeForce RTX 5090 Laptop
NVIDIA GeForce RTX 4070 Ti SUPER
► remove from comparison
The Nvidia GeForce RTX 4070 Ti SUPER is a high-end desktop graphics card based on the Ada Lovelace architecture. It uses the AD103 chip and offers 8.448 cores and 16 GB GDDR6X graphics memory (256-bit bus with 22.4 Gbits).
Performance
The gaming performance is still sufficient for 4k with ultra settings, even in demanding games such as Cyberpunk, but 60 fps is no longer always achieved. With ray tracing, the use of DLSS and possibly reducing the resolution is recommended. In a competitive comparison, the SUPER variant ranks, as expected, between the RTX 4080 and the old 4070 Ti in a competitive comparison.
Power consumption
The AD103 chip is produced at TSMC in 5nm (4N with EUV) and is specified with a TGP (Total Graphics Power) of 285 watts.
Nvidia GeForce RTX 5080 Laptop
► remove from comparison
The Nvidia GeForce RTX 5080 Laptop is a high-end notebook graphics card that was presented at CES 2025 and went on sale in April 2025.
Architecture
The GeForce RTX 5080 Mobile utilizes the Blackwell GB203 chip and employs 8,192 of the chip's 10,752 cores. Compared to the similar named desktop chips, it therefore is nearer to the desktop RTX 5070 (6.144 cores) than the similar named desktop RTX 5080 (10.752 cores). The memory bus is however like the desktop RTX 5080 a 256 Bit bus for 16 GB GDDR7.
As a novelty, Blackwell offers support for Multi-Frame Generation (MFG) with DLSS4, thanks to the 5th generation of Tensor cores.
Performance
The average theoretical performance of the laptop RTX 5080 is similar to the desktop RTX 5070 and the older RTX 4090 Laptop GPU (Time Spy GPU). In games (e.g. Doom: The dark ages), the performance is also on par with the old RTX 4090 Laptop GPU, although the RTX 5080 supports the already mentioned MFG option for impressive frame rates. Still the latency is the same, so you should start from at least 60 fps without frame generation.
Power consumption
The GB203 is manufactured at TSMC using the 4N FinFET process (custom 4NP 5nm). The maximum TGP of the card can reach 150 watts (125 watts + 25 watts Dynamic Boost).
Nvidia GeForce RTX 5090 Laptop
► remove from comparison
The Nvidia GeForce RTX 5090 Laptop is a mobile graphics card from the Blackwell family for laptops, which was presented at CES 2025 and was commercially available in April 2025.
Architecture
The GeForce RTX 5090 Mobile utilizes the GB203 chip and employs 10,496 shaders/CUDA cores, which is the maximum of 10,752 that the chip supports. This makes the RTX 5090 Laptop more similar to the RTX 5080 desktop variant (same chip) than the Desktop RTX 5090 with 20,760 cores and higher clock rates.
As a novelty, Blackwell offers support for Multi-Frame Generation (MFG) with DLSS4, thanks to the 5th generation of Tensor cores.
Performance
As our tests show, performance gains over a 175W RTX 4090 Laptop GPU are barely noticeable in 3DMark tests. Still, when it comes to overall gaming performance, the card is 2-19% faster than the previous mobile flagship. The fastest laptop variant we tested is only 5% behind the RTX 5080 desktop. This means that the 5090L is usually capable to display full details at 4k fluently (see below). Furthermore, with the mentioned Multi-Frame Generation (MFG) you can get impressive frame rates, but keep latency in mind.
Power consumption
The GB203 chip is manufactured at TSMC in the 4N (custom 4NP 5nm) process. The maximum TGP of the card can reach 175 watts (150 watts + 25 watts Dynamic Boost).
NVIDIA GeForce RTX 4070 Ti SUPER | Nvidia GeForce RTX 5080 Laptop | Nvidia GeForce RTX 5090 Laptop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 5000 Laptop GPU Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | AD103-275 | GN22-X9 | GN22-X11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ada Lovelace | Blackwell | Blackwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 8448 - unified | 8192 - unified | 10496 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 264 | 256 | 328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 96 | 96 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 66 | 64 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 264 | 256 | 328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 2340 - 2610 (Boost) MHz | 975 - 2287 (Boost) MHz | 990 - 1515 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 40.1 TFLOPS FP16, 40.1 TFLOPS FP32, 0.63 TFLOPS FP64 | 31.8 TFLOPS FP16, 31.8 TFLOPS FP32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 48 MB | L1: 8 MB, L2: 64 MB | L1: 10.3 MB, L2: 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 21000 effective = 1400 MHz | 28000 effective = 1750 MHz | 28000 effective = 1750 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 256 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6X | GDDR7 | GDDR7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 16 GB | 16 GB | 24 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_2, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | DirectX 12_2, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 285 Watt | 150 Watt (80 - 150 Watt TGP) | 150 Watt (95 - 150 Watt TGP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 45.9 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 379 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 5 nm | 5 nm | 5 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1b, DisplayPort 2.1b | 4 Displays (max.), HDMI 2.1b, DisplayPort 2.1b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 24.01.2024 | 02.01.2025 | 02.01.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4080 Laptop GPU | NVIDIA GeForce RTX 4090 Laptop GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 896 GB/s | 896 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large |
Benchmarks
3DM Vant. Perf. total + Nvidia GeForce RTX 5080 Laptop
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 4070 Ti SUPER
GFXBench T-Rex HD Offscreen C24Z16 + Nvidia GeForce RTX 5080 Laptop
Average Benchmarks NVIDIA GeForce RTX 4070 Ti SUPER → 100% n=17
Average Benchmarks Nvidia GeForce RTX 5080 Laptop → 88% n=17
Average Benchmarks Nvidia GeForce RTX 5090 Laptop → 100% n=17

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 25
2025
Doom: The Dark Ages
2025
Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
F1 24
2024
Ghost of Tsushima
2024
Dragon's Dogma 2
2024
Helldivers 2
2024
Alan Wake 2
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
F1 23
2023
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Dying Light 2
2022
Far Cry 6
2021
Watch Dogs Legion
2020
Borderlands 3
2019
Control
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 4070 Ti SUPER → 100%
Average Gaming 30-70 fps → 100%
Average Gaming Nvidia GeForce RTX 5080 Laptop → 89%
Average Gaming 30-70 fps → 95%
Average Gaming Nvidia GeForce RTX 5090 Laptop → 96%
Average Gaming 30-70 fps → 110%
NVIDIA GeForce RTX 4070 Ti SUPER | Nvidia GeForce RTX 5080 Laptop | Nvidia GeForce RTX 5090 Laptop | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
F1 25 | 177.7 | 176.1 | 169.9 | 44.3 | 27.3 | 12.8 | 290 | 267 | 256 | 59 | 36 | 17 | |||||||||
Doom: The Dark Ages | 117.1 | 108 | 100 | 95 | 67 | 36.6 | 133.5 | 121 | 111 | 108 | 80 | 43.3 | |||||||||
The Elder Scrolls IV Oblivion Remastered | 106.3 | 94.1 | 50.6 | 36.6 | 118.4 | 104.2 | 57.5 | 41.7 | |||||||||||||
Assassin's Creed Shadows | 107 | 96 | 84 | 61 | 51 | 37 | 118 | 109 | 94 | 67 | 55 | 41 | |||||||||
Civilization 7 | 173.4 | 165.5 | 158 | 219 | 214 | 178 | |||||||||||||||
Monster Hunter Wilds | 113 | 104 | 82 | 68 | 43 | 85 | 72 | 46 | |||||||||||||
Kingdom Come Deliverance 2 | 173.8 | 145.6 | 101.6 | 74.5 | 190 | 159 | 113 | 84 | |||||||||||||
Indiana Jones and the Great Circle | 177 | 136 | 119 | 92 | 59 | 194 | 144 | 128 | 103 | 65 | |||||||||||
Stalker 2 | 90.7 | 78.1 | 72.6 | 58.5 | 103 | 90 | 79 | 63 | |||||||||||||
Call of Duty Black Ops 6 | 183 | 167 | 128 | 119 | 91 | 72 | 213 | 197 | 157 | 151 | 120 | 76 | |||||||||
Until Dawn | 92.9 | 91 | 81.6 | 59 | 110 | 100 | 91 | 68 | |||||||||||||
Space Marine 2 | 90 | 89.7 | 88.7 | 86.2 | 103 | 103 | 101 | 98 | |||||||||||||
Star Wars Outlaws | 79.8 | 72.7 | 67.8 | 51.4 | 85 | 78 | 71 | 58 | |||||||||||||
Black Myth: Wukong | 26 | 171 | 126 | 98 | 55 | 43 | 25 | 109 | 65 | 47 | 30 | ||||||||||
F1 24 | 396 | 374 | 294 | 124 | 81 | 42 | 317 | 320 | 299 | 145 | 99 | 51 | |||||||||
Senua's Saga Hellblade 2 | 99.3 | 76 | 55.1 | 96.8 | 76.6 | 56.2 | |||||||||||||||
Ghost of Tsushima | 110.7 | 105.7 | 97.5 | 76.7 | 119.6 | 115.1 | 104.2 | 84.9 | |||||||||||||
Horizon Forbidden West | 148.2 | 117.7 | 115.5 | 90.7 | 160.3 | 121.6 | 120.3 | 95 | |||||||||||||
Dragon's Dogma 2 | 84.8 | 82.3 | 99.3 | 93.4 | |||||||||||||||||
Helldivers 2 | 135.9 | 134.5 | 131.9 | 127.8 | 157.7 | 157.3 | 153.8 | 140.1 | |||||||||||||
Prince of Persia The Lost Crown | 356 | 356 | 356 | 356 | 358 | 358 | 357 | 357 | |||||||||||||
Alan Wake 2 | 124.7 | 114.4 | 82.5 | 44.7 | 123 | 118 | 109 | 74 | 40 | 134 | 131 | 116 | 84 | 45 | |||||||
Counter-Strike 2 | 345 | 290 | 255 | 205 | 390 | 327 | 275 | 224 | |||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 188.5 | 188.5 | 170.8 | 150.3 | 94.9 | 43 | 185 | 172 | 149 | 137 | 95 | 44 | 180 | 176 | 162 | 150 | 109 | 52 | |||
Baldur's Gate 3 | 246 | 223 | 218 | 157.8 | 117.2 | 233 | 200 | 178 | 179 | 131 | 72 | 258 | 221 | 200 | 200 | 148 | 83 | ||||
Strange Brigade | 568 | 467 | 442 | 407 | 306 | 161.9 | 545 | 429 | 406 | 369 | 278 | 155 | 558 | 445 | 426 | 408 | 320 | 178 | |||
X-Plane 11.11 | 224 | 196.7 | 150 | 127.8 | 147 | 130 | 107 | 96 | 150 | 141 | 115 | 95 | |||||||||
Final Fantasy XV Benchmark | 235 | 235 | 209 | 168.8 | 98.9 | 226 | 216 | 182 | 144 | 87 | 225 | 222 | 196 | 165 | 104 | ||||||
Dota 2 Reborn | 245 | 228 | 226 | 202 | 203 | 225 | 199 | 188 | 171 | 165 | 226 | 199 | 191 | 176 | 166 | ||||||
The Witcher 3 | 558 | 430 | 210 | 159.3 | 203 | 212 | 168 | 122 | |||||||||||||
GTA V | 187.6 | 187.6 | 187.4 | 160.1 | 155.3 | 182.1 | 188 | 186 | 182 | 155 | 150 | 178 | 184 | 184 | 182 | 156 | 148 | 172 | |||
NVIDIA GeForce RTX 4070 Ti SUPER | Nvidia GeForce RTX 5080 Laptop | Nvidia GeForce RTX 5090 Laptop | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 6 | 9 | 1 8 | 6 | 2 5 | 1 2 2 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 13 | 11 17 | 14 15 | 3 12 10 | 1 7 12 8 | 2 7 4 3 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 13 | 8 18 | 13 16 | 2 10 13 | 6 13 10 | 1 7 5 4 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List