NVIDIA GeForce RTX 3050 vs Qualcomm Adreno 750
NVIDIA GeForce RTX 3050
► remove from comparison
The Nvidia GeForce RTX 3050 is a mid-range desktop graphics card. It is based on the GA106 Ampere chip and offers 8 GB GDDR6 graphics memory with a 128 Bit memory bus. It offers 2,560 cores and supports PCIe 4.0.
The performance is similar to the older GeForce RTX 2060 and therefore best suited for 1080p gaming of modern and demanding games in high settings.
The GA106 chip offers 3,840 FP32 ALUs of which half can also execute INT32 instructions (i.e. 1,920 INT32 ALUs). With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA106 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip). The TDP of the RTX 3050 is specified at 130 Watt and therefore better than the previous RTX 2060 (160 Watt).
Qualcomm Adreno 750
► remove from comparisonThe Qualcomm Adreno 750 is an integrated graphics unit that is used in the Snapdragon 8 Gen. 3 and is designed for smartphones and tablets. The associated SoC (System-on-a-Chip) was introduced in October 2023 and can be found in many Android-based high-end products of the year 2024.
Qualcomm promises a performance increase of up to 25% over its predecessor, the Adreno 740, as well as a 25 % improvement in efficiency. The Adreno 750 can now additionally adjust frame rates to within 1 Hz (QSnyc), which should improve power consumption once again.
With Snapdragon Elite Gaming, games are now possible at up to 240 FPS and the Adreno Frame Motion Engine 2.0 is now said to be able to accelerate games that are limited to 60 FPS to 120 FPS. Upscaling for games in 8k should also be possible.
The Adreno 750 supports all common Android APIs and is already prepared for use with the Unreal 5 Lumens.
The Snapdragon 8 Gen 3 is manufactured in the current 4nm process at TSMC.
| NVIDIA GeForce RTX 3050 | Qualcomm Adreno 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adreno 700 Series |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codename | Ampere GA106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 2560 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 1552 - 1777 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Speed | 1750 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 128 Bit Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12_2, Shader 6.6, OpenGL 4.6 | OpenGL ES 3.2, Vulkan 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 130 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistors | 12 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technology | 8 nm | 4 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 04.01.2022 | 25.10.2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | OpenGL ES 3.2, OpenCL 2.0, DirectX 12, Vulkan 1.1 |
| |||||||||||||||||
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 3050
specvp12 sw-03 + NVIDIA GeForce RTX 3050
GFXBench T-Rex HD Offscreen C24Z16 + Qualcomm Adreno 750
Average Benchmarks NVIDIA GeForce RTX 3050 → 0% n=0
Average Benchmarks Qualcomm Adreno 750 → 0% n=0
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
New World
2021
F1 2021
2021
Cyberpunk 2077 1.0
2020
Dirt 5
2020
Watch Dogs Legion
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 3050 → 100%
Average Gaming 30-70 fps → 100%
| NVIDIA GeForce RTX 3050 | Qualcomm Adreno 750 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
| Company of Heroes 3 | 146.5 | 124.5 | 90.2 | 89.9 | 64.9 | 36.7 | ||||||||
| Sons of the Forest | 60.2 | 56.2 | 65 | 39.8 | 23.7 | |||||||||
| Atomic Heart | 127.3 | 98.6 | 56.9 | 44.7 | 33.9 | 19.6 | ||||||||
| Returnal | 70 | 67 | 60 | 50 | 37 | 21 | ||||||||
| Hogwarts Legacy | 86.8 | 67.2 | 53 | 42.2 | 29.2 | 15.2 | ||||||||
| Dead Space Remake | 59.6 | 57 | 50.1 | 48.5 | 32 | 16.1 | ||||||||
| The Witcher 3 v4 | 145.8 | 128.2 | 88.7 | 70.7 | 50.4 | 28.2 | ||||||||
| High On Life | 176.7 | 108.8 | 80.7 | 64.2 | 38.2 | 15.5 | ||||||||
| The Callisto Protocol | 108.2 | 72.5 | 69 | 44.1 | 32.4 | 18.7 | ||||||||
| Need for Speed Unbound | 149 | 104.1 | 83.5 | 70.7 | 48.4 | 24.6 | ||||||||
| Spider-Man Miles Morales | 96.9 | 85 | 79.7 | 70.5 | 51.5 | 28.3 | ||||||||
| Call of Duty Modern Warfare 2 2022 | 94 | 96 | 66 | 62 | 44 | 27 | ||||||||
| Uncharted Legacy of Thieves Collection | 61 | 58.2 | 54.7 | 52 | 36.2 | 15.7 | ||||||||
| A Plague Tale Requiem | 76.6 | 57.8 | 42.1 | 31.9 | 22 | 12.3 | ||||||||
| FIFA 23 | 213 | 204 | 131.9 | 130.2 | 100.9 | 57.9 | ||||||||
| The Quarry | 105.7 | 76.9 | 62.5 | 49 | 33.4 | 10.3 | ||||||||
| F1 22 | 209 | 185.2 | 132.2 | 39.9 | 24.9 | 12 | ||||||||
| Ghostwire Tokyo | 115.9 | 109.2 | 108.2 | 106.2 | 65.3 | 30.3 | ||||||||
| Tiny Tina's Wonderlands | 142.6 | 112.5 | 73.6 | 56.3 | 39 | 20.5 | ||||||||
| Cyberpunk 2077 1.6 | 105.8 | 82.7 | 61.1 | 60.5 | 29.8 | 12.2 | ||||||||
| GRID Legends | 188.5 | 144.2 | 116.6 | 85.7 | 67.3 | 42 | ||||||||
| Elden Ring | 60 | 60 | 60 | 60 | 51.6 | 31.1 | ||||||||
| Dying Light 2 | 64 | 54.3 | 48.3 | 32.6 | 16.5 | |||||||||
| Rainbow Six Extraction | 169 | 135 | 132 | 102 | 66 | 33 | ||||||||
| God of War | 95 | 79 | 62 | 41 | 35 | 23 | ||||||||
| Halo Infinite | 90.9 | 78.5 | 73.8 | 70.4 | 64.5 | |||||||||
| Farming Simulator 22 | 271 | 159 | 95.4 | 95.5 | 73.3 | 44.5 | ||||||||
| Battlefield 2042 | 152 | 89.5 | 75.7 | 65.6 | 50.2 | 29.6 | ||||||||
| Forza Horizon 5 | 200 | 108 | 94 | 54 | 45 | 31 | ||||||||
| Call of Duty Vanguard | 91.3 | 93 | 73.7 | 65.5 | 47.4 | 24.1 | ||||||||
| Riders Republic | 167 | 97 | 77 | 69 | 49 | 25 | ||||||||
| Guardians of the Galaxy | 129 | 99 | 98 | 94 | 62 | 34 | ||||||||
| Back 4 Blood | 158 | 135 | 125 | 82.9 | 41.5 | |||||||||
| Far Cry 6 | 168 | 101 | 85 | 74 | 52 | 7 | ||||||||
| Alan Wake Remastered | 135 | 131 | 117 | 69.3 | ||||||||||
| New World | 161 | 79.1 | 68.5 | 61.6 | 40.9 | 28.1 | ||||||||
| F1 2021 | 431 | 216 | 169 | 82 | 59 | 32 | ||||||||
| Mass Effect Legendary Edition | 114 | 110 | 94.2 | 51.7 | ||||||||||
| Cyberpunk 2077 1.0 | 77 | 63.2 | 50.6 | 41.9 | 26 | 12.2 | ||||||||
| Immortals Fenyx Rising | 137 | 86 | 78 | 70 | 55 | 34 | ||||||||
| Assassin´s Creed Valhalla | 106 | 75 | 62 | 53 | 40 | 24 | ||||||||
| Dirt 5 | 214 | 103 | 82 | 61 | 49 | 31 | ||||||||
| Watch Dogs Legion | 124 | 85 | 73 | 71 | 33 | 19 | ||||||||
| Mafia Definitive Edition | 157 | 81 | 75.6 | 50.4 | 25.8 | |||||||||
| Crysis Remastered | 268 | 146 | 63.2 | 58.9 | 42.2 | 23.7 | ||||||||
| Horizon Zero Dawn | 162 | 96 | 79 | 66 | 52 | 28 | ||||||||
| Death Stranding | 167.8 | 108.5 | 101.6 | 98.3 | 68.2 | 37.2 | ||||||||
| F1 2020 | 402 | 207 | 158 | 107 | 78 | 44 | ||||||||
| Borderlands 3 | 213 | 119 | 76 | 57 | 40 | 22 | ||||||||
| Control | 231 | 81 | 60 | 38 | 19 | |||||||||
| Anno 1800 | 129 | 123 | 83.1 | 40.8 | 28.6 | 17.4 | ||||||||
| Far Cry New Dawn | 170 | 110 | 103 | 94 | 69 | 37 | ||||||||
| Metro Exodus | 164 | 80 | 59 | 46 | 36 | 23 | ||||||||
| Shadow of the Tomb Raider | 243 | 106 | 96 | 79 | 58 | 30 | ||||||||
| Strange Brigade | 352 | 156 | 123 | 106 | 78 | 45 | ||||||||
| Far Cry 5 | 202 | 118 | 107 | 99 | 68 | 35 | ||||||||
| X-Plane 11.11 | 189 | 165 | 130 | 103 | ||||||||||
| Final Fantasy XV Benchmark | 171 | 91 | 67 | 49 | 28 | |||||||||
| Rise of the Tomb Raider | 215 | 138 | 84.7 | 35 | ||||||||||
| Dota 2 Reborn | 256 | 223 | 200 | 181 | 94 | |||||||||
| The Witcher 3 | 363 | 282 | 168 | 65 | 44 | |||||||||
| GTA V | 188 | 187 | 174 | 81 | 57 | 57 | ||||||||
| NVIDIA GeForce RTX 3050 | Qualcomm Adreno 750 | |||||||||||||
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 17 40 | 4 38 19 | 9 40 12 | 18 34 3 | 6 36 16 | 35 23 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List























