AMD Radeon Pro WX 3200 vs NVIDIA Quadro T1000 (Laptop)
AMD Radeon Pro WX 3200
► remove from comparisonThe AMD Radeon Pro WX 3200 Mobile is a professional workstation graphics card for laptops. It is based on the consumer Radeon RX 550 and therefore uses the same Polaris 12 chip (codename Lexa). The 640 shaders (10 compute units = CUs) are clocked at 1082 MHz.
The AMD Radeon Pro (formerly known as FirePro) is the counterpart to the Quadro series from Nvidia and offers certified drivers for professional 3D applications (CAD and DCC).
The WX3200 uses the Polaris architecture (4. generation of GCN) that was introduced in 2016 with the RX 400 series. For more information on the features and specifications of the Polaris architecture, visit our in depth article here.
NVIDIA Quadro T1000 (Laptop)
► remove from comparison
The Nvidia Quadro T1000 for laptops is a professional mobile graphics card that is based on the Turing architecture (TU117 chip). Compared to the consumer GTX 1650, the Quadro T1000 features less CUDA cores / shaders (768 versus 896). The Quadro T2000 uses the same TU117 chip, but features all 1024 cores (2x to the T1000) and is therefore significantly faster. The chip is manufactured in 12nm FinFET at TSMC.
The Turing generation did not only introduce raytracing for the RTX cards, but also optimized the architecture of the cores and caches. According to Nvidia the CUDA cores offer now a concurrent execution of floating point and integer operations for increased performance in compute-heavy workloads of modern games. Furthermore, the caches were reworked (new unified memory architecture with twice the cache compared to Pascal). This leads to up to 50% more instructions per clock and a 40% more power efficient usage compared to Pascal. In contrary to the faster Quadro RTX cards, the T1000 and T2000 don not feature raytracing and Tensor cores.
AMD Radeon Pro WX 3200 | NVIDIA Quadro T1000 (Laptop) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro Turing Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Polaris 12 | N19P-Q1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Polaris | Turing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 640 - unified | 768 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1082 MHz | 1395 - 1455 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 6000 MHz | 8000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12, OpenGL Vulkan | DirectX 12_1, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 12 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 26.09.2019 | 27.05.2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 50 Watt |
Benchmarks
3DM Vant. Perf. total + AMD Radeon Pro WX 3200
specvp12 sw-03 + AMD Radeon Pro WX 3200
Cinebench R15 OpenGL 64 Bit + AMD Radeon Pro WX 3200
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA Quadro T1000 (Laptop)
Average Benchmarks AMD Radeon Pro WX 3200 → 100% n=39
Average Benchmarks NVIDIA Quadro T1000 (Laptop) → 297% n=39

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Battlefield V
2018
Farming Simulator 19
2018
FIFA 19
2018
Far Cry 5
2018
X-Plane 11.11
2018
Rocket League
2017
For Honor
2017
Rainbow Six Siege
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Thief
2014
BioShock Infinite
2013
Tomb Raider
2013Average Gaming AMD Radeon Pro WX 3200 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro T1000 (Laptop) → 334%
Average Gaming 30-70 fps → 380%
AMD Radeon Pro WX 3200 | NVIDIA Quadro T1000 (Laptop) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Gears Tactics | 190.9 | 91.8 | 58.4 | 43.5 | ||||||||||
Doom Eternal | 150 | 78 | 64.3 | |||||||||||
Hunt Showdown | 134.1 | 51 | 44.4 | |||||||||||
Escape from Tarkov | 121.4 | 87.9 | 67.8 | 56 | ||||||||||
Red Dead Redemption 2 | 87.9 | 46.7 | 29.9 | 19.4 | ||||||||||
Star Wars Jedi Fallen Order | 67.3 | 57.6 | 50.4 | |||||||||||
Need for Speed Heat | 86 | 60.5 | 51.9 | 46.9 | ||||||||||
Call of Duty Modern Warfare 2019 | 96.7 | 61.2 | 50.8 | 44 | ||||||||||
GRID 2019 | 125.4 | 76.8 | 65.2 | 42.8 | ||||||||||
Ghost Recon Breakpoint | 93 | 53 | 47 | 32 | ||||||||||
FIFA 20 | 208 | 171.3 | 160.3 | 148.9 | ||||||||||
Borderlands 3 | 117.9 | 58.7 | 38 | 28.5 | ||||||||||
Control | 42.4 | 12.5 | 8.3 | 136.8 | 42.4 | 31.2 | ||||||||
F1 2019 | 59 | 33 | 25 | 15 | 148 | 89 | 77 | 64 | ||||||
Total War: Three Kingdoms | 55.5 | 15.3 | 9.9 | 4 | 186 | 61 | 38 | 25 | ||||||
Rage 2 | 40.9 | 16.8 | 14.1 | 10 | 123.7 | 55.2 | 45.7 | 45.1 | ||||||
Anno 1800 | 82 | 63 | 41 | 22 | ||||||||||
The Division 2 | 111 | 50 | 42 | 32 | ||||||||||
Dirt Rally 2.0 | 209 | 91 | 72 | 39 | ||||||||||
Far Cry New Dawn | 77 | 48 | 46 | 43 | ||||||||||
Metro Exodus | 31.1 | 14 | 10 | 7 | 93.3 | 43.4 | 31.9 | 25.5 | ||||||
Apex Legends | 65.9 | 24.3 | 15.1 | 13.2 | 144 | 83 | 63 | 62 | ||||||
Battlefield V | 100 | 60 | 52 | 47 | ||||||||||
Farming Simulator 19 | 182.4 | 106.7 | 86.3 | 66.5 | ||||||||||
Assassin´s Creed Odyssey | 70 | 48 | 43 | 29 | ||||||||||
FIFA 19 | 148 | 119.2 | 113.5 | 110.8 | ||||||||||
Shadow of the Tomb Raider | 100 | 54 | 48 | 42 | ||||||||||
Far Cry 5 | 43 | 20 | 18 | 17 | 107 | 62 | 57 | 53 | ||||||
World of Tanks enCore | 491.9 | 199.3 | 77.1 | |||||||||||
X-Plane 11.11 | 25 | 17 | 15 | 93 | 80 | 69 | ||||||||
Kingdom Come: Deliverance | 93.7 | 49.3 | 40.5 | 30.7 | ||||||||||
Final Fantasy XV Benchmark | 26.3 | 9.7 | 6.3 | 67 | 46 | 33 | ||||||||
Rocket League | 246.4 | 150.7 | 117 | |||||||||||
Ghost Recon Wildlands | 94 | 47.2 | 43.9 | 24.2 | ||||||||||
For Honor | 182 | 72 | 69 | 53 | ||||||||||
Rise of the Tomb Raider | 50.6 | 36.22 | 18.54 | 136.2 | 86 | 53.4 | 43.8 | |||||||
Rainbow Six Siege | 217 | 179 | 125 | 108 | ||||||||||
Dota 2 Reborn | 101 | 87 | 49 | 35 | 9.4 | 142 | 125 | 117 | 109 | 47.9 | ||||
The Witcher 3 | 58.1 | 31 | 15 | 10 | 5.2 | 179 | 108 | 59 | 35 | |||||
GTA V | 170.1 | 153.9 | 93.8 | 41.7 | ||||||||||
BioShock Infinite | 186.6 | 90.4 | 82 | 30 | 298 | 226 | 201 | 80 | ||||||
AMD Radeon Pro WX 3200 | NVIDIA Quadro T1000 (Laptop) | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 8 2 1 | 8 3 2 | 11 1 1 | 7 2 | | 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 17 23 | 14 20 7 | 1 23 13 3 | 7 19 8 1 | | 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List