AMD Radeon 740M vs NVIDIA GeForce RTX 3050 6GB Laptop GPU
AMD Radeon 740M
► remove from comparison
The AMD Radeon 740M is an integrated GPU in the Ryzen 7040 series for laptops (Phoenix, e.g. Ryzen 5 7540U). The iGPU is based on the new RDNA3 architecture and has only 4 of the 12 CUs (= 256 shaders) clocked at up to 2.5 GHz (depending on the CPU model). The 740M supports hardware raytracing, although the performance is too slow to use it in current games.
Due to the reduced core count and clock speed, the performance is clearly below the Radeon 760M and 780M.
Thanks to the modern 4nm process and clever power-saving features, the power consumption is comparatively low (according to AMD). The whole chip of the first two models can be configured between 15 - 30 Watt TDP.
NVIDIA GeForce RTX 3050 6GB Laptop GPU
► remove from comparison
The Nvidia GeForce RTX 3050 6GB Laptop GPU (mobile, GN20-P0-R, 2023 Refresh) is the refresh of the RTX 3050 4GB Laptop GPU (slowest RTX 3000 mobile card) and also based on the GA107 Ampere chip. The 6GB variant offers more CUDA cores (2,560, +25%) but a cut down memory bus to 96 Bit. The clock speed depends on the TGP variant and can range from 713 - 1530 (base) and 1058 - 1740 (boost) for the TGP variants of 35 to 80 Watt (see table below).
The performance is between the old 4GB RTX 3050 and the RTX 3050 Ti and therefore best suited for full HD gaming (1920 x 1080) in medium to high graphic settings. The performance is not sufficient to enable Raytracing in most games, but the Tensor cores can be used for DLSS in some games (and get performance boost with slight quality reduction). Beware, that the low TGP variants will offer a significantly lower performance.
The GA107 chip offers 3,072 FP32 ALUs of which half can also execute INT32 instructions (i.e. 1,536 INT32 ALUs). The RTX 3050 however maybe won't use all ALUs on the chip. With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA107 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip).
| AMD Radeon 740M | NVIDIA GeForce RTX 3050 6GB Laptop GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeForce RTX 3000 Series |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codename | Phoenix | GN20-P0-R 6GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | RDNA 3 | Ampere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 256 - unified | 2560 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raytracing Cores | 4 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 1500 - 2500 (Boost) MHz | 1237 - 1492 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | yes | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12_2, OpenGL 4.6, OpenCL 2.1, Vulkan 1.3 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 30 Watt (30 - 15 Watt TGP) | 60 Watt (35 - 80 Watt TGP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technology | 4 nm | 8 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 1.4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Miracast, FreeSync, Adaptive-Sync, UHBR10, HDR Metadata, SmartShift MAX, SmartAccess Memory, 8k60 AV1, 8k43 H.265, 4k175 H.264 De- and Encode | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay, NVIDIA G-SYNC, Advanced Optimus, Nvidia Max-Q, Dynamic Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 23.05.2023 | 06.01.2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMUs | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROPs | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensor / AI Cores | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Speed | 12000 effective = 1500 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 96 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 6 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bandwidth | 144 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCIe | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notebook Size | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predecessor | GeForce RTX 3050 4GB Laptop GPU |
| |||||||||||||||||||||||||
Benchmarks
3DM Vant. Perf. total + AMD Radeon 740M
Cinebench R15 OpenGL 64 Bit + AMD Radeon 740M
Average Benchmarks AMD Radeon 740M → 100% n=14
Average Benchmarks NVIDIA GeForce RTX 3050 6GB Laptop GPU → 211% n=14
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Stalker 2
2024
Until Dawn
2024
EA Sports FC 25
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Dragon's Dogma 2
2024
Last Epoch
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
Counter-Strike 2
2023
Cyberpunk 2077
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Armored Core 6
2023
Atlas Fallen
2023
F1 23
2023
Company of Heroes 3
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
F1 22
2022
Cyberpunk 2077 1.6
2022
F1 2021
2021
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming AMD Radeon 740M → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 3050 6GB Laptop GPU → 288%
Average Gaming 30-70 fps → 327%
| AMD Radeon 740M | NVIDIA GeForce RTX 3050 6GB Laptop GPU | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
| Indiana Jones and the Great Circle | 9.89 | |||||||||||||
| Stalker 2 | 10.2 | 8.27 | 6.67 | 5.5 | ||||||||||
| Call of Duty Black Ops 6 | 27 | 23 | 14 | 13 | ||||||||||
| Until Dawn | 23.9 | 15.3 | 9.82 | 6.94 | ||||||||||
| EA Sports FC 25 | 46 | 35.7 | 25.8 | 24.4 | ||||||||||
| God of War Ragnarök | 19.9 | 14.3 | 11.9 | 10.5 | ||||||||||
| Final Fantasy XVI | 10.1 | 9.63 | 8.89 | 7.82 | ||||||||||
| Space Marine 2 | 13.7 | 10.4 | 9.71 | 8.78 | ||||||||||
| Star Wars Outlaws | 7.04 | 6.35 | 4.86 | 3.92 | ||||||||||
| Once Human | 24.7 | 17.9 | 13.4 | 12.4 | ||||||||||
| The First Descendant | 30.6 | 18.4 | 13.6 | 11.5 | ||||||||||
| F1 24 | 37 | 32 | 24 | 2 | ||||||||||
| Senua's Saga Hellblade 2 | 8.06 | 7.96 | 5.77 | |||||||||||
| Ghost of Tsushima | 18.5 | 15.7 | 12.9 | 9.53 | ||||||||||
| Horizon Forbidden West | 18.1 | 15.4 | 11 | 10.6 | ||||||||||
| Dragon's Dogma 2 | 12.3 | 11.5 | ||||||||||||
| Last Epoch | 38.8 | 32.1 | 25.1 | 16.7 | ||||||||||
| Helldivers 2 | 19.2 | 14.7 | 12.9 | 12.3 | ||||||||||
| Enshrouded | 11.4 | 10.5 | 8.34 | 5.79 | ||||||||||
| Palworld | 42 | 35.2 | 17.3 | 15.4 | ||||||||||
| Prince of Persia The Lost Crown | 129.5 | 93.1 | 87.4 | |||||||||||
| Ready or Not | 34.3 | 27.3 | 18.2 | 11.1 | ||||||||||
| The Finals | 32.9 | 29.6 | 25.8 | 19.5 | ||||||||||
| Avatar Frontiers of Pandora | 9.5 | 8.5 | 7.1 | 6.9 | 39.5 | 36.3 | 31.5 | 23.4 | 15.1 | |||||
| Alan Wake 2 | 11 | 9.31 | 8.49 | |||||||||||
| Lords of the Fallen | 13.9 | 12.8 | 10 | 7.65 | ||||||||||
| Total War Pharaoh | 58.2 | 41.1 | 22 | 16.7 | ||||||||||
| Assassin's Creed Mirage | 28 | 23 | 22 | 16 | 70 | 63 | 55 | 41 | 31 | |||||
| Counter-Strike 2 | 72.7 | 59.9 | 30.1 | 20.9 | ||||||||||
| Cyberpunk 2077 | 21 | 16 | 12 | 10 | 63 | 49 | 41 | 35 | 21.3 | |||||
| Baldur's Gate 3 | 19 | 15 | 12 | 11 | 59.7 | 50.3 | 45.4 | 44.3 | ||||||
| Lies of P | 27.3 | 23.7 | 20.1 | 19 | ||||||||||
| The Crew Motorfest | 22 | 20 | 16 | 13 | ||||||||||
| Armored Core 6 | 33.3 | 25.1 | 22.5 | 17.8 | ||||||||||
| Atlas Fallen | 22.9 | 21.4 | 19.2 | 14.8 | ||||||||||
| Ratchet & Clank Rift Apart | 18.5 | |||||||||||||
| Resident Evil 4 Remake | 17.9 | 13.5 | 11.4 | |||||||||||
| Company of Heroes 3 | 37.1 | 29.4 | 22.8 | 22.6 | ||||||||||
| Atomic Heart | 31 | 22.8 | 13.1 | 12.9 | ||||||||||
| Returnal | 18 | 17 | 14 | 11 | 40 | 38 | 34 | 29 | ||||||
| Hogwarts Legacy | 22.2 | 16.5 | 12.8 | 9.94 | ||||||||||
| Strange Brigade | 118 | 45 | 36 | 29 | 237 | 105 | 87 | 76 | 57.1 | |||||
| X-Plane 11.11 | 34 | 27 | 22 | 117 | 100 | 84 | ||||||||
| Final Fantasy XV Benchmark | 47 | 22 | 16 | 124 | 67 | 49 | 35 | |||||||
| Dota 2 Reborn | 123 | 99 | 62 | 54 | 152 | 136 | 122 | 112 | ||||||
| GTA V | 123 | 110 | 38 | 14 | 176 | 174 | 116 | 61 | 40 | |||||
| AMD Radeon 740M | NVIDIA GeForce RTX 3050 6GB Laptop GPU | |||||||||||||
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 28 13 2 2 | 33 7 2 1 | 39 3 2 | 36 1 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 3 4 | 4 4 2 | 6 3 1 | 2 3 3 | 2 4 | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List












