NVIDIA GeForce MX550 vs NVIDIA GeForce GTX 1070 SLI (Laptop) vs NVIDIA GeForce GTX 1080 SLI (Laptop)
NVIDIA GeForce MX550
► remove from comparison
The Nvidia GeForce MX550 (GN18-S5-A1, TU117-670-A1 Chip) is an entry-level mobile graphics card for laptops. It is based on the old Turing TU117 chip (as the older MX450) and uses a 64 Bit memory bus with GDDR6 graphics memory. First benchmarks show a 17% performance increase compared to the old GeForce MX450 which could indicate more shaders (1024 instead of 896). The similarly named GeForce MX570 is around 30% faster and uses the Ampere GA107 chip.
The gaming performance should be similar to the older GeForce GTX 1050 Ti and therefore demanding games will only run in low settings fluently.
The TU117 chip is manufactured on a 12nm TSMC process and should be rated at 25 Watt TGP (as the old MX450).
NVIDIA GeForce GTX 1070 SLI (Laptop)
► remove from comparisonThe Nvidia GeForce GTX 1070 SLI for laptops is a combination of two GTX 1070 graphics cards in SLI mode. Each card renders one frame at a time (AFR mode) but depends for most games on a good profile in the driver. Therefore, the performance can range from no gains over a single GTX 1070 to up to 90% faster performance. In most games with SLI support, the GTX 1070 SLI is therefore faster than a single GTX 1080. However, sometimes the combination also suffers from micro-stuttering.
The technical details of the card are identical to a single GTX 1070 (see for more information) and the power consumption is doubled. Therefore, the 1070 SLI combination is only found in huge clunky laptops.
NVIDIA GeForce GTX 1080 SLI (Laptop)
► remove from comparisonThe Nvidia GeForce GTX 1080 SLI for laptops is a combination of two GTX 1080 graphics cards in SLI mode. Each card renders one frame at a time (AFR mode) but depends for most games on a good profile in the driver. Therefore, the performance can range from no gains over a single GTX 1080 to up to 90% faster performance. Sometimes, the combination may also suffer from micro-stuttering. The technical details of the card are identical to a single GTX 1080 (see for more information) and the power consumption is doubled. Therefore, the 1080 SLI combination is only found in huge clunky laptops.
NVIDIA GeForce MX550 | NVIDIA GeForce GTX 1070 SLI (Laptop) | NVIDIA GeForce GTX 1080 SLI (Laptop) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce GTX 1000 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GN18-S5 | Pascal GP104 SLI | Pascal GP104 SLI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Turing | Pascal | Pascal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1024 - unified | 4096 - unified | 5120 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1320 (Boost) MHz | 1443 - 1645 (Boost) MHz | 1556 - 1733 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 12000 MHz | 8000 MHz | 10000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 64 Bit | 256 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 15-25 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | 16 nm | 16 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Vulkan 1.2, OpenGL 4.6, OpenCL 3.0, GPU Boost, Optimus, PCIe 4.0, Game Ready Drivers, Win 10 / 11 | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor, CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, SLI | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor, CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, SLI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 17.12.2021 | 16.08.2016 | 16.08.2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 2x 8192 MB | 2x 8192 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 14.4 Billion | 14.4 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.geforce.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce MX550
specvp11 snx-01 + NVIDIA GeForce GTX 1070 SLI (Laptop)
specvp12 sw-03 + NVIDIA GeForce GTX 1070 SLI (Laptop)
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce MX550
Average Benchmarks NVIDIA GeForce MX550 → 100% n=15
Average Benchmarks NVIDIA GeForce GTX 1070 SLI (Laptop) → 371% n=15
Average Benchmarks NVIDIA GeForce GTX 1080 SLI (Laptop) → 379% n=15

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 22
2022
Ghostwire Tokyo
2022
GRID Legends
2022
God of War
2022
Farming Simulator 22
2021
Forza Horizon 5
2021
F1 2021
2021
Cyberpunk 2077 1.0
2020
Far Cry 5
2018
X-Plane 11.11
2018
Destiny 2
2017
FIFA 18
2017
Ark Survival Evolved
2017
F1 2017
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Titanfall 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
Mafia 3
2016
FIFA 17
2016
No Man's Sky
2016
Overwatch
2016
Doom
2016
Need for Speed 2016
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Fallout 4
2015
Anno 2205
2015
FIFA 16
2015
Metal Gear Solid V
2015
Mad Max
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
Alien: Isolation
2014
Sims 4
2014
GRID: Autosport
2014
Watch Dogs
2014
Thief
2014
Battlefield 4
2013
Total War: Rome II
2013
Metro: Last Light
2013
BioShock Infinite
2013
Guild Wars 2
2012Average Gaming NVIDIA GeForce MX550 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce GTX 1070 SLI (Laptop) → 344%
Average Gaming NVIDIA GeForce GTX 1080 SLI (Laptop) → 315%
NVIDIA GeForce MX550 | NVIDIA GeForce GTX 1070 SLI (Laptop) | NVIDIA GeForce GTX 1080 SLI (Laptop) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
F1 22 | 59.4 | 51.3 | 41.2 | 28.1 | |||||||||||||||||
Ghostwire Tokyo | 35.8 | 35.5 | 35.1 | 33.2 | |||||||||||||||||
GRID Legends | 85 | 70 | 44 | 30 | |||||||||||||||||
God of War | 36 | 28 | 7 | ||||||||||||||||||
Farming Simulator 22 | 169 | 80 | 60 | 42 | |||||||||||||||||
Forza Horizon 5 | 119 | 47 | 31 | 12 | |||||||||||||||||
F1 2021 | 166 | 63 | 51 | 28 | |||||||||||||||||
Cyberpunk 2077 1.0 | 31 | 24 | 17 | 7 | |||||||||||||||||
Strange Brigade | 152 | 60 | 52 | 42 | |||||||||||||||||
Far Cry 5 | 100 | 45 | 38 | 35 | |||||||||||||||||
X-Plane 11.11 | 106 | 88 | 70 | ||||||||||||||||||
Final Fantasy XV Benchmark | 75 | 36 | 22 | ||||||||||||||||||
Dota 2 Reborn | 142 | 127 | 111 | 104 | |||||||||||||||||
The Witcher 3 | 154 | 92 | 50 | 27 | 168 | 95 | 72 | 357 | 229.8 | 181 | 112 | 88 | |||||||||
GTA V | 163 | 154 | 76 | 34 | |||||||||||||||||
NVIDIA GeForce MX550 | NVIDIA GeForce GTX 1070 SLI (Laptop) | NVIDIA GeForce GTX 1080 SLI (Laptop) | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 5 6 | 2 5 6 2 | 3 8 4 | 4 6 1 | | 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | 1 | 1 | | 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 | 1 | 1 | 1 | | 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List