ARM Mali-G52 MP2 vs Intel HD Graphics 2500
ARM Mali-G52 MP2
► remove from comparison
The ARM Mali-G52 MP2 (or G52MC2) is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2020 in the MediaTek Helio G80 with a clock speed of up to 950 MHz.
The G52 is based on the Bifrost architecture and is intended for mainstream phones. ARM claims that the G52 series offers 30% more performance density and 15% better energy efficiency compared to the ARM Mali G51 series.
The performance of the G52MP2 in our benchmarks (in the Helio G80) is comparable to the Adreno 612 and ARM Mali-G72 MP3 (thanks to the high clock speed of the G52MP2).
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.0, OpenCL 2.0 and Renderscript.
Intel HD Graphics 2500
► remove from comparison
The Intel HD Graphics 2500 (or Ivy Bridge GT1) is an integrated graphics card in the Ivy Bridge codenamed desktop processors. It is the successor the the Intel HD Graphics 2000 in the Sandy Bridge CPUs and performs between the old HD 2000 and 3000 GPU (see benchmarks below). Usually it is used in the cheaper desktop Ivy bridge CPUs. The mobile version is simply called Intel HD Graphics and integrated in the Pentium and Celeron line.
Compared to the faster HD Graphics 4000, the 2500 one features less Execution Units (6 versus 16) and only one texture sampler. Therefore, the performance is clearly worse and only suited for low demanding gaming. Intel states a 10 to 15% higher performance compared to the old Sandy Bridge based HD Graphics 2000. Therefore, only older casual games with low requirements are playable with the HD 2500.
A speciality of the Ivy Bridge GPUs is that 4x MSAA is supported in hardware now. However, 2x is only supported through software. The algorithm to support 2x is going through the 4x pipeline with a software algorithm, so performance is similar to 4x MSAA.
The integrated video decoder called Multi Format Codec Engine (MFX) was also improved and should allow even simultaneus 4K video decoding. DXVAChecker lists MPEG2, VC1, WMV9, and H264 as supported codecs. QuickSync for fast transcoding of videos was also optimized for higher performance and better image quality.
Another new feature is the support for up to 3 independent displays as AMD offers with theirs Eyefinity support (up to 6 displays).
Due to the 22nm 3D Tri-Gate production process, the power consumption is relatively low (the development was focused on performance per Watt).
| ARM Mali-G52 MP2 | Intel HD Graphics 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HD Graphics Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Bifrost | Gen. 7 Ivy Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 2 - unified | 6 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 950 (Boost) MHz | 650 - 1150 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | L2: 128 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technology | 12 nm | 22 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | OpenGL® ES 1.1, 2.0, 3.1, 3.2 Vulkan 1.0 OpenCL™ 1.1, 1.2, 2.0 Full Profile, RenderScript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 06.03.2018 | 01.04.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | developer.arm.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codename | Ivy Bridge GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 64/128 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 11.0, Shader 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notebook Size | large |
|
| ||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
3DM Vant. Perf. total + Intel HD Graphics 2500
specvp11 snx-01 + Intel HD Graphics 2500
GFXBench T-Rex HD Offscreen C24Z16 + ARM Mali-G52 MP2
Average Benchmarks ARM Mali-G52 MP2 → 0% n=0
Average Benchmarks Intel HD Graphics 2500 → 0% n=0
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Dead Space 3
2013
Far Cry 3
2012
Assassin´s Creed III
2012
Hitman: Absolution
2012
Fifa 13
2012
F1 2012
2012
Guild Wars 2
2012
Counter-Strike: GO
2012
Sleeping Dogs
2012
Anno 2070
2011
Battlefield 3
2011Average Gaming ARM Mali-G52 MP2 → 100%
Average Gaming 30-70 fps → 100%
| ARM Mali-G52 MP2 | Intel HD Graphics 2500 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
| Diablo Immortal | 30 | 30 | ||||||||||||
| Genshin Impact | 27 | 21 | ||||||||||||
| Armajet | 52 | |||||||||||||
| PUBG Mobile | 37 | 33 | 29 | |||||||||||
| World of Tanks Blitz | 60 | |||||||||||||
| Arena of Valor | 30 | |||||||||||||
| Dead Trigger 2 | 58 | |||||||||||||
| Asphalt 9: Legends | 29 | 28 | ||||||||||||
| Real Racing 3 | 53 | |||||||||||||
| Temple Run 2 | 60 | |||||||||||||
| Subway Surfers | 60 | |||||||||||||
| ARM Mali-G52 MP2 | Intel HD Graphics 2500 | |||||||||||||
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 2 1 | 1 | 2 3 2 | 1 2 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List


















