NVIDIA GeForce GTX 680 vs NVIDIA GeForce GTX 750 Ti
NVIDIA GeForce GTX 680
► remove from comparison
The Nvidia GeForce GTX 680 is a DirectX 11 high-end desktop graphics card. It is based on the GK104 chip and manufactured in 28 nm at TSMC. The core clock can be boosted up to 1058 MHz (from 1006 base clock) and the memory is clocked at 3004 MHz (GDDR5). The similar named mobile GeForce GTX 680M is also based on the GK104 chip, but offers only 1344 shader as the desktop GTX 670 and a low clock rate of 720 MHz.
Depending on game and settings, the performance of the GTX 680 is similar to a Radeon R9 280X. Therefore, even the fastest mobile GPUs like the GeForce GTX 780M are outperformed by more than 30 percent. Demanding games like Metro: Last Light can be played fluently in 1080p and maximum detail settings. In some cases, even higher resolutions or additional AA/AF are possible.
The power consumption of the GTX 680 desktop card is rated at 195 Watt TDP and therefore two 6-pin power connectors are needed to power the card.
NVIDIA GeForce GTX 750 Ti
► remove from comparison
The NVIDIA GeForce GTX 750 Ti is a mid-range desktop graphics card that was announced early 2014. It is based on the first generation of the Maxwell architecture, namely the GM107 chip. Maxwell sets its focus on energy efficiency and was able to outperform the predecessor Kepler and AMD chips in similar performance regions. The GTX 750 Ti supports DirectX 11.2 but only feature level 11_0.
The GeForce GTX 750 Ti is comparable to the Nvidia Geforce GTX 860M for laptops that features the same chip with slightly slower clock rates and therefore also performance.
The 3D performance lies between the Radeon R7 260X and R7 265X from AMD or between the GTX 750 and GTX 660 from Nvidia. In our tests, the 750 Ti was not able to achieve playable framerates in demanding games and highest settings in 1920x1080 (see benchmarks below).
The power consumption as already mentioned is a strong suite for the GTX 750 Ti and it excels the e.g. slightly slower Radeon R7 260X by a great margin (gaming).
NVIDIA GeForce GTX 680 | NVIDIA GeForce GTX 750 Ti | ||||||||||||||||
GeForce GTX 700 Series |
|
| |||||||||||||||
Codename | GK104 | GM107 | |||||||||||||||
Architecture | Kepler | Maxwell | |||||||||||||||
Pipelines | 1536 - unified | 640 - unified | |||||||||||||||
Core Speed | 1006 - 1058 (Boost) MHz | 1020 - 1085 (Boost) MHz | |||||||||||||||
Memory Speed | 6000 MHz | 2700 MHz | |||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | |||||||||||||||
Memory Type | GDDR5 | GDDR5 | |||||||||||||||
Max. Amount of Memory | 2048 MB | 2048 MB | |||||||||||||||
Shared Memory | no | no | |||||||||||||||
API | DirectX 11, Shader 5.1, OpenGL 4.2 | DirectX 11.2, Shader 5.0, OpenGL 4.4 | |||||||||||||||
Power Consumption | 195 Watt | 60 Watt | |||||||||||||||
Transistors | 3.5 Billion | 1.9 Billion | |||||||||||||||
technology | 28 nm | 28 nm | |||||||||||||||
Features | SLI, PhysX, CUDA, 3D Vision, GPU Boost | 3D Vision, PhysX, CUDA, GPU Boost 2.0, GeForce Experience, Adaptive VSync | |||||||||||||||
Date of Announcement | 22.03.2012 | 18.02.2014 | |||||||||||||||
Link to Manufacturer Page | www.geforce.com | www.nvidia.de |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce GTX 680
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce GTX 680
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce GTX 680
Average Benchmarks NVIDIA GeForce GTX 680 → 100% n=10
Average Benchmarks NVIDIA GeForce GTX 750 Ti → 66% n=10

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

No Man's Sky
2016
Overwatch
2016
Doom
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Fallout 4
2015
Anno 2205
2015
FIFA 16
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
Battlefield Hardline
2015
F1 2014
2014
The Evil Within
2014
Ryse: Son of Rome
2014
Alien: Isolation
2014
Fifa 15
2014
Sims 4
2014
Risen 3: Titan Lords
2014
GRID: Autosport
2014
Watch Dogs
2014
Titanfall
2014
Thief
2014
X-Plane 10.25
2013
Call of Duty: Ghosts
2013
Battlefield 4
2013
F1 2013
2013
Total War: Rome II
2013
Saints Row IV
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
SimCity
2013
Tomb Raider
2013
Crysis 3
2013
Dead Space 3
2013
Far Cry 3
2012
Assassin´s Creed III
2012
Hitman: Absolution
2012
Dishonored
2012
World of Tanks v8
2012
Fifa 13
2012
F1 2012
2012
Borderlands 2
2012
Guild Wars 2
2012
Counter-Strike: GO
2012
Darksiders II
2012
Sleeping Dogs
2012
The Secret World
2012
Max Payne 3
2012
Dirt Showdown
2012
Diablo III
2012
Risen 2: Dark Waters
2012
Mass Effect 3
2012
Alan Wake
2012
Anno 2070
2011
Battlefield 3
2011
Batman: Arkham City
2011
Crysis 2
2011
StarCraft 2
2010
Metro 2033
2010
CoD Modern Warfare 2
2009Average Gaming NVIDIA GeForce GTX 680 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce GTX 750 Ti → 93%
Average Gaming 30-70 fps → 79%
NVIDIA GeForce GTX 680 | NVIDIA GeForce GTX 750 Ti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Deus Ex Mankind Divided | 72.5 | 51.2 | 30.3 | 8.9 | 8.5 | |||||||||
No Man's Sky | 88.7 | 89.8 | 47 | 19.7 | 18.2 | |||||||||
Mirror's Edge Catalyst | 156.5 | 102.9 | 47.2 | 38.6 | 7.1 | |||||||||
Overwatch | 299.6 | 262.2 | 125.4 | 77.3 | 40 | |||||||||
Doom | 113.5 | 82.2 | 46.3 | 44.2 | 11.8 | |||||||||
Hitman 2016 | 75.1 | |||||||||||||
The Division | 144.6 | 91.8 | 46.3 | 34.9 | 16.9 | |||||||||
Far Cry Primal | 103 | 67 | 59 | 42 | 17 | |||||||||
XCOM 2 | 88.5 | 47.8 | 36.5 | 16.4 | 9.7 | |||||||||
Rise of the Tomb Raider | 110.9 | 68.9 | 46.4 | 40.6 | 17.2 | |||||||||
Rainbow Six Siege | 271.6 | 180.6 | 102.9 | 67.4 | 25 | |||||||||
Just Cause 3 | 111 | 91.9 | 63.5 | 49 | 15.9 | |||||||||
Star Wars Battlefront | 164 | 143.9 | 71.3 | 61.4 | 21.9 | |||||||||
Assassin's Creed Syndicate | 93.4 | 79.6 | 45.9 | 5.6 | 14.1 | |||||||||
Fallout 4 | 102.5 | 58.2 | 53 | 47.2 | 19.8 | |||||||||
Anno 2205 | 113.8 | 101.6 | 56.3 | 13.8 | 23 | |||||||||
FIFA 16 | 296.2 | 281.7 | 193 | 87 | ||||||||||
Batman: Arkham Knight | 88 | 78 | 48 | 26 | 14 | |||||||||
The Witcher 3 | 115 | 72 | 42 | 22 | 16 | |||||||||
Dirt Rally | 235.6 | 149.6 | 94.3 | 67 | 60 | |||||||||
GTA V | 150 | 144 | 76 | 36 | 20.9 | |||||||||
Battlefield Hardline | 173 | 152 | 85 | 54 | ||||||||||
Dragon Age: Inquisition | 141 | 120 | 55.2 | 39.5 | ||||||||||
Far Cry 4 | 45 | |||||||||||||
Sims 4 | 187 | 142 | 119 | 109 | 172.5 | 94.8 | 71.9 | 63 | ||||||
Risen 3: Titan Lords | 64 | 64 | 64 | 63 | 57 | 67.2 | 46 | 37.4 | ||||||
GRID: Autosport | 233 | 143 | 125 | 86 | 262.4 | 153.6 | 100.1 | 52.6 | ||||||
Watch Dogs | 82 | 71 | 48 | 28.7 | 85.7 | 72.4 | 29.4 | |||||||
Wolfenstein: The New Order | 60 | 60 | 59.8 | 60 | 60 | 58.4 | ||||||||
The Elder Scrolls Online | 99 | 98 | 95 | 71.5 | 99.1 | 97.1 | 85.1 | 44 | ||||||
Titanfall | 60 | 60 | 60 | 58.8 | ||||||||||
Thief | 75.5 | 71.8 | 69.3 | 49.3 | 91.9 | 63.2 | 53.4 | 27.6 | ||||||
Assassin´s Creed IV: Black Flag | 61 | 59.8 | 58.9 | 43.1 | ||||||||||
X-Plane 10.25 | 95 | 43.1 | 24.1 | 20.1 | ||||||||||
Need for Speed: Rivals | 30 | 30 | 30 | 30 | ||||||||||
Call of Duty: Ghosts | 99.7 | 87.9 | 70.8 | 48.7 | 150.7 | 99.3 | 58.6 | 34.6 | ||||||
Battlefield 4 | 154 | 139 | 115 | 57 | 32.4 | 162.3 | 116.3 | 81.8 | 33.3 | |||||
Batman: Arkham Origins | 331 | 244 | 172 | 89 | ||||||||||
F1 2013 | 164 | 126 | 125 | 109 | ||||||||||
Fifa 14 | 440 | |||||||||||||
Total War: Rome II | 249 | 168 | 125.6 | 38.4 | ||||||||||
Saints Row IV | 82 | 82 | 71 | 64 | 99.6 | 87.3 | 56.1 | 34.3 | ||||||
The Bureau: XCOM Declassified | 121.8 | 121.2 | 91.1 | 45.4 | ||||||||||
Splinter Cell: Blacklist | 115 | 128 | 97 | 51.7 | ||||||||||
Dota 2 | 111 | 97 | 92 | 119.9 | 119.6 | 100.2 | ||||||||
Company of Heroes 2 | 56.1 | 53.7 | 54.2 | 28.5 | ||||||||||
GRID 2 | 148 | 110 | 102 | 76 | 191.9 | 152.3 | 144 | 54.1 | ||||||
Metro: Last Light | 119.1 | 114.8 | 90.1 | 49.8 | 123.6 | 103 | 58.8 | 30.9 | ||||||
BioShock Infinite | 200 | 159 | 145 | 62 | 233.3 | 140 | 122.2 | 46.7 | ||||||
StarCraft II: Heart of the Swarm | 288 | 124 | 111 | 75.2 | ||||||||||
SimCity | 191 | 122 | 102 | 71.7 | ||||||||||
Tomb Raider | 280 | 242 | 173.3 | 58 | 347.4 | 179.3 | 109.9 | 49.5 | ||||||
Crysis 3 | 105 | 93 | 73 | 36.8 | 133.8 | 81.9 | 54.3 | 20.4 | ||||||
Dead Space 3 | 455 | 354 | 287 | 184 | ||||||||||
Far Cry 3 | 120 | 111 | 87 | 37.6 | 132.6 | 118.7 | 68.3 | 24.8 | ||||||
Assassin´s Creed III | 64.9 | 61.6 | 47.4 | |||||||||||
Hitman: Absolution | 73.2 | 68.5 | 62 | 36.9 | 95.4 | 89.2 | 57.8 | 27.1 | ||||||
Call of Duty: Black Ops 2 | 243 | 221 | 157 | 109 | ||||||||||
Need for Speed: Most Wanted | 59.9 | 59.9 | 59.9 | 59.6 | ||||||||||
Medal of Honor: Warfighter | 197 | 170 | 150 | 66.7 | ||||||||||
Dishonored | 127.7 | 127.7 | 127.7 | 127.7 | ||||||||||
World of Tanks v8 | 116 | 80 | 78 | 65 | ||||||||||
Fifa 13 | 495 | 400 | 425 | 400 | ||||||||||
F1 2012 | 132 | 107 | 114 | 96 | ||||||||||
Borderlands 2 | 130.6 | 119.4 | 113 | 100.7 | ||||||||||
Guild Wars 2 | 76 | 48 | 41.2 | 124.4 | 66.8 | 31.9 | ||||||||
Counter-Strike: GO | 228 | 224 | ||||||||||||
Darksiders II | 280 | 175 | ||||||||||||
Sleeping Dogs | 148.6 | 110.2 | 95.7 | 39.4 | ||||||||||
The Secret World | 76 | 73 | 64 | 48 | ||||||||||
Ghost Recon: Future Soldier | 62.5 | 62.5 | 62 | |||||||||||
Max Payne 3 | 80 | 78 | 72 | 65 | ||||||||||
Dirt Showdown | 102 | 77 | 75 | 75 | ||||||||||
Diablo III | 216 | 200 | 200 | 188 | ||||||||||
Risen 2: Dark Waters | 95 | 99 | 78 | 67 | ||||||||||
Mass Effect 3 | 60 | 60 | 60 | |||||||||||
Alan Wake | 133 | 106 | 71 | |||||||||||
Anno 2070 | 305 | 217 | 171 | 90 | ||||||||||
The Elder Scrolls V: Skyrim | 79 | |||||||||||||
CoD: Modern Warfare 3 | 138 | |||||||||||||
Battlefield 3 | 138 | 122 | 113 | 56 | ||||||||||
Batman: Arkham City | 152 | 76 | 69 | |||||||||||
Fifa 12 | 334 | |||||||||||||
F1 2011 | 86 | 74 | ||||||||||||
Deus Ex Human Revolution | 134 | |||||||||||||
The Witcher 2: Assassins of Kings | 46 | 47 | 45 | 25 | ||||||||||
Crysis 2 | 102 | 102 | 101 | 82.3 | ||||||||||
Total War: Shogun 2 | 114.8 | 64.6 | ||||||||||||
Mafia 2 | 144.2 | |||||||||||||
StarCraft 2 | 348 | 127 | 126 | 114 | ||||||||||
Just Cause 2 | 72.1 | |||||||||||||
Metro 2033 | 37 | |||||||||||||
Dawn of War II - Chaos Rising | 137 | 93 | 85 | 78 | ||||||||||
CoD Modern Warfare 2 | 148 | |||||||||||||
Resident Evil 5 | 176 | 130.5 | 133.8 | |||||||||||
ArmA 2 | 43 | |||||||||||||
GTA IV - Grand Theft Auto | 65 | |||||||||||||
Supreme Commander - FA Bench | 50.9 | |||||||||||||
Crysis - GPU Benchmark | 66.3 | |||||||||||||
Crysis - CPU Benchmark | 70.9 | |||||||||||||
Doom 3 | 390 | 394 | 393 | 386 | ||||||||||
Quake 3 Arena - Timedemo | 890 | |||||||||||||
NVIDIA GeForce GTX 680 | NVIDIA GeForce GTX 750 Ti | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 37 39 | 9 39 31 | 1 22 39 20 | 11 34 38 15 | | 17 2 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 7 11 | 14 4 | 1 8 7 2 | 4 11 2 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List