ARM Mali-G52 MP2 vs Qualcomm Adreno 620
ARM Mali-G52 MP2
► remove from comparison
The ARM Mali-G52 MP2 (or G52MC2) is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2020 in the MediaTek Helio G80 with a clock speed of up to 950 MHz.
The G52 is based on the Bifrost architecture and is intended for mainstream phones. ARM claims that the G52 series offers 30% more performance density and 15% better energy efficiency compared to the ARM Mali G51 series.
The performance of the G52MP2 in our benchmarks (in the Helio G80) is comparable to the Adreno 612 and ARM Mali-G72 MP3 (thanks to the high clock speed of the G52MP2).
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.0, OpenCL 2.0 and Renderscript.
Qualcomm Adreno 620
► remove from comparison
The Qualcomm Adreno 620 is a mobile graphics card for upper mid-range smartphones and tablets (mostly Android based). It is included in the Qualcomm Snapdragon 765G and 765 SoCs and based on the Adreno 600 architecture (like the Adreno 630, which should be fully compatible in software).
According to Qualcomm, the Adreno 620 in the 765G is 10% faster than the one in the 765 and 20% faster than the old Adreno 618. In our benchmarks, the Adreno 620 in the Snapdragon 765G even was 25% faster in selected benchmarks, but the faster CPU will also influence the results.
The GPU supports modern standards like Vulkan 1.0 (according to Wikipedia), OpenGL ES 3.2, OpenCL 2.0 and DirectX 11 (FL 11_1).
| ARM Mali-G52 MP2 | Qualcomm Adreno 620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adreno 600 Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Bifrost | Adreno 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 2 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 950 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | L2: 128 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technology | 12 nm | 14 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | OpenGL® ES 1.1, 2.0, 3.1, 3.2 Vulkan 1.0 OpenCL™ 1.1, 1.2, 2.0 Full Profile, RenderScript | OpenGL ES 3.2, OpenCL 2.0, Direct3D 12 (FL 11_1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 06.03.2018 | 09.04.2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | developer.arm.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12, OpenGL ES 3.2, Vulkan 1.1 |
|
| ||||||||||||||||||||||||||||||||||||||||
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + ARM Mali-G52 MP2
Average Benchmarks ARM Mali-G52 MP2 → 100% n=20
Average Benchmarks Qualcomm Adreno 620 → 236% n=20
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming ARM Mali-G52 MP2 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming Qualcomm Adreno 620 → 122%
Average Gaming 30-70 fps → 120%
| ARM Mali-G52 MP2 | Qualcomm Adreno 620 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
| Diablo Immortal | 30 | 30 | ||||||||||||
| Genshin Impact | 27 | 21 | 52 | 23 | ||||||||||
| Armajet | 52 | 75 | ||||||||||||
| PUBG Mobile | 37 | 33 | 29 | 38 | 40 | 31 | ||||||||
| World of Tanks Blitz | 60 | |||||||||||||
| Arena of Valor | 30 | 45 | 45 | |||||||||||
| Dead Trigger 2 | 58 | 91 | ||||||||||||
| Asphalt 9: Legends | 29 | 28 | 30 | 29 | ||||||||||
| Real Racing 3 | 53 | |||||||||||||
| Temple Run 2 | 60 | |||||||||||||
| Subway Surfers | 60 | |||||||||||||
| ARM Mali-G52 MP2 | Qualcomm Adreno 620 | |||||||||||||
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 2 1 | 1 | 2 3 2 | 1 2 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 | 2 | 1 1 2 | 1 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List












