Best Laptops of Summer 2022 - 62 Notebooks in Review
Last quarter we saw the arrival of the first laptops with Intel's new Alder Lake-P processors. It defines a new performance class right between the H-series (45W TDP), which are primarily used for larger and more powerful systems like gaming machines, and the U-series (15W TDP), which is designed for compact and lightweight laptops. The TDP of the new Alder Lake-P chips is specified at 28W. We already reviewed the chip extensively and the performance is good, but Alder Lake-P lacks efficiency compared to the rivals.
Apple's M2 processor is an improved or "pumped up" version, respectively, of the familiar M1 chips. The ARM processor is basically identical to its predecessor, but the CPU performance is a bit higher based on our initial results. The biggest improvement, however, is the GPU part (up to 40% faster than before). We can also observe increased power consumption, which makes it harder to keep the chip cool, which makes the new MacBook Air M2 with the passive cooling solution very interesting.
The Winners: These laptops got the highest ratings
Two laptops managed an excellent overall rating last quarter with 92 % and managed to secure a top spot in our ranking: The Apple MacBook Pro 14, reviewed in the high-end spec with the M1 Max, is noticeably faster than the base model, but it also shows the limitations of the processor. It is still a great overall package, even though the base model is probably the better choice for the majority of users. The MacBook Pro 13 2022 was the first laptop with Apple new M2 CPU and the overall performance was very good. The familiar chassis design including wide bezels looks a bit outdated, but it is still a compact and also very powerful device that can convince in all relevant areas. Users mainly benefit from a faster GPU, but the question is how long the MacBook Pro 13 will be available. The MacBook Pro 14 (thinner bezels, notch camera) is pretty close to the MBP 13 in terms of form factor, while the new MacBook Air M2 is very close in terms of performance.
Razer's Blade 17 2022 is a highlight for gamers. Despite its slim chassis (less than 20 millimeters), the Blade 17 is equipped with Core i7 or Core i9 Alder Lake processors and Nvidia's GTX 3080 Ti GPU, so it offers the most powerful components you can get. There are also different display options, so the laptop can be a good choice both for content creators as well as hardcore gamers.
One of the best laptops we reviewed was the Lenovo Yoga 9i 14, a high-end convertible with 4K OLED screen, Alder Lake-P processor and stylus inputs hardly leaves anything to be desired in the 2-in-1 segment.
There are three more very good devices, which managed an excellent overall rating of 90 %. Lenovo's ThinkPad X1 Carbon G10 left a good impression during our review, even though the i5-1250P could not meet our expectations. Dell's option for the high-end business customer is the Latitude 7420, which offers a well-balanced package, even though (or maybe because) Dell still uses 11th generation CPUs from Intel. The Razer Blade 17 with the RTX 3070 Ti also managed an overall score of 90 %.
The significantly more compact Razer Blade 14 with the Ryzen 6900HX and the RTX 3070 Ti got a total score of 89 % and is a very interesting option for ultra-mobile gaming. Lenovo's Yoga 9 14i in the spec with the 2.8K OLED screen is not as good as the 4K high-end model (see above). Business customers who want a convertible should look at the Lenovo ThinkPad X1 Yoga G7, which also managed 89 % in our review. Dell's XPS 17 in the current version with the 12700H CPU, RTX 3050 GPU, and 4K display also scored 89 %.
Alienware's x17 R2 promises plenty of gaming power in the ultimate spec with the i9-12900HK CPU and RTX 3080 Ti with 175W TDP. The performance during our review is excellent and it dominates almost every benchmark comparison. The current XPS 15 9520 moves to a new hardware generation and uses the latest Intel Alder Lake processors in the familiar chassis. The result: More performance and higher prices with 89 % in our review. The XPS 17 9720 with the 12700H CPU, 3060 GPU and 4K screen also managed 89 %.
The Razer Blade 15 (Advanced) 2022 combines the advantages of a thin and compact laptop with extreme gaming performance. Our review shows that this compromise really works with a very good total score of 88 %. A gaming laptop with two displays? Sounds like Asus, and it is from Asus. The ROG Zephyrus Duo 16 offers a powerful AMD Ryzen 9 6900HX CPI, the RTX 3080 Ti GPU, a 16-inch main screen (4K) and a secondary screen above the keyboard. Depending on your workflow, the secondary screen be very valuable, but the Zephyrus Duo also performs very well in all other segments.
Samsung is still a comparatively new player on the notebook market (since its return), but the Korean manufacturer already offers some interesting options. The Galaxy Book2 Pro 360 13 is a compact 13-inch convertible with good mobility and low emissions. Convertibles with larger screens are getting more popular as well. The Asus Zenbook Flip 15 offers a great 3K OLED screen, Intel Alder Lake CPU and it is one of the first laptops with Intel's dedicated Arc A370M GPU. Our verdict: Very Good, 88 %.
Our Favorites - Editors' Choice Awards Summer 2022
Based on the scores achieved in this time period we ask our senior editors for their favorites and assign editors’ choice awards. As usual we reward laptops that stand out from the competition by their overall package, their individual performance in specific categories, or their particularly noteworthy price-performance ratio, and that our editors considered to represent particularly attractive options in their respective categories.
Asus ROG Zephyrus Duo 16 GX650RX
Even though the Asus ROG Zephyrus Duo 16 is designed as a gaming laptop, it can also be an interesting choice for content creators. The secondary screen above the keyboard is ideal for tool bars and additional windows, so the large and matte 4K screen with its generous 16-inch diagonal size can be used for the working space or the gaming window. Brightness, contrast ratio, color accuracy, and color gamut (98 % P3) meet highest expectations.
But that's not all, the hardware of our review unit with the AMD Ryzen 9 6900HX and the Nvidia GeForce RTX 3080 Ti delivers excellent performance and can handle creative workflows as well as gaming. The only problem: There is no Thunderbolt 4 support and the mobility is a bit limited due to the comparatively large dimensions.
The good package comes at a price, though: The Zephyrus Duo starts at around 3500 Euros, and the high-end SKU even costs more than 5000 Euros.
Lenovo Yoga 9i 14
Convertible laptops are no niche products anymore and are pretty common nowadays. The Lenovo Yoga 9i 14 is a high-end convertible and it is currently one of the best products you can get. Our review showed that the display (14-inch OLED, 3840 x 2400 pixels) convinces with high brightness, excellent contrast, wide color gamut (98 % P3) and accurate colors. We also really liked the case, the input devices as well as the port situation.
Inside the chassis is a brand-new Alder Lake-P CPU with plenty of performance, but it also consumes a lot of power in return. The Yoga 9i manages battery runtimes between 6-12 hours in practical scenarios, so it works well on the go. A stylus is included; it offers 4096 pressure levels and also worked well during our review.
Lenovo offers multiple versions of the Yoga 9i 14 and prices start at around 1600 Euros.
Please note: Commercial use of award graphics may be subject to licensing fees. Click here for more details.
All recent Notebook reviews in comparison
Gesamtbewertung | Modell | Image | Klasse | Preis ab | Bewertung Gehäuse | Größe | Dicke | Bewertung Gewicht | Gewicht | Bewertung Akkulaufzeit | Akkulaufzeit WiFi 150 cd/m² | Bewertung Display | Auflösung | Displayoberfläche | Bildschirm Helligkeit | Bildschirm Kontrast | DeltaE Colorchecker | Farbraumabdeckung (sRGB) | Bewertung Anwendungsleistung | CB R20 Single Score | CB R20 Multi Score | PCMark 10 Score | Bewertung Gaming Leistung | 3DMark Fires. GPU Score | 3DMark 11 Score | Bewertung Temperatur | Oberseite Idle | Oberseite Last | Bewertung Lautstärke | Lautstärke Idle med. | Lautstärke Last med. | Bewertung Audio | max. Audio Output (dB) | Bewertung Kamera | Bewertung Tastatur | Bewertung Touchpad | Bewertung Konnektivität |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91.2 % | Razer Blade 17 RTX 3080 Ti i7-12800H, GeForce RTX 3080 Ti Laptop GPU | ![]() | Gaming | 91 % | 17.30" | 19.9 mm | 58.3 % | 2.7 kg | 66.1 % | 330 min | 87.6 % | 2560x1440 | matte | 294 cd/m² | 884:1 | 2.82 | 97.5 % | 708 | 5928 | 7744 | 100 % | 32106 | 34253 | 86.5 % | 36.2 °C | 46 °C | 86.9 % | 23.3 dB | 38.2 dB | 90.6 % | 81.5 dB | 40 % | 82.7 % | 88.9 % | 75.3 % | ||
92.1 % | Apple MacBook Pro 14 2021 M1 Max 24-Core GPU M1 Max, M1 Max 24-Core GPU | ![]() | Multimedia | 89.8 % | 14.20" | 15.5 mm | 67.8 % | 1.6 kg | 88.7 % | 697 min | 93.8 % | 3024x1964 | glossy | 86.2 % | 395 | 2750 | 95.6 % | 86.4 % | 23.5 °C | 49.2 °C | 89.4 % | 24.8 dB | 30.4 dB | 97.4 % | 36.8 % | 91.9 % | 100 % | 62.5 % | |||||||||
75.9 % | Dell Inspiron 15 3505-PXHPW R5 3450U, Vega 8 | ![]() | Office | 73.8 % | 15.60" | 19.89 mm | 63.5 % | 2 kg | 60.8 % | 272 min | 82.9 % | 1920x1080 | matte | 231 cd/m² | 940:1 | 4.11 | 74.5 % | 292 | 1089 | 3485 | 38.2 % | 1713 | 2789 | 90.8 % | 34.6 °C | 40.4 °C | 96 % | 25 dB | 33.6 dB | 70 % | 82 dB | 39.5 % | 72.3 % | 86.1 % | 44.9 % | ||
84.1 % | Asus TUF Gaming F17 FX707Z-HX011W i7-12700H, GeForce RTX 3060 Laptop GPU | ![]() | Gaming | 77.4 % | 17.30" | 25 mm | 59.7 % | 2.5 kg | 78 % | 519 min | 75 % | 1920x1080 | matte | 268 cd/m² | 1688:1 | 5.1 | 86.5 % | 689 | 4808 | 5986 | 98.5 % | 23109 | 28010 | 83.7 % | 31 °C | 52 °C | 86.8 % | 24 dB | 42.6 dB | 75.8 % | 79.5 dB | 34.4 % | 83.8 % | 85.6 % | 61.9 % | ||
80 % | Lenovo V15 G2 ALC-82KD003XGE R5 5500U, Vega 7 | ![]() | Office | 77.8 % | 15.60" | 19.9 mm | 67.3 % | 1.6 kg | 72.6 % | 479 min | 73.6 % | 1920x1080 | matte | 231 cd/m² | 940:1 | 10.59 | 89.9 % | 455 | 2562 | 5139 | 61.4 % | 3377 | 5351 | 92 % | 34.6 °C | 40.4 °C | 96.6 % | 25 dB | 33.6 dB | 49 % | 65.1 dB | 14.5 % | 81.7 % | 79.4 % | 50.3 % | ||
86 % | HP Omen 16-c0077ng R7 5800H, Radeon RX 6600M | ![]() | Gaming | 79.9 % | 16.10" | 26 mm | 61.4 % | 2.3 kg | 69.3 % | 363 min | 85.6 % | 2560x1440 | matte | 283 cd/m² | 1350:1 | 3.25 | 96.2 % | 551 | 4726 | 7150 | 95.6 % | 24460 | 25021 | 92.1 % | 31.3 °C | 40.6 °C | 61.6 % | 31.2 dB | 55.4 dB | 82 % | 86.2 dB | 39.6 % | 87.7 % | 85.6 % | 63.5 % | ||
86.9 % | Huawei MateBook 14 2021 AMD R5 5500U, Vega 7 | ![]() | Subnotebook | 87.4 % | 14.00" | 15.9 mm | 69.5 % | 1.5 kg | 83.7 % | 563 min | 87.5 % | 2160x1440 | glossy | 451 cd/m² | 1758:1 | 1.9 | 90.6 % | 459 | 3095 | 5193 | 63.1 % | 3343 | 88.5 % | 25.2 °C | 42.8 °C | 96.3 % | 24.1 dB | 31.8 dB | 81 % | 76.4 dB | 26.4 % | 82.7 % | 92.2 % | 52.2 % | |||
87.2 % | MSI Stealth GS77 12UHS-083US i7-12700H, GeForce RTX 3080 Ti Laptop GPU | ![]() | Gaming | 83.5 % | 17.30" | 20.8 mm | 57.1 % | 2.9 kg | 69.6 % | 369 min | 84.8 % | 2560x1440 | matte | 305 cd/m² | 985:1 | 4.1 | 97.4 % | 687 | 6307 | 7435 | 98.8 % | 28050 | 32875 | 80.2 % | 30 °C | 50.6 °C | 78.9 % | 24.5 dB | 34.6 dB | 78.6 % | 84.8 dB | 41.5 % | 79.2 % | 82.8 % | 71 % | ||
85.2 % | Aorus 17 XE4 i7-12700H, GeForce RTX 3070 Ti Laptop GPU | ![]() | Gaming | 77.9 % | 17.30" | 27 mm | 59 % | 2.6 kg | 64.7 % | 308 min | 86.3 % | 1920x1080 | matte | 267 cd/m² | 1096:1 | 2.07 | 93.9 % | 694 | 6150 | 7700 | 97.5 % | 27776 | 31122 | 77.1 % | 30 °C | 50 °C | 68.1 % | 31 dB | 44 dB | 80 % | 84 dB | 40.5 % | 82.3 % | 86.1 % | 64.1 % | ||
86.4 % | Huawei MateBook 14 2021, i7-1165G7 i7-1165G7, Iris Xe G7 96EUs | ![]() | Subnotebook | 85.5 % | 14.00" | 15.9 mm | 69.1 % | 1.5 kg | 82.8 % | 562 min | 86.9 % | 2160x1440 | glossy | 367 cd/m² | 2510:1 | 1.92 | 90 % | 558 | 2098 | 4972 | 63.9 % | 3824 | 6067 | 91.1 % | 27.7 °C | 40 °C | 93.1 % | 25 dB | 35.4 dB | 66 % | 75.9 dB | 22.8 % | 81.9 % | 91.7 % | 58.3 % | ||
84.3 % | Schenker Work 17 Tiger Lake-H i7-11370H, Iris Xe G7 96EUs | ![]() | Office | 75.1 % | 17.30" | 19.8 mm | 61.2 % | 2.3 kg | 88.2 % | 594 min | 88.9 % | 1920x1080 | matte | 390 cd/m² | 1029:1 | 2.5 | 93.8 % | 475 | 1438 | 5317 | 67.6 % | 5150 | 7137 | 91.6 % | 24.4 °C | 36.5 °C | 86.1 % | 24.6 dB | 43.6 dB | 68.2 % | 79.4 dB | 24 % | 82.3 % | 90.6 % | 61.5 % | ||
79.9 % | Asus Chromebook Flip CM1 3015Ce, Vega 3 | ![]() | Convertible | 72.3 % | 14.00" | 18.6 mm | 67.2 % | 1.7 kg | 83.7 % | 524 min | 77.1 % | 1920x1080 | glossy | 196 cd/m² | 1000:1 | 4.82 | 62.1 % | 21.5 % | 92 % | 31.7 °C | 37.4 °C | 100 % | 71.6 % | 75.6 dB | 41.5 % | 76.5 % | 85 % | 48.5 % | |||||||||
80.7 % | MSI Pulse GL66 12UEK i9-12900H, GeForce RTX 3060 Laptop GPU | ![]() | Gaming | 72.6 % | 15.60" | 25 mm | 61 % | 2.3 kg | 54.8 % | 84.9 % | 1920x1080 | matte | 245 cd/m² | 1908:1 | 3.14 | 96.1 % | 735 | 6675 | 7135 | 97.5 % | 20286 | 14164 | 84.2 % | 36 °C | 50 °C | 72.3 % | 27 dB | 48.2 dB | 72.4 % | 79.8 dB | 28 % | 81.5 % | 54.4 % | 45 % | |||
82.2 % | Honor MagicBook 16 2022 R5 5600H, Vega 7 | ![]() | Multimedia | 86.7 % | 16.10" | 18.2 mm | 65 % | 1.8 kg | 77.6 % | 491 min | 86.8 % | 1920x1080 | matte | 329 cd/m² | 1179:1 | 3.2 | 93.9 % | 538 | 3748 | 6107 | 62.7 % | 3465 | 5768 | 81.8 % | 25.4 °C | 41.6 °C | 85.4 % | 24.1 dB | 40.4 dB | 75.8 % | 80.8 dB | 34.8 % | 81.5 % | 86.1 % | 52.5 % | ||
90.1 % | Dell Latitude 7420 JW6MH i5-1145G7, Iris Xe G7 80EUs | ![]() | Office | 90 % | 14.00" | 17.3 mm | 71.2 % | 1.3 kg | 90.1 % | 848 min | 91.4 % | 1920x1080 | matte | 378 cd/m² | 1855:1 | 1.54 | 88.3 % | 531 | 1693 | 4959 | 61.8 % | 4584 | 6151 | 94.3 % | 27.3 °C | 37.1 °C | 86.7 % | 25.3 dB | 44.9 dB | 83 % | 82.7 dB | 34 % | 95.4 % | 86.1 % | 73 % | ||
87 % | Asus ZenBook 14X OLED UX5400EA-L7154W i7-1165G7, GeForce MX450 | ![]() | Subnotebook | 88.4 % | 14.00" | 16.9 mm | 69.8 % | 1.4 kg | 66.5 % | 334 min | 85.7 % | 2880x1800 | glossy | 348 cd/m² | 1.92 | 89.9 % | 562 | 2361 | 5554 | 73.3 % | 5753 | 6890 | 86 % | 33.6 °C | 49.1 °C | 91 % | 26.6 dB | 40.1 dB | 40 % | 79.2 dB | 22.4 % | 91.3 % | 91.7 % | 70.8 % | |||
82.6 % | Huawei MateBook D 15 Ryzen 5 5500U R5 5500U, Vega 7 | ![]() | Multimedia | 83.4 % | 15.60" | 16.9 mm | 67.7 % | 1.6 kg | 84.2 % | 529 min | 81.8 % | 1920x1080 | matte | 280 cd/m² | 1495:1 | 5.2 | 90.2 % | 459 | 3012 | 5070 | 61.9 % | 3127 | 5136 | 90.5 % | 25.6 °C | 40.6 °C | 90.2 % | 24.1 dB | 35.9 dB | 83.2 % | 84.2 dB | 32 % | 79.6 % | 91.1 % | 44.8 % | ||
78.2 % | MSI Bravo 15 B5DD-010US R5 5600H, Radeon RX 5500M | ![]() | Gaming | 70.9 % | 15.60" | 24.95 mm | 60.9 % | 2.3 kg | 70.1 % | 375 min | 79.8 % | 1920x1080 | matte | 245 cd/m² | 757:1 | 4.68 | 91.7 % | 537 | 3565 | 6228 | 88.8 % | 11621 | 14867 | 86.6 % | 38 °C | 52.2 °C | 72 % | 32.8 dB | 34.5 dB | 62 % | 71 dB | 45.5 % | 76.9 % | 75 % | 45.8 % | ||
80.7 % | Asus VivoBook 15 OLED M513UA-L1282W R7 5700U, Vega 8 | ![]() | Office | 72.4 % | 15.60" | 18.6 mm | 65.4 % | 1.8 kg | 71.3 % | 388 min | 88.3 % | 1920x1080 | glossy | 371 cd/m² | 36600:1 | 1.9 | 90.1 % | 488 | 3370 | 5253 | 62.8 % | 3555 | 5815 | 91.1 % | 30.9 °C | 39.6 °C | 92.2 % | 26 dB | 41.4 dB | 56.8 % | 66.6 dB | 41 % | 76.2 % | 83.9 % | 43.5 % | ||
82.6 % | Lenovo Legion 5 15ACH6A-82NW0010GE R5 5600H, Radeon RX 6600M | ![]() | Gaming | 75.8 % | 15.60" | 25.75 mm | 59.9 % | 2.5 kg | 86.3 % | 552 min | 86.9 % | 1920x1080 | 328 cd/m² | 1159:1 | 3.25 | 93.4 % | 535 | 4059 | 7091 | 95.6 % | 24788 | 23141 | 91.4 % | 34.1 °C | 39.9 °C | 72.8 % | 25 dB | 51.1 dB | 59.8 % | 73.8 dB | 44 % | 75 % | 82.2 % | 51.8 % | |||
79.1 % | Dell G15 5510-43NHT i5-10200H, GeForce RTX 3050 Ti Laptop GPU | ![]() | Gaming | 74.4 % | 15.60" | 23.33 mm | 59.9 % | 2.5 kg | 73.7 % | 380 min | 75.8 % | 1920x1080 | matte | 267 cd/m² | 267:1 | 6.5 | 86.3 % | 419 | 2082 | 4477 | 82.9 % | 14572 | 13046 | 88.9 % | 30.1 °C | 45.9 °C | 76.5 % | 25 dB | 52.2 dB | 73.2 % | 80.6 dB | 40 % | 78.8 % | 80.6 % | 58.6 % | ||
85.5 % | HP Omen 16-b1090ng i7-12700H, GeForce RTX 3070 Ti Laptop GPU | ![]() | Gaming | 78.5 % | 16.10" | 23 mm | 61.1 % | 2.3 kg | 66.6 % | 336 min | 85.1 % | 2560x1440 | matte | 319 cd/m² | 1196:1 | 4.38 | 97 % | 695 | 5892 | 7322 | 98.2 % | 25891 | 30414 | 81.6 % | 25 °C | 41 °C | 63.6 % | 31 dB | 49 dB | 82.2 % | 83 dB | 41 % | 82.7 % | 72.2 % | 67.1 % | ||
88.3 % | Razer Blade 15 Advanced Model Early 2022 i7-12800H, GeForce RTX 3080 Ti Laptop GPU | ![]() | Gaming | 87 % | 15.60" | 16.99 mm | 62.4 % | 2.1 kg | 63.7 % | 293 min | 89.5 % | 1920x1080 | matte | 315 cd/m² | 1375:1 | 1.47 | 97.4 % | 695 | 3741 | 7313 | 95.5 % | 25240 | 25091 | 73.1 % | 36 °C | 53 °C | 86.1 % | 27 dB | 37 dB | 78.6 % | 92 dB | 42.5 % | 82.7 % | 87.5 % | 69.1 % | ||
76.5 % | Asus VivoBook 17 F712JA-AU708W i7-1065G7, Iris Plus Graphics G7 (Ice Lake 64 EU) | ![]() | Multimedia | 73.9 % | 17.30" | 21.4 mm | 65 % | 2.2 kg | 59.8 % | 262 min | 80.8 % | 1920x1080 | matte | 263 cd/m² | 897:1 | 5.8 | 84.3 % | 395 | 1192 | 4039 | 58.3 % | 2273 | 3550 | 91.4 % | 27.3 °C | 40.2 °C | 83 % | 31.4 dB | 36.1 dB | 64 % | 68.1 dB | 40 % | 70 % | 83.9 % | 50.3 % | ||
90.6 % | Lenovo Yoga 9i 14 2022 i7-1260P i7-1260P, Iris Xe G7 96EUs | ![]() | Convertible | 88.8 % | 14.00" | 15.25 mm | 69.9 % | 1.4 kg | 85.9 % | 517 min | 88.1 % | 3840x2400 | glossy | 362 cd/m² | 361000:1 | 2.8 | 93.3 % | 657 | 4048 | 5738 | 69.8 % | 5479 | 7654 | 85.4 % | 27.1 °C | 47.5 °C | 90.7 % | 24.1 dB | 39.4 dB | 92.2 % | 84 dB | 42 % | 92.7 % | 98.9 % | 67.4 % | ||
90.1 % | Razer Blade 17 (i7-12800H, RTX 3070 Ti) i7-12800H, GeForce RTX 3070 Ti Laptop GPU | ![]() | Gaming | 93.8 % | 17.30" | 19.9 mm | 58.1 % | 2.8 kg | 63.9 % | 353 min | 84.2 % | 2560x1440 | matte | 308 cd/m² | 758:1 | 4.16 | 95.1 % | 706 | 5383 | 7248 | 98.6 % | 28555 | 31308 | 85.5 % | 32 °C | 43 °C | 88 % | 23 dB | 36.92 dB | 89 % | 82.67 dB | 48.8 % | 82.7 % | 88.9 % | 72.9 % | ||
86.7 % | Medion Erazer Beast X30 i9-12900HK, GeForce RTX 3080 Ti Laptop GPU | ![]() | Gaming | 83.6 % | 17.30" | 23 mm | 61.4 % | 2.2 kg | 67 % | 341 min | 88.1 % | 2560x1440 | matte | 352 cd/m² | 1178:1 | 2.91 | 95.7 % | 596 | 7203 | 7149 | 98.7 % | 31082 | 33422 | 71.1 % | 32 °C | 55 °C | 70.3 % | 29 dB | 48 dB | 71 % | 77 dB | 45 % | 86.5 % | 83.3 % | 67.3 % | ||
89.4 % | Razer Blade 14 Ryzen 9 6900HX R9 6900HX, GeForce RTX 3070 Ti Laptop GPU | ![]() | Gaming | 89.4 % | 14.00" | 16.8 mm | 65.6 % | 1.8 kg | 88 % | 571 min | 90.9 % | 2560x1440 | matte | 328 cd/m² | 957:1 | 1.66 | 97 % | 601 | 5461 | 7332 | 98.4 % | 26398 | 28006 | 86.4 % | 38 °C | 40.6 °C | 85.8 % | 23.3 dB | 34.7 dB | 76.8 % | 78.8 dB | 42.5 % | 80.8 % | 91.7 % | 61.8 % | ||
89.4 % | Lenovo Yoga 9 14IAP7 82LU0001US i7-1260P, Iris Xe G7 96EUs | ![]() | Convertible | 88.8 % | 14.00" | 15.25 mm | 69.9 % | 1.4 kg | 72.8 % | 405 min | 83.9 % | 2880x1800 | glossy | 369 cd/m² | 5.2 | 94.4 % | 671 | 3418 | 5488 | 71.1 % | 5654 | 7592 | 88.5 % | 34.6 °C | 43.2 °C | 92.1 % | 23.5 dB | 33.2 dB | 89.4 % | 81 dB | 38 % | 92.7 % | 98.9 % | 67.4 % | |||
86.7 % | MSI Vector GP76 12UGS-434 i7-12700H, GeForce RTX 3070 Ti Laptop GPU | ![]() | Gaming | 83.9 % | 17.30" | 25.9 mm | 57.5 % | 2.9 kg | 64.1 % | 307 min | 85.9 % | 1920x1080 | matte | 264 cd/m² | 1096:1 | 2.53 | 96.7 % | 686 | 6889 | 7947 | 99.9 % | 28843 | 32326 | 88.3 % | 34.2 °C | 46.3 °C | 72 % | 27 dB | 54.4 dB | 78 % | 76.7 dB | 35.6 % | 80.8 % | 87.8 % | 64.1 % | ||
89.4 % | Lenovo ThinkPad X1 Yoga G7 21CE002HGE i7-1270P, Iris Xe G7 96EUs | ![]() | Convertible | 88.6 % | 14.00" | 15.53 mm | 69.1 % | 1.5 kg | 86.6 % | 535 min | 91 % | 1920x1200 | matte | 363 cd/m² | 1767:1 | 1.3 | 90.1 % | 595 | 3167 | 5647 | 56.6 % | 5472 | 6995 | 83.1 % | 26.5 °C | 43.3 °C | 84.1 % | 22.7 dB | 34.5 dB | 82.2 % | 84.7 dB | 40.4 % | 90.4 % | 95 % | 72.7 % | ||
82.6 % | MSI Katana GF76 12UGS i7-12700H, GeForce RTX 3070 Ti Laptop GPU | ![]() | Gaming | 76.3 % | 17.30" | 25.2 mm | 58.3 % | 2.7 kg | 53.6 % | 222 min | 84.4 % | 1920x1080 | matte | 264 cd/m² | 1405:1 | 3.69 | 97.1 % | 697 | 6051 | 7637 | 97.8 % | 25254 | 14168 | 85.1 % | 37 °C | 51 °C | 62.1 % | 28.41 dB | 53.04 dB | 81.2 % | 81.81 dB | 36 % | 83.8 % | 83.9 % | 46.7 % | ||
86.1 % | Asus ZenBook Flip 14 UN5401QA-KN085W R7 5800H, Vega 8 | ![]() | Convertible | 81 % | 14.00" | 15.9 mm | 70.2 % | 1.4 kg | 83.5 % | 522 min | 88 % | 2880x1800 | glossy | 369 cd/m² | 2.84 | 94.1 % | 551 | 4282 | 6053 | 63.2 % | 3769 | 5632 | 83 % | 32.9 °C | 42.7 °C | 87 % | 26 dB | 39.8 dB | 59.6 % | 69.8 dB | 23.6 % | 84.6 % | 88.9 % | 71.5 % | |||
87.3 % | Asus Zenbook Pro 15 OLED UM535Q R9 5900HX, GeForce RTX 3050 Ti Laptop GPU | ![]() | Multimedia | 86 % | 15.60" | 18 mm | 64.6 % | 1.9 kg | 89.5 % | 766 min | 83.9 % | 1920x1080 | glossy | 346 cd/m² | 2.42 | 94.5 % | 577 | 4981 | 6687 | 90.1 % | 13002 | 16609 | 87.9 % | 37 °C | 36 °C | 86.2 % | 22.9 dB | 33.2 dB | 80.8 % | 81.1 dB | 35.6 % | 82.7 % | 87.8 % | 53.2 % | |||
82.3 % | HP Victus 16-e0145ng R5 5600H, GeForce RTX 3050 Ti Laptop GPU | ![]() | Gaming | 76.8 % | 16.10" | 23.5 mm | 60.4 % | 2.4 kg | 74.5 % | 424 min | 78.1 % | 1920x1080 | matte | 239 cd/m² | 1028:1 | 6.91 | 94.2 % | 532 | 3767 | 6076 | 91 % | 14486 | 17816 | 81.5 % | 41 °C | 54 °C | 73.7 % | 28 dB | 44 dB | 73 % | 79 dB | 41 % | 80.8 % | 80.6 % | 62.6 % | ||
86.7 % | Samsung Galaxy Book2 Pro 13 NP930XED-KA1DE i5-1240P, Iris Xe G7 80EUs | ![]() | Subnotebook | 83.1 % | 13.30" | 11 mm | 76.9 % | 885 g | 88.6 % | 695 min | 89.8 % | 1920x1080 | glossy | 403 cd/m² | 5700:1 | 1.35 | 84.4 % | 251 | 2178 | 4881 | 56.4 % | 4408 | 5266 | 85 % | 28.5 °C | 47.9 °C | 93 % | 24.6 dB | 38.4 dB | 72 % | 71.18 dB | 40.8 % | 73.1 % | 88.9 % | 66.9 % | ||
89.2 % | Alienware x17 R2 P48E i9-12900HK, GeForce RTX 3080 Ti Laptop GPU | ![]() | Gaming | 85.1 % | 17.30" | 20.9 mm | 55.8 % | 3.1 kg | 36.6 % | 117 min | 85.9 % | 1920x1080 | matte | 344 cd/m² | 1260:1 | 3.17 | 97.1 % | 727 | 7169 | 8186 | 100 % | 32849 | 36680 | 86.6 % | 29.2 °C | 49.6 °C | 86.7 % | 23.1 dB | 31.9 dB | 86.6 % | 84.3 dB | 42 % | 86.5 % | 88.9 % | 70.2 % | ||
