ARM Mali-G57 MP2 vs Qualcomm Adreno 644
ARM Mali-G57 MP2
► remove from comparison
The ARM Mali-G57 MP2 (or MC2) is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2021 in the MediaTek Dimensity 700 and uses 2 clusters (hence the MC2/MP2 name).
The G57 is based on the new Valhall architecture and is intended for mainstream phones.
The performance of the G57MP2 in our benchmarks is comparable to the Adreno 618.
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.1, OpenCL 2.0 and Renderscript.
Qualcomm Adreno 644
► remove from comparison
The Qualcomm Adreno 644 is a smartphone and tablet GPU that is integrated within the Qualcomm Snapdragon 7 Gen 1 SoC. The chip was announced mid 2022 and was available in early 2023 in upper mid-range Android smartphones.
According to Qualcomm, the Adreno 644 GPU offers a 20% improved performance over the Adreno 642, its predecessor, which is integrated in the Snapdragon 780G SoC. This is also thanks to the fast LPDDR5 with 3200 MHz. In our benchmarks with the Mi 13 Lite however, the performance was only on par with the old Adreno 642.
The Adreno 644 supports OpenCL 2.0 FP, OpenGL ES 3.2 and Vulkan 1.1.
The Snapdragon 7 Gen 1 is manufactured in the modern 4nm process with EUV at Samsung that should provide a good power efficiency.
| ARM Mali-G57 MP2 | Qualcomm Adreno 644 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adreno 600 Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codename | Valhall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Bifrost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 2 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technology | 7 nm | 4 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 03.07.2020 | 07.05.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | developer.arm.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | OpenGL ES 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | OpenGL ES 3.2, OpenCL 2.0, DirectX 12, Vulkan 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predecessor | Adreno 642 |
|
| ||||||||||||||||||||||||||||||||
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + ARM Mali-G57 MP2
Average Benchmarks ARM Mali-G57 MP2 → 100% n=25
Average Benchmarks Qualcomm Adreno 644 → 240% n=25
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming ARM Mali-G57 MP2 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming Qualcomm Adreno 644 → 123%
Average Gaming 30-70 fps → 123%
| ARM Mali-G57 MP2 | Qualcomm Adreno 644 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
| Diablo Immortal | 30 | 30 | 42 | 45 | ||||||||||
| League of Legends: Wild Rift | 60 | |||||||||||||
| Genshin Impact | 41 | 29.7 | 25 | |||||||||||
| Armajet | 51 | 67 | ||||||||||||
| PUBG Mobile | 41 | 40 | 30 | 60 | 40 | 40 | ||||||||
| Dead Trigger 2 | 65 | 60 | ||||||||||||
| Asphalt 9: Legends | 44 | 42 | ||||||||||||
| Subway Surfers | 67 | 61 | ||||||||||||
| ARM Mali-G57 MP2 | Qualcomm Adreno 644 | |||||||||||||
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 | 1 1 | 3 2 | 1 1 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 | 1 | 1 3 | 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List








