Apple A5x
The Apple A5x is a dual-core processor that contains two Cortex A9 cores. The A5x integrates a relative fast Quad-Core PowerVR SGX 543MP4 graphics card and is used for example in the third generation iPad with Retina Display.
| Series | Apple |
| Codename | Cortex A9 |
| Clock Rate | 1000 MHz |
| Number of Cores / Threads | 2 |
| Manufacturing Technology | 32? nm |
| 64 Bit | no 64 Bit support |
| Announcement Date | 03/06/2012 |
CPU Benchmarks
| Geekbench 2 - 32 Bit in comparison | ||
| Qualcomm Snapdragon S1 MSM7227 (min) | 65 | |
| ... | ||
| Qualcomm MSM8255 | 293 | |
| Apple A5 | 317.7 | |
| Apple A4 | 330 | |
| Apple A5x | 333 | |
| RK3066 | 375.4 | |
| MT8377 | 377 | |
| MT6577 | 400.8 | |
| ... | ||
| Intel Core i7 (Desktop) 3770K (max) | 9073 | |
Reviews for the Apple A5x processor
Apple iPad 3. Gen 2012-03 ( PowerVR SGX543MP4, 9.7")
» Review Apple iPad 3rd Gen. 2012 4G Tablet - Review
» Apple iPad 2012-03 - External Review
» Apple announces new iPad and Apple TV -




1 benchmarks and specifications
1 benchmarks and specifications