Nvidia RTX A2000 vs NVIDIA Quadro T1000 Max-Q
Nvidia RTX A2000
► remove from comparison
The Nvidia RTX A2000 Desktop GPU is a professional graphics card for small workstation PCs. It is based on the GA106 graphics chip, which is used in the GeForce RTX 3050 or GeForce RTX 3060 consumer graphics cards, among others. However, the GA106 only works with 3,328 active shader units, as well as 26 RT cores and 104 tensor units. The VRAM comprises 12 GB GDDR6 and communicates via a 192-bit memory interface. This results in a memory bandwidth of 288 GB/s.
The professional graphics cards from Nvidia offer certified drivers that are optimized for stability and performance in professional applications (CAD, DCC, medical, prospecting, visualization applications). This results in many advantages over consumer graphics cards.
Compact design and flexibility:
The RTX A2000 is designed in a low-profile form factor, making it ideal for smaller workstations or systems where space is a limited resource. Despite its compact size, the Nvidia RTX A2000 offers considerable computing power.
The graphics card is ideal for 3D modeling, CAD applications, video editing and visual effects where high precision and speed are paramount. Thanks to the combination of CUDA, Tensor and Raytracing cores, the Nvidia RTX A2000 offers significant performance improvements in the areas of real-time rendering and AI-supported image processing.
Energy efficiency and power consumption:
With a TDP of just 70 watts, the Nvidia RTX A2000 is one of the most energy efficient workstation GPUs on the market. This efficiency makes it possible to be more productive in workflows that require intensive graphics processing without compromising system performance or consuming excessive power.
In summary, the NVIDIA RTX A2000 is a compact, powerful and energy-efficient solution for professional users.
NVIDIA Quadro T1000 Max-Q
► remove from comparison
The Nvidia Quadro T1000 with Max-Q Design is a professional mobile graphics card that is based on the Turing architecture (TU117 chip). Compared to the consumer GTX 1650, the Quadro T1000 features less CUDA cores / shaders (768 versus 896). The chip is manufactured in 12nm FinFET at TSMC. Compared to the normal Quadro T1000, the Max-Q variants are clocked lower and work in a more efficient state. Currently, we know of two variants with different clock speeds and power consumptions (35 and 40 W).
Model | Shader | TGP (W) | Base (MHz) | Boost (MHz) |
Quadro T1000 Mobile | 768 | 50 | 1395 | 1455 |
Quadro T1000 Max-Q | 768 | 40 | 1230 | 1455 |
Quadro T1000 Max-Q | 768 | 35 | 795 | 1455 |
Quadro T2000 Mobile | 1024 | 60 | 1575 | 1785 |
GeForce GTX 1650 Mobile | 896 | 50 | 1395 | 1560 |
The Quadro T1000 is a mobile graphics card that is based on the Turing architecture (TU116 chip). Compared to the faster RTX 2000 GPUs (e.g. RTX 2060), the T1000 integrates no Raytracing or Tensor cores. Due to the same boost clock as the mobile T1000, the Max-Q variants can perform similar with sufficient cooling.
The Turing generation did not only introduce raytracing for the RTX cards, but also optimized the architecture of the cores and caches. According to Nvidia the CUDA cores offer now a concurrent execution of floating point and integer operations for increased performance in compute-heavy workloads of modern games. Furthermore, the caches were reworked (new unified memory architecture with twice the cache compared to Pascal). This leads to up to 50% more instructions per clock and a 40% more power efficient usage compared to Pascal.
Thanks to the low power consumption, the Max-Q T2000 GPU can be used in thin and light laptops. The used TU116 chip is manufactured in 12nm FFN at TSMC.
Nvidia RTX A2000 | NVIDIA Quadro T1000 Max-Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro Turing Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GA106 | N19P-Q1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Quadro Ampere | Turing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 3328 - unified | 768 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 562 - 1200 (Boost) MHz | 795 / 1230 - 1455 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 7987 TFLOPS FP16, 7987 TFLOPS FP32, 0.1248 TFLOPS FP64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 12000 effective = 1500 MHz | 8000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 192 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 12 GB | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 288 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate (12_2), Shader 6.8, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_1, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 70 Watt | 35 - 40 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 12 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 276 mm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 12 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), DisplayPort 1.4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | 4x DisplayPort 1.4a, PCIe 4.0 x16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 23.11.2021 | 27.05.2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized |
Benchmarks
3DM Vant. Perf. total + Nvidia RTX A2000
specvp12 sw-03 + Nvidia RTX A2000
Cinebench R15 OpenGL 64 Bit + Nvidia RTX A2000
Average Benchmarks Nvidia RTX A2000 → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Skull & Bones
2024
EA Sports WRC
2023
Total War Pharaoh
2023
Baldur's Gate 3
2023
Starfield
2023
F1 23
2023
Company of Heroes 3
2023
Returnal
2023
F1 22
2022
GRID Legends
2022
God of War
2022
Farming Simulator 22
2021
Forza Horizon 5
2021
Far Cry 6
2021
F1 2021
2021
Horizon Zero Dawn
2020
F1 2020
2020
Borderlands 3
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming Nvidia RTX A2000 → 100%
Average Gaming 30-70 fps → 100%
Nvidia RTX A2000 | NVIDIA Quadro T1000 Max-Q | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Black Myth: Wukong | 45 | 34 | 26 | 13 | 10 | |||||||||
Once Human | 117.7 | 78.2 | 64 | 57.6 | 36.6 | 18.3 | ||||||||
The First Descendant | 102.6 | 64.6 | 49.6 | 41.1 | 25.6 | 13.3 | ||||||||
F1 24 | 173.3 | 144.7 | 104.6 | 32.5 | 20.2 | 9.7 | ||||||||
Skull & Bones | 90 | 84 | 58 | 39 | 32 | 22 | ||||||||
Avatar Frontiers of Pandora | 44 | 39 | 34 | 25 | 16 | 7 | ||||||||
EA Sports WRC | 85.4 | 60.2 | 54.2 | 49.7 | 34.4 | 18.6 | ||||||||
Total War Pharaoh | 244.4 | 155.3 | 87.3 | 69 | 46.2 | 23.3 | ||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 83.9 | 61.9 | 51.8 | 44.7 | 25.5 | 11 | ||||||||
Baldur's Gate 3 | 74.9 | 58.8 | 50.8 | 49.9 | 34.4 | 18.2 | ||||||||
Starfield | 77.3 | 61.1 | 40.5 | 33 | 26.6 | 17.1 | ||||||||
F1 23 | 185.1 | 165.1 | 111.2 | 32.2 | 20 | 9.4 | ||||||||
Company of Heroes 3 | 110 | 92 | 69 | 68 | 50 | 28 | ||||||||
Returnal | 65 | 60 | 53 | 45 | 32 | 18 | ||||||||
F1 22 | 197.4 | 181.5 | 125.3 | 37.5 | 23 | 10.9 | ||||||||
Tiny Tina's Wonderlands | 124 | 99.4 | 66 | 51.2 | 34.3 | 17.7 | ||||||||
GRID Legends | 198 | 142.1 | 115.4 | 81.7 | 62 | 36.6 | ||||||||
God of War | 86.1 | 72.9 | 57.4 | 38.9 | 30.9 | 19.9 | ||||||||
Farming Simulator 22 | 351 | 181.9 | 131.5 | 108.5 | 78.7 | 45.2 | ||||||||
Forza Horizon 5 | 231 | 121 | 106 | 59 | 43 | 29 | ||||||||
Guardians of the Galaxy | 199 | 142 | 143 | 131 | 98 | 55 | ||||||||
Far Cry 6 | 180.4 | 97.6 | 83.2 | 68.3 | 48.8 | 25.7 | ||||||||
F1 2021 | 448 | 204 | 157.3 | 75.1 | 53.4 | 28.4 | ||||||||
Horizon Zero Dawn | 184 | 104 | 83 | 68 | 52 | 26 | ||||||||
F1 2020 | 405 | 197.2 | 149.4 | 101.2 | 72 | 38.8 | ||||||||
Borderlands 3 | 224 | 108.1 | 68.6 | 52 | 35.2 | 18.7 | ||||||||
Total War: Three Kingdoms | 370.4 | 116.2 | 70.5 | 48.4 | 28.9 | 13.8 | ||||||||
Far Cry New Dawn | 181 | 106 | 97 | 87 | 62 | 33 | ||||||||
Metro Exodus | 169.6 | 79 | 56.9 | 44.8 | 34 | 20.2 | ||||||||
Shadow of the Tomb Raider | 229 | 96.8 | 86.5 | 77.4 | 51.5 | 26.7 | ||||||||
Strange Brigade | 407 | 166.4 | 130.1 | 109.3 | 79 | 45.2 | ||||||||
Far Cry 5 | 203 | 108 | 98 | 91 | 61 | 30 | ||||||||
X-Plane 11.11 | 203 | 176.4 | 136.4 | 99.8 | ||||||||||
Final Fantasy XV Benchmark | 163.1 | 82.3 | 61.3 | 43.9 | 24.7 | |||||||||
Dota 2 Reborn | 265.4 | 234.2 | 212 | 190.2 | 86.6 | |||||||||
The Witcher 3 | 345 | 217 | 117 | 63.9 | 47.2 | 40.1 | ||||||||
GTA V | 187.7 | 187.5 | 174.1 | 82.9 | 57.8 | 55.6 | ||||||||
Nvidia RTX A2000 | NVIDIA Quadro T1000 Max-Q | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 10 25 | 3 19 15 | 1 10 17 9 | 2 17 14 2 | 9 19 7 | 25 9 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List