The best laptops for Winter 2022 - 71 Laptops in review
We reviewed numerous laptops in the months October, November, and December 2021, including powerful and expensive workstations for professional users as well as high-end multimedia laptops for creative users, but also affordable notebooks for gamers and the home office. Read on to find out more about the best laptops of the last few months and the recommendations from our editorial team.
These Laptops received top marks in our reviews
The new Apple MacBook Pro models are among the absolute highlights from the last three months. They received major updates with Apple's own M1 CPUs, which are upgraded and do not have to fear the competition from Intel or AMD. Quite the contrary actually, Apple's chip are much better in terms of efficiency. We tested two different configurations of the MacBook Pro 16.2, one with the M1 Pro CPU and one with the M1 Max chip, which offers a significant advantage in terms of GPU performance (around +40% compared to the M1 Pro).
Apple now also uses Mini-LED displays, both for the larger MacBook Pro 16.2 as well as the smaller MacBook Pro 14.2. The touch bar is gone and the popular MagSafe connector is back. Connectivity is an important aspect in general and both the HDMI output as well as a full-size SD-card reader are once again included. The MacBook Pro 14.2 currently starts a 2260 Euros from Amazon, the larger MacBook Pro 16.2 (M1 Pro) is available from 2770 Euros from Amazon.
Lenovo's ThinkPad X13 G2 with the AMD CPU managed an excellent overall score of 91%. The ultra-mobile business laptop with a screen size of 13.3 inches put up a convincing performance in many test sections, including long battery runtimes as well as the very good display. The laptop also offers plenty of ports and is usually a cool as well as quiet companion.
HP's ZBook Fury 15 G8 is designed for professional users with a demand for performance and picture quality. Our test configuration (i9-11950H CPU and RTX A5000 GPU) was pretty convincing in these regards and got a total score of 90%.
Lenovo's answer to the Fury 15 is called ThinkPad P1 G4. It is a workstation notebook based on the ThinkPad X1 Extreme, which can be equipped with professional graphics cards from Nvidia. The ThinkPad P1 G4 also performed well in our review with a high total score of 90%.
At the top of other reviews with very good scores is the Dell Latitude 15 9520 2-in-1. The high-end convertible with the target user group of business users does not only look very nice, but it also offers plenty of performance and supports flexible modes of operation thanks to the 360-degree hinges. Also very flexible, but with a bigger focus on mobility, is Microsoft's Surface Pro 8 tablet or convertible, respectively. The latest update introduces a larger screen (13 inches), more performance, and Thunderbolt as versatile connector. The "non-professional" version of the ThinkPad P1 G4 is called ThinkPad X1 Extreme G4 and combines a powerful CPU with dedicated GPUs from Nvidia all the way up to the RTX 3080. Both review units (11800H/3050Ti sowie 11950H/3080) managed very good overall scores. However, you should not expect very long battery runtimes and the RTX 3080 also does not meet the expectations compared to some gaming laptops.
Other noteworthy laptops include the Huawei MateBook 14s, a compact multimedia laptop with 3:2 display, nice chassis and good battery runtime, as well as the MSI WE76, a powerful 17-inch workstation with i9 CPU and RTX A5000 GPU. Dell's Precision 5560 is another mobile workstation and the professional counterpart to the XPS 15 9510. You can get the Precision with professional GPUs, but the device has a bigger focus on mobility than pure performance. Asus offers its ExpertBooks for business users. The Asus ExpertBook B5 Flip is a mobile convertible with 13.3-inch display, which managed a very good overall score in our review. The first gaming laptop in our list is the Lenovo Legion S7 equipped with AMD 5900HX CPU and Nvidia RTX 3060 GPU. The laptop offers a balanced package between display quality, performance, and mobility with an overall score of 88%. Lust but not least, we have a another full-fledged workstation in our ranking. The Lenovo ThinkPad P17 offers a robust chassis with plenty of configuration options, very good input devices and the high performance potential (depending on the components you get).
Our favorites - Editors' Choice Awards Winter 2022
Based on the review results obtained in the period under consideration, we conduct an editorial vote and then present the Editors' Choice Award. The award will be given to those laptops that stand out through their successful overall package, absolute top performance in specific rating areas, or a particularly good price-performance ratio, and that represent an attractive purchase option for our editors in the respective category.
Apple MacBook Pro 14.2 and 16.2 M1 Pro
We reviewed two models of the new MacBook Pro 16.2 with the M1 Pro CPU as well as the M1 Max CPU with a significantly more powerful GPU. But the current MacBook Pro, both the 16-inch as well as the smaller 14-inch unit, is not only top in class in terms of performance and efficiency (Wi-Fi and video runtime around 14-17 hours). Apple also uses a new Mini-LED display, which is once again a big advancement.
Combined with a more comprehensive port selection, the current MacBook Pro models are an excellent choice for demanding multimedia users as well as content creators, even though the notebooks are not cheap. The MacBook Pro 14 2021 with 512 GB SSD storage starts at 2260 Euros from Amazon; the larger MacBook Pro 16 (M1 Pro, 512 GB SSD) starts at around 2770 Euros.
Huawei MateBook 14s
After Huawei fell behind in terms of smartphones over the last couple of years, the manufacturer now puts more effort into the laptop business and continuously expands its portfolio. The Huawei MateBook 14s is the latest product in this category and was introduced in autumn 2021. The MateBook 14s is a mobile notebook with a 14-inch screen and a rather unconventional 3:2 aspect ratio, so it is great for productive workloads thank to the additional display height. The 90 Hz screen also convinces with nice colors. We also like the chassis quality as well as the design, and the laptop offers high system performance, good input devices and long battery runtimes.
The Huawei MateBook 14s with the Intel Core i7-11370H and 512 GB SSD storage starts at around 1150 Euros on Amazon.
Lenovo ThinkPad X13 G2 AMD
It took a while before Lenovo started shipping their ThinkPads with AMD components, but the current ThinkPad X13 G2 AMD shows that it was definitely not a bad decision. We reviewed the unit with the Ryzen 5 Pro 5650U with integrated RX Vega 7 graphics unit. Familiar qualities like the very robust chassis, comprehensive ports and connectivity options as well as good input devices are perfectly complemented by the high performance reserves of the AMD CPU. In addition to low emissions, the package benefits from long runtimes, so the ThinkPad X13 G2 is an excellent mobile companion for work and school.
Depending on the options, the price for the ThinkPad X13 G2 is around 1600 Euros. You can also save some money when you have access to Lenovo's university program.
MSI GP66 Leopard 11UH
If you want the highest possible gaming performance for the least amount of money, you should strongly consider the MSI GP66 Leopard. The 15-inch laptop (144 Hz screen) uses the Nvidia GeForce RTX 3080 in combination with an Intel Core i7-11800H CPU, 16 GB RAM and 1 TB SSD storage for around 1900 Euros. You have to accept some compromises in terms of case quality or the port selection, but the performance is really good.
Note: Commercial use of the award graphics may require a license. More details.
The best laptops - Reviewed in Q4 2021
Overall score | Model | Image | Class | Starting price | Chassis score | Size | Thickness | Weight score | Weight | Battery life score | Battery life Wi-Fi 150 cd/m² | Display score | Resolution | Display surface | Display brightness | Display contrast | DeltaE ColorChecker | Color-space coverage (sRGB) | Application performance score | CB R20 Single score | CB R20 Multi score | PCMark 10 score | Gaming performance score | 3DMark Fires. GPU score | 3DMark 11 score | Temperature score | Top idle | Top load | Noise score | Noise idle med. | Noise load med. | Audio score | Max. audio output (dB) | Camera score | Keyboard score | Touchpad score | Connectivity score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81.3 % | SCHENKER XMG Focus 17 i7-11800H, GeForce RTX 3050 Ti Laptop GPU | ![]() | Gaming | 77.4 % | 17.30" | 23.5 mm | 60 % | 2.5 kg | 56.4 % | 226 min | 84.5 % | 1920x1080 | matte | 301 cd/m² | 1545:1 | 3.04 | 94.9 % | 533 | 3983 | 6556 | 91.6 % | 14599 | 75.7 % | 37 °C | 50 °C | 54.5 % | 31 dB | 54 dB | 63.4 % | 81 dB | 41 % | 82.7 % | 80.6 % | 62.8 % | |||
78 % | Xiaomi Mi NoteBook 14 Horizon Edition i7-10510U, GeForce MX350 | ![]() | Multimedia | 81.4 % | 14.00" | 17.15 mm | 70.8 % | 1.4 kg | 89.4 % | 697 min | 78.7 % | 1920x1080 | matte | 269 cd/m² | 1644:1 | 5.6 | 89.9 % | 466 | 1435 | 4611 | 67.7 % | 4371 | 6295 | 81.1 % | 31.6 °C | 50.8 °C | 84.1 % | 27.24 dB | 42.76 dB | 51 % | 69.7 dB | 20.5 % | 61.5 % | 77.8 % | 42 % | ||
87.8 % | Lenovo ThinkPad P17 G2-20YU0025G i7-11800H, RTX A2000 Laptop GPU | ![]() | Workstation | 85.6 % | 17.30" | 28.38 mm | 52.8 % | 3.6 kg | 84.7 % | 588 min | 84.2 % | 1920x1080 | matte | 334 cd/m² | 1031:1 | 5.4 | 93.9 % | 582 | 5180 | 6430 | 89.9 % | 14627 | 18193 | 85.2 % | 26 °C | 49.6 °C | 90.7 % | 26.4 dB | 38.1 dB | 72.2 % | 76.6 dB | 23.6 % | 92.3 % | 92.8 % | 70.1 % | ||
87.2 % | Alienware x15 RTX 3070 P111F i7-11800H, GeForce RTX 3070 Laptop GPU | ![]() | Gaming | 79.6 % | 15.60" | 15.9 mm | 60.7 % | 2.4 kg | 69.3 % | 366 min | 87 % | 2560x1440 | matte | 390 cd/m² | 871:1 | 3.48 | 94.6 % | 579 | 5316 | 7217 | 98.8 % | 25471 | 26664 | 77.4 % | 28.4 °C | 59.2 °C | 82 % | 26.6 dB | 30.9 dB | 67.2 % | 82.7 dB | 41 % | 89.6 % | 86.1 % | 66.2 % | ||
86.1 % | Lenovo ThinkBook Plus Gen2 Core i5 i5-1130G7, Iris Xe G7 80EUs | ![]() | Subnotebook | 85 % | 13.30" | 13.9 mm | 72.9 % | 1.2 kg | 77.1 % | 453 min | 88.5 % | 2560x1600 | matte | 388 cd/m² | 1683:1 | 3.1 | 89 % | 478 | 1251 | 4482 | 57.7 % | 3586 | 4466 | 89.3 % | 29.8 °C | 42 °C | 91.3 % | 27.4 dB | 32.2 dB | 88.6 % | 81.9 dB | 30.4 % | 83.1 % | 89.4 % | 50.9 % | ||
86.7 % | Dell XPS 13 9310 2-in-1 i7-1165G7, Iris Xe G7 96EUs | ![]() | Convertible | 83 % | 13.40" | 14.35 mm | 71 % | 1.3 kg | 88.6 % | 643 min | 82.4 % | 1920x1200 | glossy | 528 cd/m² | 1588:1 | 4.83 | 89.8 % | 475 | 1564 | 5177 | 66.7 % | 5208 | 7018 | 88.4 % | 24.4 °C | 51 °C | 92 % | 24.8 dB | 38 dB | 83 % | 80.7 dB | 37.5 % | 83.5 % | 86.1 % | 63.9 % | ||
88.6 % | Huawei MateBook 14s i7 i7-11370H, Iris Xe G7 96EUs | ![]() | Subnotebook | 89.9 % | 14.20" | 16.7 mm | 69.7 % | 1.4 kg | 88.3 % | 618 min | 88.6 % | 2520x1680 | glossy | 407 cd/m² | 1822:1 | 1.9 | 93 % | 590 | 2578 | 5419 | 69.2 % | 5327 | 7483 | 90.1 % | 25.3 °C | 41.1 °C | 88.6 % | 24.3 dB | 31.7 dB | 89.8 % | 84.1 dB | 28 % | 88.1 % | 88.9 % | 61.8 % | ||
86.4 % | Acer Swift 3 SF316-51 i7-11370H, Iris Xe G7 96EUs | ![]() | Multimedia | 86 % | 16.10" | 15.9 mm | 66.9 % | 1.7 kg | 86.6 % | 585 min | 88.4 % | 1920x1080 | matte | 284 cd/m² | 1842:1 | 1.44 | 99.5 % | 91.7 % | 601 | 2299 | 5459 | 72.4 % | 5771 | 7431 | 89.9 % | 30.1 °C | 40 °C | 94 % | 26 dB | 32.7 dB | 70.4 % | 75.2 dB | 40.8 % | 84.6 % | 91.7 % | 51.9 % | |
80.5 % | Dell Inspiron 15 3501 i7-1165G7, Iris Xe G7 96EUs | ![]() | Office | 73.8 % | 15.60" | 19.9 mm | 63.5 % | 2 kg | 73.2 % | 410 min | 83 % | 1920x1080 | matte | 263 cd/m² | 1807:1 | 4.83 | 88.9 % | 541 | 1922 | 4891 | 63.8 % | 3790 | 6135 | 92.1 % | 28.2 °C | 45.6 °C | 95 % | 26 dB | 35.9 dB | 76.6 % | 80.4 dB | 41 % | 72.3 % | 86.1 % | 46.7 % | ||
86.6 % | HP Omen 16-b0085ng i7-11800H, GeForce RTX 3070 Laptop GPU | ![]() | Gaming | 78.9 % | 16.10" | 23 mm | 60.6 % | 2.4 kg | 69.8 % | 457 min | 85.3 % | 1920x1080 | matte | 378 cd/m² | 1191:1 | 3.7 | 99.47 % | 92.7 % | 585 | 4831 | 7231 | 99.9 % | 24384 | 28206 | 82.2 % | 33 °C | 48 °C | 76.8 % | 23 dB | 35.02 dB | 83 % | 84.4 dB | 38 % | 88.8 % | 63.3 % | 66 % | |
85 % | Lenovo Yoga 6 13ALC6 R7 5700U, Vega 8 | ![]() | Convertible | 77.3 % | 13.30" | 18.2 mm | 71.1 % | 1.3 kg | 89.2 % | 727 min | 81.1 % | 1920x1080 | glossy | 316 cd/m² | 1598:1 | 4.2 | 91.6 % | 489 | 2913 | 5518 | 61.9 % | 3572 | 5772 | 87.3 % | 37 °C | 45.2 °C | 92.7 % | 25.2 dB | 38.6 dB | 75.8 % | 77.7 dB | 43 % | 81.9 % | 83.3 % | 59.8 % | ||
82.7 % | Asus Zephyrus G14 GA401QEC R9 5900HS, GeForce RTX 3050 Ti Laptop GPU | ![]() | Gaming | 84 % | 14.00" | 19.9 mm | 66.1 % | 1.7 kg | 87 % | 674 min | 83 % | 2560x1440 | matte | 317 cd/m² | 925:1 | 5.58 | 95 % | 584 | 5167 | 6617 | 91.9 % | 14262 | 18119 | 79.9 % | 44.8 °C | 53.6 °C | 74.4 % | 33.3 dB | 36.1 dB | 81 % | 73.3 dB | 81.2 % | 85 % | 51.2 % | |||
89.4 % | Lenovo ThinkPad P1 G4-20Y30017GE i7-11800H, T1200 Laptop GPU | ![]() | Workstation | 89.5 % | 16.00" | 17.7 mm | 64.9 % | 1.8 kg | 82.3 % | 541 min | 91.6 % | 2560x1600 | matte | 401 cd/m² | 1400:1 | 2.5 | 92.5 % | 563 | 3552 | 5969 | 86.8 % | 10266 | 13779 | 82.7 % | 25 °C | 50.6 °C | 83 % | 24.3 dB | 46.8 dB | 88.6 % | 84.3 dB | 34 % | 89.6 % | 93.9 % | 72.7 % | ||
82.7 % | Dell G15 5515 R7 5800H, GeForce RTX 3050 Ti Laptop GPU | ![]() | Gaming | 74.9 % | 15.60" | 24.9 mm | 60.2 % | 2.4 kg | 78.8 % | 478 min | 80.1 % | 1920x1080 | matte | 262 cd/m² | 772:1 | 5.74 | 92.7 % | 554 | 4588 | 6098 | 92.7 % | 14518 | 18252 | 83.5 % | 26 °C | 50 °C | 80.8 % | 26 dB | 44 dB | 72 % | 76 dB | 40 % | 78.8 % | 80.6 % | 59.7 % | ||
88.3 % | Dell Precision 5000 5560 i7-11850H, RTX A2000 Laptop GPU | ![]() | Workstation | 86.3 % | 15.60" | 18 mm | 63 % | 2 kg | 70.6 % | 380 min | 84.4 % | 3840x2400 | glossy | 467 cd/m² | 1140:1 | 4.73 | 95.5 % | 583 | 3826 | 6676 | 89.6 % | 11970 | 15399 | 87.5 % | 34.8 °C | 48.2 °C | 95.6 % | 23.6 dB | 25.8 dB | 73.4 % | 75.2 dB | 36.5 % | 89.2 % | 93.9 % | 71.1 % | ||
85.3 % | Microsoft Surface Go 3 Core i3 i3-10100Y, UHD Graphics 615 | ![]() | Convertible | 82.6 % | 10.50" | 8.3 mm | 78.5 % | 783 g | 74.1 % | 420 min | 89.2 % | 1920x1280 | glossy | 415 cd/m² | 1493:1 | 1.2 | 74.6 % | 303 | 536 | 2535 | 33.6 % | 1414 | 89.4 % | 25 °C | 46.1 °C | 100 % | 70.2 % | 75 dB | 46.4 % | 80 % | 88.9 % | 51.7 % | |||||
82.9 % | MSI Delta 15 A5EFK R9 5900HX, Radeon RX 6700M | ![]() | Gaming | 77 % | 15.60" | 19 mm | 63.5 % | 2 kg | 79.1 % | 474 min | 83.9 % | 1920x1080 | matte | 266 cd/m² | 808:1 | 2.98 | 94.4 % | 577 | 4529 | 7316 | 94.9 % | 28399 | 25929 | 75.9 % | 31 °C | 50 °C | 69.1 % | 30 dB | 47 dB | 80 % | 80 dB | 40 % | 76.9 % | 77.8 % | 56.2 % | ||
83.2 % | Gigabyte A7 X1 R9 5900HX, GeForce RTX 3070 Laptop GPU | ![]() | Gaming | 80 % | 17.30" | 34 mm | 59.6 % | 2.5 kg | 61.6 % | 280 min | 84 % | 1920x1080 | matte | 318 cd/m² | 1121:1 | 4.33 | 94.1 % | 580 | 4850 | 6898 | 97.9 % | 25794 | 26404 | 85.1 % | 27 °C | 44 °C | 56.5 % | 29 dB | 58 dB | 72.4 % | 85 dB | 34.4 % | 80.8 % | 77.8 % | 61.5 % | ||
90.3 % | HP ZBook Fury 15 G8 i9-11950H, RTX A5000 Laptop GPU | ![]() | Workstation | 84.9 % | 15.60" | 25.9 mm | 59.9 % | 2.5 kg | 69.7 % | 370 min | 86.9 % | 3840x2160 | matte | 589 cd/m² | 1079:1 | 5.41 | 93.8 % | 618 | 4669 | 6789 | 94.2 % | 23579 | 24697 | 84.4 % | 26 °C | 45.6 °C | 91 % | 24.1 dB | 37.8 dB | 85.2 % | 79.8 dB | 38.5 % | 92.7 % | 96.1 % | 73.4 % | ||
84.4 % | Dynabook Tecra A40-J-12E i5-1135G7, Iris Xe G7 80EUs | ![]() | Office | 77.8 % | 14.00" | 18.9 mm | 69.6 % | 1.4 kg | 88.5 % | 631 min | 78.9 % | 1920x1080 | matte | 216 cd/m² | 1114:1 | 5.6 | 89.8 % | 515 | 2131 | 4580 | 54.8 % | 2762 | 4807 | 91 % | 26 °C | 41.1 °C | 97.9 % | 25 dB | 30 dB | 75 % | 82.6 dB | 32 % | 83.8 % | 80.6 % | 62.7 % | ||
86.4 % | Lenovo Yoga Slim 7 14ITL05 82A300CNGE i5-1135G7, Iris Xe G7 80EUs | ![]() | Office | 82.9 % | 14.00" | 14.9 mm | 70.7 % | 1.4 kg | 89 % | 703 min | 87.6 % | 1920x1080 | matte | 340 cd/m² | 2646:1 | 3.29 | 89.6 % | 518 | 2207 | 4624 | 63.2 % | 3210 | 5380 | 92 % | 28.4 °C | 40 °C | 98.1 % | 26 dB | 30.2 dB | 67.4 % | 72.5 dB | 41 % | 84.6 % | 77.8 % | 60.1 % | ||
87.3 % | Lenovo ThinkBook 13x G1-20WJ001KGE i7-1160G7, Iris Xe G7 96EUs | ![]() | Subnotebook | 85.8 % | 13.30" | 12.9 mm | 73.6 % | 1.1 kg | 87 % | 559 min | 90.8 % | 2560x1600 | glossy | 441 cd/m² | 1686:1 | 1.7 | 83.5 % | 528 | 1648 | 4813 | 68.4 % | 4953 | 6391 | 88.9 % | 27 °C | 43.2 °C | 96.6 % | 24.3 dB | 33.9 dB | 88.6 % | 81.7 dB | 30.8 % | 81.5 % | 86.7 % | 50 % | ||
84.2 % | Dell XPS 15 9510 i5 11400H FHD i5-11400H, UHD Graphics Xe 16EUs (Tiger Lake-H) | ![]() | Multimedia | 90.3 % | 15.60" | 18 mm | 65.6 % | 1.8 kg | 76.4 % | 445 min | 88.4 % | 1920x1200 | matte | 606 cd/m² | 2179:1 | 3.5 | 89.9 % | 560 | 2707 | 4502 | 51.6 % | 1368 | 1979 | 90.2 % | 25.8 °C | 42.8 °C | 97.4 % | 24.4 dB | 26.1 dB | 76.4 % | 88.8 dB | 26.8 % | 85.4 % | 93.9 % | 62.6 % | ||
86.5 % | Huawei MateBook 16 R7 5800H R7 5800H, Vega 8 | ![]() | Multimedia | 91.1 % | 16.00" | 17.8 mm | 63.1 % | 2 kg | 88.8 % | 770 min | 86.7 % | 2520x1680 | glossy | 349 cd/m² | 1700:1 | 1.6 | 94.2 % | 518 | 3993 | 6365 | 62.4 % | 3734 | 6278 | 90.8 % | 26.4 °C | 40.2 °C | 92.6 % | 24.8 dB | 32 dB | 85.2 % | 86 dB | 27.2 % | 88.8 % | 88.9 % | 62.8 % | ||
79.5 % | HP Chromebook x2 11-da0023dx SD 7c, Adreno 618 | ![]() | Convertible | 83.4 % | 11.00" | 7.7 mm | 81.8 % | 583 g | 87.4 % | 563 min | 88.2 % | 2160x1440 | glossy | 427 cd/m² | 995:1 | 1.48 | 58.8 % | 28.1 % | 90.2 % | 28 °C | 38 °C | 100 % | 71.2 % | 84 dB | 41 % | 57.3 % | 70.6 % | 51.2 % | |||||||||
89.8 % | Lenovo ThinkPad P1 G4-20Y4S0KS00 i7-11850H, GeForce RTX 3070 Laptop GPU | ![]() | Workstation | 89.5 % | 16.00" | 17.7 mm | 63.4 % | 2 kg | 72 % | 417 min | 93.7 % | 3840x2400 | matte | 622 cd/m² | 1537:1 | 2.2 | 94.9 % | 607 | 4663 | 7156 | 96 % | 22472 | 24753 | 78.1 % | 28.8 °C | 51 °C | 86.6 % | 23.8 dB | 38.6 dB | 88.6 % | 34 % | 89.6 % | 93.9 % | 71.8 % | |||
87.2 % | Dynabook Portégé X30W-J-10K i7-1165G7, Iris Xe G7 96EUs | ![]() | Convertible | 81.5 % | 13.30" | 17.9 mm | 75.6 % | 962 g | 88.7 % | 658 min | 90.5 % | 1920x1080 | matte | 390 cd/m² | 1826:1 | 1.7 | 91.1 % | 569 | 1924 | 5019 | 68.6 % | 5298 | 6676 | 93.1 % | 25 °C | 37.7 °C | 93.6 % | 25 dB | 31.2 dB | 81.2 % | 80.3 dB | 37.6 % | 75 % | 83.3 % | 63.7 % | ||
85.9 % | Asus VivoBook 15 Pro M3500QC-L1062 R5 5600H, GeForce RTX 3050 4GB Laptop GPU | ![]() | Multimedia | 70.3 % | 15.60" | 19.9 mm | 66.9 % | 1.7 kg | 84.9 % | 498 min | 89 % | 1920x1080 | glossy | 397 cd/m² | 2 | 93.7 % | 531 | 3582 | 5905 | 87.3 % | 10497 | 13203 | 90.6 % | 24 °C | 37.8 °C | 88.5 % | 24.8 dB | 42.8 dB | 76.8 % | 79.3 dB | 29.6 % | 85.4 % | 84.4 % | 47.8 % | |||
83.4 % | SCHENKER XMG Apex 17 M21 R7 5800H, GeForce RTX 3070 Laptop GPU | ![]() | Gaming | 77.4 % | 17.30" | 32.4 mm | 59.4 % | 2.6 kg | 62.9 % | 294 min | 84 % | 1920x1080 | matte | 285 cd/m² | 823:1 | 2.47 | 95.8 % | 560 | 4925 | 6972 | 99.1 % | 27138 | 28685 | 85.6 % | 27 °C | 45 °C | 59.9 % | 28 dB | 57 dB | 74.4 % | 84 dB | 38.5 % | 80.8 % | 77.8 % | 57.7 % | ||
86.9 % | Lenovo IdeaPad Slim 7i Pro 14IHU5 i7-11370H, Iris Xe G7 96EUs | ![]() | Subnotebook | 80.7 % | 14.00" | 16.9 mm | 70.3 % | 1.4 kg | 81.7 % | 502 min | 86.6 % | 2880x1800 | glossy | 395 cd/m² | 1414:1 | 3.24 | 92.3 % | 592 | 2548 | 5328 | 70.1 % | 5652 | 7521 | 91 % | 21.6 °C | 39.4 °C | 90.1 % | 24.7 dB | 30.8 dB | 80.6 % | 79.8 dB | 44 % | 85.8 % | 84.4 % | 63.1 % | ||
87.9 % | Lenovo Legion S7 15ACH6 82K80030GE R9 5900HX, GeForce RTX 3060 Laptop GPU | ![]() | Gaming | 81.9 % | 15.60" | 18.9 mm | 63.4 % | 2 kg | 73 % | 421 min | 94.7 % | 3840x2160 | matte | 605 cd/m² | 1480:1 | 0.84 | 94.3 % | 578 | 5223 | 6505 | 96.6 % | 18215 | 23694 | 76.2 % | 29 °C | 49 °C | 71.9 % | 30 dB | 42 dB | 83.4 % | 82 dB | 40 % | 84.6 % | 86.1 % | 64.1 % | ||
92.7 % | Apple MacBook Pro 14 2021 M1 Pro Entry M1 Pro 8-Core, M1 Pro 14-Core GPU | ![]() | Multimedia | 89.8 % | 14.20" | 15.5 mm | 67.8 % | 1.6 kg | 89.7 % | 816 min | 93.8 % | 3024x1964 | glossy | 479 cd/m² | 48900:1 | 0.8 | 95 % | 89.2 % | 87.6 % | 24.2 °C | 46.8 °C | 89.9 % | 24.8 dB | 27.8 dB | 97.4 % | 84.9 dB | 36.8 % | 91.9 % | 100 % | 63.1 % | |||||||
83.6 % | Lenovo ThinkBook 14 G2 ITL 20VDS02G00 i3-1115G4, UHD Graphics Xe G4 48EUs | ![]() | Office | 82.4 % | 14.00" | 17.9 mm | 69.1 % | 1.5 kg | 77.6 % | 454 min | 83.5 % | 1920x1080 | matte | 348 cd/m² | 1331:1 | 6.3 | 87.7 % | 507 | 1248 | 4220 | 54.5 % | 1746 | 3112 | 93.9 % | 28 °C | 35 °C | 90.6 % | 24.6 dB | 38.9 dB | 81.8 % | 81.3 dB | 22 % | 78.1 % | 80.6 % | 67.9 % | ||
87.4 % | Lenovo ThinkPad X1 Carbon G9-20XW0089GE i5-1135G7, Iris Xe G7 80EUs | ![]() | Subnotebook | 89.7 % | 14.00" | 14.9 mm | 72 % | 1.2 kg | 88.2 % | 598 min | 72 % | 1920x1200 | matte | 541 cd/m² | 2400:1 | 2.2 | 88.9 % | 522 | 2026 | 4892 | 66.1 % | 4376 | 6087 | 90.9 % | 24.8 °C | 41.4 °C | 91.8 % | 24.7 dB | 40.9 dB | 83.8 % | 80.8 dB | 22.4 % | 89.2 % | 95 % | 67 % | ||
81.2 % | Acer Spin 3 SP314-21N-R4GU R3 3250U, Vega 3 | ![]() | Convertible | 77.8 % | 14.00" | 16.9 mm | 69 % | 1.5 kg | 74.6 % | 425 min | 78.1 % | 1920x1080 | glossy | 232 cd/m² | 578:1 | 4.01 | 74.4 % | 234 | 415 | 3344 | 47.9 % | 1454 | 2229 | 94.1 % | 32.5 °C | 35.3 °C | 93.3 % | 26.7 dB | 33.2 dB | 63.2 % | 77.2 dB | 42 % | 76.2 % | 86.7 % | 51.4 % | ||
89 % | Lenovo ThinkPad X1 Extreme G4-20Y5CTO1WW (3050 Ti) i7-11800H, GeForce RTX 3050 Ti Laptop GPU | ![]() | Multimedia | 89.4 % | 16.00" | 18.2 mm | 63 % | 2 kg | 70.1 % | 396 min | 91.1 % | 3840x2400 | glossy | 612 cd/m² | 1360:1 | 2.2 | 94.2 % | 585 | 4726 | 6524 | 89.2 % | 12962 | 17158 | 88.1 % | 32.1 °C | 49 °C | 82.6 % | 23.52 dB | 42.9 dB | 78 % | 76.4 dB | 33.2 % | 89.6 % | 93.9 % | 72.7 % | ||
88.3 % | Asus ExpertBook B5 Flip B5302FEA i5-1135G7, Iris Xe G7 80EUs | ![]() | Convertible | 81.7 % | 13.30" | 16.9 mm | 72 % | 1.3 kg | 88.6 % | 707 min | 87.4 % | 1920x1080 | matte | 286 cd/m² | 1661:1 | 1.9 | 87.6 % | 522 | 2030 | 4687 | 60.2 % | 2837 | 5019 | 90 % | 24.6 °C | 42.6 °C | 90 % | 23.8 dB | 37.6 dB | 73.4 % | 81.9 dB | 33.6 % | 88.5 % | 95 % | 62.6 % | ||
