NVIDIA T1000 vs AMD Radeon RX 6850M XT vs AMD Radeon RX 6600S
NVIDIA T1000
► remove from comparisonThe Nvidia T1000 is a professional desktop graphics card for small entry-level workstations. It is based on the same TU117 Turing chip as the consumer GeForce GTX1650. The number of shader units is also identical at 896. With 8 GB VRAM, the Nvidia T1000 however offers more VRAM, which is still connected via a 128 bit memory bus. The power consumption of the Nvidia T1000 is only rated at 50 watts and therefore does not require an additional power connection.
The professional graphics cards offer certified drivers which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospecting, visualization applications). As a result, the performance in these areas is significantly better compared to consumer graphics cards with the same chip.
In contrast to the more powerful RTX cards (e.g. Quadro RTX 3000), they do not offer ray tracing and tensor cores. The Turing architecture has also seen significant improvements at the CUDA core level. Float and INT operations can now be executed simultaneously, the cache has been standardized and improved and adaptive shading has been introduced. As a result, Nvidia claims up to 50% higher performance per core compared to Pascal.
AMD Radeon RX 6850M XT
► remove from comparison
The AMD Radeon RX 6850M XT is a mobile high-end graphics card for gaming laptops. It uses the Navi 22 chip based on the new RDNA 2 architecture. It uses all 2,560 shaders (= 40 CUs), 160 TMUs, and 64 ROPs and therefore is similar to the desktop Radeon RX 6700 XT. The 192 Bit memory system connects 12 GB GDDR6 with 18 Gbps memory speed. Furthermore, the RX6850MXT includes 96 MB Infinity Cache. AMD specified 2.463 GHz game clock for 13.3 TFLOPS theoretical performance (SP) at a TDP of 135-165 Watt. The difference to the previous RX 6800M is the slightly increased clock speed of the CPU and GPU.
The gaming performance of the RX 6850M XT should be slightly faster than the old RX 6800M which positioned itself between a RTX 3070 and 3080 for laptops. For
The Navi 22 chip is manufactured at TSMC in the modern 7nm process.
AMD Radeon RX 6600S
► remove from comparison
The AMD Radeon RX 6600S is a mobile mid-range graphics card based on the Navi 23 chip (RDNA 2 architecture) manufactured in the modern 7nm process. It features 1,792 cores (28 CUs - compute units) and 8 GB of fast GDDR6 graphics memory connected with a 128 Bit memory bus. The chip also includes 32 MB Infinity Cache. The RAdeon RX 6600S is the power saving variant of the RX 6600M with reduced core speed of 1.88 GHz versus 2.2 GHz.
AMD compares the gaming performance to a low power RTX 3060 for laptops (80W, former known as Max-Q). When Raytracing effects are activated, it falls behind the GeForce GPUs.
The Navi 21 chip is manufactured at TSMC in the modern 7nm process. Thanks to the reduced TDP of up to 80W, the RX 6600S is well suited for thin gaming laptops.
NVIDIA T1000 | AMD Radeon RX 6850M XT | AMD Radeon RX 6600S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radeon RX 6000M Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Turing | RDNA 2 | RDNA 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 896 - unified | 2560 - unified | 1792 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1065 - 1395 (Boost) MHz | 2463 (Boost) MHz | 1881 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 5000 TFLOPS FP16, 2500 TFLOPS FP32, 0.7812 TFLOPS FP64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 10000 effective = 1250 MHz | 18000 MHz | 16000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 192 Bit | 128 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 12 GB | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 160 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 6.8, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12, Shader 6.4, OpenGL 4.6 | DirectX 12, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 50 Watt | 145 Watt | 80 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 4.7 Billion | 17.2 Billion | 11.1 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 200 mm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | 7 nm | 7 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 3.0 x16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), DisplayPort 1.4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 06.05.2021 | 04.01.2022 | 04.01.2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Navi 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.4 w/DFSC, HDMI 2.0b, Radeon Media Engine (H.264 4K150 decode, 4K90 encode / H.265 4K90 decode, 4K60 encode / VP9 4K90 decode) | DisplayPort 1.4 w/DFSC, HDMI 2.0b, Radeon Media Engine (H.264 4K150 decode, 4K90 encode / H.265 4K90 decode, 4K60 encode / VP9 4K90 decode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com | www.amd.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA T1000
Cinebench R15 OpenGL 64 Bit + NVIDIA T1000
Average Benchmarks NVIDIA T1000 → 0% n=0
Average Benchmarks AMD Radeon RX 6850M XT → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 24
2024
Total War Pharaoh
2023
Baldur's Gate 3
2023
F1 23
2023
F1 22
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Far Cry 6
2021
F1 2021
2021
Hitman 3
2021
Dirt 5
2020
Watch Dogs Legion
2020
Horizon Zero Dawn
2020
Gears Tactics
2020
Borderlands 3
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA T1000 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming AMD Radeon RX 6850M XT → 199%
Average Gaming 30-70 fps → 33%
NVIDIA T1000 | AMD Radeon RX 6850M XT | AMD Radeon RX 6600S | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
F1 24 | 98.4 | 82.6 | 58.8 | ||||||||||||||||||
Avatar Frontiers of Pandora | 22 | 19 | 15 | 10 | |||||||||||||||||
Total War Pharaoh | 138.6 | 90.8 | 50.6 | 39.8 | |||||||||||||||||
Assassin's Creed Mirage | 44 | 40 | 38 | ||||||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 45.1 | 34.2 | 28.3 | 23.8 | |||||||||||||||||
Baldur's Gate 3 | 45 | 35.2 | 30.2 | 29.5 | |||||||||||||||||
F1 23 | 108.3 | 96.5 | 63.6 | ||||||||||||||||||
Tiny Tina's Wonderlands | 69.2 | 55.6 | 35.3 | 27.6 | |||||||||||||||||
GRID Legends | 125.4 | 91.3 | 69.6 | 49.7 | |||||||||||||||||
God of War | 51.8 | 42.5 | 33.5 | 21.4 | 89 | 95.6 | 94.5 | 78.4 | 64.7 | ||||||||||||
Far Cry 6 | 110.4 | 56.9 | 47.4 | 40.3 | 123 | 112 | 100 | 99 | 87 | ||||||||||||
Borderlands 3 | 151 | 60 | 38.2 | 28.6 | 112.8 | 102.1 | 94.2 | 85.6 | 68.6 | ||||||||||||
Total War: Three Kingdoms | 195.9 | 60 | 37.3 | 24.1 | |||||||||||||||||
Far Cry New Dawn | 117 | 62 | 58 | 53 | |||||||||||||||||
Metro Exodus | 102.3 | 45.9 | 33 | 26.1 | 157.4 | 150.7 | 109.6 | 86.9 | 68.4 | ||||||||||||
Strange Brigade | 226 | 87.2 | 69.4 | 59.9 | 410 | 297 | 259 | 227 | 166 | 92.1 | |||||||||||
Far Cry 5 | 127 | 62 | 57 | 53 | 126 | 109 | 105 | 102 | 99 | 68 | |||||||||||
X-Plane 11.11 | 211 | 145.8 | 130.1 | 65 | 51 | 44 | 27.5 | ||||||||||||||
Final Fantasy XV Benchmark | 101.3 | 49.3 | 36.2 | 180.6 | 148.5 | 113 | 84 | 48.8 | |||||||||||||
Dota 2 Reborn | 246.2 | 217.7 | 150.4 | 136.5 | 141 | 114 | 113 | 95 | 77.5 | ||||||||||||
The Witcher 3 | 188.8 | 113.8 | 63.9 | 35.2 | 303 | 225 | 198 | 122 | 72.2 | ||||||||||||
GTA V | 187.4 | 187.1 | 103.5 | 50.2 | 176 | 171 | 157 | 95 | 89 | 98.5 | |||||||||||
NVIDIA T1000 | AMD Radeon RX 6850M XT | AMD Radeon RX 6600S | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 4 7 10 | 1 8 10 3 | 2 13 5 2 | 8 8 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 8 | 1 5 5 | 1 7 3 | 7 2 | 7 1 | 1 1 5 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List